| |
| Right Click Jmol Molecule For More Options. (Safari 1.2 (v125) Compatible). Jmol is a free download found Here. |
| |
|
|
| IUPAC name : | 3,7-dimethylocta-1,6-dien-3-yl acetate |
| InChI : | InChI=1/C12H20O2/c1-6-12(5,14-11(4)13)9-7-8-10(2)3/h6,8H,1,7,9H2,2-5H3 |
| InChIKey : | UWKAYLJWKGQEPM-UHFFFAOYAM |
| SMILES : | CC(=CCCC(C)(C=C)OC(=O)C)C |
| cas number : | 115-95-7 |
| (EINECS) number : | 204-116-4 |
| beilstein number : | 1724500 |
| fema number : | 2636 |
| coe number : | 203 |
| jecfa number : | 359 |
| fl. number : | 09.013 |
| molar refractivity : | 59.00 ± 0.3 cm3 |
| parachor : | 501.7 ± 4.0 cm3 |
| index of refraction : | 1.452 ± 0.02 |
| surface tension : | 27.7 ± 3.0 dyne/cm |
| density : | 0.897 ± 0.06 g/cm3 |
| polarizability : | 23.39 ± 0.5 10-24cm3 |
| XlogP : | 3.20 |
| molecular weight : | 196.2860000 (IUPAC) |
| formula : | C12 H20 O2 |
| BioActivity Analysis : | 68824 |
| pherobase floral: | view |
| NMR Predictor : | Predict |
|
|
| |
|
| IUPAC name : | [(3R)-3,7-dimethylocta-1,6-dien-3-yl] acetate |
| InChI : | InChI=1/C12H20O2/c1-6-12(5,14-11(4)13)9-7-8-10(2)3/h6,8H,1,7,9H2,2-5H3/t12-/m0/s1 |
| InChIKey : | UWKAYLJWKGQEPM-LBPRGKRZBR |
| SMILES : | CC(=CCC[C@](C)(C=C)OC(=O)C)C |
| cas number : | 16509-46-9 |
| (EINECS) number : | 240-575-7 |
| molar refractivity : | 59.00 ± 0.3 cm3 |
| parachor : | 501.7 ± 4.0 cm3 |
| index of refraction : | 1.452 ± 0.02 |
| surface tension : | 27.7 ± 3.0 dyne/cm |
| density : | 0.897 ± 0.06 g/cm3 |
| polarizability : | 23.39 ± 0.5 10-24cm3 |
| XlogP : | 3.20 |
| molecular weight : | 196.2860000 (IUPAC) |
| formula : | C12 H20 O2 |
| NMR Predictor : | Predict |
|
|
| |
|
| IUPAC name : | [(3S)-3,7-dimethylocta-1,6-dien-3-yl] acetate |
| InChI : | InChI=1/C12H20O2/c1-6-12(5,14-11(4)13)9-7-8-10(2)3/h6,8H,1,7,9H2,2-5H3/t12-/m1/s1 |
| InChIKey : | UWKAYLJWKGQEPM-GFCCVEGCBB |
| SMILES : | CC(=CCC[C@@](C)(C=C)OC(=O)C)C |
| cas number : | 51685-40-6 |
| (EINECS) number : | 257-347-8 |
| molar refractivity : | 59.00 ± 0.3 cm3 |
| parachor : | 501.7 ± 4.0 cm3 |
| index of refraction : | 1.452 ± 0.02 |
| surface tension : | 27.7 ± 3.0 dyne/cm |
| density : | 0.897 ± 0.06 g/cm3 |
| polarizability : | 23.39 ± 0.5 10-24cm3 |
| XlogP : | 3.20 |
| molecular weight : | 196.2860000 (IUPAC) |
| formula : | C12 H20 O2 |
| NMR Predictor : | Predict |
|
|
| |
|
| export tariff code : | 2915.39.4000 |
| fda reg : | 182.60 |
Suppliers :
|
| Aceto : | Linalyl Acetate
|
| Advanced Biotech : | linalyl acetate ex petitgrain
83% min. natural |
| Advanced Biotech : | linalyl acetate
80% min. natural |
| BASF : | Linalyl acetate
≥ 97% (CGC) Odor: Floral, bergamot, petitgrain, lavender |
| Berje : | Linalyl Acetate
Natural |
| Berje : | Linalyl Acetate
Synthetic |
| Citrus and Allied Essences : | Linalyl Acetate Pure Synthetic
FCC |
| Citrus and Allied Essences : | Linalyl Acetate
90/92% (natural) |
| Fleurchem : | linalyl acetate (ex BDR)
natural |
| Fleurchem : | linalyl acetate (ex Petitgrain)
natural |
| IFF : | Linalyl Acetate
natural, Kosher |
| John D. Walsh : | Linalyl Acetate
|
| Moellhausen : | linalyl acetate SP
96% min. nature identical kosher Odor: fresh, floreal, bergamot, petitgrain, lime. Flavor: sweet, fruity, pear, citrus. |
| Mooreganics : | Linalyl Acetate
Natural (Organic Compliant) Odor: sweet, floral, fruity |
| Payand Betrand : | Linalyl Acetate
Paraguay, Natural Isolated Constituent |
| Payand Betrand : | Linalyl Acetate
USA, Natural Isolated Constituent |
| Penta : | linalyl acetate ex bois de rose
natural |
| Penta : | linalyl acetate ex mentha citrate
natural |
| Penta : | linalyl acetate ex petitgrain
natural |
| Penta : | linalyl acetate
|
| Polarome : | LINALYL ACETATE SYNTHETIC
|
| Robertet : | Linalyl acetate
naturel |
| SAFC Global® : | Linalyl acetate
≥97%, FCC, Kosher Odor: floral; fruity; pear; sweet |
| SAFC Global® : | Linalyl acetate
≥80%, natural Odor: floral; fruity; pear; sweet |
| Ungerer : | Linalyl Acetate Synthetic
|
| Vigon : | Linalyl Acetate
Natural Odor: FRESH, CLEAN, BERGAMOT-LIKE, LAVENDER |
| Vigon : | Linalyl Acetate
Synthetic FCC Odor: Floral, bergamot, petitgrain, lavender |
organoleptics :
|
| odor type : | herbal |
| odor strength : | medium |
odor description: at 100.00 %. | sweet green citrus bergamot lavender woody Luebke, William tgsc, (1982) |
| odor sample from : | Berje Inc. |
odor description:
| Sweet, green, floral and spicy with a clean, woody, terpy and citrus nuance Mosciano, Gerard P&F 20, No. 5, 49, (1995) |
taste description: at 5.00 ppm. | Floral, green, terpy, waxy, citrus, woody, herbal and spicy nuances Mosciano, Gerard P&F 20, No. 5, 49, (1995) |
| substantivity : | 20 Hour(s) |
properties :
|
| appearence : | colorless clear liquid |
| assay : | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed : | Yes |
| specific gravity : | 0.90300 to 0.91200 @ 25.00 °C.
|
| pounds per gallon - calc. : | 7.514 to 7.589
|
| refractive index : | 1.45100 to 1.45300 @ 20.00 °C.
|
| boiling point : | 220.00 °C. @ 760.00 mm Hg
|
| boiling point : | 115.00 to 116.00 °C. @ 25.00 mm Hg
|
| acid value : | 1.00 max. KOH/g
|
| vapor pressure : | 0.07000 mm/Hg @ 20.00 °C. |
| vapor density : | 6.8 ( Air = 1 ) |
| flash point : | 185.00 °F. TCC ( 85.00 °C. )
|
| logP (o/w) : | 3.93 |
| shelf life : | 24.00 month(s) or longer if stored properly. |
| storage : | store in cool, dry place in tightly sealed containers, protected from heat and light. |
safety :
|
| most important hazard(s) : | Xi - Irritant |
| |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| Oral Toxicity(LD50) : | |
| |
Gavage-Rat [sex: M,F] 14550.00 mg/kg (Jenner et al., 1964)
Oral-Rat 10000.00 mg/kg (Zeller, 1969)
Gavage-Mouse 13360.00 mg/kg (Jenner et al., 1964)
Oral-Mouse [sex: M] 13539.00 mg/kg (Hoffman-LaRoche, Inc., 1967b)
|
| Dermal Toxicity(LD50) : | |
| |
Skin-Rabbit 5610.00 mg/kg FCTXAV 13,827,1975
|
| Inhalation Toxicity(LC50) : | |
| |
Not determined
|
| |
safety in use :
|
| Category : | flavor and fragrance agents |
| Maximised Survey-derived Daily Intakes (MSDI-EU) : | 1700.00 (μg/capita/day) |
| |
| recommendation for linalyl acetate fragrance usage levels up to : |
| | 15.0000 % in the fragrance concentrate.
|
| recommendation for linalyl acetate flavor usage levels up to : |
| | 10.0000 ppm in the flavor.
|
safety references :
|
| European Food Safety Athority(efsa) : | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| msds : | msds |
| EPI System : | view |
| NLM Hazardous Substances Data Bank : | search |
| Toxicology Citations : | Search |
| Env. Mutagen Info. Center : | Search |
| Canada Domestic Sub. List : | Yes |
| EPA Chem. Sub. Inventory : | Yes |
| |
| WGK Germany : | 1 |
| |
| |
| |
| | 3,7-dimethylocta-1,6-dien-3-yl acetate |
| (EINECS) number : | 204-116-4 |
| RTECS : | RG5910000 for cas# 115-95-7 |
| chemidplus : | 000115957 |
| EPA Substance Registry Services : | 115-95-7 |
| dtp/nci : | 2138 |
| |
| |
| | [(3R)-3,7-dimethylocta-1,6-dien-3-yl] acetate |
| (EINECS) number : | 240-575-7 |
| chemidplus : | 16509-46-9 |
| EPA Substance Registry Services : | 16509-46-9 |
| |
| |
| | [(3S)-3,7-dimethylocta-1,6-dien-3-yl] acetate |
| (EINECS) number : | 257-347-8 |
| chemidplus : | 51685-40-6 |
| EPA Substance Registry Services : | 51685-40-6 |
references :
|
| | 3,7-dimethylocta-1,6-dien-3-yl acetate |
| fl. number : | 09.013 |
| jecfa number : | 359 |
| NIST Chemistry WebBook : | 2116445417 |
| pubchem : | 151431 |
| Flavornet : | 115-95-7 |
| | [(3R)-3,7-dimethylocta-1,6-dien-3-yl] acetate |
| pubchem : | 36886006 |
| | [(3S)-3,7-dimethylocta-1,6-dien-3-yl] acetate |
| pubchem : | 43601590 |
Cosmetics :
|
| Cosmetic uses : |
masking agents
|
other :
|
| CosIng : | cosmetic data |
| VCF-Online: | VCF Volatile Compounds in Food |
| | C of A |
| RIFM : | listed |
| FMA : | listed |
| FDA Everything Added to Food in the United States (EAFUS) | View |
| Household Products : | Search |