| |
| Right Click Jmol Molecule For More Options. (Safari 1.2 (v125) Compatible). Jmol is a free download found Here. |
| |
|
|
| IUPAC name : | 3,7,11-trimethyldodeca-2,6,10-trienyl acetate |
| InChI : | InChI=1/C17H28O2/c1-14(2)8-6-9-15(3)10-7-11-16(4)12-13-19-17(5)18/h8,10,12H,6-7,9,11,13H2,1-5H3 |
| InChIKey : | ZGIGZINMAOQWLX-UHFFFAOYAM |
| SMILES : | CC(=CCCC(=CCCC(=CCOC(=O)C)C)C)C |
| cas number : | 29548-30-9 |
| (EINECS) number : | 249-689-1 |
| beilstein number : | 1784823 |
| fema number : | 4213 |
| jecfa number : | 1831 |
| fl. number : | 09.818 |
| molar refractivity : | 82.28 ± 0.3 cm3 |
| parachor : | 683.4 ± 4.0 cm3 |
| index of refraction : | 1.473 ± 0.02 |
| surface tension : | 29.6 ± 3.0 dyne/cm |
| density : | 0.902 ± 0.06 g/cm3 |
| polarizability : | 32.61 ± 0.5 10-24cm3 |
| XlogP : | 3.80 |
| molecular weight : | 264.4030200 (IUPAC) |
| formula : | C17 H28 O2 |
| NMR Predictor : | Predict |
|
|
| |
| |
| export tariff code : | 2915.39.9500 |
| fda reg : | unspecified |
Suppliers :
|
| Bedoukian Research : | FARNESYL ACETATE
≥97.0%, Kosher Odor: subtle green-floral rose For rose compositions. Flavor: floral It's subtle rosiness lends itself to raspberry and other berry flavors. |
| Penta : | farnesyl acetate
|
| Sigma-Aldrich-Aldrich : | Farnesyl acetate
technical, mixture of isomers If you get a cover box over Sigma-aldrich web page, click here to set your country of origin. |
organoleptics :
|
| odor type : | floral |
| odor strength : | medium |
odor description: at 100.00 %. | green floral rose |
properties :
|
| appearence : | colorless to pale yellow clear liquid |
| assay : | 95.00 to 100.00 % sum of isomers
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.90800 to 0.91400 @ 25.00 °C.
|
| pounds per gallon - calc. : | 7.555 to 7.605
|
| refractive index : | 1.47600 to 1.47900 @ 20.00 °C.
|
| boiling point : | 165.00 to 166.00 °C. @ 9.00 mm Hg
|
| acid value : | 1.00 max. KOH/g
|
| vapor pressure : | 0.00100 mm/Hg @ 20.00 °C. |
| flash point : | 230.00 °F. TCC ( 110.00 °C. )
|
| logP (o/w) : | 6.14 |
safety :
|
| most important hazard(s) : | None - None found. |
| |
S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes.
|
| Oral Toxicity(LD50) : | |
| |
Oral-Rat >5.00 gm/kg
Oral-Mouse >5000.00 mg/kg
|
| Dermal Toxicity(LD50) : | |
| |
Skin-Rabbit >5.00 gm/kg
Skin-Guineapig >5000.00 mg/kg
|
| Inhalation Toxicity(LC50) : | |
| |
Not determined
|
| |
safety in use :
|
| Maximised Survey-derived Daily Intakes (MSDI-EU) : | 0.97 (μg/capita/day) |
| Category : | flavor and fragrance agents |
| |
| recommendation for farnesyl acetate fragrance usage levels up to : |
| | 8.0000 % in the fragrance concentrate.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA on the "LIBRARY" link. |
| publication number : 22 |
| | average usual ppm | average maximum ppm |
| baked goods : | 10.00000 | 50.00000 |
| beverages(nonalcoholic) : | 5.00000 | 25.00000 |
| beverages(alcoholic) : | - | - |
| breakfast cereal : | 5.00000 | 25.00000 |
| cheese : | 7.00000 | 35.00000 |
| chewing gum : | - | - |
| condiments / relishes : | 5.00000 | 25.00000 |
| confectionery froastings : | 10.00000 | 50.00000 |
| egg products : | - | - |
| fats / oils : | 5.00000 | 25.00000 |
| fish products : | 2.00000 | 10.00000 |
| frozen dairy : | 7.00000 | 35.00000 |
| fruit ices : | 10.00000 | 50.00000 |
| gelatins / puddings : | 5.00000 | 25.00000 |
| granulated sugar : | - | - |
| gravies : | 20.00000 | 100.00000 |
| hard candy : | - | - |
| imitation dairy : | 7.00000 | 35.00000 |
| instant coffee / tea : | - | - |
| jams / jellies : | 5.00000 | 25.00000 |
| meat products : | 2.00000 | 10.00000 |
| milk products : | 7.00000 | 35.00000 |
| nut products : | - | - |
| other grains : | 5.00000 | 25.00000 |
| poultry : | 2.00000 | 10.00000 |
| processed fruits : | 7.00000 | 35.00000 |
| processed vegetables : | - | - |
| reconstituted vegetables : | - | - |
| seasonings / flavors : | 5.00000 | 25.00000 |
| snack foods : | 10.00000 | 50.00000 |
| soft candy : | - | - |
| soups : | 5.00000 | 25.00000 |
| sugar substitutes : | - | - |
| sweet sauces : | 5.00000 | 25.00000 |
safety references :
|
| European Food Safety Athority(efsa) : | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| EPI System : | view |
| Cancer Citations : | Search |
| Env. Mutagen Info. Center : | Search |
| Canada Domestic Sub. List : | Yes |
| EPA Chem. Sub. Inventory : | Yes |
| |
| WGK Germany : | 2 |
| |
| |
| |
| | 3,7,11-trimethyldodeca-2,6,10-trienyl acetate |
| (EINECS) number : | 249-689-1 |
| chemidplus : | 029548309 |
| EPA Substance Registry Services : | 29548-30-9 |
| dtp/nci : | 132958 |
references :
|
| | 3,7,11-trimethyldodeca-2,6,10-trienyl acetate |
| fl. number : | 09.818 |
| jecfa number : | 1831 |
| NIST Chemistry WebBook : | 4199188880 |
| pubchem : | 671500 |
Cosmetics :
|
| Cosmetic uses : |
perfuming agents
tonic
|
other :
|
| CosIng : | cosmetic data |
| VCF-Online: | VCF Volatile Compounds in Food |
| RIFM : | listed |
| FMA : | listed |
| FDA Everything Added to Food in the United States (EAFUS) | View |