| |
| Right Click Jmol Molecule For More Options. (Safari 1.2 (v125) Compatible). Jmol is a free download found Here. |
| |
|
|
| IUPAC name : | prop-2-enyl octanoate |
| InChI : | InChI=1/C11H20O2/c1-3-5-6-7-8-9-11(12)13-10-4-2/h4H,2-3,5-10H2,1H3 |
| InChIKey : | PZGMUSDNQDCNAG-UHFFFAOYAH |
| SMILES : | CCCCCCCC(=O)OCC=C |
| cas number : | 4230-97-1 |
| (EINECS) number : | 224-184-9 |
| beilstein number : | 1768774 |
| fema number : | 2037 |
| coe number : | 400 |
| jecfa number : | 5 |
| fl. number : | 09.119 |
| molar refractivity : | 54.51 ± 0.3 cm3 |
| parachor : | 483.5 ± 4.0 cm3 |
| index of refraction : | 1.435 ± 0.02 |
| surface tension : | 28.8 ± 3.0 dyne/cm |
| density : | 0.883 ± 0.06 g/cm3 |
| polarizability : | 21.60 ± 0.5 10-24cm3 |
| XlogP : | 4.00 |
| XlogP3-AA : | 3.80 |
| molecular weight : | 184.2753000 (IUPAC) |
| formula : | C11 H20 O2 |
| NMR Predictor : | Predict |
|
|
| |
| |
| export tariff code : | 2915.90.0000 |
| fda reg : | 172.515 |
Suppliers :
|
| Frutarom : | ALLYL OCTANOATE (ALLYL CAPRYLATE)
≥98.00%, Kosher Odor: Fatty, Fruity, Green, Sweet, Waxy Suggested Uses: Apple, Banana, Pineapple, Tropical Fruits |
| Inoue : | ALLYL OCTANOATE
|
| Penta : | allyl caprylate
|
| SAFC Global® : | Allyl octanoate
≥99%, Kosher Odor: banana; butter; fatty; pineapple |
organoleptics :
|
| odor type : | fatty |
| odor strength : | medium |
odor description: at 100.00 %. | fatty waxy sweet fruity pineapple green tropical banana |
odor description:
| Fatty and waxy, sweet, fruity pineapple-like with a green tropical nuance Mosciano, Gerard P&F 17, No. 1, 41, (1992) |
taste description: at 10.00 ppm. | Fatty, fruity, pineapple tropical-like Mosciano, Gerard P&F 17, No. 1, 41, (1992) |
properties :
|
| appearence : | colorless clear oily liquid |
| assay : | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.87600 to 0.88400 @ 20.00 °C.
|
| pounds per gallon - calc. : | 7.298 to 7.364
|
| refractive index : | 1.42500 to 1.43300 @ 20.00 °C.
|
| boiling point : | 87.00 to 88.00 °C. @ 5.50 mm Hg
|
| boiling point : | 223.00 to 225.00 °C. @ 760.00 mm Hg
|
| acid value : | 1.00 max. KOH/g
|
| vapor density : | 6.3 ( Air = 1 ) |
| flash point : | 174.00 °F. TCC ( 78.89 °C. )
|
| logP (o/w) : | 4.18 |
safety :
|
| most important hazard(s) : | Xi - Irritant |
| |
R 22 - Harmful if swallowed. R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 02 - Keep out of the reach of children. S 20/21 - When using do not eat, drink or smoke. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/37/39 - Wear suitable clothing, gloves and eye/face protection.
|
| Oral Toxicity(LD50) : | |
| |
Oral-Rat 570.00 mg/kg Food and Cosmetics Toxicology. Vol. 16, Pg. 643, 1978.
|
| Dermal Toxicity(LD50) : | |
| |
Skin-Rabbit 0.62 gm/kg
|
| Inhalation Toxicity(LC50) : | |
| |
Not determined
|
| |
safety in use :
|
| Category : | flavor and fragrance agents |
| |
| IFRA purity specification : | < 0.1% free allyl alcohol |
| recommendation for allyl octanoate fragrance usage levels up to : |
| | 6.0000 % in the fragrance concentrate.
|
| recommendation for allyl octanoate flavor usage levels up to : |
| | 10.0000 ppm in the flavor.
|
safety references :
|
| EPI System : | view |
| IFRA : | IFRA - ( Found under : Allyl esters ) |
| Canada Domestic Sub. List : | Yes |
| EPA Chem. Sub. Inventory : | Yes |
| SCCNFP : | opinion |
| |
| WGK Germany : | 3 |
| |
| |
| |
| | prop-2-enyl octanoate |
| (EINECS) number : | 224-184-9 |
| RTECS : | RH0365000 for cas# 4230-97-1 |
| chemidplus : | 004230971 |
| EPA Substance Registry Services : | 4230-97-1 |
| dtp/nci : | 32645 |
references :
|
| | prop-2-enyl octanoate |
| fl. number : | 09.119 |
| jecfa number : | 5 |
| NIST Chemistry WebBook : | 4237030375 |
| pubchem : | 163045 |
Cosmetics :
|
| Cosmetic uses : |
perfuming agents
|
other :
|
| CosIng : | cosmetic data |
| RIFM : | listed |
| FMA : | listed |
| FDA Everything Added to Food in the United States (EAFUS) | View |