| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | [(2E)-3,7-dimethylocta-2,6-dienyl] pentanoate |
| InChI : | InChI=1/C15H26O2/c1-5-6-10-15(16)17-12-11-14(4)9-7-8-13(2)3/h8,11H,5-7,9-10,12H2,1-4H3/b14-11+ |
| InChIKey : | CVSWGLSBJFKWMW-SDNWHVSQBP |
| SMILES : | CCCCC(=O)OC\C=C(/C)\CCC=C(C)C |
| (EINECS) number : | 233-869-1 |
| cas number : | 10402-47-8 |
| fema number : | 4123 |
| coe number : | 468 |
| jecfa number : | 1821 |
| fl. number : | 09.150 |
| molar refractivity : | 73.11 ± 0.3 cm3 |
| parachor : | 620.4 ± 4.0 cm3 |
| index of refraction : | 1.461 ± 0.02 |
| surface tension : | 29.4 ± 3.0 dyne/cm |
| density : | 0.894 ± 0.06 g/cm3 |
| polarizability : | 28.98 ± 0.5 10-24cm3 |
| xlogp : | 4.70 |
| molecular weight : | 238.3657400 |
| formula : | C15 H26 O2 |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | 2915.60.0000 |
| organoleptics : | |
| odor type : | floral |
| odor strength : | medium |
odor description : at 100.00 %. | rose fruity pineapple |
| properties : | |
| appearence : | colorless clear liquid |
| assay : | 95.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.88700 - 0.89400 @ 25.00 °C.
|
| pounds per gallon - calc. : | 7.381 to 7.439
|
| refractive index : | 1.45600 - 1.46100 @ 20.00 °C.
|
| boiling point : | 290.00 - 291.00 °C. @ 760.00 mm Hg
|
| logp : | 5.70 |
| safety : | |
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| | |
| flash point ( Deg. F. ) : | > 200.00 °F. TCC ( > 93.33 °C. )
|
| | |
| recommendation for geranyl valerate usage levels up to : |
| | 5.0000 % in the fragrance concentrate.
|
| | |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| publication number : 22. |
| 4123 | average usual ppm | average maximum ppm |
| baked goods : | 10.00000 | 50.00000 |
| beverages(nonalcoholic) : | 5.00000 | 25.00000 |
| beverages(alcoholic) : | - | - |
| breakfast cereal : | 5.00000 | 25.00000 |
| cheese : | 7.00000 | 35.00000 |
| chewing gum : | - | - |
| condiments / relishes : | 5.00000 | 25.00000 |
| confectionery froastings : | 10.00000 | 50.00000 |
| egg products : | - | - |
| fats / oils : | 5.00000 | 25.00000 |
| fish products : | 2.00000 | 10.00000 |
| frozen dairy : | 7.00000 | 35.00000 |
| fruit ices : | 10.00000 | 50.00000 |
| gelatins / puddings : | 5.00000 | 25.00000 |
| granulated sugar : | - | - |
| gravies : | 20.00000 | 100.00000 |
| hard candy : | - | - |
| imitation dairy : | 7.00000 | 35.00000 |
| instant coffee / tea : | - | - |
| jams / jellies : | 5.00000 | 25.00000 |
| meat products : | 2.00000 | 10.00000 |
| milk products : | 7.00000 | 35.00000 |
| nut products : | - | - |
| other grains : | 5.00000 | 25.00000 |
| poultry : | 2.00000 | 10.00000 |
| processed fruits : | 7.00000 | 35.00000 |
| processed vegetables : | - | - |
| reconstituted vegetables : | - | - |
| seasonings / flavors : | 5.00000 | 25.00000 |
| snack foods : | 10.00000 | 50.00000 |
| soft candy : | - | - |
| soups : | 5.00000 | 25.00000 |
| sugar substitutes : | - | - |
| sweet sauces : | 5.00000 | 25.00000 |
| safety links : | |
| (EINECS) number : | 233-869-1 |
| chemidplus : | 010402478 |
| epa-srs : | 10402-47-8 |
| | |
| other : | |
| |
|
| references : | |
| jecfa number : | 1821 |
| fl. number : | 09.150 |
| pubchem : | 659524 |
| NIST Chemistry WebBook : | 67270613 |
| | |