| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | (E)-dec-2-en-1-ol |
| InChI : | InChI=1/C10H20O/c1-2-3-4-5-6-7-8-9-10-11/h8-9,11H,2-7,10H2,1H3/b9-8+ |
| InChIKey : | QOPYYRPCXHTOQZ-CMDGGOBGBB |
| SMILES : | CCCCCCC\C=C\CO |
| (EINECS) number : | 242-289-8 |
| cas number : | 18409-18-2 |
| fema number : | 4304 |
| jecfa number : | 1794 |
| molar refractivity : | 49.97 ± 0.3 cm3 |
| parachor : | 433.9 ± 4.0 cm3 |
| index of refraction : | 1.453 ± 0.02 |
| surface tension : | 30.4 ± 3.0 dyne/cm |
| density : | 0.845 ± 0.06 g/cm3 |
| polarizability : | 19.80 ± 0.5 10-24cm3 |
| xlogp : | 3.90 |
| molecular weight : | 156.2652000 |
| formula : | C10 H20 O |
|
|
| |
| |
| IUPAC name : | dec-2-en-1-ol |
| InChI : | InChI=1/C10H20O/c1-2-3-4-5-6-7-8-9-10-11/h8-9,11H,2-7,10H2,1H3 |
| InChIKey : | QOPYYRPCXHTOQZ-UHFFFAOYAW |
| SMILES : | CCCCCCCC=CCO |
| (EINECS) number : | 244-784-4 |
| cas number : | 22104-80-9 |
| fema number : | 4304 |
| coe number : | 11750 |
| fl. number : | 02.137 |
| molar refractivity : | 49.97 ± 0.3 cm3 |
| parachor : | 433.9 ± 4.0 cm3 |
| index of refraction : | 1.453 ± 0.02 |
| surface tension : | 30.4 ± 3.0 dyne/cm |
| density : | 0.845 ± 0.06 g/cm3 |
| polarizability : | 19.80 ± 0.5 10-24cm3 |
| xlogp : | 3.90 |
| molecular weight : | 156.2652000 |
| formula : | C10 H20 O |
|
|
| |
| |
| export tariff code : | unspecified |
| fda reg : | unspecified |
| |
Suppliers :
|
| Sigma-Aldrich-Aldrich : | trans-2-Decen-1-ol |
| | 97% |
| |
| |
organoleptics :
|
| odor type : | fatty |
| odor strength : | medium |
odor description : at 100.00 %. | fatty waxy rose |
properties :
|
| appearence : | colorless clear liquid |
| assay : | 97.00 - 100.00 % sum of isomers
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.83900 - 0.84500 @ 25.00 °C.
|
| pounds per gallon - calc. : | 6.981 to 7.031
|
| refractive index : | 1.44600 - 1.45200 @ 20.00 °C.
|
| boiling point : | 95.00 °C. @ 1.00 mm Hg
|
| boiling point : | 230.00 - 231.00 °C. @ 760.00 mm Hg
|
| logp : | 3.88 |
safety :
|
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| | |
| flash point ( Deg. F. ) : | 215.00 °F. TCC ( 101.67 °C. )
|
| | |
| recommendation for (E)-2-decen-1-ol usage levels up to : |
| | 2.0000 % in the fragrance concentrate.
|
| | |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| publication number : 23. |
| 4304 | average usual ppm | average maximum ppm |
| baked goods : | 10.00000 | 50.00000 |
| beverages(nonalcoholic) : | 5.00000 | 25.00000 |
| beverages(alcoholic) : | - | - |
| breakfast cereal : | 5.00000 | 25.00000 |
| cheese : | 7.00000 | 35.00000 |
| chewing gum : | - | - |
| condiments / relishes : | 5.00000 | 25.00000 |
| confectionery froastings : | 10.00000 | 50.00000 |
| egg products : | - | - |
| fats / oils : | 5.00000 | 25.00000 |
| fish products : | 2.00000 | 10.00000 |
| frozen dairy : | 7.00000 | 35.00000 |
| fruit ices : | 10.00000 | 50.00000 |
| gelatins / puddings : | - | - |
| granulated sugar : | - | - |
| gravies : | 20.00000 | 100.00000 |
| hard candy : | - | - |
| imitation dairy : | 7.00000 | 35.00000 |
| instant coffee / tea : | - | - |
| jams / jellies : | 20.00000 | 100.00000 |
| meat products : | 2.00000 | 10.00000 |
| milk products : | 7.00000 | 35.00000 |
| nut products : | - | - |
| other grains : | 5.00000 | 25.00000 |
| poultry : | 2.00000 | 10.00000 |
| processed fruits : | 7.00000 | 35.00000 |
| processed vegetables : | - | - |
| reconstituted vegetables : | - | - |
| seasonings / flavors : | 5.00000 | 25.00000 |
| snack foods : | - | - |
| soft candy : | - | - |
| soups : | 5.00000 | 25.00000 |
| sugar substitutes : | - | - |
| sweet sauces : | 5.00000 | 25.00000 |
safety links :
|
| (EINECS) number : | 242-289-8 |
| chemidplus : | 018409182 |
| epa-srs : | 18409-18-2 |
| | |
| (EINECS) number : | 244-784-4 |
| chemidplus : | 022104809 |
| epa-srs : | 22104-80-9 |
| | |
other :
|
| |
|
references :
|
| jecfa number : | 1794 |
| pubchem : | 664456 |
| NIST Chemistry WebBook : | 1640852203 |
| | |
| fl. number : | 02.137 |
| pubchem : | 667480 |
| | |