| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | 1,4,4-trimethyltricyclo[5.3.1.02,6]undecan-11-ol |
| InChI : | InChI=1/C14H24O/c1-13(2)7-10-9-5-4-6-14(3,12(9)15)11(10)8-13/h9-12,15H,4-8H2,1-3H3 |
| InChIKey : | GKUUOBPAWXVPEB-UHFFFAOYAB |
| SMILES : | CC1(CC2C3CCCC(C2C1)(C3O)C)C |
| (EINECS) number : | 260-364-3 |
| cas number : | 56747-96-7 |
| fema number : | 4410 |
| fl. number : | 16.064 |
| molar refractivity : | 62.35 ± 0.3 cm3 |
| parachor : | 510.0 ± 4.0 cm3 |
| index of refraction : | 1.513 ± 0.02 |
| surface tension : | 36.6 ± 3.0 dyne/cm |
| density : | 1.004 ± 0.06 g/cm3 |
| polarizability : | 24.71 ± 0.5 10-24cm3 |
| xlogp : | 4.30 |
| molecular weight : | 208.3397600 |
| formula : | C14 H24 O |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | unspecified |
| |
| organoleptics : | |
| odor type : | spicy |
| odor strength : | medium |
odor description : at 100.00 %. | spicy moss earthy |
| properties : | |
| appearence : | colorless clear liquid |
| assay : | 94.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| boiling point : | 282.00 - 283.00 °C. @ 760.00 mm Hg
|
| logp : | 4.25 |
| safety : | |
| Oral Toxicity(LD50) : |
Oral-Rat >5.00 gm/kg
|
| Dermal Toxicity(LD50) : |
Skin-Rabbit >5.00 gm/kg
|
| | |
| flash point ( Deg. F. ) : | 245.00 °F. TCC ( 118.33 °C. )
|
| | |
| recommendation for caryophyllene alcohol usage levels up to : |
| | 15.0000 % in the fragrance concentrate.
|
| | |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| publication number : 23. |
| 4410 | average usual ppm | average maximum ppm |
| baked goods : | 1.00000 | 10.00000 |
| beverages(nonalcoholic) : | 0.10000 | 1.00000 |
| beverages(alcoholic) : | 0.30000 | 5.00000 |
| breakfast cereal : | - | - |
| cheese : | 0.20000 | 3.00000 |
| chewing gum : | 3.00000 | 20.00000 |
| condiments / relishes : | - | - |
| confectionery froastings : | - | - |
| egg products : | - | - |
| fats / oils : | - | - |
| fish products : | - | - |
| frozen dairy : | 0.30000 | 3.00000 |
| fruit ices : | 0.20000 | 3.00000 |
| gelatins / puddings : | 0.20000 | 3.00000 |
| granulated sugar : | - | - |
| gravies : | - | - |
| hard candy : | 1.00000 | 5.00000 |
| imitation dairy : | - | - |
| instant coffee / tea : | - | - |
| jams / jellies : | - | - |
| meat products : | - | - |
| milk products : | - | - |
| nut products : | - | - |
| other grains : | - | - |
| poultry : | - | - |
| processed fruits : | - | - |
| processed vegetables : | - | - |
| reconstituted vegetables : | - | - |
| seasonings / flavors : | - | - |
| snack foods : | - | - |
| soft candy : | 1.00000 | 5.00000 |
| soups : | - | - |
| sugar substitutes : | - | - |
| sweet sauces : | - | - |
| safety links : | |
| (EINECS) number : | 260-364-3 |
| chemidplus : | 56747-96-7 |
| epa-srs : | 56747-96-7 |
| | |
| other : | |
| |
|
| references : | |
| fl. number : | 16.064 |
| pubchem : | 11077455 |
| NIST Chemistry WebBook : | 3749198436 |
| | |