| cas number : | 608514-56-3 |
| fema number : | 4113 |
| jecfa number : | 1596 |
| fl. number : | 16.094 |
| molecular weight : | 181.2746600 (IUPAC) |
| formula : | C11 H19 N O |
| |
| |
Suppliers :
|
| Nanjing : | ethyl trans,cis-2,6-nonadienamide
|
organoleptics :
|
| odor type : | meaty |
odor description :
| meaty spicy |
properties :
|
| appearence : | pale yellow to yellow clear viscous liquid |
| assay : | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.91000 to 0.92000 @ 25.00 °C.
|
| pounds per gallon - calc. : | 7.572 to 7.655
|
| refractive index : | 1.48400 to 1.49300 @ 20.00 °C.
|
| boiling point : | 120.00 °C. @ 0.60 mm Hg
|
| acid value : | 3.00 max. KOH/g
|
| flash point : | not determined
|
safety :
|
| Oral Toxicity(LD50) : |
| |
Not determined
|
| Dermal Toxicity(LD50) : |
| |
Not determined
|
| Inhalation Toxicity(LC50) : |
| |
Not determined
|
| |
safety in use :
|
| Maximised Survey-derived Daily Intakes (MSDI-EU) : | 61.00 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA) : | 88.00 (μg/capita/day) |
| modified Theoretical Added Maximum Daily Intake (mTAMDI) : | 1900 (μg/person/day) |
| Threshold of concern : | 90 (μg/person/day) |
| |
| recommendation for ethyl (E,Z)-2,6-nonadienamide usage levels up to : |
| | not for fragrance use.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA on the "LIBRARY" link. |
| publication number : 22 |
| | average usual ppm | average maximum ppm |
| baked goods : | 0.50000 | 3.00000 |
| beverages(nonalcoholic) : | 0.10000 | 1.00000 |
| beverages(alcoholic) : | - | - |
| breakfast cereal : | - | - |
| cheese : | 0.10000 | 2.00000 |
| chewing gum : | - | - |
| condiments / relishes : | 0.50000 | 3.00000 |
| confectionery froastings : | - | - |
| egg products : | - | - |
| fats / oils : | 0.50000 | 2.00000 |
| fish products : | 1.00000 | 4.00000 |
| frozen dairy : | 0.10000 | 2.00000 |
| fruit ices : | - | - |
| gelatins / puddings : | - | - |
| granulated sugar : | - | - |
| gravies : | 0.50000 | 5.00000 |
| hard candy : | - | - |
| imitation dairy : | 0.50000 | 3.00000 |
| instant coffee / tea : | - | - |
| jams / jellies : | - | - |
| meat products : | 1.00000 | 4.00000 |
| milk products : | 0.10000 | 2.00000 |
| nut products : | - | - |
| other grains : | 1.00000 | 10.00000 |
| poultry : | 1.00000 | 4.00000 |
| processed fruits : | - | - |
| processed vegetables : | 0.50000 | 3.00000 |
| reconstituted vegetables : | 0.50000 | 2.00000 |
| seasonings / flavors : | 10.00000 | 15.00000 |
| snack foods : | 1.00000 | 10.00000 |
| soft candy : | - | - |
| soups : | 0.50000 | 3.00000 |
| sugar substitutes : | - | - |
| sweet sauces : | - | - |
| |
| |
| Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFFA, 2002a). According to the Industry the "normal" use is defined as the average of reported usages and "maximum use" is defined as the 95th percentile of reported usages (EFFA, 2002i). |
| Note : mg/kg = 0.001/1000 = 0.000001 = 1/1000000 = ppm. |
| | average usage mg/kg | maximum usage mg/kg |
| Dairy products, excluding products of category 02.0 (01.0) : | 0.05000 | 0.50000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) : | 0.05000 | 0.50000 |
| Edible ices, including sherbet and sorbet (03.0) : | 0.50000 | 5.00000 |
| Processed fruit (04.1) : | - | - |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) : | - | - |
| Confectionery (05.0) : | 5.00000 | 50.00000 |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) : | 1.00000 | 10.00000 |
| Bakery wares (07.0) : | 0.50000 | 5.00000 |
| Meat and meat products, including poultry and game (08.0) : | 0.05000 | 0.50000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) : | 0.05000 | 0.50000 |
| Eggs and egg products (10.0) : | - | - |
| Sweeteners, including honey (11.0) : | - | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) : | 0.05000 | 0.50000 |
| Foodstuffs intended for particular nutritional uses (13.0) : | - | - |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) : | 5.00000 | 50.00000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) : | 5.00000 | 50.00000 |
| Ready-to-eat savouries (15.0) : | 0.05000 | 0.50000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) : | 0.05000 | 0.50000 |
safety references :
|
| European Food Safety Athority(efsa) : | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| |
| |
| |
| chemidplus : | 608514-56-3 |
| EPA Substance Registry Services : | 608514-56-3 |
references :
|
| fl. number : | 16.094 |
| jecfa number : | 1596 |
| pubchem : | 608514-56-3 |
other :
|