|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Organoleptic Properties:
| Odor Type: | fruity |
| Odor Strength: | medium |
Odor Description: at 100.00 %. | sweet fruity floral banana jasmin balsam |
| Substantivity: | 8 hour(s) at 100.00 % |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | None - None found. |
| |
S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes.
|
| Human Experience: | 4 % solution: no irritation or sensitization. |
| Oral/Parenteral Toxicity: | | |
oral-rat LD50 3300 mg/kg (Moreno, 1973u)
oral-rat LD50 3300 mg/kg Food and Cosmetics Toxicology. Vol. 13, Pg. 723, 1975.
|
| Dermal Toxicity: | | |
skin-rabbit LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 13, Pg. 723, 1975.
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| Recommendation for benzyl propionate usage levels up to: | | | 10.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 41.00 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA): | 99.00 (μg/capita/day) |
| Structure Class: | I |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 17.00000 |
| beverages(nonalcoholic): | - | 4.10000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | 19.00000 | 150.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | 40.00000 |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 5.80000 |
| fruit ices: | - | 5.80000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 19.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| Flavor & Extract Manufacturers Association (FEMA) reference(s): |
| The FEMA GRAS assessment of benzyl derivatives used as flavor ingredients.View pdf |
| European Food Safety Athority(efsa): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on food additives, flavourings, processing aids and materials in contact with food (AFC) on a request from the Commission related to Flavouring Group Evaluation 20 (FGE.20): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters from chemical group 23 View page or View pdf |
Flavouring Group Evaluation 52 (FGE.52): Consideration of hydroxy- and alkoxy-substituted benzyl derivatives evaluated by JECFA (57th meeting) structurally related to benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters evaluated by EFSA in FGE.20 (2005) (Commission Regulation (EC) No 1565/2000 of 18 July 2000) - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 54 (FGE.54)[1] - Consideration of benzyl derivatives evaluated by JECFA (57th meeting) structurally related to benzyl alcohols, benzaldehydes, a related acetal, benzoic acids and related esters evaluated by EFSA in FGE.20 (2005) - Scientific Opinion of the Panel on Food Additives, Flavourings, Processing Aids and Materials in Contact with Food View page or View pdf |
Flavouring Group Evaluation 20, Revision 1 (FGE.20Rev1): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids and related esters from chemical group 23 View page or View pdf |
Flavouring Group Evaluation 54, Revision 1 (FGE.54Rev1): Consideration of benzyl derivatives evaluated by JECFA (57th meeting) structurally related to benzyl alcohols, benzaldehydes, a related acetal, benzoic acids and related esters evaluated by EFSA in FGE.20Rev1 (2009) View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 20, Revision 2 (FGE.20Rev2): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters from chemical groups 23 and 30 View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 20, Revision 3(FGE.20Rev3): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters from chemical groups 23 and 30 View page or View pdf |
| EPI System: | View |
| Env. Mutagen Info. Center: | Search |
| EPA Substance Registry Services (TSCA): | 122-63-4 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 31219 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 2 |
| | benzyl propanoate |
| Chemidplus: | 0000122634 |
| RTECS: | UA2537603 for cas# 122-63-4 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| acidic |
| 2- | methyl-2-pentenoic acid | FL/FR |
| aldehydic |
| 2,6- | dimethyl-2,18-nonadecadien-8-one | |
| 3- | methyl-4-hexyl oxybutyraldehyde | FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl cinnamate | FL/FR |
| | cinnamyl formate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | guaiyl butyrate | FR |
| | hexyl cinnamate | FR |
| | octyl benzoate | FR |
| | phenyl salicylate | FR |
| | terpinyl butyrate | FL/FR |
| berry |
| | raspberry ketone acetate | FL/FR |
| buttery |
| | acetyl butyryl | FL/FR |
| citrus |
| | citral | FL/FR |
| (R)- | citronellyl nitrile | FR |
| | citronitrile (Symrise) | FR |
| 2- | heptanol | FL/FR |
| | methyl heptenone | FL/FR |
| blood | orange oil italy | FL/FR |
| earthy |
| | octyl phenyl acetate | FL/FR |
| ethereal |
| | butyl acetate | FL/FR |
| | cyclohexyl formate | FL/FR |
| 3- | cyclohexyl propyl acetate | |
| iso | propyl acetate | FL/FR |
| fatty |
| | butyl undecylenate | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| 4- | ethyl octanoic acid | FL/FR |
| fermented |
| | methyl decanoate | FL/FR |
| floral |
| | acetal 318 | FR |
| iso | amyl angelate | FL/FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| alpha- | amyl cinnamyl acetate | FL/FR |
| iso | amyl salicylate | FL/FR |
| para- | anisyl butyrate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl acetoacetate | FL/FR |
| | benzyl acetone | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | blue lagoon fragrance | FR |
| | bois de rose oil brazil | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | citronellyl formate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| | citronellyl propionate | FL/FR |
| (E)- | citronellyl tiglate | FL/FR |
| | coranol (Firmenich) | FR |
| | coriander seed oil | FL/FR |
| 3- | cyclohexene-1-carboxylic acid, 2,6,6-trimethyl-, methyl ester | FR |
| | cymbopogon validus leaf oil | FR |
| beta- | damascenone | FL/FR |
| | dihydrojasmone | FL/FR |
| | dihydrolinalool | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 3,6- | dimethyl-3-octanol | FL/FR |
| 3,6- | dimethyl-3-octyl acetate | FR |
| | ethyl anthranilate | FL/FR |
| | ethyl ethyl anthranilate | FL/FR |
| | ethyl linalool | FR |
| | ethyl linalyl acetal | FR |
| | ethyl linalyl acetate | FR |
| | ethyl linalyl ether | FL/FR |
| | eucalyptus macarthurii oil | FR |
| | floral pyranol | FR |
| | floral undecenone | FR |
| | gardenia oxide | FR |
| | gelsone (IFF) | FL/FR |
| | geraniol | FL/FR |
| | geranyl acetate | FL/FR |
| | geranyl formate | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | heliotropyl acetone | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hibiscus fragrance | FR |
| | ho leaf oil | FR |
| | ho wood oil | FR |
| | ionone mixed isomers | FL/FR |
| | jasmin cyclopentanone | FR |
| iso | jasmone | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| dextro- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | linalyl anthranilate | FL/FR |
| | linalyl butyrate | FL/FR |
| | magnolia flower oil CO2 extract | FL/FR |
| | magnolia specialty | FR |
| | menthadienyl formate | FR |
| ortho- | methoxybenzyl ethyl ether | FR |
| | methoxycitronellal | FR |
| | methoxymelonal | FL/FR |
| 1-(2- | methyl allyl oxy)-3-methoxy-3-methyl-1-butane | FR |
| para- | methyl benzyl acetate | FL/FR |
| | methyl benzyl acetate (mixed ortho-,meta-,para-) | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | methyl ionyl acetate | FL/FR |
| (±)-3- | methyl-gamma-decalactone | FL/FR |
| | mimosa absolute france | FL/FR |
| white | nelumbo nucifera flower absolute | FR |
| pink | nelumbo nucifera flower absolute | FR |
| white | nelumbo nucifera flower concrete | FR |
| | nerolidol | FL/FR |
| | neryl acetate | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | ocean propanal | FL/FR |
| 1-( | octahydro-4,7-methanoinden-5-yl)-propan-2-one + 1-(6-methyloctahydro-4,7-methanoinden-5-yl)-ethanone | |
| | orris rhizome absolute (iris pallida) | FL/FR |
| | orris rhizome concrete butter (iris pallida) | FL/FR |
| | osmanthus absolute replacer | FR |
| | osmanthus concrete | FL/FR |
| | petitgrain mandarin oil | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl isovalerate | FL/FR |
| | phenethyl propionate | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| 2- | phenyl propyl isobutyrate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| iso | propyl benzoate | FL/FR |
| | propyl salicylate | FR |
| | rhodinyl butyrate | FL/FR |
| | rose butanoate | FL/FR |
| | rose undecene | FR |
| | souroubea specialty | FR |
| | star fruit oil cuba | FL/FR |
| | styralyl propionate | FL/FR |
| | terpinyl valerate | FL/FR |
| | tetrahydroionyl acetate | FR |
| | tetrahydrolinalool | FL/FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| | allyl benzoate | FR |
| | allyl isovalerate | FL/FR |
| | allyl salicylate | FR |
| iso | amyl 2-methyl butyrate | FL/FR |
| | amyl acetate | FL/FR |
| iso | amyl acetate | FL/FR |
| | amyl butyrate | FL/FR |
| iso | amyl butyrate | FL/FR |
| | amyl heptanoate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl hexanoate | FL/FR |
| iso | amyl isovalerate | FL/FR |
| iso | amyl propionate | FL/FR |
| | apple crotonate | FR |
| | apricot essence | FL/FR |
| | apricot isobutyrate | FR |
| | benzaldehyde / methyl anthranilate schiff's base | FR |
| | benzyl butyrate | FL/FR |
| | benzyl valerate | FL/FR |
| 3- | benzyl-4-heptanone | FL/FR |
| | berry hexanoate | FR |
| iso | butyl (E)-2-butenoate | |
| | butyl 2-naphthyl ether | FL/FR |
| iso | butyl acetate | FL/FR |
| iso | butyl anthranilate | FL/FR |
| | butyl anthranilate | FL/FR |
| | butyl formate | FL/FR |
| iso | butyl furyl propionate | FL/FR |
| | butyl isobutyrate | FL/FR |
| iso | butyl propionate | FL/FR |
| iso | butyl valerate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| | cyclohexyl acetate | FL/FR |
| | cyclohexyl isovalerate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| beta- | damascone | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| | diethyl malonate | FL/FR |
| | diethyl sebacate | FL/FR |
| alpha,alpha- | dimethyl benzyl isobutyrate | FL/FR |
| (R)-gamma- | dodecalactone | FL/FR |
| | eriocephalus punctulatus flower oil | FR |
| | ethyl 4-phenyl butyrate | FL/FR |
| 2- | ethyl butyl acetate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl levulinate | FL/FR |
| 2- | ethyl-4-methyl-1,3-oxathiane | |
| | furfuryl acetate | FL/FR |
| | ginsene | FR |
| | green acetate | FR |
| | heptyl isobutyrate | FL/FR |
| (Z)-3- | hexen-1-yl isobutyrate | FL/FR |
| 2- | hexenyl cyclopentanyl acetate | FR |
| | hexyl formate | FL/FR |
| | hexyl isovalerate | FL/FR |
| | linalool oxide acetates | FL/FR |
| 3- | mercaptohexyl acetate | FL/FR |
| | methyl (Z)-3-hexenoate | FL/FR |
| | methyl 2-methyl butyrate | FL/FR |
| | methyl 4-methyl valerate | FL/FR |
| | methyl bicycloheptenyl methyloxirane carboxylate | FR |
| | methyl isobutyrate | FL/FR |
| (E)-7- | methyl-3-octen-2-one | FL/FR |
| | myrascone | FR |
| | neryl propionate | FL/FR |
| 2- | nonanone propylene glycol acetal | FL/FR |
| alpha- | ocimene | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| | osmanthus flower absolute | FL/FR |
| | peach nitrile | FR |
| 3- | phenyl propyl isobutyrate | FL/FR |
| 3- | phenyl propyl isovalerate | FL/FR |
| | plum crotonate | FR |
| | plum damascone (high alpha) | FR |
| | prenyl acetate | FL/FR |
| | propyl acetate | FL/FR |
| iso | propyl octanoate | FL/FR |
| | sambucus canadensis fruit absolute | FL/FR |
| | solanone | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| (R)- | styralyl acetate | FL/FR |
| para- | tolualdehyde | FL/FR |
| 4-(para- | tolyl)-2-butanone | FL/FR |
| | tropical ionone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| cis- | woody acetate | FR |
| green |
| iso | amyl 3-(2-furan) propionate | FL/FR |
| iso | amyl formate | FL/FR |
| | heptyl formate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl pyruvate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl isobutyrate | FL/FR |
| | melon acetal | FL/FR |
| | melon nonenoate | FL/FR |
| 1-( | octahydro-4,7-methanoinden-5-yl)-propan-2-ol | |
| (Z)-5- | octen-1-ol | FL/FR |
| 3- | octyl formate | FL/FR |
| | styralyl acetate | FL/FR |
| 1-[(3aS,7aR)-3a,4,7,7a- | tetrahydro-1H-inden-6-yl]ethanone | FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | chamomile isobutyrate | FR |
| | chamomile propionate | FR |
| | geranium cyclohexane | FR |
| | lavender absolute bulgaria | FL/FR |
| | linalyl isovalerate | FL/FR |
| | methyl cyclogeranate (Firmenich) | FR |
| | tagete oil madagascar | FL/FR |
| medicinal |
| ortho- | cresyl acetate | FL/FR |
| melon |
| | melon heptenal | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| | watermelon ketone | FR |
| powdery |
| para- | anisyl acetate | FL/FR |
| alpha- | methyl ionone | FL/FR |
| (E)-alpha- | methyl ionone (74-80%) | FL/FR |
| spicy |
| para- | anisyl formate | FL/FR |
| | cassia bark oil china | FL/FR |
| | cinnamyl propionate | FL/FR |
| | clove bud oil | FL/FR |
| | cubeb oil | FL/FR |
| | honey extract | CS |
| (E)- | propyl 2-furan acrylate | FL/FR |
| | spicy acetoacetate | FL/FR |
| tropical |
| | triflaige A (ZEON) | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillin | FL/FR |
| waxy |
| | dihydrocitronellyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| (E)- | methyl geranate | FL/FR |
| | phytyl acetate | FL/FR |
| woody |
| 2- | decalinyl acetate | FR |
| | melozol acetate | FR |
| | rhubarb oxirane | FR |
| | santall | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| 1- | acetyl cyclohexyl acetate | FL |
| | allyl 2-furoate | FL |
| iso | amyl angelate | FL/FR |
| | benzyl valerate | FL/FR |
| | butyl 2-naphthyl ether | FL/FR |
| | butyl formate | FL/FR |
| 2- | butyl thiophene | FL |
| ortho- | cresyl acetate | FL/FR |
| 3- | cyclohexyl propyl acetate | |
| | diethyl maleate | FL |
| | dihydrocitronellyl acetate | FL/FR |
| 2,6- | dimethyl-2,18-nonadecadien-8-one | |
| S-(2,5- | dimethyl-3-furyl) ethane thioate | FL |
| (R)-gamma- | dodecalactone | FL/FR |
| | ethyl 3-hydroxyoctanoate | FL |
| | ethyl 4-phenyl butyrate | FL/FR |
| | ethyl ethyl anthranilate | FL/FR |
| | ethyl linalyl ether | FL/FR |
| 2- | ethyl-4-methyl-1,3-oxathiane | |
| 2- | hexenal | FL |
| 4- | hydroxyphenethyl alcohol | FL |
| | ionone mixed isomers | FL/FR |
| dextro- | linalool | FL/FR |
| | linalool oxide acetates | FL/FR |
| | magnolia flower oil CO2 extract | FL/FR |
| | methyl benzyl acetate (mixed ortho-,meta-,para-) | FL/FR |
| (E)- | methyl geranate | FL/FR |
| (±)-3- | methyl-gamma-decalactone | FL/FR |
| 2- | nonanone propylene glycol acetal | FL/FR |
| alpha- | ocimene | FL/FR |
| 1-( | octahydro-4,7-methanoinden-5-yl)-propan-2-ol | |
| 1-( | octahydro-4,7-methanoinden-5-yl)-propan-2-one + 1-(6-methyloctahydro-4,7-methanoinden-5-yl)-ethanone | |
| | octyl phenyl acetate | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| 2- | phenyl propyl isobutyrate | FL/FR |
| 3- | phenyl propyl isovalerate | FL/FR |
| | phytyl acetate | FL/FR |
| iso | propyl benzoate | FL/FR |
| | solanone | FL/FR |
| (R)- | styralyl acetate | FL/FR |
| | vitispirane | FL |
|
| iso | amyl 3-(2-furan) propionate | FL/FR |
| | benzyl acetoacetate | FL/FR |
| iso | butyl furyl propionate | FL/FR |
| beta- | damascone | FL/FR |
| anisic |
| para- | anisyl butyrate | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | ethyl cinnamate | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | heptyl isobutyrate | FL/FR |
| | raspberry ketone acetate | FL/FR |
| burnt |
| | ethyl 2-furoate | FL |
| citrus |
| | citral | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| blood | orange oil italy | FL/FR |
| | petitgrain mandarin oil | FL/FR |
| | styralyl propionate | FL/FR |
| creamy |
| | acetyl butyryl | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| earthy |
| alpha- | amyl cinnamyl acetate | FL/FR |
| estery |
| | furfuryl acetate | FL/FR |
| | propyl acetate | FL/FR |
| ethereal |
| | butyl acetate | FL/FR |
| | methyl isobutyrate | FL/FR |
| iso | propyl acetate | FL/FR |
| fatty |
| 2,4- | decadien-1-ol | FL/FR |
| 4- | ethyl octanoic acid | FL/FR |
| | heptyl formate | FL/FR |
| | methyl decanoate | FL/FR |
| (E)-7- | methyl-3-octen-2-one | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | cinnamyl propionate | FL/FR |
| | citronellyl acetate | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| | citronellyl propionate | FL/FR |
| | dihydrojasmone | FL/FR |
| | dihydrolinalool | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | geraniol | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | linalyl anthranilate | FL/FR |
| | linalyl butyrate | FL/FR |
| 2- | methyl butyl 3-methyl butenoate | FL |
| | methyl dihydrojasmonate | FL/FR |
| (E)-alpha- | methyl ionone (74-80%) | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | orris rhizome concrete butter (iris pallida) | FL/FR |
| | phenethyl propionate | FL/FR |
| | rhodinyl butyrate | FL/FR |
| | terpinyl butyrate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | tropical ionone | FL/FR |
| | ylang ylang flower oil | FL/FR |
| | allyl isovalerate | FL/FR |
| iso | amyl 2-methyl butyrate | FL/FR |
| iso | amyl acetate | FL/FR |
| | amyl acetate | FL/FR |
| iso | amyl benzoate | FL/FR |
| | amyl butyrate | FL/FR |
| | amyl heptanoate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl hexanoate | FL/FR |
| iso | amyl propionate | FL/FR |
| para- | anisyl acetate | FL/FR |
| | apricot essence | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl acetone | FL/FR |
| | benzyl butyrate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| 3- | benzyl-4-heptanone | FL/FR |
| iso | butyl acetate | FL/FR |
| | butyl anthranilate | FL/FR |
| iso | butyl anthranilate | FL/FR |
| | butyl isobutyrate | FL/FR |
| iso | butyl propionate | FL/FR |
| iso | butyl valerate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | citronellyl formate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| | cyclohexyl isovalerate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| | diethyl malonate | FL/FR |
| | diethyl sebacate | FL/FR |
| alpha,alpha- | dimethyl benzyl isobutyrate | FL/FR |
| | ethyl anthranilate | FL/FR |
| 2- | ethyl butyl acetate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl levulinate | FL/FR |
| 2- | heptanol | FL/FR |
| (Z)-3- | hexen-1-yl isobutyrate | FL/FR |
| 2- | hexyl-4-acetoxytetrahydrofuran | FL |
| | linalyl isovalerate | FL/FR |
| | methoxymelonal | FL/FR |
| | methyl (Z)-3-hexenoate | FL/FR |
| | methyl 2-methyl butyrate | FL/FR |
| | methyl 4-methyl valerate | FL/FR |
| | methyl 4-phenyl butyrate | FL |
| para- | methyl benzyl acetate | FL/FR |
| | methyl formate | FL |
| alpha- | methyl ionone | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | osmanthus concrete | FL/FR |
| | osmanthus flower absolute | FL/FR |
| | phenethyl isovalerate | FL/FR |
| 3- | phenyl propyl isobutyrate | FL/FR |
| 2- | phenyl-4-pentenal | FL |
| | prenyl acetate | FL/FR |
| (E)- | propyl 2-furan acrylate | FL/FR |
| iso | propyl octanoate | FL/FR |
| | rose butanoate | FL/FR |
| | sambucus canadensis fruit absolute | FL/FR |
| | star fruit oil cuba | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | styralyl acetate | FL/FR |
| | tagete oil madagascar | FL/FR |
| | terpinyl valerate | FL/FR |
| 4-(para- | tolyl)-2-butanone | FL/FR |
| green |
| iso | amyl formate | FL/FR |
| iso | amyl isovalerate | FL/FR |
| iso | amyl salicylate | FL/FR |
| (E)- | citronellyl tiglate | FL/FR |
| | cyclohexyl formate | FL/FR |
| | gelsone (IFF) | FL/FR |
| | geranyl acetate | FL/FR |
| | geranyl formate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl pyruvate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl formate | FL/FR |
| | hexyl isobutyrate | FL/FR |
| | hexyl isovalerate | FL/FR |
| iso | jasmone | FL/FR |
| | linalool oxide | FL/FR |
| | melon acetal | FL/FR |
| | melon heptenal | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptenone | FL/FR |
| | nerolidol | FL/FR |
| | neryl propionate | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| (Z)-5- | octen-1-ol | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | coriander seed oil | FL/FR |
| 3,6- | dimethyl-3-octanol | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| honey |
| | phenethyl isobutyrate | FL/FR |
| solvent |
| | cyclohexyl acetate | FL/FR |
| sour |
| 2- | methyl-2-pentenoic acid | FL/FR |
| spicy |
| para- | anisyl formate | FL/FR |
| | benzyl cinnamate | FL/FR |
| | cassia bark oil china | FL/FR |
| | cinnamyl formate | FL/FR |
| | clove bud oil | FL/FR |
| | cubeb oil | FL/FR |
| | spicy acetoacetate | FL/FR |
| para- | tolualdehyde | FL/FR |
| sulfurous |
| 1- | methyl thio-2-propanone | FL |
| | orris rhizome absolute (iris pallida) | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| 3- | mercaptohexyl acetate | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillin | FL/FR |
| waxy |
| iso | amyl butyrate | FL/FR |
| iso | butyl (E)-2-butenoate | |
| | butyl undecylenate | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | mimosa absolute france | FL/FR |
| 3- | octyl formate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| woody |
| beta- | damascenone | FL/FR |
| | methyl ionyl acetate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | benzyl propanoate | | | benzyl propinate | | | benzyl propionate (natural) | | | benzyl propionate FCC | | | benzyl propionate natural | | | benzyl propionate, natural | | | phenyl methyl propanoate | | | phenyl methyl propionate | | | phenylmethyl propanoate | | | phenylmethyl propionate | | ( | phenylmethyl) propanoate | | | propanoic acid (phenylmethyl) ester | | | propanoic acid phenyl methyl ester | | | propanoic acid phenylmethyl ester | | | propanoic acid, phenylmethyl ester | | | propionic acid benzyl ester |
Articles:
|