|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow semi-solid to solid (est) |
| Assay: | 90.00 to 100.00 % sum of isomers
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.95400 to 0.96200 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.938 to 8.005
|
| Specific Gravity: | 0.95500 to 0.96300 @ 20.00 °C.
|
| Pounds per Gallon - est.: | 7.956 to 8.022
|
| Refractive Index: | 1.49700 to 1.50200 @ 20.00 °C.
|
| Boiling Point: | 285.00 to 286.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.003000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 201.00 °F. TCC ( 93.89 °C. )
|
| logP (o/w): | 4.500 |
| Shelf Life: | 36.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | dipropylene glycol | | | water, 5.937 mg/L @ 25 °C (est) |
| Stability: |
| | acid cleaner | | | alcoholic lotion | | | antiperspirant | | | deo stick | | | detergent | | | fabric softener | | | hard surface cleaner | | | shampoo | | | soap |
Organoleptic Properties:
| Odor Type: | musk |
| Odor Strength: | medium , recommend smelling in a 10.00 % solution or less |
Odor Description: at 10.00 % in dipropylene glycol. | rich spicy musk woody clean |
| Substantivity: | 48 hour(s) at 100.00 % |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | Xi - Irritant |
| |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| Oral/Parenteral Toxicity: | | |
oral-rat LD50 2901 mg/kg
|
| Dermal Toxicity: | | |
Not determined
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | fragrance agents |
| Recommendation for musk indanone usage levels up to: | | | 2.0000 % in the fragrance concentrate.
|
| |
| Recommendation for musk indanone flavor usage levels up to: |
| | not for flavor use.
|
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| | decanal (aldehyde C-10) | FL/FR |
| 9- | decenal | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| amber |
| | amber carane | FR |
| | amber naphthofuran | FL/FR |
| | amber oxepin | FR |
| | amber powdery floral fragrance | FR |
| | ambrette seed absolute | FL/FR |
| | ambrette seed oil | FL/FR |
| | ambroxan | FL/FR |
| | ambroxide | FL/FR |
| | angelica root oil | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| (cis+trans)-6,6a,7,8,9,9a- | hexahydro-7,7,8,9,9-pentamethyl-5H-cyclopenta[H]quinazoline | FR |
| animal |
| iso | butyl quinoline | FR |
| para- | cresyl caprylate | FL/FR |
| | musk indenofuran | FR |
| anise |
| | estragon absolute | FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| balsamic |
| 2- | acetyl furan | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzophenone | FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| alpha- | bisabolene | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | croton glabellus bark extract | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute | FR |
| | fir needle oil siberia | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| | guaiyl acetate | FL/FR |
| | khella oil | FR |
| | methyl (E)-cinnamate | FL/FR |
| alpha- | methyl cinnamyl alcohol | FR |
| | myrrh oil | FL/FR |
| | myrrh resinoid | FR |
| | opoponax absolute (balsamodendron kafal) | FL/FR |
| | oriental specialty | FR |
| 3- | phenyl propyl alcohol | FL/FR |
| | valeriana wallichii root oil | FR |
| berry |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| caramellic |
| | ethyl maltol | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| iso | decyl acetate | FR |
| | grapefruit oil c.p. california | FL/FR |
| | grapefruit pentanol | FR |
| | waxy nitrile | FR |
| fatty |
| | decanol | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | bois de rose oil brazil | FL/FR |
| iso | butyl salicylate | FL/FR |
| | cardamom absolute | FL/FR |
| | carnation concrete | FR |
| | cassis specialty | FR |
| | cestrum nocturnum flower oil | FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | coffee flower absolute | FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | daffodil fragrance | FR |
| 9- | decen-1-ol | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| iso | eugenyl ethyl acetal | FR |
| | floral pyranol | FR |
| | gardenia oxide | FR |
| | geraniol | FL/FR |
| | geranium oil bourbon | FL/FR |
| | geranyl acetate | FL/FR |
| | ginger lily fragrance | FR |
| | hawthorn specialty | FR |
| | heliotropin | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | ho leaf oil | FR |
| | hyacinth ether | FR |
| (E)-beta- | ionone | FL/FR |
| | jasmin absolute italy (from concrete) | FL/FR |
| | jonquil absolute replacer | FR |
| | leerall | FR |
| | lilyall | FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| ortho- | methoxybenzyl ethyl ether | FR |
| para- | methyl acetophenone | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| | mimosa absolute | FL/FR |
| | mimosa absolute france | FL/FR |
| | mimosa absolute india | FL/FR |
| | mimosa absolute replacer | FR |
| | muguet carboxaldehyde | FR |
| | nerol | FL/FR |
| | ocean propanal | FL/FR |
| | orris pyridine 25% IPM | FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | petitgrain mandarin oil terpeneless | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl salicylate | FL/FR |
| | rhodinol | FL/FR |
| | rhodinyl acetate | FL/FR |
| | rose absolute (rosa centifolia) | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose butanoate | FL/FR |
| | rose concrete (rosa centifolia) | FR |
| | rose oil (rosa centifolia) egypt | FL/FR |
| | rose oil (rosa damascena) bulgaria | FL/FR |
| | rose oil (rosa damascena) iran | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| | rose oil replacer | FR |
| | tetrahydrolinalool | FL/FR |
| | tuberose absolute chassis | FL/FR |
| | tuberose absolute replacer | FR |
| | ylang ylang flower absolute | FL/FR |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl hexanoate | FL/FR |
| | benzyl propionate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| | dimethyl benzyl carbinyl isobutyrate | FR |
| | ethyl levulinate | FL/FR |
| | green acetate | FR |
| | marigold absolute (tagetes glandulifera) | FR |
| green |
| | diphenyl oxide | FL/FR |
| | galbanum oil | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | marigold pot absolute | FL/FR |
| | melon nonenoate | FL/FR |
| | octanal diethyl acetal | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| hay |
| | hay absolute | FR |
| herbal |
| | acorus calamus rhizome oil | FR |
| | agate fragrance | FR |
| sweet | basil absolute | FL/FR |
| | calamintha clinopodium oil | FR |
| | canarium luzonicum oil | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander seed absolute | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | dill seed oil | FL/FR |
| | dill seed oil CO2 extract | FL/FR |
| american | elder flower absolute | FR |
| | herbal undecanone | FR |
| | lavender absolute bulgaria | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl nicotinate | FL/FR |
| | nonisyl acetate | FR |
| | nopyl acetate | FR |
| curled | parsley seed oil | FL/FR |
| | petroselinum crispum seed oil CO2 extract | FL/FR |
| | rose oil (rosa centifolia) morocco | FL/FR |
| common | tansy flower oil | FR |
| common | tansy flower oil dutch | FR |
| | yerba mate absolute | FL/FR |
| honey |
| | methyl phenyl acetate | FL/FR |
| marine |
| | marine pyridine | FR |
| minty |
| | ethyl salicylate | FL/FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | veramoss (IFF) | FR |
| musk |
| | musk amberol | FR |
| | musk decanolide | FR |
| | polvolide (Soda) | FR |
| 6,7,8,9- | tetrahydro-7,7,8,9,9-pentamethyl-5H-cyclopenta[H]quinazoline | FR |
| orris |
| | eugenyl formate | FL/FR |
| para-iso | propyl acetophenone | FL/FR |
| peppery |
| | asarum europaeum oil | FR |
| phenolic |
| 4- | methyl-2,6-dimethoxyphenol | FL/FR |
| powdery |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| saffron |
| | saffron stigmates absolute | FR |
| spicy |
| | acacia fragrance | FR |
| | allspice berry absolute | FL/FR |
| homo | anisaldehyde | FL/FR |
| | anona squamosa leaf oil | FR |
| | artemisia dracunculus herb oil | FL/FR |
| | ayou wood oil | FR |
| | benzyl isoeugenol | FL/FR |
| | cananga leaf oil | FR |
| | carnation absolute | FR |
| | carnation absolute replacer | FR |
| | caryophyllene | FL/FR |
| beta- | caryophyllene | FL/FR |
| alpha- | caryophyllene alcohol | FL/FR |
| | cascarilla oil replacer | FL/FR |
| | cassia bark oil china | FL/FR |
| | cassia leaf oil | FL/FR |
| | cinnamaldehyde / methyl anthranilate schiff's base | FR |
| | cinnamon bark oil | FL/FR |
| | cinnamon bark oil (cinnamomum zeylanicum) india | FL/FR |
| | cinnamon bark oil ceylon | FL/FR |
| | cinnamon leaf oil ceylon | FL/FR |
| | cinnamon oleoresin ceylon | FL/FR |
| | cinnamyl acetate | FL/FR |
| (Z)- | cinnamyl acetate | FL/FR |
| (E)- | cinnamyl acetate | FL/FR |
| | cinnamyl propionate | FL/FR |
| | clove bud absolute | FL/FR |
| | clove bud oil | FL/FR |
| | clove bud oil CO2 extract | FL/FR |
| | eugenyl acetate | FL/FR |
| | floral spice fragrance | FR |
| | galangal root oil | FL/FR |
| | ginger oleoresin africa | FL/FR |
| | ginger root oil brazil | FL/FR |
| | grains of paradise oil | FL/FR |
| | green oxane | FR |
| star | jasmine specialty | |
| | mace absolute | FL/FR |
| | mace oil | FL/FR |
| | mace oleoresin | FL/FR |
| | machilus kusanoi leaf oil | FR |
| | machilus kusanoi wood oil | FR |
| | maja fragrance | FR |
| para- | methoxy-alpha-methyl cinnamaldehyde | FL/FR |
| (E)-para- | methoxycinnamaldehyde | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl isoeugenol | FL/FR |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| | nutmeg oil | FL/FR |
| black | pepper absolute | FL/FR |
| | pepper hexanone | FR |
| black | pepper oil | FL/FR |
| black | pepper oil CO2 extract | FL/FR |
| | pepper tree berry absolute | FL/FR |
| | pepper tree berry oil | FL/FR |
| | piper longum fruit oil | FL/FR |
| | piper longum fruit oil CO2 extract | FL/FR |
| | spicy acetoacetate | FL/FR |
| | spicy carbonate | FR |
| | sugandha kokila berry oil | FR |
| (E)- | tiglic acid | FL/FR |
| | turmeric root absolute | FL/FR |
| | zingiber officinale root extract | FL/FR |
| | zingiber officinale root tincture | FL/FR |
| terpenic |
| para- | cymene | FL/FR |
| | frankincense oil | FL/FR |
| | juniper branch oil | FR |
| | pine needle oil dwarf | FL/FR |
| alpha- | terpineol | FL/FR |
| thujonic |
| | armoise oil | FR |
| common | tansy oil canada | FR |
| tonka |
| | coumarin | FR |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | heliotropyl alcohol | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanilla cresol | FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| 1- | undecanol | FL/FR |
| woody |
| | amber carbinol | FR |
| | caryophyllene alcohol acetate | FR |
| | caryophyllene formate | FL/FR |
| beta- | caryophyllene oxide | FL/FR |
| | cedarwood oil texas fractions | FR |
| | cistus twig/leaf oil | FL/FR |
| | curcuma zedoaria bark extract | FL/FR |
| | dacrydium franklinii wood oil | FR |
| | guaiacwood oil | FL/FR |
| | guaiacwood oil 20% in gurjun balsam oil | FR |
| | guaiacyl acetate | FL/FR |
| | gurjun balsam oil | FR |
| | hedychium spicatum root oil | FR |
| | jatamansi root oil | FR |
| | juniper berry oleoresin | FL/FR |
| | longifolene | FL/FR |
| | methyl cedryl ketone | FL/FR |
| delta- | methyl ionone | FL/FR |
| | methyl methylene tricyclodecanol | FR |
| | patchouli absolute | FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| 4-iso | propyl phenol | FL/FR |
| | rhubarb oxirane | FR |
| | sabinene | FL/FR |
| | sandal pentenol | FL/FR |
| | sandal pentenone | FR |
| | sandalwood oil | FL/FR |
| | santal penten-2-ol | FR |
| | santall | FR |
| | spikenard oil | FL/FR |
| | spikenard oil CO2 extract | FL/FR |
| | spruce needle oil canada | FL/FR |
| | thuja occidentalis leaf oil | FL/FR |
| | tobacarol (IFF) | FR |
| 4,6,11- | trimethyl-5-oxatricyclo(6.2.2.0*4,9*)dodec-6-ene | FR |
| | vetiver oil haiti | FL/FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| | woody propanol | FR |
| | zedoary bark oil | FL/FR |
| | zedoary root oil | FL/FR |
| | zedoary root oil CO2 extract | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | ambroxide | FL/FR |
| homo | anisaldehyde | FL/FR |
| alpha- | bisabolene | FL/FR |
| alpha- | caryophyllene alcohol | FL/FR |
| | caryophyllene formate | FL/FR |
| (E)- | cinnamyl acetate | FL/FR |
| (Z)- | cinnamyl acetate | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | croton glabellus bark extract | FL/FR |
| 9- | decenal | FL/FR |
| | eugenyl formate | FL/FR |
| | grains of paradise oil | FL/FR |
| | guaiyl acetate | FL/FR |
| | heliotropyl alcohol | FL/FR |
| star | jasmine specialty | |
| para- | methoxy-alpha-methyl cinnamaldehyde | FL/FR |
| (E)-para- | methoxycinnamaldehyde | FL/FR |
| | methyl (E)-cinnamate | FL/FR |
| delta- | methyl ionone | FL/FR |
| | methyl nicotinate | FL/FR |
| | piper longum fruit oil CO2 extract | FL/FR |
| | sandal pentenol | FL/FR |
| | spikenard oil | FL/FR |
| | spikenard oil CO2 extract | FL/FR |
| aldehydic |
| 1- | undecanol | FL/FR |
| amber |
| | amber naphthofuran | FL/FR |
| | ambrette seed oil | FL/FR |
| animal |
| para- | cresyl caprylate | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| | myrrh oil | FL/FR |
| | opoponax absolute (balsamodendron kafal) | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| brown |
| (E)- | tiglic acid | FL/FR |
| burnt |
| 4-iso | propyl phenol | FL/FR |
| caramellic |
| | ethyl maltol | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | grapefruit oil c.p. california | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | nerol | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| para- | methyl acetophenone | FL/FR |
| fatty |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | cardamom absolute | FL/FR |
| | cinnamyl propionate | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | geraniol | FL/FR |
| | geranium oil bourbon | FL/FR |
| | jasmin absolute italy (from concrete) | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rhodinol | FL/FR |
| | rhodinyl acetate | FL/FR |
| | rose absolute (rosa centifolia) | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose oil (rosa centifolia) egypt | FL/FR |
| | rose oil (rosa damascena) bulgaria | FL/FR |
| | rose oil (rosa damascena) iran | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | tuberose absolute chassis | FL/FR |
| | ylang ylang flower absolute | FL/FR |
| fruity |
| | allyl hexanoate | FL/FR |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl propionate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | ethyl levulinate | FL/FR |
| | petitgrain mandarin oil terpeneless | FL/FR |
| | rose butanoate | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | angelica root oil | FL/FR |
| | canarium luzonicum oil | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | diphenyl oxide | FL/FR |
| | galbanum oil | FL/FR |
| | geranyl acetate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | linalool oxide | FL/FR |
| | marigold pot absolute | FL/FR |
| | melon nonenoate | FL/FR |
| | oakmoss absolute | FL/FR |
| | octanal diethyl acetal | FL/FR |
| herbal |
| sweet | basil absolute | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander seed absolute | FL/FR |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | dill seed oil | FL/FR |
| | dill seed oil CO2 extract | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| curled | parsley seed oil | FL/FR |
| | petroselinum crispum seed oil CO2 extract | FL/FR |
| | rose oil (rosa centifolia) morocco | FL/FR |
| | yerba mate absolute | FL/FR |
| honey |
| | ethyl phenyl acetate | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| | phenethyl salicylate | FL/FR |
| minty |
| | ethyl salicylate | FL/FR |
| nutty |
| 2- | acetyl furan | FL/FR |
| phenolic |
| | guaiacyl phenyl acetate | FL/FR |
| 4- | methyl-2,6-dimethoxyphenol | FL/FR |
| pine |
| | pine needle oil dwarf | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| | allspice berry absolute | FL/FR |
| | artemisia dracunculus herb oil | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl isoeugenol | FL/FR |
| beta- | caryophyllene | FL/FR |
| | caryophyllene | FL/FR |
| | cascarilla oil replacer | FL/FR |
| | cassia bark oil china | FL/FR |
| | cassia leaf oil | FL/FR |
| | cinnamon bark oil | FL/FR |
| | cinnamon bark oil (cinnamomum zeylanicum) india | FL/FR |
| | cinnamon bark oil ceylon | FL/FR |
| | cinnamon leaf oil ceylon | FL/FR |
| | cinnamon oleoresin ceylon | FL/FR |
| | cinnamyl acetate | FL/FR |
| | clove bud absolute | FL/FR |
| | clove bud oil | FL/FR |
| | clove bud oil CO2 extract | FL/FR |
| | eugenyl acetate | FL/FR |
| | galangal root oil | FL/FR |
| | ginger oleoresin africa | FL/FR |
| | ginger root oil brazil | FL/FR |
| | mace absolute | FL/FR |
| | mace oil | FL/FR |
| | mace oleoresin | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl isoeugenol | FL/FR |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| | nutmeg oil | FL/FR |
| black | pepper absolute | FL/FR |
| black | pepper oil | FL/FR |
| black | pepper oil CO2 extract | FL/FR |
| | pepper tree berry absolute | FL/FR |
| | pepper tree berry oil | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| | piper longum fruit oil | FL/FR |
| para-iso | propyl acetophenone | FL/FR |
| | spicy acetoacetate | FL/FR |
| | turmeric root absolute | FL/FR |
| | zingiber officinale root extract | FL/FR |
| | zingiber officinale root tincture | FL/FR |
| terpenic |
| para- | cymene | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decanal (aldehyde C-10) | FL/FR |
| | decanol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | decyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | mimosa absolute | FL/FR |
| | mimosa absolute france | FL/FR |
| | mimosa absolute india | FL/FR |
| woody |
| | ambrette seed absolute | FL/FR |
| | ambroxan | FL/FR |
| | amyris wood oil | FL/FR |
| iso | bornyl acetate | FL/FR |
| beta- | caryophyllene oxide | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| | curcuma zedoaria bark extract | FL/FR |
| | frankincense oil | FL/FR |
| | guaiacwood oil | FL/FR |
| | guaiacyl acetate | FL/FR |
| (E)-beta- | ionone | FL/FR |
| | juniper berry oleoresin | FL/FR |
| | longifolene | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli oil | FL/FR |
| | sabinene | FL/FR |
| | sandalwood oil | FL/FR |
| | spruce needle oil canada | FL/FR |
| | thuja occidentalis leaf oil | FL/FR |
| | vetiver oil haiti | FL/FR |
| | zedoary bark oil | FL/FR |
| | zedoary root oil | FL/FR |
| | zedoary root oil CO2 extract | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | astromeran | | | cas musc | | | cashmeran (IFF) | | | cashmeran velvet (IFF) | | 6,7- | dihydro-1,1,2,3,3-pentamethyl-4(5H)-indanone | | | dihydropentamethyl indanone | | | hexahydro-1,1,2,3,3-pentamethyl inden-4-one | | 1,2,3,5,6,7- | hexahydro-1,1,2,3,3-pentamethyl-4H-inden-4-one | | 4H- | inden-4-one, 1,2,3,5,6,7-hexahydro-1,1,2,3,3-pentamethyl- | | | indomuscone (A.C.S. International) | | | lanmeran | | | musk indanone | | 1,1,2,3,3- | pentamethyl-1,2,3,5,6,7-hexahydro-4H-inden-4-one | | 1,1,2,3,3- | pentamethyl-2,5,6,7-tetrahydroinden-4-one |
Articles:
|