|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | Yes |
| Specific Gravity: | 0.82500 to 0.83100 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 6.865 to 6.915
|
| Refractive Index: | 1.43500 to 1.43900 @ 20.00 °C.
|
| Melting Point: | 6.00 to 7.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 231.00 to 232.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 146.00 to 147.00 °C. @ 50.00 mm Hg
|
| Acid Value: | 1.00 max. KOH/g
|
| Vapor Pressure: | 0.008510 mmHg @ 25.00 °C. |
| Vapor Density: | 4.5 ( Air = 1 ) |
| Flash Point: | 180.00 °F. TCC ( 82.00 °C. )
|
| logP (o/w): | 4.570 |
| Shelf Life: | 36.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | fixed oils | | | paraffin oil | | | propylene glycol | | | water, 37 mg/L @ 25 °C (exp) |
| Insoluble in: |
| | glycerin |
| Stability: |
| | non-discoloring in most media | | | powder | | | shampoo |
Organoleptic Properties:
| Odor Type: | fatty |
| Odor Strength: | medium |
Odor Description: at 100.00 %. | fatty waxy floral orange sweet clean watery |
| Substantivity: | 104 hour(s) at 100.00 % |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | Xi N - Irritant, Dangerous for the environment. |
| |
R 38 - Irritating to skin. R 41 - Risk of serious damage to eyes. R 52/53 - Harmful to qauatic organisms, may cause long-term adverse effects in the aquatic environment. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 39 - Wear eye/face protection. S 61 - Avoid release to the environment. Refer to special instructions/safety data sheet.
|
| Human Experience: | 3 % solution: no irritation or sensitization. |
| Oral/Parenteral Toxicity: | | |
oral-rat LD50 4720 mg/kg LUNGS, THORAX, OR RESPIRATION: DYSPNEA
BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY) American Industrial Hygiene Association Journal. Vol. 34, Pg. 493, 1973.
intraperitoneal-rat LD50 800 mg/kg "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 4631, 1982.
oral-mouse LD50 6500 mg/kg Farm Chemicals Handbook. Vol. -, Pg. C267, 1991.
intraperitoneal-mouse LD50 800 mg/kg "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 4631, 1982.
|
| Dermal Toxicity: | | |
skin-rabbit LD50 3560 mg/kg Food and Cosmetics Toxicology. Vol. 11, Pg. 95, 1973.
|
| Inhalation Toxicity: | | |
inhalation-mouse LC50 4000 mg/m3/2H "Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure," Izmerov, N.F., et al., Moscow, Centre of International Projects, GKNT, 1982Vol. -, Pg. 42, 1982.
inhalation-mammal (species unspecified) LC50 3000 mg/m3 Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 51(5), Pg. 61, 1986.
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| Recommendation for decanol usage levels up to: | | | 3.0000 % in the fragrance concentrate.
|
| |
| Structure Class: | I |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 5.20000 |
| beverages(nonalcoholic): | - | 2.10000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | 3.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 4.60000 |
| fruit ices: | - | 4.60000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 5.20000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| European Food Safety Authority (EFSA) reference(s): |
Flavouring Group Evaluation 1, Revision 1 (FGE.01Rev 1): Branched-chain aliphatic saturated aldehydes, carboxylic acids and related esters of primary alcohols and branched-chain carboxylic acids from chemical groups 1 and 2 (Commission Regulation (EC) No 1565/2000 of 18 July 2000) - Scientific Opinion of the Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) on a request from the Commission View page or View pdf |
Flavouring Group Evaluation 01 Rev2 (FGE.01 Rev2): Branched-chain aliphatic saturated aldehydes, carboxylic acids and related esters of primary alcohols and branched-chain carboxylic acids from chemical groups 1 and 2 View page or View pdf |
Scientific Opinion on the safety and efficacy of straight-chain primary aliphatic alcohols/aldehydes/acids, acetals and esters with esters containing saturated alcohols and acetals containing saturated aldehydes (chemical group 1) when used as flavourings for all animal species View page or View pdf |
Retrospective analysis of the immunotoxic effects of plant protection products as reported in the Draft Assessment Reports for their peer review at EU level View page or View pdf |
Outcome of the consultation with Member States, the applicant and EFSA on the pesticide risk assessment for 1-decanol in light of confirmatory data View page or View pdf |
| EPI System: | View |
| NIOSH International Chemical Safety Cards: | search |
| NLM Hazardous Substances Data Bank: | Search |
| Chemical Carcinogenesis Research Information System: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| Env. Mutagen Info. Center: | Search |
| NLM Developmental and Reproductive Toxicity: | Search |
| EPA Substance Registry Services (TSCA): | 112-30-1 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 8174 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WISER: | UN 3082 |
| WGK Germany: | 1 |
| | decan-1-ol |
| Chemidplus: | 0000112301 |
| EPA/NOAA CAMEO: | hazardous materials |
| RTECS: | 112-30-1 |
References:
Other Information:
| (IUPAC): | Atomic Weights of the Elements 2009 |
| (IUPAC): | Atomic Weights of the Elements 2009 (pdf) |
| Videos: | The Periodic Table of Videos |
| tgsc: | Atomic Weights use for this web site |
| (IUPAC): | Periodic Table of the Elements |
| FDA Everything Added to Food in the United States (EAFUS): | View |
| CHEBI: | View |
| CHEMBL: | View |
| Golm Metabolome Database: | Search |
| KEGG (GenomeNet): | C01633 |
| HMDB (The Human Metabolome Database): | HMDB11624 |
| FooDB: | FDB012351 |
| YMDB (Yeast Metabolome Database): | YMDB00826 |
| Export Tariff Code: | 2905.17.0000 |
| Haz-Map: | View |
| VCF-Online: | VCF Volatile Compounds in Food |
| ChemSpider: | View |
| Wikipedia: | View |
| RSC Learn Chemistry: | View |
Formulations/Preparations: emulsifiable concentrate.
fatty alcohols (c8 & c10 groups) under trade name of fair-85 formerly called sprout-off. wt of active ingredients, 6.01 poundsgallon.
sucker plucker concentrate is composed of fatty alcohols at following percentages c6= 0.42%; c8= 38.68%; c10= 45.90%. weight of active ingredients (fatty alcohols), 6.04 poundsgallon as an emulsifiable concentrate.
off-shoot-t contains fatty alcohols, mainly octanol & decanol: (c6= 0.5%; c8= 42%; c10= 56%; c12= 1.5%). 85% active product.
purity: assay 98% minimum for use as synthetic flavor ingredient in food.
blend of hexanol, 4%; octanol, 42%; decanol, 54%
alfol 610: c6 alcohol, 20 wt%; c8 alcohol, 35 wt%; c10 alcohol, 44 wt%
epal 610: c6 alcohol, 17 wt%; c8 alcohol, 36 wt%; c10 alcohol, 47 wt%
epal 810: c6 alcohol, 1 wt%; c8 alcohol, 45 wt%; c10 alcohol, 54 wt%
grades: techical, high purity
epal 1012: 75% decanol23% dodecanol blend
used alone, or (as 'fatty alcohols') in mixture with other alcohols, mainly n-octanol; under product names, 'composition a' refers to 100% n-decanol; 'composition b' refers to a mixture defined, at least in usa, as 52-61% c10, 39-46% c8, 0-3% c6, 0-3% c12.
|
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| 2- | acetonyl-5-methyl furan | |
| 1- | amyl-pyrrole-3-aldehyde | |
| 2,5- | dimethyl-3,6-dihexyl pyrazine | |
| 2-( | pyridyl-2)-ethyl ethyl sulfide | |
| para- | thiocresol | |
| aldehydic |
| | adoxal (Givaudan) | FL/FR |
| | aldehydic fragrance | FR |
| | citronellyl oxyacetaldehyde | FL/FR |
| 9- | decenal | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| | mandarine undecenal | FL/FR |
| | pinoacetaldehyde | FR |
| 2- | tridecenal | FL/FR |
| | undecanal | FL/FR |
| (Z)-8- | undecenal | FR |
| animal |
| | costus valerolactone | FR |
| balsamic |
| | amyris wood oil | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| brown |
| sec- | heptyl acetate | FL/FR |
| 2- | heptanone | FL/FR |
| citrus |
| | citral diethyl acetal | FL/FR |
| | citronella oil ceylon | FL/FR |
| | citronellyl nitrile | FR |
| | curacao specialty | FR |
| | dihydromyrcenol | FL/FR |
| 2- | dodecanone | FL/FR |
| | lemongrass oil | FL/FR |
| | mandarin oil italy | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| beta- | sinensal | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| 2- | tetradecenal | FL/FR |
| 10- | undecen-1-ol | FL/FR |
| creamy |
| | creamy lactone | FL/FR |
| earthy |
| | methyl undecylenate | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| (E,E)-2,4- | decadien-1-ol | FL/FR |
| | decane nitrile | FR |
| 2- | decen-1-ol | FL/FR |
| (E)-2- | decen-1-ol | FL/FR |
| (E)-2- | decenal | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | ethyl undecylenate | FL/FR |
| delta- | juniper lactone | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 2- | nonen-1-ol | FL/FR |
| 2- | nonenal | FL/FR |
| (Z)-2- | nonenal | CS |
| | octanoic acid | FL/FR |
| (Z)- | oleic acid | FL/FR |
| (E,Z,Z)-2,4,7- | tridecatrienal | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde / methyl anthranilate schiff's base | FR |
| iso | amyl salicylate | FL/FR |
| laevo- | citronellol | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | citronellyl propionate | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | decanal / methyl anthranilate schiff's base | FR |
| 2- | decanone | FL/FR |
| 9- | decen-1-ol | FL/FR |
| (Z)-4- | decen-1-yl acetate | FL/FR |
| | dihydrojasmone | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| (±)-4- | ethyl octanal | FL/FR |
| | floral pyranol | FR |
| | geranyl acetate | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | geranyl propionate | FL/FR |
| | heliotropyl acetone | FL/FR |
| | hexyl 2-furoate | FL/FR |
| | hyacinth ether | FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | jasmin absolute (from pommade) | FL/FR |
| | jasmin concrete | FR |
| | jasmin concrete morocco | FR |
| | lavandulol | FR |
| | lily flower absolute | FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | methyl citronellate | FL/FR |
| (Z)- | methyl epi-jasmonate | FL/FR |
| | methyl jasmonate | FL/FR |
| | mimosa absolute morocco | FL/FR |
| | neroli oil bigarde | FL/FR |
| | nerolidol | FL/FR |
| | nonanol | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | petitgrain oil replacer | FR |
| | phenethyl hexanoate | FL/FR |
| | rhodinol | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose absolute (rosa damascena) turkey | FL/FR |
| | rose blossom pentanol | FR |
| | rose butanoate | FL/FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| iso | butyl citral | |
| | butyl hexanoate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| 1,4- | diisopropyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| | ethyl (E)-2-decenoate | FL/FR |
| | ethyl hexanoate | FL/FR |
| | ethyl levulinate | FL/FR |
| | hexanal propylene glycol acetal | FL/FR |
| 2- | hexen-1-ol | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| | methyl heptanoate | FL/FR |
| | methyl nonanoate | FL/FR |
| 2- | pentyl furan | FL/FR |
| (E)-2- | undecenal | FL/FR |
| green |
| | carrot leaf oil (daucus carota ssp.maximus) | FR |
| | cilantro leaf oil | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | dodecanal dimethyl acetal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| 1- | heptanol | FL/FR |
| (Z)-3- | hepten-1-ol | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| | heptyl acetate | FL/FR |
| | heptyl formate | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| 3- | hexenal | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl butyrate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| | melon nonenoate | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| | octanal diethyl acetal | FL/FR |
| (E)-2- | octen-1-yl acetate | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| | olive oil absolute | FL/FR |
| (E)-2- | pentenal | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| herbal |
| | butyl levulinate | FL/FR |
| | carum carvi fruit oil | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | rosmarinus officinalis extract | FL/FR |
| honey |
| | methyl phenyl acetate | FL/FR |
| melon |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| | watermelon ketone | FR |
| mossy |
| | veramoss (IFF) | FR |
| oily |
| | amyl laurate | FL/FR |
| soapy |
| | benzyl laurate | FL/FR |
| | ethyl undecanoate | FL/FR |
| spicy |
| | carrot weed oil | FL/FR |
| iso | eugenyl acetate | FL/FR |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| | nutmeg oil | FL/FR |
| thujonic |
| | armoise oil | FR |
| tonka |
| 6- | amyl-alpha-pyrone | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| iso | amyl laurate | FL/FR |
| | decanal diethyl acetal | FL/FR |
| | decanal dimethyl acetal | FL/FR |
| 3- | decanone | FL/FR |
| (E)-5- | decen-1-ol | |
| (Z)-5- | decen-1-ol | |
| (Z)-4- | decen-1-ol | FL/FR |
| (E)-2- | decen-1-yl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| | geranyl undecylenate | FR |
| | hexadecanol | FL/FR |
| | methyl butyl phenyl acetate | FL/FR |
| | methyl myristate | FL/FR |
| | methyl palmitate | FL/FR |
| | methyl undecanoate | FR |
| | myristic acid | FL/FR |
| (Z)- | nerolidol | |
| 2,4- | nonadien-1-ol | FL/FR |
| 1,8- | octane dinitrile | |
| | octanol | FL/FR |
| | palmitic acid | FR |
| | phytyl acetate | FL/FR |
| | tetradecanal | FL/FR |
| 2- | tridecanone | FL/FR |
| woody |
| | guaiacwood oil | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli ethanone | FR |
| | santall | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | amyl laurate | FL/FR |
| iso | butyl citral | |
| | decanal dimethyl acetal | FL/FR |
| 3- | decanone | FL/FR |
| (E)-2- | decen-1-ol | FL/FR |
| (E)-5- | decen-1-ol | |
| (Z)-4- | decen-1-ol | FL/FR |
| (Z)-5- | decen-1-ol | |
| (E)-2- | decen-1-yl acetate | FL/FR |
| (Z)-4- | decen-1-yl acetate | FL/FR |
| 9- | decenal | FL/FR |
| (±)-4- | ethyl octanal | FL/FR |
| (Z)-3- | hepten-1-ol | FL/FR |
| | mandarine undecenal | FL/FR |
| | methyl myristate | FL/FR |
| | methyl palmitate | FL/FR |
| (Z)- | nerolidol | |
| 1,8- | octane dinitrile | |
| | phytyl acetate | FL/FR |
| beta- | sinensal | FL/FR |
| 2- | tetradecenal | FL/FR |
| 10- | undecen-1-ol | FL/FR |
| aldehydic |
| 2- | tridecenal | FL/FR |
| astringent |
| 2-( | pyridyl-2)-ethyl ethyl sulfide | |
| berry |
| | heliotropyl acetone | FL/FR |
| bitter |
| | glyceryl tributyrate | FL |
| (E,Z,Z)-2,4,7- | tridecatrienal | FL/FR |
| burnt |
| para- | thiocresol | |
| cheesy |
| 2- | heptanone | FL/FR |
| citrus |
| | cilantro leaf oil | FL/FR |
| | citral diethyl acetal | FL/FR |
| | citronella oil ceylon | FL/FR |
| | citronellyl oxyacetaldehyde | FL/FR |
| | lemongrass oil | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | mandarin oil italy | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| cooling |
| | manzanate (Givaudan) | FL/FR |
| creamy |
| 6- | amyl-alpha-pyrone | FL/FR |
| | creamy lactone | FL/FR |
| ethereal |
| | benzyl laurate | FL/FR |
| fatty |
| 2- | acetonyl-5-methyl furan | |
| | allyl octanoate | FL/FR |
| iso | amyl laurate | FL/FR |
| 1- | amyl-pyrrole-3-aldehyde | |
| (Z)- | dairy lactone | FL/FR |
| (E,E)-2,4- | decadien-1-ol | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| 2- | dodecanone | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | ethyl undecylenate | FL/FR |
| (E,E)-2,4- | heptadienal | FL |
| sec- | heptyl acetate | FL/FR |
| | heptyl formate | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| delta- | juniper lactone | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| 2- | nonen-1-ol | FL/FR |
| 2- | nonenal | FL/FR |
| (E)-2- | octenoic acid | FL |
| (Z)- | oleic acid | FL/FR |
| | tetradecanal | FL/FR |
| 2- | tridecanone | FL/FR |
| (E,E)-2,4- | undecadienal | FL |
| fermented |
| 2- | decanone | FL/FR |
| floral |
| laevo- | citronellol | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| | dihydrojasmone | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | jasmin absolute (from pommade) | FL/FR |
| | methyl citronellate | FL/FR |
| (Z)- | methyl epi-jasmonate | FL/FR |
| | methyl jasmonate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | mimosa absolute morocco | FL/FR |
| | neroli oil bigarde | FL/FR |
| | ocean propanal | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | rhodinol | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose absolute (rosa damascena) turkey | FL/FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| | butyl hexanoate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | ethyl (E)-2-decenoate | FL/FR |
| | ethyl (E)-2-octenoate | FL |
| | ethyl hexanoate | FL/FR |
| | ethyl levulinate | FL/FR |
| 2- | furyl pentyl ketone | FL |
| | hexanal propylene glycol acetal | FL/FR |
| 2- | hexen-1-ol | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| | methyl heptanoate | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | rose butanoate | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | carrot weed oil | FL/FR |
| | cucumber distillates | FL |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | dihydromyrcenol | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| 2,5- | dimethyl-3,6-dihexyl pyrazine | |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | dodecanal dimethyl acetal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | geranyl acetate | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| | heptyl acetate | FL/FR |
| (E,E)-2,4- | hexadienal | FL |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| 3- | hexenal | FL/FR |
| | hexyl 2-furoate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl butyrate | FL/FR |
| | linalool oxide | FL/FR |
| 3,5- | lutidine | FL |
| | melon nonenoate | FL/FR |
| | nerolidol | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| | octanal diethyl acetal | FL/FR |
| (E)-2- | octen-1-yl acetate | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| (E)-2- | pentenal | FL/FR |
| 2- | pentyl furan | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| iso | phorone | FL |
| herbal |
| | butyl levulinate | FL/FR |
| | carum carvi fruit oil | FL/FR |
| | coriander seed oil | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | rosmarinus officinalis extract | FL/FR |
| leafy |
| | methyl butyl phenyl acetate | FL/FR |
| meaty |
| 12- | methyl tridecanal | FL |
| oily |
| | olive oil absolute | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| | octanoic acid | FL/FR |
| solvent |
| 1- | heptanol | FL/FR |
| spicy |
| iso | eugenyl acetate | FL/FR |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| | nutmeg oil | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| waxy |
| | adoxal (Givaudan) | FL/FR |
| | allyl nonanoate | FL/FR |
| | decanal diethyl acetal | FL/FR |
| 9- | decen-1-ol | FL/FR |
| 2- | decen-1-ol | FL/FR |
| (E)-2- | decenal | FL/FR |
| | ethyl laurate | FL/FR |
| | ethyl undecanoate | FL/FR |
| | geranyl propionate | FL/FR |
| | hexadecanol | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| | methyl undecylenate | FL/FR |
| | myristic acid | FL/FR |
| | nonanol | FL/FR |
| | octanol | FL/FR |
| | phenethyl hexanoate | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| | undecanal | FL/FR |
| (E)-2- | undecenal | FL/FR |
| winey |
| | methyl nonanoate | FL/FR |
| woody |
| | amyris wood oil | FL/FR |
| | guaiacwood oil | FL/FR |
| | methyl cedryl ketone | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | alcohol C-10 | | | alcohol C-10 10% dpg | | | alcohol C-10 FCC | | | alcohol C-10 FCC, synthetic | | | alcohol C-10, natural | | | alcohol C10 | | | alcohol C10 natural | | | alfol 10 | | | alfol-10 | | | antak | | | capric alcohol | | | caprinic alcohol | | | caswell no. 275A | | | conol 10N | | | decan-1-ol | | N- | decan-1-ol | | | decanol | | 1- | decanol | | | decanol natural | | | decanol-1 FCC | | N- | decatyl alcohol | | | decyl alcohol | | N- | decyl alcohol | | | decylalcohol | | | decylic alcohol | | | dytol S-91 | | | emtrol 1601 | | | emtrol 1630B | | | epal 10 | | 1- | hydroxydecane | | | kalcohl 1098 | | | kalcohl 10H | | | lorol 22 | | | nacol 10-99 | | | nonyl carbinol | | N- | nonyl carbinol | | | royaltac | | | royaltac M-2 | | | royaltac-85 | | | sipol L10 | | | sprout-off | | | tobacco sucker control agent 148 | | | tobacco sucker control agent 504 |
Articles:
|