| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | undec-9-enal |
| InChI : | InChI=1/C11H20O/c1-2-3-4-5-6-7-8-9-10-11-12/h2-3,11H,4-10H2,1H3 |
| InChIKey : | ZFMUIJVOIVHGCF-UHFFFAOYAC |
| SMILES : | CC=CCCCCCCCC=O |
| (EINECS) number : | 205-586-3 |
| cas number : | 143-14-6 |
| fema number : | 3094 |
| coe number : | 123 |
| jecfa number : | 329 |
| fl. number : | 05.036 |
| molar refractivity : | 53.25 ± 0.3 cm3 |
| parachor : | 465.8 ± 4.0 cm3 |
| index of refraction : | 1.442 ± 0.02 |
| surface tension : | 28.8 ± 3.0 dyne/cm |
| density : | 0.837 ± 0.06 g/cm3 |
| polarizability : | 21.11 ± 0.5 10-24cm3 |
| xlogp : | 4.70 |
| molecular weight : | 168.2759000 |
| formula : | C11 H20 O |
|
|
| |
| |
| fda reg : | 172.515 |
h. number : | unspecified |
| organoleptics : | |
| odor type : | aldehydic |
| odor strength : | high , recommend smelling in a 1.00 % solution or less |
odor description : at 1.00 % in dipropylene glycol. | aldehydic mandarine citrus waxy floral |
| substantivity : | 78 hour(s) at 100.00 % |
| properties : | |
| appearence : | colorless clear liquid |
| assay : | 98.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.84600 - 0.85200 @ 25.00 °C.
|
| pounds per gallon - calc. : | 7.040 to 7.089
|
| refractive index : | 1.44300 - 1.44700 @ 20.00 °C.
|
| boiling point : | 239.00 - 240.00 °C. @ 760.00 mm Hg
|
| acid value : | 5.00 max. KOH/g
|
| logp : | 4.11 |
| safety : | |
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| Maximised Survey-derived Daily Intakes (MSDI) : | 0.97 (μg/capita/day) |
| | |
| flash point ( Deg. F. ) : | 176.00 °F. TCC ( 80.00 °C. )
|
| | |
| recommendation for mandarine undecenal usage levels up to : |
| | 1.0000 % in the fragrance concentrate.
|
| | |
| recommendation for mandarine undecenal usage levels up to : |
| | 5.0000 ppm in the flavor.
|
| | |
| safety links : | |
| (EINECS) number : | 205-586-3 |
| chemidplus : | 001337833 |
| epa-srs : | 143-14-6 |
| | |
| other : | |
| |
|
| references : | |
| pubchem : | 679536 |
| | |