| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | decan-2-one |
| InChI : | InChI=1/C10H20O/c1-3-4-5-6-7-8-9-10(2)11/h3-9H2,1-2H3 |
| InChIKey : | ZAJNGDIORYACQU-UHFFFAOYAO |
| SMILES : | CCCCCCCCC(=O)C |
| (EINECS) number : | 211-752-6 |
| cas number : | 693-54-9 |
| beilstein number : | 1747463 |
| fema number : | 4271 |
| coe number : | 11055 |
| fl. number : | 07.150 |
| molar refractivity : | 48.40 ± 0.3 cm3 |
| parachor : | 435.0 ± 4.0 cm3 |
| index of refraction : | 1.421 ± 0.02 |
| surface tension : | 27.0 ± 3.0 dyne/cm |
| density : | 0.819 ± 0.06 g/cm3 |
| polarizability : | 19.19 ± 0.5 10-24cm3 |
| xlogp : | 3.90 |
| molecular weight : | 156.2652000 |
| formula : | C10 H20 O |
| BioActivity Analysis : | 48415296 |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | unspecified |
| organoleptics : | |
| odor type : | floral |
| odor strength : | medium |
odor description : at 100.00 %. | orange floral |
| properties : | |
| appearence : | colorless clear liquid |
| assay : | 99.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.81900 - 0.82500 @ 25.00 °C.
|
| pounds per gallon - calc. : | 6.815 to 6.865
|
| refractive index : | 1.42100 - 1.42800 @ 20.00 °C.
|
| melting point : | 14.00 °C. @ 760.00 mm Hg
|
| boiling point : | 209.00 - 210.00 °C. @ 760.00 mm Hg
|
| logp : | 3.73 |
| safety : | |
| most important hazard(s) : |
Xi - Irritant |
| | |
| Oral Toxicity(LD50) : |
Oral-Mouse [sex: M] 7936.00 mg/kg (Tanii et al., 1986)
|
| Dermal Toxicity(LD50) : |
Not determined
|
| Maximised Survey-derived Daily Intakes (MSDI) : | 0.52 (μg/capita/day) |
| modified Theoretical Added Maximum Daily Intake (mTAMDI) : | 1563 (μg/person/day) |
| | |
| flash point ( Deg. F. ) : | 185.00 °F. TCC ( 85.00 °C. )
|
| | |
| recommendation for 2-decanone usage levels up to : |
| | 2.0000 % in the fragrance concentrate.
|
| | |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| publication number : 23. |
| 4271 | average usual ppm | average maximum ppm |
| baked goods : | 5.00000 | 25.00000 |
| beverages(nonalcoholic) : | 2.00000 | 10.00000 |
| beverages(alcoholic) : | - | - |
| breakfast cereal : | 2.00000 | 10.00000 |
| cheese : | - | - |
| chewing gum : | - | - |
| condiments / relishes : | - | - |
| confectionery froastings : | 4.00000 | 20.00000 |
| egg products : | - | - |
| fats / oils : | 2.00000 | 10.00000 |
| fish products : | 1.00000 | 5.00000 |
| frozen dairy : | 3.00000 | 15.00000 |
| fruit ices : | 3.00000 | 15.00000 |
| gelatins / puddings : | - | - |
| granulated sugar : | - | - |
| gravies : | - | - |
| hard candy : | - | - |
| imitation dairy : | - | - |
| instant coffee / tea : | - | - |
| jams / jellies : | - | - |
| meat products : | 1.00000 | 5.00000 |
| milk products : | 3.00000 | 15.00000 |
| nut products : | - | - |
| other grains : | - | - |
| poultry : | - | - |
| processed fruits : | 2.00000 | 10.00000 |
| processed vegetables : | 2.00000 | 10.00000 |
| reconstituted vegetables : | - | - |
| seasonings / flavors : | - | - |
| snack foods : | - | - |
| soft candy : | - | - |
| soups : | 2.00000 | 10.00000 |
| sugar substitutes : | - | - |
| sweet sauces : | - | - |
| | |
| Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFFA, 2002a) |
| 4271 | Normal Use Level (mg/kg) | Maximum Use Level (mg/kg) |
| Dairy products, excluding products of category 02.0 (01.0) : | 3.00000 | 15.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) : | 2.00000 | 10.00000 |
| Edible ices, including sherbet and sorbet (03.0) : | 3.00000 | 15.00000 |
| Processed fruit (04.1) : | 2.00000 | 10.00000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) : | - | - |
| Confectionery (05.0) : | 4.00000 | 20.00000 |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) : | 2.00000 | 10.00000 |
| Bakery wares (07.0) : | 5.00000 | 25.00000 |
| Meat and meat products, including poultry and game (08.0) : | 1.00000 | 5.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) : | 1.00000 | 5.00000 |
| Eggs and egg products (10.0) : | - | - |
| Sweeteners, including honey (11.0) : | - | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) : | 2.00000 | 10.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) : | 3.00000 | 15.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) : | 2.00000 | 10.00000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) : | - | - |
| Ready-to-eat savouries (15.0) : | 5.00000 | 25.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) : | 2.00000 | 10.00000 |
| safety links : | |
| (EINECS) number : | 211-752-6 |
| rtecs : | HE0725000 for 693-54-9 |
| chemidplus : | 000693549 |
| epa-srs : | 693-54-9 |
| | |
| other : | |
| |
|
| references : | |
| fl. number : | 07.150 |
| pubchem : | 156080 |
| NIST Chemistry WebBook : | 2652063307 |
| | |