|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | white powder crystals (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Melting Point: | 38.00 to 41.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 158.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 95.00 °C. @ 1.00 mm Hg
|
| Vapor Pressure: | 0.000831 mmHg @ 25.00 °C. (est) |
| Flash Point: | 332.00 °F. TCC ( 166.67 °C. )
|
| logP (o/w): | 2.430 |
| Shelf Life: | 36.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | dipropylene glycol | | | water, slightly soluble in hot water | | | water, 471.5 mg/L @ 25 °C (est) |
| Insoluble in: |
| | paraffin oil |
| Stability: |
| | APC: traces - 0.5% | | | candle: traces - 0.5% | | | detergent: traces - 0.5% | | | fine fragrances: traces - 0.5% | | | shampoo: traces - 0.5% | | | shower gel: traces - 0.5% | | | soap: traces - 0.5% | | | softener: traces - 0.5% |
Organoleptic Properties:
| Odor Type: | melon |
| Odor Strength: | high , recommend smelling in a 10.00 % solution or less |
Odor Description: at 10.00 % in dipropylene glycol. | fresh watery clean melon green marine ozone phenolic |
| Substantivity: | > 600 hour(s) at 10.00 % in dipropylene glycol |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | Xi - Irritant |
| |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 37/39 - Wear suitable gloves and eye/face protection.
|
| Oral/Parenteral Toxicity: | | |
oral-rat LD50 1556 mg/kg
|
| Dermal Toxicity: | | |
Not determined
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | fragrance agents |
| Recommendation for watermelon ketone usage levels up to: | | | 0.5000 % in the fragrance concentrate.
|
| |
| Recommendation for watermelon ketone flavor usage levels up to: |
| | not for flavor use.
|
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| (Z)- | verbenol | FL/FR |
| (E)- | verbenol | FL/FR |
| aldehydic |
| | adoxal (Givaudan) | FL/FR |
| | citrus carbaldehyde | FR |
| | decanal (aldehyde C-10) | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| | geranyl oxyacetaldehyde | FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| | pinoacetaldehyde | FR |
| | undecanal | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| amber |
| | ambroxan | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| animal |
| iso | butyl quinoline | FR |
| iso | butyl quinoline | FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| | methyl cinnamate | FL/FR |
| | verbenol | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| | maltol | FL/FR |
| | strawberry furanone | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | citral | FL/FR |
| (Z)-4- | decenal | FL/FR |
| | dihydromyrcenol | FL/FR |
| 2,4- | dimethyl-3-cyclohexene-1-methanyl acetate | FR |
| | dimyrcetol (IFF) | FR |
| | grapefruit oil c.p. california | FL/FR |
| | grapefruit pentanol | FR |
| | lemon oil c.p. california | FL/FR |
| | lime oil distilled mexico | FL/FR |
| | marine decadienal | FR |
| | marine nitrile | FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| | methyl heptenone | FL/FR |
| | myrmac aldehyde | FR |
| | orange nitrile | FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | tangerine nitrile | FR |
| 10- | undecen-1-ol | FL/FR |
| coconut |
| gamma- | heptalactone | FL/FR |
| earthy |
| 3- | octanol | FL/FR |
| fatty |
| 2,4- | decadien-1-ol | FL/FR |
| | decanol | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| fermented |
| | propyl nonanoate | FL/FR |
| floral |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclamen homoaldehyde | FR |
| | cyclamen propanal | FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| alpha- | damascone | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | floral pyranol | FR |
| | geranyl acetate | FL/FR |
| | heliotropin | FL/FR |
| | heliotropyl acetone | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hyacinth ether | FR |
| | hydroxycitronellol | FL/FR |
| | jasimia | FR |
| | jasmin acetate | FL/FR |
| | leerall | FR |
| | lilyall | FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | methoxycitronellal | FR |
| | methoxymelonal | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | mimosa absolute france | FL/FR |
| | muguet carbaldehyde | FR |
| | muguet carboxaldehyde | FR |
| | muguet octadienol | FR |
| | nerol | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | ocean propanal / methyl anthranilate schiff's base | FR |
| | orris pyridine 25% IPM | FR |
| | peony alcohol | FR |
| | petitgrain oil paraguay | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl salicylate | FL/FR |
| | rhodinol | FL/FR |
| | rose butanoate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | violet methyl carbonate | FR |
| fresh |
| | decyl methyl ether | FR |
| | decyl vinyl ether | FR |
| 10- | undecen-1-yl acetate | FL/FR |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl hexanoate | FL/FR |
| iso | amyl acetate | FL/FR |
| iso | amyl butyrate | FL/FR |
| iso | amyl isovalerate | FL/FR |
| | benzaldehyde | FL/FR |
| | benzyl propionate | FL/FR |
| | butyl isobutyrate | FL/FR |
| beta- | damascone | FL/FR |
| gamma- | decalactone | FL/FR |
| | diethyl malonate | FL/FR |
| | diethyl sebacate | FL/FR |
| | dimethyl benzyl carbinyl isobutyrate | FR |
| | ethyl acetoacetate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | green acetate | FR |
| | methyl 2-methyl valerate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| | propyl 2,4-decadienoate | FL/FR |
| | propyl isobutyrate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | tropical indene | FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| | citrus carbaldehyde / methyl anthranilate schiff's base | FR |
| | cortex pyridine | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | fresh nitrile | FR |
| | galbanum oil | FL/FR |
| | green heptenal | FR |
| | heptanal (aldehyde C-7) | FL/FR |
| (Z)-3- | hepten-1-ol | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl (Z)-3-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl lactate | FL/FR |
| (Z)-3- | hexen-1-yl oxyacetaldehyde | FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (Z)-3- | hexen-1-yl pyruvate | FL/FR |
| 3- | hexenal | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| | melon acetal | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | methyl octine carbonate | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| (Z,Z)-3,6- | nonadien-1-ol | FL/FR |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E,Z)-2,6- | nonadienal | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| (Z)-5- | octen-1-ol | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| | phenoxyacetaldehyde 50% in benzyl alcohol | FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| | styralyl acetate | FL/FR |
| | violet decenol | FR |
| | violet leaf absolute | FL/FR |
| hay |
| | hay absolute | FR |
| para- | methyl phenoxyacetaldehyde | FR |
| herbal |
| 7- | allyl benzo[b][1,4]dioxepin-3-one | FR |
| 2- | cyclohexyl cyclohexanone | FR |
| | floral nitrile | FR |
| | lavender absolute bulgaria | FL/FR |
| | linalyl acetate | FL/FR |
| | linalyl octanoate | FL/FR |
| | savin wood oil (juniperus phoenicea) | FL/FR |
| leathery |
| | castoreum absolute | FL/FR |
| marine |
| green | algae absolute | FL/FR |
| | marine carbonitrile | FR |
| | marine hexane | FR |
| | marine pyridine | FR |
| | ocean carboxaldehyde | FR |
| | ozone propanal | FR |
| melon |
| | melon carboxaldehyde | FR |
| | melon heptenal | FL/FR |
| (Z)-6- | nonen-1-ol | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| | watermelon fragrance | FR |
| | watermelon specialty | FR |
| minty |
| | peppermint absolute | FL/FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | veramoss (IFF) | FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musk |
| (Z)- | civet decenone | FL/FR |
| omega- | pentadecalactone | FL/FR |
| naphthyl |
| beta- | naphthyl ethyl ether | FL/FR |
| beta- | naphthyl methyl ether | FL/FR |
| phenolic |
| ortho- | guaiacol | FL/FR |
| 2'- | hydroxyacetophenone | FL/FR |
| powdery |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| spicy |
| | cinnamyl isovalerate | FL/FR |
| | methyl isoeugenol | FL/FR |
| terpenic |
| | frankincense oil | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| alpha- | terpineol | FL/FR |
| tonka |
| | coumarin | FR |
| gamma- | hexalactone | FL/FR |
| | tonka bean absolute | FR |
| tropical |
| | hexyl 2-methyl-3-pentenoate | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| waxy |
| | decyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| (E)- | geranyl oxyacetaldehyde | FR |
| 2,4- | nonadien-1-ol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| | nonyl acetate | FL/FR |
| 1- | undecanol | FL/FR |
| woody |
| | amber carbinol | FR |
| | cedarwood oil virginia | FR |
| | cistus twig/leaf oil | FL/FR |
| | frankincense resinoid | FL/FR |
| | guaiacwood oil | FL/FR |
| | gurjun balsam oil | FR |
| | marine formate | FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| | santall | FR |
| | tobacarol (IFF) | FR |
| | vetiver oil haiti | FL/FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| | woody heptene | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| green | algae absolute | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | costus root absolute | FL |
| | costus root resinoid | FL |
| (Z)-3- | hepten-1-ol | FL/FR |
| | propyl nonanoate | FL/FR |
| | savin wood oil (juniperus phoenicea) | FL/FR |
| 10- | undecen-1-ol | FL/FR |
| (E)- | verbenol | FL/FR |
| (Z)- | verbenol | FL/FR |
|
| beta- | damascone | FL/FR |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| 1- | undecanol | FL/FR |
| apple |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| caramellic |
| | caramel furanone | FL |
| | maltol | FL/FR |
| | strawberry furanone | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | citral | FL/FR |
| (Z)-4- | decenal | FL/FR |
| | grapefruit oil c.p. california | FL/FR |
| | lemon oil c.p. california | FL/FR |
| | lime oil distilled mexico | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| | nerol | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| | manzanate (Givaudan) | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| gamma- | hexalactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| estery |
| | ethyl acetoacetate | FL/FR |
| fatty |
| 2,4- | decadien-1-ol | FL/FR |
| (E,E)-2,4- | decadienal | FL |
| 2,4- | nonadien-1-ol | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | jasmin acetate | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rhodinol | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl hexanoate | FL/FR |
| iso | amyl acetate | FL/FR |
| iso | amyl benzoate | FL/FR |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | benzaldehyde | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl propionate | FL/FR |
| | butyl isobutyrate | FL/FR |
| | cinnamyl isovalerate | FL/FR |
| alpha- | damascone | FL/FR |
| gamma- | decalactone | FL/FR |
| | diethyl malonate | FL/FR |
| | diethyl sebacate | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | hexyl 2-methyl-3-pentenoate | FL/FR |
| | linalyl octanoate | FL/FR |
| | methoxymelonal | FL/FR |
| | methyl (E)-3-nonenoate | FL |
| | methyl 2-methyl valerate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| | propyl isobutyrate | FL/FR |
| | rose butanoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | styralyl acetate | FL/FR |
| greasy |
| 10- | undecen-1-yl acetate | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | amyl isovalerate | FL/FR |
| iso | amyl salicylate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cortex pyridine | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | dihydromyrcenol | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | galbanum oil | FL/FR |
| | geranyl acetate | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl (Z)-3-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl lactate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (Z)-3- | hexen-1-yl pyruvate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| 3- | hexenal | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | linalool oxide | FL/FR |
| | melon acetal | FL/FR |
| | melon heptenal | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptenone | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | methyl octine carbonate | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| (E,E)-2,6- | nonadienal | FL |
| (E,Z)-2,6- | nonadienal | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| | oakmoss absolute | FL/FR |
| (E,E)-2,4- | octadienal | FL |
| (Z)-5- | octen-1-ol | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | coriander seed oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| | verbenol | FL/FR |
| honey |
| | phenethyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| lactonic |
| gamma- | heptalactone | FL/FR |
| leathery |
| | castoreum absolute | FL/FR |
| medicinal, |
| | phenethyl salicylate | FL/FR |
| melon |
| | propyl 2,4-decadienoate | FL/FR |
| minty |
| | peppermint absolute | FL/FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musk |
| (Z)- | civet decenone | FL/FR |
| musty |
| 3- | octanol | FL/FR |
| naphthyl |
| 2'- | hydroxyacetophenone | FL/FR |
| beta- | naphthyl methyl ether | FL/FR |
| orris |
| | costus root oil | FL |
| powdery |
| | hydroxycitronellol | FL/FR |
| beta- | naphthyl ethyl ether | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| | benzyl cinnamate | FL/FR |
| | methyl cinnamate | FL/FR |
| | methyl isoeugenol | FL/FR |
| sulfurous |
| 1- | methyl thio-2-propanone | FL |
| terpenic |
| | juniperus communis fruit oil | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| omega- | pentadecalactone | FL/FR |
| waxy |
| | adoxal (Givaudan) | FL/FR |
| iso | amyl butyrate | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| | decanol | FL/FR |
| | decyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | mimosa absolute france | FL/FR |
| (Z,Z)-3,6- | nonadien-1-ol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| (Z)-6- | nonen-1-ol | FL/FR |
| | nonyl acetate | FL/FR |
| | undecanal | FL/FR |
| woody |
| | ambroxan | FL/FR |
| iso | bornyl acetate | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| | frankincense oil | FL/FR |
| | frankincense resinoid | FL/FR |
| ortho- | guaiacol | FL/FR |
| | guaiacwood oil | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli oil | FL/FR |
| | vetiver oil haiti | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | aquamor (IFF) | | 2H-1,5- | benzodioxepin-3(4H)-one, 7-methyl- | | | calone (Firmenich) | | | calone 161 (Firmenich) | | | calone 161 DPG (Firmenich) | | | calone 1951 (Firmenich) | | | marinone (A.C.S. International) | | | methyl benzodioxepinone | | 7- | methyl-1,5-benzodioxepan-3-one | | 8- | methyl-1,5-benzodioxepin-3-one | | 7- | methyl-2H-1,5-benzodioxepin-3(4H)-one | | 7- | methyl-2h-benzo-1,5-dioxepin-3(4h)-one | | 7- | methyl-2H-benzo[b][1,4]dioxepin-3(4H)-one | | 7- | methyl-2H,4H-1,5-benzodioxepin-3-one | | 7- | methyl-2H,4H-benzo[b]1,4-dioxepan-3-one | | 7- | methyl-3,4-dihydro-2H-1,5-benzdioxepine-3-one | | 7- | methyl-3,4-dihydro-2H-1,5-benzodioxepin-3-one | | 7- | methyl-3,4-dihydro(2H)-1,5-benzodioxepepin-3-one | | | methyl-7-3,4-dihydro-(2H)-1,5-benzodioxepine-3-one | | | oceanone | | | oceone | | | ozonor | | | watermelon ketone | | | watermelon ketone 10% dpg | | | watermelon ketone 50% solution in ethyl diglycol | | | watermelon ketone,calone |
Articles:
|