| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | cycloheptadec-9-en-1-one |
| InChI : | InChI=1/C17H30O/c18-17-15-13-11-9-7-5-3-1-2-4-6-8-10-12-14-16-17/h1-2H,3-16H2 |
| InChIKey : | ZKVZSBSZTMPBQR-UHFFFAOYAG |
| SMILES : | C1CCCC=CCCCCCCCC(=O)CCC1 |
| cas number : | 542-46-1 |
| beilstein number : | 1954923 |
| fema number : | 3425 |
| coe number : | 11744 |
| jecfa number : | 1401 |
| fl. number : | 07.110 |
| molar refractivity : | 78.13 ± 0.3 cm3 |
| parachor : | 674.2 ± 6.0 cm3 |
| index of refraction : | 1.448 ± 0.02 |
| surface tension : | 28.6 ± 3.0 dyne/cm |
| density : | 0.859 ± 0.06 g/cm3 |
| polarizability : | 30.97 ± 0.5 10-24cm3 |
| xlogp : | 5.40 |
| molecular weight : | 250.4195000 |
| formula : | C17 H30 O |
|
|
| |
| |
| IUPAC name : | (9E)-cycloheptadec-9-en-1-one |
| InChI : | InChI=1/C17H30O/c18-17-15-13-11-9-7-5-3-1-2-4-6-8-10-12-14-16-17/h1-2H,3-16H2/b2-1+ |
| InChIKey : | ZKVZSBSZTMPBQR-OWOJBTEDBR |
| SMILES : | C1CCC\C=C\CCCCCCCC(=O)CCC1 |
| cas number : | 542-46-1 |
| molar refractivity : | 78.13 ± 0.3 cm3 |
| parachor : | 674.2 ± 6.0 cm3 |
| index of refraction : | 1.448 ± 0.02 |
| surface tension : | 28.6 ± 3.0 dyne/cm |
| density : | 0.859 ± 0.06 g/cm3 |
| polarizability : | 30.97 ± 0.5 10-24cm3 |
| xlogp : | 5.40 |
| molecular weight : | 250.4195000 |
| formula : | C17 H30 O |
|
|
| |
| |
| IUPAC name : | (9Z)-cycloheptadec-9-en-1-one |
| InChI : | InChI=1/C17H30O/c18-17-15-13-11-9-7-5-3-1-2-4-6-8-10-12-14-16-17/h1-2H,3-16H2/b2-1- |
| InChIKey : | ZKVZSBSZTMPBQR-UPHRSURJBS |
| SMILES : | C1CCC\C=C/CCCCCCCC(=O)CCC1 |
| (EINECS) number : | 208-813-4 |
| cas number : | 542-46-1 |
| beilstein number : | 1954923 |
| molar refractivity : | 78.13 ± 0.3 cm3 |
| parachor : | 674.2 ± 6.0 cm3 |
| index of refraction : | 1.448 ± 0.02 |
| surface tension : | 28.6 ± 3.0 dyne/cm |
| density : | 0.859 ± 0.06 g/cm3 |
| polarizability : | 30.97 ± 0.5 10-24cm3 |
| xlogp : | 5.40 |
| molecular weight : | 250.4195000 |
| formula : | C17 H30 O |
| BioActivity Analysis : | 397151 |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | unspecified |
| organoleptics : | |
| odor type : | musk |
| odor strength : | high , recommend smelling in a 1.00 % solution or less |
odor description : at 1.00 % in dipropylene glycol. | clean musk dry animal sweet |
| substantivity : | 308 hour(s) at 100.00 % |
| properties : | |
| appearence : | colorless liquid to solid |
| assay : | 97.00 - 100.00 % sum of isomers
|
| Food Chemicals Codex Listed : | No |
| refractive index : | 1.48500 - 1.49200 @ 20.00 °C.
|
| melting point : | 37.50 - 38.50 °C. @ 760.00 mm Hg
|
| boiling point : | 342.00 - 343.00 °C. @ 760.00 mm Hg
|
| boiling point : | 158.00 - 160.00 °C. @ 2.00 mm Hg
|
| acid value : | 1.00 max. KOH/g
|
| logp : | 6.31 |
| safety : | |
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| | |
| flash point ( Deg. F. ) : | > 212.00 °F. TCC ( > 100.00 °C. )
|
| | |
| recommendation for civet decenone usage levels up to : |
| | 2.0000 % in the fragrance concentrate.
|
| | |
| recommendation for civet decenone usage levels up to : |
| | 0.5000 ppm in the flavor.
|
| | |
| safety links : | |
| chemidplus : | 10489 |
| epa-srs : | 542-46-1 |
| | |
| chemidplus : | 542-46-1 |
| epa-srs : | 542-46-1 |
| | |
| (EINECS) number : | 208-813-4 |
| chemidplus : | 000542461 |
| epa-srs : | 542-46-1 |
| dtp/nci : | 90305 |
| | |
| other : | |
| |
|
| references : | |
| pubchem : | 29279309 |
| | |
| pubchem : | 44375491 |
| | |
| pubchem : | 154255 |
| NIST Chemistry WebBook : | 3456102052 |
| | |