|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.87900 to 0.88900 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.314 to 7.397
|
| Refractive Index: | 1.42500 to 1.44500 @ 20.00 °C.
|
| Optical Rotation: | -2.00 to +2.00
|
| Melting Point: | -28.00 to -27.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 247.00 to 248.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 159.00 to 160.00 °C. @ 50.00 mm Hg
|
| Acid Value: | 1.00 max. KOH/g
|
| Vapor Pressure: | 0.019000 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 200.00 °F. TCC ( > 93.33 °C. )
|
| logP (o/w): | 4.441 (est) |
| Shelf Life: | 24.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | dipropylene glycol | | | paraffin oil | | | water, 5.496 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
| Similar Items: note |
| allyl undecylenate |
| amyl undecylenate |
| isoamyl undecylenate |
| butyl undecylenate |
| isobutyl undecylenate |
| para-cresyl 10-undecylenate |
| ethyl undecylenate |
| geranyl undecylenate |
| heptyl undecylenate |
| isopropyl undecylenate |
Organoleptic Properties:
| Odor Type: | earthy |
| Odor Strength: | medium |
Odor Description: at 100.00 %. | earthy fungal rose fatty floral |
| Substantivity: | 24 Hour(s) |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | Xi - Irritant |
| |
R 42/43 - May cause sensitization by inhalation and skin contact. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| Human Experience: | 12 % solution: no irritation or sensitization. |
| Oral/Parenteral Toxicity: | | |
oral-rat LD50 [sex: M] 3000 mg/kg (Moreno, 1977b)
oral-rat LD50 3000 mg/kg Food and Chemical Toxicology. Vol. 20, Pg. 767, 1982.
|
| Dermal Toxicity: | | |
skin-rabbit LD50 > 5000 mg/kg Food and Chemical Toxicology. Vol. 20, Pg. 767, 1982.
skin-rabbit LD50 > 5000 mg/kg Food and Chemical Toxicology. Vol. 20, Pg. 767, 1982.
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| Recommendation for methyl undecylenate usage levels up to: | | | 8.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 34.00 (μg/capita/day) |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 22.00000 |
| beverages(nonalcoholic): | - | 3.70000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 6.70000 |
| fruit ices: | - | 6.70000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 22.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| European Food Safety Athority(efsa): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on food additives, flavourings, processing aids and materials in contact with food (AFC) related to Flavouring Group Evaluation 6 (FGE.06): Straight-and branched-chain aliphatic unsatured primary alcohols, aldehydes, carboxylic acids, and esters from chemical groups 1 and 4 View page or View pdf |
Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) on a request from the Commission related to Flavouring Group Evaluation 5: Esters of 23 branched- and straight-chain aliphatic saturated primary alcohols and of one secondary alcohol, and 24 branched- and straight-chain unsaturated carboxylic acids from chemical groups 1, 2, and 5 View page or View pdf |
Flavouring Group Evaluation 6, Revision 1 (FGE.06Rev1) - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 5, Revision 1 (FGE.05Rev1):Esters of branched- and straight-chain aliphatic saturated primary alcohols and of one secondary alcohol, and branched- and straight-chain unsaturated carboxylic acids from chemical groups 1, 2, and 5 (Commission Regulation (EC) No 1565/2000 of 18 July 2000) [1] - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 5, Revision 2 (FGE.05Rev2): Branched- and straight-chain unsaturated carboxylic acids and esters of these with aliphatic saturated alcohols from chemical groups 1, 2, 3 and 5 View page or View pdf |
| EPI System: | View |
| EPA Substance Registry Services (TSCA): | 5760-50-9 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 6435903 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 3 |
| | methyl (E)-undec-9-enoate |
| Chemidplus: | 0005760509 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| 2- | methyl-3-pentyl quinoxaline | |
| N- | methyl-pyrryl-2 ethyl sulfide | |
|
| | dehydrolinalool | FL/FR |
| aldehydic |
| | adoxal (Givaudan) | FL/FR |
| | aldehydic fragrance | FR |
| | citrus carbaldehyde | FR |
| | decanal (aldehyde C-10) | FL/FR |
| 9- | decenal | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| | mandarine undecenal | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| (Z)-8- | undecenal | FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| amber |
| | ambrette seed oil | FL/FR |
| | ambroxan | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| animal |
| | animal carbolactone | FR |
| | costus valerolactone | FR |
| para- | cresyl caprylate | FL/FR |
| anise |
| | anise seed oil colombia | FL/FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzophenone | FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| (E)- | benzyl tiglate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute | FR |
| 3- | phenyl propyl alcohol | FL/FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| caramellic |
| | immortelle absolute | FL/FR |
| chocolate |
| 2,5- | dimethyl pyrazine | FL/FR |
| citrus |
| | citral diethyl acetal | FL/FR |
| | citronellyl nitrile | FR |
| 10- | undecen-1-ol | FL/FR |
| coconut |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| gamma- | octalactone | FL/FR |
| | heptanal cyclic acetal with glycerol | FL/FR |
| | heptanal glyceryl acetal | FL/FR |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| | mushroom absolute | FL/FR |
| 1- | octen-3-ol | FL/FR |
| fatty |
| | butyl undecylenate | FL/FR |
| | decanol | FL/FR |
| | decyl oxyacetaldehyde | FR |
| (S)- | dihydro-gamma-ionone | |
| | hexyl pivalate | FR |
| | methyl 10-undecenoate | FL/FR |
| (E)-2- | octenal | FL/FR |
| (Z)- | oleic acid | FL/FR |
| | undecanal propylene glycol acetal | FL/FR |
| fermented |
| | methyl decanoate | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| alpha- | amyl cinnamaldehyde / methyl anthranilate schiff's base | FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl lactate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| iso | butyl salicylate | FL/FR |
| | citronellol | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| 3- | decanol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| (±)-4- | ethyl octanal | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | floral pyranol | FR |
| | gardenia concrete | FR |
| | geranyl propionate | FL/FR |
| | heliotropin | FL/FR |
| | heliotropyl acetone | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | hexyl 2-furoate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | honeysuckle absolute | FR |
| | hyacinth ether | FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| iso | jasmone | FL/FR |
| | lavandulol | FR |
| | leerall | FR |
| | lily flower absolute | FR |
| | lily of the valley absolute | FR |
| | lilyall | FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | methyl citronellate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| 2- | methyl-4-phenyl butanal | FL/FR |
| | mimosa absolute france | FL/FR |
| | nerolidol | FL/FR |
| | neryl acetate | FL/FR |
| | nonanol | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | orris pyridine 25% IPM | FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | peony alcohol | FR |
| | phenethyl butyl ether | FR |
| | phenethyl hexanoate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl salicylate | FL/FR |
| | phenyl acetaldehyde 2,3-butylene glycol acetal | FL/FR |
| 3- | phenyl propionic acid | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose absolute (rosa damascena) turkey | FL/FR |
| | rose blossom pentanol | FR |
| | rose butanoate | FL/FR |
| laevo- | rose oxide | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fresh |
| 10- | undecen-1-yl acetate | FL/FR |
| fruity |
| | allyl amyl glycolate | FR |
| | artemisia pallens herb oil | FL/FR |
| iso | butyl citral | |
| | butyl propionate | FL/FR |
| 1,4- | diisopropyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| | dimethyl benzyl carbinyl isobutyrate | FR |
| (E)-7- | methyl-3-octen-2-one | FL/FR |
| 2- | nonanone propylene glycol acetal | FL/FR |
| | styralyl butyrate | FL/FR |
| fungal |
| 1- | decen-3-ol | FL/FR |
| | fungus fragrance | FR |
| green |
| | cortex pyridine | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | earthy acetal | FL/FR |
| | heptyl formate | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| 4- | hexenol | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl cyclocitrone (IFF) | FR |
| 2- | octen-1-ol | FL/FR |
| (E)-2- | octen-1-ol | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3,5,5- | trimethyl hexanol | FL/FR |
| | violet leaf absolute | FL/FR |
| hay |
| | hay absolute | FR |
| herbal |
| | carum carvi fruit oil | FL/FR |
| | clary sage oil france | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | linalyl acetate | FL/FR |
| 3- | octyl acetate | FL/FR |
| honey |
| | methyl phenyl acetate | FL/FR |
| marine |
| green | algae absolute | FL/FR |
| | marine pyridine | FR |
| melon |
| | watermelon ketone | FR |
| moldy |
| | strawberry furanone methyl ether | FL/FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | veramoss (IFF) | FR |
| (R)-1- | octen-3-ol | FL/FR |
| 1- | octen-3-yl butyrate | FL/FR |
| naphthyl |
| ortho- | methyl anisole | FL/FR |
| oily |
| | petal pyranone | FL/FR |
| phenolic |
| | methyl benzoate | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| spicy |
| | benzyl isoeugenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| | cuminaldehyde | FL/FR |
| black | currant bud absolute | FL/FR |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| | pimenta acris leaf oil | FL/FR |
| terpenic |
| | frankincense oil | FL/FR |
| alpha- | terpineol | FL/FR |
| tonka |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decanal dimethyl acetal | FL/FR |
| (Z)-5- | decen-1-ol | |
| (E)-5- | decen-1-ol | |
| | decyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | dodecyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| | geranyl undecylenate | FR |
| | hexadecanol | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| 1,8- | octane dinitrile | |
| | octyl isobutyrate | FL/FR |
| | phytyl acetate | FL/FR |
| 2- | tridecanone | FL/FR |
| 1- | undecanol | FL/FR |
| woody |
| | cistus twig/leaf oil | FL/FR |
| | guaiacwood oil | FL/FR |
| | gurjun balsam oil | FR |
| | methyl cedryl ketone | FL/FR |
| | mimosa concrete morocco | FL/FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| | santall | FR |
| | thuja occidentalis leaf oil | FL/FR |
| | tobacarol (IFF) | FR |
| | vetiver oil haiti | FL/FR |
| | woody acetate | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| green | algae absolute | FL/FR |
| | benzyl lactate | FL/FR |
| iso | butyl citral | |
| | cistus ladaniferus resinoid | FL/FR |
| | decanal dimethyl acetal | FL/FR |
| 3- | decanol | FL/FR |
| (E)-5- | decen-1-ol | |
| (Z)-5- | decen-1-ol | |
| 9- | decenal | FL/FR |
| | dehydrolinalool | FL/FR |
| (S)- | dihydro-gamma-ionone | |
| | earthy acetal | FL/FR |
| (±)-4- | ethyl octanal | FL/FR |
| | heptanal cyclic acetal with glycerol | FL/FR |
| | heptanal glyceryl acetal | FL/FR |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| | mandarine undecenal | FL/FR |
| 2- | methyl-4-phenyl butanal | FL/FR |
| 2- | nonanone propylene glycol acetal | FL/FR |
| 1,8- | octane dinitrile | |
| (E)-2- | penten-1-ol | FL |
| | phenyl acetaldehyde 2,3-butylene glycol acetal | FL/FR |
| 3- | phenyl propionic acid | FL/FR |
| | phytyl acetate | FL/FR |
| | undecanal propylene glycol acetal | FL/FR |
| 10- | undecen-1-ol | FL/FR |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| 1- | undecanol | FL/FR |
| amber |
| | ambrette seed oil | FL/FR |
| animal |
| para- | cresyl caprylate | FL/FR |
| anise |
| | anise seed oil colombia | FL/FR |
| astringent |
| 2,3- | dimethyl quinoxaline | FL |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| (E)- | benzyl tiglate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| bitter |
| 2- | methyl-3-pentyl quinoxaline | |
| camphoreous |
| ortho- | methyl anisole | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | citral diethyl acetal | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| alpha- | terpineol | FL/FR |
| coconut |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| | octyl isobutyrate | FL/FR |
| earthy |
| 1- | decen-3-ol | FL/FR |
| | difurfuryl sulfide | FL |
| | mushroom absolute | FL/FR |
| fatty |
| 2,4- | decadienal | FL |
| | diacetyl trimer | FL |
| | heptyl formate | FL/FR |
| | methyl decanoate | FL/FR |
| (E)-7- | methyl-3-octen-2-one | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| 2,4- | octadien-1-ol | FL |
| (E)-2- | octen-1-ol | FL/FR |
| 2- | octen-1-ol | FL/FR |
| (E)-2- | octenal | FL/FR |
| (Z)- | oleic acid | FL/FR |
| 2- | tridecanone | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | linalyl acetate | FL/FR |
| 2- | methyl butyl 3-methyl butenoate | FL |
| | methyl citronellate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose absolute (rosa damascena) turkey | FL/FR |
| laevo- | rose oxide | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fruity |
| iso | amyl benzoate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | artemisia pallens herb oil | FL/FR |
| | benzyl acetate | FL/FR |
| | butyl propionate | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | rose butanoate | FL/FR |
| | styralyl butyrate | FL/FR |
| greasy |
| 10- | undecen-1-yl acetate | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cortex pyridine | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | hexyl 2-furoate | FL/FR |
| | immortelle absolute | FL/FR |
| iso | jasmone | FL/FR |
| | linalool oxide | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl 2-undecynoate | FL |
| | nerolidol | FL/FR |
| | oakmoss absolute | FL/FR |
| 3- | octyl acetate | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3,5,5- | trimethyl hexanol | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | carum carvi fruit oil | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| honey |
| | ethyl phenyl acetate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| lactonic |
| gamma- | octalactone | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| | phenethyl salicylate | FL/FR |
| metallic |
| 4- | hexenol | FL/FR |
| N- | methyl-pyrryl-2 ethyl sulfide | |
| moldy |
| | strawberry furanone methyl ether | FL/FR |
| mushroom |
| 1- | octen-3-ol | FL/FR |
| (R)-1- | octen-3-ol | FL/FR |
| 1- | octen-3-yl butyrate | FL/FR |
| musty |
| 2,5- | dimethyl pyrazine | FL/FR |
| oily |
| | petal pyranone | FL/FR |
| orris |
| | costus root oil | FL |
| phenolic |
| | methyl benzoate | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| | benzyl isoeugenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| | cuminaldehyde | FL/FR |
| black | currant bud absolute | FL/FR |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| | pimenta acris leaf oil | FL/FR |
| sulfurous |
| 1-( | methyl thio)-2-butanone | FL |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| vegetable |
| | radish isothiocyanate | FL |
| waxy |
| | adoxal (Givaudan) | FL/FR |
| | butyl undecylenate | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| | decanol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | decyl acetate | FL/FR |
| | dodecyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| | furfuryl octanoate | FL |
| | geranyl propionate | FL/FR |
| | hexadecanol | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | mimosa absolute france | FL/FR |
| | nonanol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| | octyl 2-furoate | FL |
| | phenethyl hexanoate | FL/FR |
| woody |
| | ambroxan | FL/FR |
| | amyris wood oil | FL/FR |
| iso | bornyl acetate | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| | frankincense oil | FL/FR |
| | guaiacwood oil | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | mimosa concrete morocco | FL/FR |
| | patchouli oil | FL/FR |
| | thuja occidentalis leaf oil | FL/FR |
| | vetiver oil haiti | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | methyl (E)-undec-9-enoate | | | methyl 9-undecenoate | | | methyl 9-undecylenate | | | methyl undec-9-enoate | | | methyl undecylenate natural | | 9- | undecenoic acid methyl ester |
Articles:
|