Category:flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Appearance: | colorless clear liquid (est) |
Assay: | 97.00 to 100.00 sum of isomers
|
Food Chemicals Codex Listed: | No |
Specific Gravity: | 0.83600 to 0.84200 @ 25.00 °C.
|
Pounds per Gallon - (est).: | 6.956 to 7.006
|
Refractive Index: | 1.43900 to 1.44600 @ 20.00 °C.
|
Boiling Point: | 215.00 °C. @ 760.00 mm Hg
|
Vapor Pressure: | 0.041000 mm/Hg @ 25.00 °C. (est) |
Vapor Density: | >1 ( Air = 1 ) |
Flash Point: | 202.00 °F. TCC ( 94.44 °C. )
|
logP (o/w): | 3.538 (est) |
Soluble in: |
| alcohol | | paraffin oil | | water, 202.7 mg/L @ 25 °C (est) |
Insoluble in: |
| water |
Organoleptic Properties:
Odor Type: fungal |
Odor Strength:high , recommend smelling in a 1.00 % solution or less |
Substantivity: > 24 hour(s) at 100.00 % |
waxy fungal mushroom |
Odor Description:at 1.00 % in dipropylene glycol. waxy fungal mushroom |
waxy fungal mushroom ketonic cheesy vegetable |
Odor Description:at 1.00 % in ethyl alcohol. Intense waxy fungal mushroom with ketonic cheesy and vegetative nuances Mosciano, Gerard P&F 25, No. 1, 49, (2000) |
Flavor Type: earthy |
earthy fungal mushroom waxy dairy cheesy green vegetable tropical |
Taste Description: at 1.00 - 10.00 ppm. Intense earthy, fungal, mushroom-like with waxy dairy and cheese nuances, with a slight green vegetative and tropical aftertaste Mosciano, Gerard P&F 25, No. 1, 49, (2000) |
Odor and/or flavor descriptions from others (if found). |
Bedoukian Research |
1-DECEN-3-OL ≥99.0%, Kosher |
Odor Description:intense waxy, mushroom Can be used in a variety of compositions, mainly vegetative, possibly dairy as well. |
Taste Description:waxy For use in vegetable and cheese flavors. |
Cosmetic Information:
Suppliers:
Safety Information:
|
Hazards identification |
|
Classification of the substance or mixture |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
None found. |
GHS Label elements, including precautionary statements |
|
Pictogram | |
|
Hazard statement(s) |
None found. |
Precautionary statement(s) |
None found. |
Oral/Parenteral Toxicity: |
Not determined
|
Dermal Toxicity: |
Not determined
|
Inhalation Toxicity: |
Not determined
|
Safety in Use Information:
Category: | flavor and fragrance agents |
Recommendation for 1-decen-3-ol usage levels up to: | | 2.0000 % in the fragrance concentrate.
|
|
Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.012 (μg/capita/day) |
Maximised Survey-derived Daily Intakes (MSDI-USA): | 0.10 (μg/capita/day) |
Structure Class: | II |
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
publication number: 18 |
| average usual ppm | average maximum ppm |
baked goods: | 2.01000 | 10.00000 |
beverages(nonalcoholic): | 0.00100 | 0.00500 |
beverages(alcoholic): | 0.00100 | 0.00500 |
breakfast cereal: | 0.60000 | 2.00000 |
cheese: | 0.01000 | 0.05000 |
chewing gum: | 0.00100 | 0.00300 |
condiments / relishes: | 0.00100 | 0.00500 |
confectionery froastings: | 0.00100 | 0.00300 |
egg products: | 0.01000 | 0.05000 |
fats / oils: | 0.01000 | 0.05000 |
fish products: | 0.02000 | 0.10000 |
frozen dairy: | 0.00100 | 0.00500 |
fruit ices: | 0.00100 | 0.00500 |
gelatins / puddings: | 0.00100 | 0.00300 |
granulated sugar: | - | - |
gravies: | 0.05000 | 0.25000 |
hard candy: | 0.00100 | 0.00300 |
imitation dairy: | 0.00100 | 0.00500 |
instant coffee / tea: | 0.00200 | 0.01000 |
jams / jellies: | 0.00200 | 0.00500 |
meat products: | 0.02000 | 0.10000 |
milk products: | 0.00100 | 0.00500 |
nut products: | 0.01000 | 0.05000 |
other grains: | 0.01000 | 0.10000 |
poultry: | 0.01000 | 0.05000 |
processed fruits: | 0.00100 | 0.00500 |
processed vegetables: | 0.10000 | 0.50000 |
reconstituted vegetables: | 0.02000 | 0.10000 |
seasonings / flavors: | 100.00000 | 1000.00000 |
snack foods: | 0.05000 | 0.25000 |
soft candy: | 0.00100 | 0.00300 |
soups: | 0.10000 | 0.50000 |
sugar substitutes: | - | - |
sweet sauces: | 0.00100 | 0.00300 |
|
Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFSA, 2002a). According to the Industry the "normal" use is defined as the average of reported usages and "maximum use" is defined as the 95th percentile of reported usages (EFSA, 2002i). |
Note: mg/kg = 0.001/1000 = 0.000001 = 1/1000000 = ppm. |
| average usage mg/kg | maximum usage mg/kg |
Dairy products, excluding products of category 02.0 (01.0): | 5.00000 | 35.00000 |
Fats and oils, and fat emulsions (type water-in-oil) (02.0): | 2.00000 | 25.00000 |
Edible ices, including sherbet and sorbet (03.0): | 3.00000 | 50.00000 |
Processed fruit (04.1): | - | - |
Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2): | 7.00000 | 35.00000 |
Confectionery (05.0): | 4.00000 | 50.00000 |
Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0): | 5.00000 | 25.00000 |
Bakery wares (07.0): | 5.00000 | 50.00000 |
Meat and meat products, including poultry and game (08.0): | 2.00000 | 10.00000 |
Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0): | 1.00000 | 10.00000 |
Eggs and egg products (10.0): | 1.00000 | 10.00000 |
Sweeteners, including honey (11.0): | 1.00000 | 10.00000 |
Salts, spices, soups, sauces, salads, protein products, etc. (12.0): | 5.00000 | 25.00000 |
Foodstuffs intended for particular nutritional uses (13.0): | 3.00000 | 50.00000 |
Non-alcoholic ("soft") beverages, excl. dairy products (14.1): | 3.00000 | 25.00000 |
Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2): | 4.00000 | 50.00000 |
Ready-to-eat savouries (15.0): | 5.00000 | 100.00000 |
Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0): | 2.00000 | 25.00000 |
Safety References:
References:
Other Information:
Potential Blenders and core components note
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| dec-1-en-3-ol | | heptyl ethenyl carbinol | 3- | hydroxy-1-decene |
Articles:
|