| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | pentyl undec-10-enoate |
| InChI : | InChI=1/C16H30O2/c1-3-5-7-8-9-10-11-12-14-16(17)18-15-13-6-4-2/h3H,1,4-15H2,2H3 |
| InChIKey : | UODPTRHAWGAWQL-UHFFFAOYAJ |
| SMILES : | CCCCCOC(=O)CCCCCCCCC=C |
| cas number : | 18451-96-2 |
| (EINECS) number : | 242-337-8 |
| molar refractivity : | 77.67 ± 0.3 cm3 |
| parachor : | 682.4 ± 4.0 cm3 |
| index of refraction : | 1.446 ± 0.02 |
| surface tension : | 30.1 ± 3.0 dyne/cm |
| density : | 0.873 ± 0.06 g/cm3 |
| polarizability : | 30.79 ± 0.5 10-24cm3 |
| XlogP : | 6.60 |
| XlogP3-AA : | 6.00 |
| molecular weight : | 254.4082000 (IUPAC) |
| formula : | C16 H30 O2 |
| NMR Predictor : | Predict |
|
|
| |
| |
| export tariff code : | unspecified |
| fda reg : | unspecified |
Suppliers :
|
| Nanjing : | 10-undecenoic acid pentyl ester
|
organoleptics :
|
properties :
|
| appearence : | colorless clear liquid |
| assay : | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed : | No |
| boiling point : | 318.00 to 319.00 °C. @ 760.00 mm Hg
|
| flash point : | 278.00 °F. TCC ( 136.67 °C. )
|
| logP (o/w) : | 6.58 |
safety :
|
| Oral Toxicity(LD50) : |
| |
Not determined
|
| Dermal Toxicity(LD50) : |
| |
Not determined
|
| Inhalation Toxicity(LC50) : |
| |
Not determined
|
| |
safety in use :
|
| |
safety references :
|
| EPI System : | view |
| EPA Chem. Sub. Inventory : | Yes |
| |
| |
| |
| | pentyl undec-10-enoate
|
| (EINECS) number : | 242-337-8 |
| chemidplus : | 018451962 |
| EPA Substance Registry Services : | 18451-96-2 |
references :
|
| | pentyl undec-10-enoate
|
| NIST Chemistry WebBook : | 18451962 |
| pubchem : | 664480 |
other :
|