|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 95.00 to 100.00 % sum of isomers
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.92100 to 0.92900 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.664 to 7.730
|
| Refractive Index: | 1.47900 to 1.48300 @ 20.00 °C.
|
| Boiling Point: | 261.00 to 262.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.010200 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 212.00 °F. TCC ( > 100.00 °C. )
|
| logP (o/w): | 3.990 (est) |
| Shelf Life: | 24.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. store under nitrogen. |
| Storage: | store under nitrogen. |
| Soluble in: |
| | alcohol | | | water, 48 mg/L @ 20 °C (exp) |
| Stability: |
| | alcoholic - good | | | antiperspirant spray - moderate | | | APC (pH = 10) - good | | | candles - good | | | damp fabric - good | | | dry fabric - good | | | liquid bleach - poor | | | pH = 2 - good | | | powder detergent - good | | | powder detergent + activator - good | | | soap - good | | | toiletries - good |
Organoleptic Properties:
| Odor Type: | woody |
| Odor Strength: | medium |
Odor Description: at 100.00 %. | earthy woody mahogany orris dry amber |
| Substantivity: | 9 hour(s) at 100.00 % |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | Xi N - Irritant, Dangerous for the environment. |
| |
R 38 - Irritating to skin. R 42/43 - May cause sensitization by inhalation and skin contact. R 51/53 - Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. S 02 - Keep out of the reach of children. S 37/39 - Wear suitable gloves and eye/face protection. S 61 - Avoid release to the environment. Refer to special instructions/safety data sheet.
|
| Oral/Parenteral Toxicity: | | |
oral-rat LD50 > 5000 mg/kg
|
| Dermal Toxicity: | | |
Not determined
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| maximum skin levels for fine fragrances: | | | 1.3400 % and are based on the assumption that the fragrance mixture is used at 20% in a consumer product (IFRA Use Level Survey). (IFRA, 2002)
|
| Recommendation for dihydro-beta-ionone usage levels up to: | | | 8.0000 % in the fragrance concentrate.
|
| use level in formulae for use in cosmetics: | | | 4.2600 %
|
| Dermal Systemic Exposure in Cosmetic Products: | | | 0.11 mg/kg/day (IFRA, 2002)
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 12 |
| Click here to view publication 12 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 1.50000 |
| beverages(nonalcoholic): | - | 0.50000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | 10.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | 1.00000 |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 1.00000 |
| fruit ices: | - | 0.70000 |
| gelatins / puddings: | - | 1.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 2.50000 |
| imitation dairy: | - | 1.00000 |
| instant coffee / tea: | - | - |
| jams / jellies: | - | 1.00000 |
| meat products: | - | - |
| milk products: | - | 1.00000 |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | 1.20000 |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| Flavor & Extract Manufacturers Association (FEMA) reference(s): |
| The FEMA GRAS assessment of alicyclic substances used as flavor ingredients.View pdf |
| EPI System: | View |
| EPA Substance Registry Services (TSCA): | 17283-81-7 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 519382 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WISER: | UN 3082 |
| WGK Germany: | 2 |
| | 4-(2,6,6-trimethyl-1-cyclohexenyl)butan-2-one |
| Chemidplus: | 0017283817 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
|
| | amchoor powder | |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| amber |
| | amber furan | FR |
| | amber oxepin | FR |
| | ambergris tincture | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| animal |
| iso | butyl quinoline | FR |
| para- | cresyl caprylate | FL/FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| | ocimum basilicum herb oil | FL/FR |
| balsamic |
| | abies alba needle oil | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| | bornyl acetate | FL/FR |
| iso | bornyl formate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | copaiba balsam oil | FL/FR |
| | ethyl cinnamate | FL/FR |
| dextro- | fenchone | FL/FR |
| | fir balsam absolute | FR |
| | fir needle oil siberia | FL/FR |
| | methyl (E)-cinnamate | FL/FR |
| | myrrh oil | FL/FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| camphoreous |
| | fenchol | FL/FR |
| laevo- | fenchone | FL/FR |
| | ethyl maltol | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| earthy |
| | pogostemon cablin leaf extract | FR |
| fatty |
| | decanol | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | bois de rose oil terpeneless | FL/FR |
| iso | butyl salicylate | FL/FR |
| | cassie absolute | FL/FR |
| | citronellol | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | dihydro-alpha-ionone | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | floral pyranol | FR |
| | geraniol | FL/FR |
| | geranium oil bourbon | FL/FR |
| | heliotropin | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | ho leaf oil | FR |
| | hyacinth ether | FR |
| | hydroxycitronellal | FL/FR |
| alpha- | ionone | FL/FR |
| beta- | ionyl acetate | FL/FR |
| alpha- | irone | FL/FR |
| | leerall | FR |
| | lilyall | FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | linalool oxide | FL/FR |
| para- | methyl acetophenone | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| alpha-iso | methyl ionone (70% min.) | FL/FR |
| | mimosa absolute france | FL/FR |
| | muguet carboxaldehyde | FR |
| | nerol | FL/FR |
| | nonanol | FL/FR |
| | ocean propanal | FL/FR |
| | orris pyridine 25% IPM | FR |
| | orris rhizome absolute (iris germanica) | FL/FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| | peony alcohol | FR |
| | petitgrain oil paraguay | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl anthranilate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl propionate | FL/FR |
| | phenethyl salicylate | FL/FR |
| | rhodinol | FL/FR |
| | rose butanoate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | violet methyl carbonate | FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| | allyl amyl glycolate | FR |
| | artemisia pallens herb oil | FL/FR |
| | benzyl propionate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| | methyl anthranilate | FL/FR |
| | neryl propionate | FL/FR |
| | perillyl acetate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | tropical ionone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| green |
| iso | cyclocitral (IFF) | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| | galbanum absolute | FL/FR |
| | lawsonia inermis leaf oil CO2 extract | FR |
| | methyl heptine carbonate | FL/FR |
| | methyl octine carbonate | FL/FR |
| | oakmoss oil | FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | violet leaf absolute | FL/FR |
| hay |
| | beeswax absolute | FL/FR |
| | hay absolute | FR |
| herbal |
| | acorus calamus root oil | FR |
| | arnica flower absolute | FR |
| | clary sage oil france | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | guava leaf oil cuba | FR |
| | linalyl acetate | FL/FR |
| | rosemary oil spain | FL/FR |
| marine |
| green | algae absolute | FL/FR |
| | marine pyridine | FR |
| minty |
| | spearmint oil america | FL/FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | veramoss (IFF) | FR |
| naphthyl |
| beta- | naphthyl ethyl ether | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| | baby powder fragrance | FR |
| spicy |
| | allspice berry oil | FL/FR |
| | allspice oil | FL/FR |
| | benzyl isoeugenol | FL/FR |
| 4- | carvomenthenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| black | currant bud absolute | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| | eugenol | FL/FR |
| | ginger root oil china | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl isoeugenol | FL/FR |
| | nutmeg oil | FL/FR |
| | turmeric root oil china | FL/FR |
| terpenic |
| | frankincense oil | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| alpha- | terpineol | FL/FR |
| tonka |
| | coumarin | FR |
| | tonka bean absolute | FR |
| tropical |
| | patchwood | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | ethyl laurate | FL/FR |
| woody |
| | agarwood oil | FR |
| | amber carbinol | FR |
| | ambrene acetal | FR |
| | anthocephalus cadamba oil | FR |
| epoxidized | cedarwood oil | FR |
| | cedrela wood oil | FR |
| | cistus twig/leaf oil | FL/FR |
| | cyperus root oil (cyperus scariosus) | FR |
| | cypriol oil (cyperus scariosus) | FR |
| | dihydro-gamma-ionone | FL/FR |
| 4-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-5-methyl-2-oxabicyclo(2.2.2)octane | FR |
| 3(or 2),4- | dimethyl-5-vinyl octahydro-4,7-methanoinden-5-ol | |
| | dryopteris filix-mas oleoresin | FR |
| | germacrene B | |
| | guaiacwood oil | FL/FR |
| | gurjun balsam oil | FR |
| | herbal norbornane | FR |
| 5,5a,6,7,8,8a- | hexahydro-6,6,7,8,8-pentamethyl-4H-indeno[5,4-D]isoxazole | |
| iso | longifolene epoxide | FR |
| | methyl cedryl ketone | FL/FR |
| | octahydro-3(or 2),4-dimethyl-4,7-methanoinden-5-one | |
| | orris hexanone | FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| terpeneless | patchouli oil | FL/FR |
| | patchouli oil china | FL/FR |
| | pelargonium radula oil | FR |
| | pinacol | FR |
| | pogostemon cablin leaf oil | FR |
| | sandalwood oil | FL/FR |
| | santall | FR |
| beta- | terpineol | FL/FR |
| | tobacarol (IFF) | FR |
| 3(or 2),4,5- | trimethyl octahydro-4,7-methanoinden-5-ol | FR |
| 3(or 2),4,5- | trimethyl-3a,4,5,6,7,7a-hexahydro-4,7-methanoinden-5-ol | |
| 1,3,5,7- | undecatetraene | FL/FR |
| | vetiver oil CO2 extract | FL/FR |
| | vetiver oil fractions | FR |
| | vetiver oil haiti | FL/FR |
| | vetiveria zizanioides root oil | FL/FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| green | algae absolute | FL/FR |
| | ambergris tincture | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | dihydro-gamma-ionone | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| 3(or 2),4- | dimethyl-5-vinyl octahydro-4,7-methanoinden-5-ol | |
| | elecampane root absolute | FL |
| | elecampane root oil | FL |
| | germacrene B | |
| 5,5a,6,7,8,8a- | hexahydro-6,6,7,8,8-pentamethyl-4H-indeno[5,4-D]isoxazole | |
| | methyl (E)-cinnamate | FL/FR |
| | octahydro-3(or 2),4-dimethyl-4,7-methanoinden-5-one | |
| 3- | propyl pyridine | FL |
| beta- | terpineol | FL/FR |
| 3(or 2),4,5- | trimethyl-3a,4,5,6,7,7a-hexahydro-4,7-methanoinden-5-ol | |
| 1,3,5,7- | undecatetraene | FL/FR |
| | vitispirane | FL |
|
| | amchoor powder | |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| animal |
| para- | cresyl caprylate | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | copaiba balsam oil | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| | myrrh oil | FL/FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| berry |
| | dihydro-alpha-ionone | FL/FR |
| | lycium barbarum fruit extract | FL |
| | perillyl acetate | FL/FR |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| brown |
| | beeswax absolute | FL/FR |
| camphoreous |
| | bornyl acetate | FL/FR |
| | fenchol | FL/FR |
| laevo- | fenchone | FL/FR |
| caramellic |
| | caramel furanone | FL |
| | ethyl maltol | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | nerol | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| 4- | carvomenthenol | FL/FR |
| dextro- | fenchone | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| para- | methyl acetophenone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| fatty |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | bois de rose oil terpeneless | FL/FR |
| | citronellol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | geraniol | FL/FR |
| | geranium oil bourbon | FL/FR |
| alpha- | ionone | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| alpha-iso | methyl ionone (70% min.) | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl anthranilate | FL/FR |
| | phenethyl propionate | FL/FR |
| | rhodinol | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | tropical ionone | FL/FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| para- | anisyl alcohol | FL/FR |
| | artemisia pallens herb oil | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl propionate | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | methyl anthranilate | FL/FR |
| | rose butanoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cyclamen aldehyde | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| | galbanum absolute | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | linalool oxide | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | methyl octine carbonate | FL/FR |
| | neryl propionate | FL/FR |
| | oakmoss absolute | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | ocimum basilicum herb oil | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| | rosemary oil spain | FL/FR |
| honey |
| | ethyl phenyl acetate | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| | phenethyl salicylate | FL/FR |
| minty |
| | spearmint oil america | FL/FR |
| orris |
| | costus root oil | FL |
| powdery |
| beta- | naphthyl ethyl ether | FL/FR |
| spicy |
| | allspice berry oil | FL/FR |
| | allspice oil | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl isoeugenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | cassie absolute | FL/FR |
| | clove bud oil | FL/FR |
| black | currant bud absolute | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| | eugenol | FL/FR |
| | ginger root oil china | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl isoeugenol | FL/FR |
| | nutmeg oil | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| | turmeric oleoresin | FL |
| | turmeric root oil china | FL/FR |
| sweet |
| | orris rhizome absolute (iris germanica) | FL/FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| terpenic |
| | abies alba needle oil | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decanol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | mimosa absolute france | FL/FR |
| | nonanol | FL/FR |
| woody |
| | amyris wood oil | FL/FR |
| iso | bornyl formate | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| | frankincense oil | FL/FR |
| | guaiacwood oil | FL/FR |
| beta- | ionyl acetate | FL/FR |
| alpha- | irone | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli oil | FL/FR |
| terpeneless | patchouli oil | FL/FR |
| | patchouli oil china | FL/FR |
| | sandalwood oil | FL/FR |
| | vetiver oil CO2 extract | FL/FR |
| | vetiver oil haiti | FL/FR |
| | vetiveria zizanioides root oil | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 2- | butanone, 4-(2,6,6-trimethyl-1-cyclohexen-1-yl)- | | | di hydro beta ionone | | | dihydro beta ionone | | | dihydro beta-ionone | | | dihydro ionone beta | | | dihydro-b-ionone | | | dihydro-beta-ionone | | 7,8- | dihydro-beta-ionone | | | dihydroionon beta | | beta- | dihydroionone | | 4-(2,6,6- | trimethyl-1-cyclohexen-1-yl) butan-2-one | | 4-(2,6,6- | trimethyl-1-cyclohexen-1-yl)-2-butanone | | 4-(2,6,6- | trimethyl-1-cyclohexen-1-yl)butan-2-one | | 4-2,6,6- | trimethyl-1-cyclohexenyl butan-2-one | | 4-(2,6,6- | trimethyl-1-cyclohexenyl)-2-butanone | | 4-(2,6,6- | trimethyl-1-cyclohexenyl)butan-2-one | | 4-(2,6,6- | trimethylcyclohex-1-en-1-yl)butan-2-one | | | woody ionone |
Articles:
| Perfumer & Flavorist: | Organoleptic Characteristics of Flavor Materials |
| PubMed: | Volatile organic compounds of six French Dryopteris species: natural odorous and bioactive resources. |
| PubMed: | The floral scent of Taccarum ulei (Araceae): attraction of scarab beetle pollinators to an unusual aliphatic acyloin. |
| PubMed: | Main odorants in Jura flor-sherry wines. Relative contributions of sotolon, abhexon, and theaspirane-derived compounds. |
| PubMed: | Glycosidic conjugates of C13 norisoprenoids, monoterpenoids, and cucurbates in Boronia megastigma (Nees). |
| PubMed: | QM/MM study of dehydro and dihydro β-ionone retinal analogues in squid and bovine rhodopsins: implications for vision in salamander rhodopsin. |
| PubMed: | Glucose exerts a negative effect over a peroxidase from Trichosporon asahii, with carotenoid cleaving activity. |
| PubMed: | Bioactive apocarotenoids from Tectona grandis. |
| PubMed: | Fragrance material review on dihydro-beta-ionone. |
| PubMed: | Use of SPME-GC-MS in the study of time evolution of the constituents of saffron aroma: modifications of the composition during storage. |
| PubMed: | Beccaridiol, an unusual 28-nortriterpenoid from the leaves of Diplectria beccariana. |
| PubMed: | Bioconversion of lutein using a microbial mixture--maximizing the production of tobacco aroma compounds by manipulation of culture medium. |
| PubMed: | Volatile organic compound (VOC) analysis and sources of limonene, cyclohexanone and straight chain aldehydes in axenic cultures of Calothrix and Plectonema. |
| PubMed: | Investigation of bound aroma constituents of yellow-fleshed nectarines (Prunus persica L. Cv. Springbright). changes in bound aroma profile during maturation. |
| PubMed: | Production of tobacco aroma from lutein. Specific role of the microorganisms involved in the process. |
| PubMed: | Identification of host fruit volatiles from hawthorn (Crataegus spp.) attractive to hawthorn-origin Rhagoletis pomonella flies. |
| PubMed: | Ionone, iridoid and phenylethanoid glycosides from Ajuga salicifolia. |
| PubMed: | 3,4-Dihydroxy-7,8-dihydro-beta-ionone 3-O-beta-D-glucopyranoside and other glycosidic constituents from apple leaves. |
| PubMed: | Metabolism and CYP-inducer properties of astaxanthin in man and primary human hepatocytes. |
| PubMed: | Bioconversion of lutein to products with aroma. |
| PubMed: | Isolation and identification of a major urinary canthaxanthin metabolite in rats. |
| PubMed: | Characterization of metabolites of astaxanthin in primary cultures of rat hepatocytes. |
|