| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | 7-methyl-6,7-dihydro-5H-cyclopenta[b]pyrazine |
| InChI : | InChI=1/C8H10N2/c1-6-2-3-7-8(6)10-5-4-9-7/h4-6H,2-3H2,1H3 |
| InChIKey : | YZEFQPIMXZVPKP-UHFFFAOYAZ |
| SMILES : | CC1CCC2=NC=CN=C12 |
| (EINECS) number : | 245-864-1 |
| cas number : | 23747-48-0 |
| fema number : | 3306 |
| coe number : | 2314 |
| jecfa number : | 781 |
| fl. number : | 14.037 |
| molar refractivity : | 39.31 ± 0.3 cm3 |
| parachor : | 321.1 ± 4.0 cm3 |
| index of refraction : | 1.541 ± 0.02 |
| surface tension : | 43.6 ± 3.0 dyne/cm |
| density : | 1.073 ± 0.06 g/cm3 |
| polarizability : | 15.58 ± 0.5 10-24cm3 |
| xlogp : | 0.70 |
| molecular weight : | 134.1784000 |
| formula : | C8 H10 N2 |
|
|
| |
| |
| IUPAC name : | (7R)-7-methyl-6,7-dihydro-5H-cyclopenta[b]pyrazine |
| InChI : | InChI=1/C8H10N2/c1-6-2-3-7-8(6)10-5-4-9-7/h4-6H,2-3H2,1H3/t6-/m1/s1 |
| InChIKey : | YZEFQPIMXZVPKP-ZCFIWIBFBY |
| SMILES : | C[C@@H]1CCC2=NC=CN=C12 |
| cas number : | 23747-48-0 |
| molar refractivity : | 39.31 ± 0.3 cm3 |
| parachor : | 321.1 ± 4.0 cm3 |
| index of refraction : | 1.541 ± 0.02 |
| surface tension : | 43.6 ± 3.0 dyne/cm |
| density : | 1.073 ± 0.06 g/cm3 |
| polarizability : | 15.58 ± 0.5 10-24cm3 |
| xlogp : | 0.70 |
| molecular weight : | 134.1784000 |
| formula : | C8 H10 N2 |
|
|
| |
| |
| IUPAC name : | (7S)-7-methyl-6,7-dihydro-5H-cyclopenta[b]pyrazine |
| InChI : | InChI=1/C8H10N2/c1-6-2-3-7-8(6)10-5-4-9-7/h4-6H,2-3H2,1H3/t6-/m0/s1 |
| InChIKey : | YZEFQPIMXZVPKP-LURJTMIEBW |
| SMILES : | C[C@H]1CCC2=NC=CN=C12 |
| cas number : | 23747-48-0 |
| molar refractivity : | 39.31 ± 0.3 cm3 |
| parachor : | 321.1 ± 4.0 cm3 |
| index of refraction : | 1.541 ± 0.02 |
| surface tension : | 43.6 ± 3.0 dyne/cm |
| density : | 1.073 ± 0.06 g/cm3 |
| polarizability : | 15.58 ± 0.5 10-24cm3 |
| xlogp : | 0.70 |
| molecular weight : | 134.1784000 |
| formula : | C8 H10 N2 |
|
|
| |
| |
| export tariff code : | unspecified |
| fda reg : | unspecified |
| |
Suppliers :
|
| Givaudan : | Corylone pyrazine |
| | ≥98%, NI, Kosher |
| |
| Oxford Chemicals Ltd : | METHYL DIHYDROCYCLOPENTAPYRAZINE |
| | ≥98.00%, NI, Kosher |
| |
| Sigma-Aldrich-SAFC : | 5H-5-Methyl-6,7-dihydrocyclopenta[b]pyrazine |
| | ≥97%, Kosher, FG |
| |
| Treatt : | 5-Methyl-6,7-dihydrocyclopentapyrazine |
| Treatt USA : | 5-Methyl-6,7-dihydrocyclopentapyrazine |
| |
| |
organoleptics :
|
| odor type : | earthy |
| odor strength : | high , recommend smelling in a 0.10 % solution or less |
odor description : at 0.10 % in dipropylene glycol. | earthy baked potato peanut roasted |
properties :
|
| appearence : | pale yellow to yellowish orange clear liquid |
| assay : | 97.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 1.04300 - 1.05600 @ 25.00 °C.
|
| pounds per gallon - calc. : | 8.679 to 8.787
|
| refractive index : | 1.52500 - 1.53300 @ 20.00 °C.
|
| melting point : | 121.00 - 123.00 °C. @ 1.00 mm Hg
|
| boiling point : | 96.00 - 99.00 °C. @ 20.00 mm Hg
|
| boiling point : | 200.00 - 201.00 °C. @ 760.00 mm Hg
|
| logp : | 1.33 |
safety :
|
| most important hazard(s) : |
Xi - Irritant |
| | |
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| Maximised Survey-derived Daily Intakes (MSDI-EU) : | 3.90 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA) : | 4.00 (μg/capita/day) |
| | |
| flash point ( Deg. F. ) : | 174.00 °F. TCC ( 78.89 °C. )
|
| | |
| recommendation for nutty pyrazine usage levels up to : |
| | not for fragrance use.
|
| | |
| recommendation for nutty pyrazine usage levels up to : |
| | 5.0000 ppm in the flavor.
|
| | |
safety links :
|
| (EINECS) number : | 245-864-1 |
| chemidplus : | 023747480 |
| epa-srs : | 23747-48-0 |
| | |
| chemidplus : | 23747-48-0 |
| epa-srs : | 23747-48-0 |
| | |
| chemidplus : | 23747-48-0 |
| epa-srs : | 23747-48-0 |
| | |
other :
|
| |
|
references :
|
| jecfa number : | 781 |
| fl. number : | 14.037 |
| pubchem : | 174079 |
| NIST Chemistry WebBook : | 2118912078 |
| | |
| pubchem : | 43541120 |
| | |
| pubchem : | 43541119 |
| | |