| |
| For Odor |
| No odor group found for these |
| 4-( | azetidine-1-carbonyl)-1-(2-isopropyl-5-methyl cyclohexyl) pyrrolidin-2-one | |
| | carrot puree | |
| amber |
| | ambrette seed oil | FL/FR |
| | angelica root oil | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| animal |
| iso | butyl quinoline | FR |
| | costus valerolactone | FR |
| para- | cresyl caprylate | FL/FR |
| anise |
| | fennel fragrance | FR |
| sweet | fennel seed oil | FL/FR |
| anisic |
| | estragole | FL/FR |
| | ocimum basilicum herb oil | FL/FR |
| | ocimum basilicum herb oil egypt | FL/FR |
| | ocimum basilicum leaf oil america | FL/FR |
| | ocimum basilicum leaf oil CO2 extract | FL/FR |
| | ocimum basilicum leaf oil india | FL/FR |
| balsamic |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl salicylate | FL/FR |
| (E)- | cinnamyl alcohol | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cinnamyl formate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute | FR |
| | guaiyl acetate | FL/FR |
| | hexyl cinnamate | FR |
| | juniper berry oil terpeneless | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| 2- | phenyl propyl alcohol | FL/FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| caramellic |
| | maltol | FL/FR |
| citrus |
| | bergamot fragrance | FR |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil replacer | FR |
| | bergamot oil turkey | FL/FR |
| iso | decyl acetate | FR |
| | ocimene quintoxide | FL/FR |
| coumarinic |
| | coumane | FL/FR |
| earthy |
| | bornyl methyl ether | |
| ethereal |
| | ethyl 4-pentenoate | FL/FR |
| fatty |
| (R)-gamma- | octalactone | FL/FR |
| (E)-2- | octenal | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| | benzyl alcohol | FL/FR |
| | cassis specialty | FR |
| | cumin carbinol | FR |
| | dihydrocarvyl acetate | FL/FR |
| | dihydrorose oxide | FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 2,4- | dimethyl-3-cyclohexene-1-methanol | FR |
| | floral pyranol | FR |
| | geranium oil | FL/FR |
| | geranium oil africa | FL/FR |
| | geranium oil bourbon | FL/FR |
| | geranium oil egypt | FL/FR |
| | heliotropyl diethyl acetal | FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | jonquil absolute | FR |
| | jonquil absolute replacer | FR |
| | lilyall | FR |
| laevo- | linalool | FL/FR |
| ortho- | methoxybenzyl ethyl ether | FR |
| 1-(2- | methyl allyl oxy)-2-methyl butane | FR |
| | methyl dihydrojasmonate | FL/FR |
| | mimosa absolute france | FL/FR |
| | nerolidol | FL/FR |
| | neryl formate | FL/FR |
| | ocean propanal | FL/FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| 2- | pentyl cyclopentanone | FR |
| | phenethyl alcohol | FL/FR |
| | phenyl propyl phenyl acetate | FR |
| iso | phytol | FL/FR |
| | reseda absolute | FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose pyran | FR |
| fruity |
| para- | anisyl methyl ketone | FL/FR |
| | cinnamyl hexanoate | FL/FR |
| gamma- | decalactone | FL/FR |
| (E)-2- | nonen-1-yl acetate | FL/FR |
| | tropical indene | FR |
| fungal |
| | jasmin nonane | FR |
| green |
| alpha- | allyl-4,6-dimethyl-3-cyclohexene-1-methanyl acetate | |
| iso | butyl heptanoate | FL/FR |
| iso | butyl methyl ketone | FL/FR |
| 2-sec- | butyl thiazole | FL/FR |
| 2- | butyl-4-methyl-1,3-oxathiane | |
| | carrot leaf oil (daucus carota ssp.maximus) | FR |
| | cumin acetaldehyde | FL/FR |
| | galbanum oil | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| 1- | heptanol | FL/FR |
| (Z)-4- | hexen-1-ol | FL/FR |
| (E)-4- | hexen-1-ol | |
| 3- | hexenyl 2-methyl butyrate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl hexanoate | FL/FR |
| | hop oil CO2 extract | FL/FR |
| english | ivy leaf absolute | FR |
| | murraya koenigii leaf oil india | FL/FR |
| 2- | propenyl-para-cymene | FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| 6- | acetoxydihydrotheaspirane | FL/FR |
| alpha- | amyl cinnamyl formate | FL/FR |
| | anethum graveolens herb oil | FL/FR |
| | anethum graveolens herb tincture | FL/FR |
| | anthemis nobilis flower oil roman | FL/FR |
| sweet | basil absolute | FL/FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| wild | carrot seed absolute | FL/FR |
| | carrot seed oil (daucus carota ssp. gummifer hook. fil.) spain | FR |
| | carrot seed oil (daucus carota ssp. maximus (desf.) ball) | FR |
| wild | carrot seed oil CO2 extract | FL/FR |
| wild | carrot seed oil terpeneless | FL/FR |
| | carum carvi fruit oil | FL/FR |
| | celery ketone | FL/FR |
| | celery undecene | FR |
| | clary sage absolute | FL/FR |
| 2- | cyclohexyl cyclohexanone | FR |
| | dill weed oil cuba | FL/FR |
| | dill weed oil reunion | FL/FR |
| | dimethyl benzyl carbinyl formate | FL/FR |
| cis- | herbal cyclohexane | FR |
| | herbal dioxane | FR |
| | herbal heptane | FR |
| | hop absolute | FL/FR |
| | hop oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | linalyl formate | FL/FR |
| | linalyl octanoate | FL/FR |
| | melaleuca leucadendron var. cajuputi leaf oil | FL/FR |
| (E)-6- | methyl-3-hepten-2-one | FL/FR |
| | nonisyl acetate | FR |
| | nonisyl formate | FR |
| iso | nonyl acetate | FR |
| 1- | octen-3-yl acetate | FL/FR |
| | origanum oil greece | FL/FR |
| curled | parsley seed oil | FL/FR |
| | perilla leaf oil | FL/FR |
| | perillaldehyde | FL/FR |
| | petroselinum crispum seed oil CO2 extract | FL/FR |
| | tagete oil CO2 extract | FL/FR |
| | tagete oil rwanda | FL/FR |
| | tagete oil south africa | FL/FR |
| | theaspirane | FL/FR |
| | thyme absolute | FL/FR |
| | tricyclodecyl acetate | FR |
| | viridiflorol | FL/FR |
| licorice |
| | ocimum basilicum herb oil vietnam | FL/FR |
| | ocimum basilicum leaf oil terpeneless | FL/FR |
| medicinal |
| summer | savory oil | FL/FR |
| minty |
| | betula lenta bark oil america | FL/FR |
| (-)-iso | pulegol | FL/FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | treemoss absolute | FR |
| | veramoss (IFF) | FR |
| orris |
| | orris capronate | FL/FR |
| popcorn |
| 2- | acetyl pyridine | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| spicy |
| iso | butyl angelate | FL/FR |
| | carrot weed oil | FL/FR |
| | carvacryl ethyl ether | FL/FR |
| | cassia bark oil china | FL/FR |
| | cinnamaldehyde dimethyl acetal | FL/FR |
| (E)- | cinnamyl nitrile | FR |
| | clove bud oil | FL/FR |
| (-)- | cubenol | FL/FR |
| | cumin seed absolute | FL/FR |
| | cumin seed oil | FL/FR |
| | cuminaldehyde | FL/FR |
| | cuminyl alcohol | FL/FR |
| | cuminyl nitrile | FR |
| black | currant bud absolute | FL/FR |
| iso | cyclogeraniol (IFF) | FR |
| | ginger root oil china | FL/FR |
| | myrcene | FR |
| 2- | octanol | FL/FR |
| 4-iso | propyl-2-cyclohexenone | FL/FR |
| (±)-1,2,5,6- | tetrahydrocuminic acid | FL/FR |
| annus | wormwood oil vietnam | FL/FR |
| sulfurous |
| | lychee mercaptan acetate | FL/FR |
| terpenic |
| | angelica seed oil | FL/FR |
| | frankincense oil | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| tonka |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| waxy |
| | ethyl laurate | FL/FR |
| woody |
| beta- | caryophyllene oxide | FL/FR |
| | cedrela wood oil | FR |
| | dalbergia sissoo leaf oil | FR |
| douglas | fir oil | FR |
| | gurjun balsam oil | FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| | santall | FR |
| | spruce needle oil canada | FL/FR |
| alpha- | thujene | |
| | verdoxan | FR |
| | vetiver oil haiti | FL/FR |
| | woody acetate | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| 6- | acetoxydihydrotheaspirane | FL/FR |
| alpha- | allyl-4,6-dimethyl-3-cyclohexene-1-methanyl acetate | |
| alpha- | amyl cinnamyl formate | FL/FR |
| iso | butyl heptanoate | FL/FR |
| 4- | butyl thiazole | FL |
| 2-sec- | butyl thiazole | FL/FR |
| 2- | butyl-4-methyl-1,3-oxathiane | |
| | carvacryl ethyl ether | FL/FR |
| (E)- | cinnamyl alcohol | FL/FR |
| | cinnamyl hexanoate | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | coumane | FL/FR |
| | dimethyl benzyl carbinyl formate | FL/FR |
| | ethyl 4-pentenoate | FL/FR |
| | fig leaf absolute | FL |
| | guaiyl acetate | FL/FR |
| (E,E)-2,4- | hexadien-1-ol | FL |
| | linalyl formate | FL/FR |
| | melaleuca leucadendron var. cajuputi leaf oil | FL/FR |
| (E)-6- | methyl-3-hepten-2-one | FL/FR |
| (R)-gamma- | octalactone | FL/FR |
| | perilla leaf oil | FL/FR |
| 2- | propyl thiazole | FL |
| 4-iso | propyl-2-cyclohexenone | FL/FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| (±)-1,2,5,6- | tetrahydrocuminic acid | FL/FR |
| 4,4'- | thiobis-2-butanone | FL |
| alpha- | thujene | |
| | viridiflorol | FL/FR |
| alliaceous |
| | truffle sulfide | FL |
| amber |
| | ambrette seed oil | FL/FR |
| | angelica seed oil | FL/FR |
| animal |
| para- | cresyl caprylate | FL/FR |
| anise |
| sweet | fennel seed oil | FL/FR |
| anisic |
| | ocimum basilicum herb oil egypt | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl salicylate | FL/FR |
| | ethyl cinnamate | FL/FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| caramellic |
| | maltol | FL/FR |
| carrot |
| | carrot flavor | FL |
| | carrot puree | |
| citrus |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil turkey | FL/FR |
| laevo- | linalool | FL/FR |
| cooling |
| 4-( | azetidine-1-carbonyl)-1-(2-isopropyl-5-methyl cyclohexyl) pyrrolidin-2-one | |
| | theaspirane | FL/FR |
| corn |
| 2- | acetyl pyridine | FL/FR |
| earthy |
| | carrot juice concentrate | FL |
| ethereal |
| 4- | hexen-3-one | FL |
| fatty |
| (E)-2- | octenal | FL/FR |
| floral |
| | dihydrocarvyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | geranium oil | FL/FR |
| | geranium oil africa | FL/FR |
| | geranium oil bourbon | FL/FR |
| | geranium oil egypt | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| fruity |
| para- | anisyl alcohol | FL/FR |
| | benzyl alcohol | FL/FR |
| gamma- | decalactone | FL/FR |
| | hexyl hexanoate | FL/FR |
| | linalyl octanoate | FL/FR |
| (E,E)- | methyl sorbate | FL |
| | neryl formate | FL/FR |
| | tagete oil CO2 extract | FL/FR |
| | tagete oil rwanda | FL/FR |
| | tagete oil south africa | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | anethum graveolens herb tincture | FL/FR |
| | angelica root oil | FL/FR |
| iso | butyl angelate | FL/FR |
| iso | butyl methyl ketone | FL/FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | carrot weed oil | FL/FR |
| | celery ketone | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clary sage absolute | FL/FR |
| | cumin acetaldehyde | FL/FR |
| | galbanum oil | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| (E,E)-2,4- | hexadienal | FL |
| (Z)-4- | hexen-1-ol | FL/FR |
| (E)-4- | hexen-1-ol | |
| 3- | hexenyl 2-methyl butyrate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| 4- | methyl-2-pentenal | FL |
| | nerolidol | FL/FR |
| | oakmoss absolute | FL/FR |
| | ocimene quintoxide | FL/FR |
| 1- | octen-3-yl acetate | FL/FR |
| 2- | phenyl propyl alcohol | FL/FR |
| | squash flavor | FL |
| | violet leaf absolute | FL/FR |
| herbal |
| | anethum graveolens herb oil | FL/FR |
| | anthemis nobilis flower oil roman | FL/FR |
| sweet | basil absolute | FL/FR |
| | bornyl methyl ether | |
| | butternut flavor | FL |
| | caraway flavor | FL |
| wild | carrot seed absolute | FL/FR |
| wild | carrot seed oil CO2 extract | FL/FR |
| wild | carrot seed oil terpeneless | FL/FR |
| wild | carrot seed oleoresin | FL |
| | carum carvi fruit oil | FL/FR |
| | dill weed oil cuba | FL/FR |
| | dill weed oil reunion | FL/FR |
| | hop absolute | FL/FR |
| | hop oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | ocimum basilicum herb oil | FL/FR |
| | ocimum basilicum leaf oil america | FL/FR |
| | ocimum basilicum leaf oil CO2 extract | FL/FR |
| | ocimum basilicum leaf oil india | FL/FR |
| | origanum oil greece | FL/FR |
| curled | parsley seed oil | FL/FR |
| | petroselinum crispum seed oil CO2 extract | FL/FR |
| | thyme absolute | FL/FR |
| juicy |
| | lychee mercaptan acetate | FL/FR |
| licorice |
| | estragole | FL/FR |
| | ocimum basilicum herb oil vietnam | FL/FR |
| | ocimum basilicum leaf oil terpeneless | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| summer | savory oil | FL/FR |
| minty |
| | betula lenta bark oil america | FL/FR |
| (-)-iso | pulegol | FL/FR |
| oily |
| iso | phytol | FL/FR |
| orris |
| | orris capronate | FL/FR |
| solvent |
| 1- | heptanol | FL/FR |
| spicy |
| para- | anisyl methyl ketone | FL/FR |
| | cassia bark oil china | FL/FR |
| | cinnamaldehyde dimethyl acetal | FL/FR |
| | cinnamyl formate | FL/FR |
| | clove bud oil | FL/FR |
| (-)- | cubenol | FL/FR |
| | cumin oleoresin | FL |
| | cumin seed absolute | FL/FR |
| | cumin seed oil | FL/FR |
| | cuminaldehyde | FL/FR |
| | cuminyl alcohol | FL/FR |
| black | currant bud absolute | FL/FR |
| | ginger root oil china | FL/FR |
| | hop oil CO2 extract | FL/FR |
| | murraya koenigii leaf oil india | FL/FR |
| 2- | octanol | FL/FR |
| | perillaldehyde | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| winter | savory oil | FL |
| annus | wormwood oil vietnam | FL/FR |
| sweet |
| | orris rhizome absolute (iris pallida) | FL/FR |
| terpenic |
| | juniperus communis fruit oil | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| waxy |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | mimosa absolute france | FL/FR |
| (E)-2- | nonen-1-yl acetate | FL/FR |
| woody |
| | amyris wood oil | FL/FR |
| beta- | caryophyllene oxide | FL/FR |
| | frankincense oil | FL/FR |
| | juniper berry oil terpeneless | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli oil | FL/FR |
| | spruce needle oil canada | FL/FR |
| | vetiver oil haiti | FL/FR |
| |