| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | 6-ethyloxan-2-one |
| InChI : | InChI=1/C7H12O2/c1-2-6-4-3-5-7(8)9-6/h6H,2-5H2,1H3 |
| InChIKey : | JFVQYQDTHWLYHG-UHFFFAOYAT |
| SMILES : | CCC1CCCC(=O)O1 |
| (EINECS) number : | 221-972-4 |
| cas number : | 3301-90-4 |
| coe number : | 10660 |
| fl. number : | 10.045 |
| molar refractivity : | 34.12 ± 0.3 cm3 |
| parachor : | 304.2 ± 6.0 cm3 |
| index of refraction : | 1.431 ± 0.02 |
| surface tension : | 28.5 ± 3.0 dyne/cm |
| density : | 0.974 ± 0.06 g/cm3 |
| polarizability : | 13.52 ± 0.5 10-24cm3 |
| xlogp : | 1.40 |
| molecular weight : | 128.1689800 |
| formula : | C7 H12 O2 |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | 2932.29.6000 |
| |
| organoleptics : | |
| odor type : | coconut |
| odor strength : | medium , recommend smelling in a 10.00 % solution or less |
odor description : at 10.00 % in dipropylene glycol. | coconut oily green earthy |
| substantivity : | 156 Hour(s) |
| properties : | |
| appearence : | colorless clear oily liquid |
| assay : | 92.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 1.03100 - 1.03700 @ 25.00 °C.
|
| pounds per gallon - calc. : | 8.579 to 8.629
|
| refractive index : | 1.45100 - 1.45700 @ 20.00 °C.
|
| melting point : | 16.00 - 18.00 °C. @ 760.00 mm Hg
|
| boiling point : | 230.00 °C. @ 760.00 mm Hg
|
| logp : | 0.82 |
| safety : | |
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| Maximised Survey-derived Daily Intakes (MSDI) : | 0.012 (μg/capita/day) |
| modified Theoretical Added Maximum Daily Intake (mTAMDI) : | 3700 (μg/person/day) |
| Threshold of concern : | 1800 (μg/person/day) |
| | |
| flash point ( Deg. F. ) : | > 200.00 °F. TCC ( > 93.33 °C. )
|
| | |
| recommendation for delta-heptalactone usage levels up to : |
| | 3.0000 % in the fragrance concentrate.
|
| | |
| recommendation for delta-heptalactone usage levels up to : |
| | not for flavor use.
|
| | |
| | |
| Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFFA, 2002a) |
| | Normal Use Level (mg/kg) | Maximum Use Level (mg/kg) |
| Dairy products, excluding products of category 02.0 (01.0) : | 7.00000 | 35.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) : | 5.00000 | 25.00000 |
| Edible ices, including sherbet and sorbet (03.0) : | 10.00000 | 50.00000 |
| Processed fruit (04.1) : | 7.00000 | 35.00000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) : | - | - |
| Confectionery (05.0) : | 10.00000 | 50.00000 |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) : | 5.00000 | 25.00000 |
| Bakery wares (07.0) : | 10.00000 | 50.00000 |
| Meat and meat products, including poultry and game (08.0) : | 2.00000 | 10.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) : | 2.00000 | 10.00000 |
| Eggs and egg products (10.0) : | - | - |
| Sweeteners, including honey (11.0) : | - | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) : | 5.00000 | 25.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) : | 10.00000 | 50.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) : | 5.00000 | 25.00000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) : | - | - |
| Ready-to-eat savouries (15.0) : | 20.00000 | 100.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) : | 5.00000 | 25.00000 |
| safety links : | |
| (EINECS) number : | 221-972-4 |
| chemidplus : | 003301904 |
| epa-srs : | 3301-90-4 |
| | |
| other : | |
| |
|
| references : | |
| fl. number : | 10.045 |
| pubchem : | 680466 |
| NIST Chemistry WebBook : | 1205444135 |
| | |