| |
| Right Click Jmol Molecule For More Options. (Safari 1.2 (v125) Compatible). Jmol is a free download found Here. |
| |
|
|
| IUPAC name : | hex-3-en-1-ol |
| InChI : | InChI=1/C6H12O/c1-2-3-4-5-6-7/h3-4,7H,2,5-6H2,1H3 |
| InChIKey : | UFLHIIWVXFIJGU-UHFFFAOYAQ |
| SMILES : | CCC=CCCO |
| cas number : | 544-12-7 |
| (EINECS) number : | 208-860-0 |
| fema number : | 2563 |
| coe number : | 750 |
| fl. number : | 02.159 |
| molar refractivity : | 31.43 ± 0.3 cm3 |
| parachor : | 274.8 ± 4.0 cm3 |
| index of refraction : | 1.442 ± 0.02 |
| surface tension : | 28.7 ± 3.0 dyne/cm |
| density : | 0.843 ± 0.06 g/cm3 |
| polarizability : | 12.46 ± 0.5 10-24cm3 |
| XlogP : | 1.50 |
| molecular weight : | 100.1588800 (IUPAC) |
| formula : | C6 H12 O |
| NMR Predictor : | Predict |
|
|
| |
| |
| export tariff code : | unspecified |
| fda reg : | unspecified |
organoleptics :
|
| odor strength : | high , recommend smelling in a 1.00 % solution or less |
odor description: at 1.00 % in dipropylene glycol. | green leafy |
properties :
|
| appearence : | colorless to pale yellow clear liquid |
| assay : | 95.00 to 100.00 % sum of isomers
|
| Food Chemicals Codex Listed : | No |
| boiling point : | 156.00 to 157.00 °C. @ 760.00 mm Hg
|
| vapor pressure : | 0.55400 mm/Hg @ 25.00 °C. |
| flash point : | 130.00 °F. TCC ( 54.44 °C. )
|
| logP (o/w) : | 1.61 |
safety :
|
| Oral Toxicity(LD50) : |
| |
Not determined
|
| Dermal Toxicity(LD50) : |
| |
Not determined
|
| Inhalation Toxicity(LC50) : |
| |
Not determined
|
| |
safety in use :
|
| |
| recommendation for 3-hexen-1-ol fragrance usage levels up to : |
| | 2.0000 % in the fragrance concentrate.
|
safety references :
|
| EPI System : | view |
| Canada Domestic Sub. List : | Yes |
| EPA Chem. Sub. Inventory : | Yes |
| |
| |
| |
| | hex-3-en-1-ol |
| (EINECS) number : | 208-860-0 |
| chemidplus : | 000544127 |
| EPA Substance Registry Services : | 544-12-7 |
references :
|
| | hex-3-en-1-ol |
| fl. number : | 02.159 |
| NIST Chemistry WebBook : | 2578514958 |
| pubchem : | 154296 |
other :
|
| VCF-Online: | VCF Volatile Compounds in Food |