| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | 1-hydroxypropan-2-one |
| InChI : | InChI=1/C3H6O2/c1-3(5)2-4/h4H,2H2,1H3 |
| InChIKey : | XLSMFKSTNGKWQX-UHFFFAOYAV |
| SMILES : | CC(=O)CO |
| (EINECS) number : | 204-124-8 |
| cas number : | 116-09-6 |
| beilstein number : | 0605368 |
| fema number : | 4462 |
| coe number : | 11101 |
| fl. number : | 07.169 |
| molar refractivity : | 17.51 ± 0.3 cm3 |
| parachor : | 173.3 ± 4.0 cm3 |
| index of refraction : | 1.397 ± 0.02 |
| surface tension : | 32.3 ± 3.0 dyne/cm |
| density : | 1.019 ± 0.06 g/cm3 |
| polarizability : | 6.94 ± 0.5 10-24cm3 |
| xlogp : | -0.90 |
| molecular weight : | 74.0785400 |
| formula : | C3 H6 O2 |
| BioActivity Analysis : | 404966 |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | 2914.49.5000 |
| organoleptics : | |
| properties : | |
| appearence : | colorless to yellow clear liquid |
| assay : | 95.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 1.08400 - 1.09000 @ 25.00 °C.
|
| pounds per gallon - calc. : | 9.020 to 9.070
|
| refractive index : | 1.42000 - 1.42600 @ 20.00 °C.
|
| boiling point : | 145.00 - 146.00 °C. @ 760.00 mm Hg
|
| logp : | -0.78 |
| safety : | |
| Oral Toxicity(LD50) : |
Oral-Rat 2200.00 mg/kg (Smyth & Carpenter, 1948)
|
| Dermal Toxicity(LD50) : |
Not determined
|
| Maximised Survey-derived Daily Intakes (MSDI) : | 0.22 (μg/capita/day) |
| modified Theoretical Added Maximum Daily Intake (mTAMDI) : | 1600 (μg/person/day) |
| Threshold of concern : | 1800 (μg/person/day) |
| | |
| flash point ( Deg. F. ) : | 132.00 °F. TCC ( 55.56 °C. )
|
| | |
| | |
| Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFFA, 2002a) |
| 4462 | Normal Use Level (mg/kg) | Maximum Use Level (mg/kg) |
| Dairy products, excluding products of category 02.0 (01.0) : | 3.00000 | 15.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) : | 2.00000 | 10.00000 |
| Edible ices, including sherbet and sorbet (03.0) : | 3.00000 | 15.00000 |
| Processed fruit (04.1) : | 2.00000 | 10.00000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) : | - | - |
| Confectionery (05.0) : | 4.00000 | 20.00000 |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) : | 2.00000 | 10.00000 |
| Bakery wares (07.0) : | 5.00000 | 25.00000 |
| Meat and meat products, including poultry and game (08.0) : | 1.00000 | 5.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) : | 1.00000 | 5.00000 |
| Eggs and egg products (10.0) : | - | - |
| Sweeteners, including honey (11.0) : | - | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) : | 2.00000 | 10.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) : | 3.00000 | 15.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) : | 2.00000 | 10.00000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) : | - | - |
| Ready-to-eat savouries (15.0) : | 5.00000 | 25.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) : | 2.00000 | 10.00000 |
| safety links : | |
| (EINECS) number : | 204-124-8 |
| rtecs : | UC2800000 for 116-09-6 |
| toxnet : | 116-09-6 |
| epa-srs : | 116-09-6 |
| pubchem : | 116-09-6 |
| | |
| other : | |
| |
|
| references : | |