| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | propan-2-one |
| InChI : | InChI=1/C3H6O/c1-3(2)4/h1-2H3 |
| InChIKey : | CSCPPACGZOOCGX-UHFFFAOYAF |
| SMILES : | CC(=O)C |
| (EINECS) number : | 200-662-2 |
| eu annex : | 606-001-00-8 |
| cas number : | 67-64-1 |
| fema number : | 3326 |
| coe number : | 737 |
| jecfa number : | 139 |
| fl. number : | 07.050 |
| molar refractivity : | 15.97 ± 0.3 cm3 |
| parachor : | 156.5 ± 4.0 cm3 |
| index of refraction : | 1.345 ± 0.02 |
| surface tension : | 18.8 ± 3.0 dyne/cm |
| density : | 0.772 ± 0.06 g/cm3 |
| polarizability : | 6.33 ± 0.5 10-24cm3 |
| xlogp : | 0.20 |
| molecular weight : | 58.0791400 |
| formula : | C3 H6 O |
| BioActivity Analysis : | 423977 |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | 2914.11.5000 |
| organoleptics : | |
| odor type : | solvent |
| odor strength : | high , recommend smelling in a 1.00 % solution or less |
odor description : at 1.00 % in propylene glycol. | solvent ethereal apple pear |
| substantivity : | < 1 hour(s) at 100.00 % |
| properties : | |
| appearence : | colorless clear liquid |
| assay : | 99.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.78800 - 0.79200 @ 25.00 °C.
|
| pounds per gallon - calc. : | 6.557 to 6.590
|
| refractive index : | 1.34700 - 1.35900 @ 20.00 °C.
|
| melting point : | -95.00 - -94.00 °C. @ 760.00 mm Hg
|
| boiling point : | 56.00 - 57.00 °C. @ 760.00 mm Hg
|
| boiling point : | 22.00 - 23.00 °C. @ 200.00 mm Hg
|
| logp : | -0.16 |
| safety : | |
| most important hazard(s) : |
Xi - Irritant |
| | |
| Oral Toxicity(LD50) : |
Oral-Rat [sex: M] 8452.00 mg/kg (Smyth et al., 1970)
Oral-Rat 8930.00 mg/kg (Smyth et al., 1969b)
Oral-Rat 9750.00 mg/kg (FDA, 1975a)
Oral-Rat 6800.00 mg/kg (Kimura et al., 1971a)
Oral-Rat 3465.00 mg/kg (Kohli et al., 1967)
Oral-Mouse [sex: M] 5250.00 mg/kg (Tanii et al., 1986)
Oral-Rabbit 5300.00 mg/kg (Krasavage et al., 1982)
|
| Dermal Toxicity(LD50) : |
Skin-Rabbit 20.00 ml/kg
|
| Maximised Survey-derived Daily Intakes (MSDI) : | 6100.00 (μg/capita/day) |
| | |
| flash point ( Deg. F. ) : | 1.00 °F. TCC ( -17.22 °C. )
|
| | |
| recommendation for acetone usage levels up to : |
| | not for fragrance use.
|
| | |
| recommendation for acetone usage levels up to : |
| | 8.0000 ppm in the flavor.
|
| | |
| safety links : | |
| (EINECS) number : | 200-662-2 |
| rtecs : | AL3150000 for 67-64-1 |
| toxnet : | 67-64-1 |
| epa-srs : | 67-64-1 |
| | |
| other : | |
| |
|
| references : | |
| pubchem : | 180 |
| | |