| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | 4-methyl-7-propan-2-yloxepan-2-one |
| InChI : | InChI=1/C10H18O2/c1-7(2)9-5-4-8(3)6-10(11)12-9/h7-9H,4-6H2,1-3H3 |
| InChIKey : | GGAXPLCKKANQED-UHFFFAOYAY |
| (EINECS) number : | 207-882-8 |
| cas number : | 499-54-7 |
| fema number : | 3355 |
| coe number : | 11833 |
| jecfa number : | 237 |
| fl. number : | 10.027 |
| molar refractivity : | 47.97 ± 0.3 cm3 |
| parachor : | 420.3 ± 6.0 cm3 |
| index of refraction : | 1.435 ± 0.02 |
| surface tension : | 27.3 ± 3.0 dyne/cm |
| density : | 0.926 ± 0.06 g/cm3 |
| polarizability : | 19.02 ± 0.5 10-24cm3 |
| xlogp : | 2.60 |
| molecular weight : | 170.2487200 |
| formula : | C10 H18 O2 |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | 2932.29.6000 |
| |
| organoleptics : | |
| odor type : | caramellic |
| odor strength : | high , recommend smelling in a 1.00 % solution or less |
odor description : at 1.00 % in propylene glycol. | maple syrup brown sugar |
| properties : | |
| appearence : | colorless solid |
| assay : | 62.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.96600 - 0.97300 @ 25.00 °C.
|
| pounds per gallon - calc. : | 8.038 to 8.096
|
| refractive index : | 1.45700 - 1.46100 @ 20.00 °C.
|
| boiling point : | 247.00 - 248.00 °C. @ 760.00 mm Hg
|
| logp : | 2.23 |
| safety : | |
| Oral Toxicity(LD50) : |
Gavage-Rat [sex: M,F] >5000.00 mg/kg (Lewis & Palanker, 1979a)
|
| Dermal Toxicity(LD50) : |
Not determined
|
| Maximised Survey-derived Daily Intakes (MSDI) : | 0.012 (μg/capita/day) |
| | |
| flash point ( Deg. F. ) : | 205.00 °F. TCC ( 96.11 °C. )
|
| | |
| recommendation for menthone lactone usage levels up to : |
| | 1.0000 % in the fragrance concentrate.
|
| | |
| recommendation for menthone lactone usage levels up to : |
| | 1000.0000 ppm in the flavor.
|
| | |
| safety links : | |
| (EINECS) number : | 207-882-8 |
| chemidplus : | 000499547 |
| epa-srs : | 499-54-7 |
| | |
| other : | |
| |
|
| references : | |
| jecfa number : | 237 |
| fl. number : | 10.027 |
| pubchem : | 203634 |
| NIST Chemistry WebBook : | 944250130 |
| | |