| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | ethyl 3-acetyloxyhexanoate |
| InChI : | InChI=1/C10H18O4/c1-4-6-9(14-8(3)11)7-10(12)13-5-2/h9H,4-7H2,1-3H3 |
| InChIKey : | UYBMIHNGXIOMAW-UHFFFAOYAL |
| SMILES : | CCCC(CC(=O)OCC)OC(=O)C |
| (EINECS) number : | 244-263-1 |
| cas number : | 21188-61-4 |
| coe number : | 10566 |
| fl. number : | 09.832 |
| molar refractivity : | 51.88 ± 0.3 cm3 |
| parachor : | 476.8 ± 4.0 cm3 |
| index of refraction : | 1.429 ± 0.02 |
| surface tension : | 31.7 ± 3.0 dyne/cm |
| density : | 1.006 ± 0.06 g/cm3 |
| polarizability : | 20.56 ± 0.5 10-24cm3 |
| xlogp : | 1.90 |
| molecular weight : | 202.2475200 |
| formula : | C10 H18 O4 |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | unspecified |
| organoleptics : | |
| odor strength : | medium , recommend smelling in a 10.00 % solution or less |
odor description : at 10.00 % in dipropylene glycol. | fruity green note with good body |
| properties : | |
| appearence : | colorless to pale yellow clear liquid |
| assay : | 98.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 1.00900 - 1.01500 @ 25.00 °C.
|
| pounds per gallon - calc. : | 8.396 to 8.446
|
| refractive index : | 1.41900 - 1.42500 @ 20.00 °C.
|
| boiling point : | 200.00 - 201.00 °C. @ 760.00 mm Hg
|
| logp : | 2.39 |
| safety : | |
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| Maximised Survey-derived Daily Intakes (MSDI) : | 0.33 (μg/capita/day) |
| modified Theoretical Added Maximum Daily Intake (mTAMDI) : | 3700 (μg/person/day) |
| Threshold of concern : | 1800 (μg/person/day) |
| | |
| flash point ( Deg. F. ) : | > 212.00 °F. TCC ( > 100.00 °C. )
|
| | |
| recommendation for ethyl 3-acetoxyhexanoate usage levels up to : |
| | 1.0000 % in the fragrance concentrate.
|
| | |
| | |
| Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFFA, 2002a) |
| | Normal Use Level (mg/kg) | Maximum Use Level (mg/kg) |
| Dairy products, excluding products of category 02.0 (01.0) : | 7.00000 | 35.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) : | 5.00000 | 25.00000 |
| Edible ices, including sherbet and sorbet (03.0) : | 10.00000 | 50.00000 |
| Processed fruit (04.1) : | 7.00000 | 35.00000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) : | - | - |
| Confectionery (05.0) : | 10.00000 | 50.00000 |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) : | 5.00000 | 25.00000 |
| Bakery wares (07.0) : | 10.00000 | 50.00000 |
| Meat and meat products, including poultry and game (08.0) : | 2.00000 | 10.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) : | 2.00000 | 10.00000 |
| Eggs and egg products (10.0) : | - | - |
| Sweeteners, including honey (11.0) : | - | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) : | 5.00000 | 25.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) : | 10.00000 | 50.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) : | 5.00000 | 25.00000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) : | - | - |
| Ready-to-eat savouries (15.0) : | 20.00000 | 100.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) : | 5.00000 | 25.00000 |
| safety links : | |
| (EINECS) number : | 244-263-1 |
| chemidplus : | 021188614 |
| epa-srs : | 21188-61-4 |
| | |
| other : | |
| |
|
| references : | |
| fl. number : | 09.832 |
| pubchem : | 666231 |
| | |