| |
| Right Click Jmol Molecule For More Options. (Safari 1.2 (v125) Compatible). Jmol is a free download found Here. |
| |
|
|
| IUPAC name : | furan-2-ylmethyl hexanoate |
| InChI : | InChI=1/C11H16O3/c1-2-3-4-7-11(12)14-9-10-6-5-8-13-10/h5-6,8H,2-4,7,9H2,1H3 |
| InChIKey : | IBIDUABZZSJJNF-UHFFFAOYAS |
| SMILES : | CCCCCC(=O)OCC1=CC=CO1 |
| cas number : | 39252-02-3 |
| fl. number : | 13.132 |
| molar refractivity : | 53.04 ± 0.3 cm3 |
| parachor : | 461.5 ± 4.0 cm3 |
| index of refraction : | 1.467 ± 0.02 |
| surface tension : | 34.0 ± 3.0 dyne/cm |
| density : | 1.027 ± 0.06 g/cm3 |
| polarizability : | 21.02 ± 0.5 10-24cm3 |
| XlogP : | 2.60 |
| molecular weight : | 196.2429400 (IUPAC) |
| formula : | C11 H16 O3 |
| NMR Predictor : | Predict |
|
|
| |
| |
| export tariff code : | unspecified |
| fda reg : | unspecified |
Suppliers :
|
| Inoue : | FURFURYL HEXANOATE
|
| Penta : | furfuryl hexanoate
|
organoleptics :
|
| odor type : | green |
| odor strength : | medium |
odor description: at 100.00 %. | green fatty musty waxy |
properties :
|
| appearence : | yellow clear liquid |
| assay : | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 1.00200 to 1.01400 @ 25.00 °C.
|
| pounds per gallon - calc. : | 8.338 to 8.437
|
| refractive index : | 1.45200 to 1.45800 @ 20.00 °C.
|
| boiling point : | 149.00 to 150.00 °C. @ 50.00 mm Hg
|
| boiling point : | 248.00 to 249.00 °C. @ 760.00 mm Hg
|
| flash point : | 225.00 °F. TCC ( 107.22 °C. )
|
| logP (o/w) : | 3.22 |
safety :
|
| Oral Toxicity(LD50) : | |
| |
Not determined
|
| Dermal Toxicity(LD50) : | |
| |
Not determined
|
| Inhalation Toxicity(LC50) : | |
| |
Not determined
|
| |
safety in use :
|
| Category : | flavoring agents |
| Maximised Survey-derived Daily Intakes (MSDI-EU) : | 0.58 (μg/capita/day) |
| modified Theoretical Added Maximum Daily Intake (mTAMDI) : | 3700 (μg/person/day) |
| Threshold of concern : | 540 (μg/person/day) |
| Structure Class : | II |
| |
| recommendation for furfuryl hexanoate fragrance usage levels up to : |
| | not for fragrance use.
|
| |
| |
| Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFSA, 2002a). According to the Industry the "normal" use is defined as the average of reported usages and "maximum use" is defined as the 95th percentile of reported usages (EFSA, 2002i). |
| Note : mg/kg = 0.001/1000 = 0.000001 = 1/1000000 = ppm. |
| | average usage mg/kg | maximum usage mg/kg |
| Dairy products, excluding products of category 02.0 (01.0) : | 7.00000 | 35.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) : | 5.00000 | 25.00000 |
| Edible ices, including sherbet and sorbet (03.0) : | 10.00000 | 50.00000 |
| Processed fruit (04.1) : | 7.00000 | 35.00000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) : | - | - |
| Confectionery (05.0) : | 10.00000 | 50.00000 |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) : | 5.00000 | 25.00000 |
| Bakery wares (07.0) : | 10.00000 | 50.00000 |
| Meat and meat products, including poultry and game (08.0) : | 2.00000 | 10.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) : | 2.00000 | 10.00000 |
| Eggs and egg products (10.0) : | - | - |
| Sweeteners, including honey (11.0) : | - | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) : | 5.00000 | 25.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) : | 10.00000 | 50.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) : | 5.00000 | 25.00000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) : | - | - |
| Ready-to-eat savouries (15.0) : | 20.00000 | 100.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) : | 5.00000 | 25.00000 |
safety references :
|
| European Food Safety Athority(efsa) : | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| EPI System : | view |
| |
| WGK Germany : | 3 |
| |
| |
| |
| | furan-2-ylmethyl hexanoate |
| chemidplus : | 39252-02-3 |
| EPA Substance Registry Services : | 39252-02-3 |
references :
|
| | furan-2-ylmethyl hexanoate |
| fl. number : | 13.132 |
| NIST Chemistry WebBook : | 39252023 |
| pubchem : | 10363047 |
other :
|