| cas number : | 68917-18-0 |
| fema number : | 4219 |
| |
| |
| export tariff code : | 3301.25.0060 |
| fda reg. : | |
| |
| |
organoleptics :
|
| odor type : | mentholic |
| odor strength : | high , recommend smelling in a 10.00 % solution or less |
odor description : at 10.00 % in dipropylene glycol. | mint oily peppermint |
properties :
|
| appearence : | colorless to yellow clear liquid |
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.89500 - 0.91000 @ 25.00 °C.
|
| pounds per gallon - calc. : | 7.447 to 7.572
|
| refractive index : | 1.45200 - 1.46300 @ 20.00 °C.
|
| optical rotation : | -15.00 to -25.00
|
safety :
|
| most important hazard(s) : |
Xi - Irritant |
| | |
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| | |
| flash point ( Deg. F. ) : | 169.00 °F. TCC ( 76.11 °C. )
|
| | |
| recommendation for cornmint oil terpeneless usage levels up to : |
| | 5.0000 % in the fragrance concentrate.
|
| | |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| 4219 | average usual ppm | average maximum ppm |
| baked goods : | 2000.00000 | 2000.00000 |
| beverages(nonalcoholic) : | 2100.00000 | 4000.00000 |
| beverages(alcoholic) : | 2240.00000 | 5000.00000 |
| breakfast cereal : | - | - |
| cheese : | - | - |
| chewing gum : | 8300.00000 | 16000.00000 |
| condiments / relishes : | 500.00000 | 1000.00000 |
| confectionery froastings : | 650.00000 | 1500.00000 |
| egg products : | - | - |
| fats / oils : | - | - |
| fish products : | - | - |
| frozen dairy : | 110.00000 | 200.00000 |
| fruit ices : | 110.00000 | 200.00000 |
| gelatins / puddings : | 2200.00000 | 4000.00000 |
| granulated sugar : | - | - |
| gravies : | - | - |
| hard candy : | 2000.00000 | 4000.00000 |
| imitation dairy : | 100.00000 | 200.00000 |
| instant coffee / tea : | 200.00000 | 400.00000 |
| jams / jellies : | 500.00000 | 1000.00000 |
| meat products : | 210.00000 | 2000.00000 |
| milk products : | - | - |
| nut products : | - | - |
| other grains : | - | - |
| poultry : | - | - |
| processed fruits : | - | - |
| processed vegetables : | - | - |
| reconstituted vegetables : | - | - |
| seasonings / flavors : | 2000.00000 | 4000.00000 |
| snack foods : | - | - |
| soft candy : | 1200.00000 | 2000.00000 |
| soups : | - | - |
| sugar substitutes : | - | - |
| sweet sauces : | 100.00000 | 200.00000 |
safety links :
|
| chemidplus : | 068917180 |
| epa-srs : | 68917-18-0 |
| | |
other :
|
| |
|
references :
|
| pubchem : | 199354 |
| | |