| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | methyl 2-acetamidobenzoat |
| InChI : | InChI=1/C10H11NO3/c1-7(12)11-9-6-4-3-5-8(9)10(13)14-2/h3-6H,1-2H3,(H,11,12)/f/h11H |
| InChIKey : | UYQKZKVNYKOXHG-WXRBYKJCCM |
| SMILES : | CC(=O)NC1=CC=CC=C1C(=O)OC |
| (EINECS) number : | 220-318-5 |
| cas number : | 2719-08-6 |
| fema number : | 4170 |
| jecfa number : | 1550 |
| fl. number : | 09.649 |
| molar refractivity : | 52.29 ± 0.3 cm3 |
| parachor : | 415.8 ± 4.0 cm3 |
| index of refraction : | 1.565 ± 0.02 |
| surface tension : | 45.1 ± 3.0 dyne/cm |
| density : | 1.204 ± 0.06 g/cm3 |
| polarizability : | 20.73 ± 0.5 10-24cm3 |
| xlogp : | 1.60 |
| molecular weight : | 193.1992400 |
| formula : | C10 H11 N O3 |
| BioActivity Analysis : | 99455 |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | 2922.49.3800 |
| organoleptics : | |
| odor type : | fruity |
| odor strength : | low |
odor description : at 100.00 %. | wild strawberry powdery fruity |
| substantivity : | 384 Hour(s) |
| properties : | |
| appearence : | white powder |
| assay : | 98.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| melting point : | 98.00 - 101.00 °C. @ 760.00 mm Hg
|
| logp : | 1.65 |
| safety : | |
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| | |
| flash point ( Deg. F. ) : | > 212.00 °F. TCC ( > 100.00 °C. )
|
| | |
| recommendation for acetyl methyl anthranilate usage levels up to : |
| | 1.0000 % in the fragrance concentrate.
|
| | |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| publication number : 22. |
| 4170 | average usual ppm | average maximum ppm |
| baked goods : | 10.00000 | 50.00000 |
| beverages(nonalcoholic) : | - | - |
| beverages(alcoholic) : | - | - |
| breakfast cereal : | 5.00000 | 25.00000 |
| cheese : | 7.00000 | 35.00000 |
| chewing gum : | - | - |
| condiments / relishes : | 2.00000 | 25.00000 |
| confectionery froastings : | 10.00000 | 50.00000 |
| egg products : | - | - |
| fats / oils : | 5.00000 | 25.00000 |
| fish products : | 2.00000 | 10.00000 |
| frozen dairy : | 7.00000 | 35.00000 |
| fruit ices : | 10.00000 | 50.00000 |
| gelatins / puddings : | - | - |
| granulated sugar : | - | - |
| gravies : | 5.00000 | 25.00000 |
| hard candy : | - | - |
| imitation dairy : | 7.00000 | 35.00000 |
| instant coffee / tea : | - | - |
| jams / jellies : | - | - |
| meat products : | 5.00000 | 25.00000 |
| milk products : | 7.00000 | 35.00000 |
| nut products : | - | - |
| other grains : | 5.00000 | 25.00000 |
| poultry : | 2.00000 | 10.00000 |
| processed fruits : | 7.00000 | 35.00000 |
| processed vegetables : | - | - |
| reconstituted vegetables : | - | - |
| seasonings / flavors : | 5.00000 | 25.00000 |
| snack foods : | 20.00000 | 100.00000 |
| soft candy : | - | - |
| soups : | 5.00000 | 25.00000 |
| sugar substitutes : | - | - |
| sweet sauces : | 5.00000 | 25.00000 |
| safety links : | |
| (EINECS) number : | 220-318-5 |
| toxnet : | 2719-08-6 |
| epa-srs : | 2719-08-6 |
| pubchem : | 2719-08-6 |
| | |
| other : | |
| |
|
| references : | |