| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | methyl 2-formamidobenzoate |
| InChI : | InChI=1/C9H9NO3/c1-13-9(12)7-4-2-3-5-8(7)10-6-11/h2-6H,1H3,(H,10,11) |
| InChIKey : | HRNPZFOYXWWMFL-UHFFFAOYAY |
| SMILES : | COC(=O)C1=CC=CC=C1NC=O |
| (EINECS) number : | 255-287-7 |
| cas number : | 41270-80-8 |
| fema number : | 4171 |
| jecfa number : | 1549 |
| fl. number : | 09.650 |
| molar refractivity : | 47.82 ± 0.3 cm3 |
| parachor : | 379.8 ± 4.0 cm3 |
| index of refraction : | 1.578 ± 0.02 |
| surface tension : | 48.3 ± 3.0 dyne/cm |
| density : | 1.243 ± 0.06 g/cm3 |
| polarizability : | 18.95 ± 0.5 10-24cm3 |
| xlogp : | 1.40 |
| molecular weight : | 179.1726600 |
| formula : | C9 H9 N O3 |
|
|
| |
| |
| export tariff code : | unspecified |
| fda reg : | unspecified |
| |
organoleptics :
|
| odor type : | fruity |
| odor strength : | medium |
odor description : at 100.00 %. | fruity grape |
properties :
|
| appearence : | pale yellow solid |
| assay : | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed : | No |
| melting point : | 53.00 °C. @ 760.00 mm Hg
|
| boiling point : | 367.00 to 368.00 °C. @ 760.00 mm Hg
|
| acid value : | 2.00 max. KOH/g
|
| logp : | 2.25 |
safety :
|
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| Maximised Survey-derived Daily Intakes (MSDI-EU) : | 0.12 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA) : | 0.20 (μg/capita/day) |
| modified Theoretical Added Maximum Daily Intake (mTAMDI) : | 2300 (μg/person/day) |
| Threshold of concern : | 1800 (μg/person/day) |
| flash point ( Deg. F. ) : | 349.00 °F. TCC ( 176.11 °C. )
|
| recommendation for methyl formyl anthranilate usage levels up to : |
| | not for fragrance use.
|
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| publication number : 22. |
| 4171 | average usual ppm | average maximum ppm |
| baked goods : | 10.00000 | 50.00000 |
| beverages(nonalcoholic) : | - | - |
| beverages(alcoholic) : | - | - |
| breakfast cereal : | 5.00000 | 25.00000 |
| cheese : | 7.00000 | 35.00000 |
| chewing gum : | - | - |
| condiments / relishes : | 2.00000 | 25.00000 |
| confectionery froastings : | 10.00000 | 50.00000 |
| egg products : | - | - |
| fats / oils : | 5.00000 | 25.00000 |
| fish products : | 2.00000 | 10.00000 |
| frozen dairy : | 7.00000 | 35.00000 |
| fruit ices : | 10.00000 | 50.00000 |
| gelatins / puddings : | - | - |
| granulated sugar : | - | - |
| gravies : | 5.00000 | 25.00000 |
| hard candy : | - | - |
| imitation dairy : | 7.00000 | 35.00000 |
| instant coffee / tea : | - | - |
| jams / jellies : | - | - |
| meat products : | 5.00000 | 25.00000 |
| milk products : | 7.00000 | 35.00000 |
| nut products : | - | - |
| other grains : | 5.00000 | 25.00000 |
| poultry : | 2.00000 | 10.00000 |
| processed fruits : | 7.00000 | 35.00000 |
| processed vegetables : | - | - |
| reconstituted vegetables : | - | - |
| seasonings / flavors : | 5.00000 | 25.00000 |
| snack foods : | 20.00000 | 100.00000 |
| soft candy : | - | - |
| soups : | 5.00000 | 25.00000 |
| sugar substitutes : | - | - |
| sweet sauces : | 5.00000 | 25.00000 |
| Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFFA, 2002a). According to the Industry the "normal" use is defined as the average of reported usages and "maximum use" is defined as the 95th percentile of reported usages (EFFA, 2002i). |
| Note : mg/kg = 0.001/1000 = 0.000001 = 1/1000000 = ppm. |
| | average usage mg/kg | maximum usage mg/kg |
| Dairy products, excluding products of category 02.0 (01.0) : | 7.00000 | 35.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) : | 5.00000 | 25.00000 |
| Edible ices, including sherbet and sorbet (03.0) : | 10.00000 | 50.00000 |
| Processed fruit (04.1) : | 7.00000 | 35.00000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) : | - | - |
| Confectionery (05.0) : | 10.00000 | 50.00000 |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) : | 5.00000 | 25.00000 |
| Bakery wares (07.0) : | 10.00000 | 50.00000 |
| Meat and meat products, including poultry and game (08.0) : | 2.00000 | 10.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) : | 2.00000 | 10.00000 |
| Eggs and egg products (10.0) : | - | - |
| Sweeteners, including honey (11.0) : | - | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) : | 5.00000 | 25.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) : | 10.00000 | 50.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) : | - | - |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) : | 10.00000 | 50.00000 |
| Ready-to-eat savouries (15.0) : | 20.00000 | 100.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) : | 5.00000 | 25.00000 |
safety links :
|
| |
| |
| (EINECS) number : | 255-287-7 |
| chemidplus : | 041270808 |
| EPA Substance Registry Services : | 41270-80-8 |
| NLM Chemical Carcinogenesis Research Information System : | 41270-80-8 |
| NLM Developmental and Reproductive Toxicity : | 41270-80-8 |
| NLM Env. Mutagen Info. Center : | 41270-80-8 |
| NLM GENetic TOXicology : | 41270-80-8 |
| EPI System : | view |
other :
|
references :
|
| jecfa number : | 1549 |
| fl. number : | 09.650 |
| pubchem : | 739981 |
| NIST Chemistry WebBook : | 1163823218 |