| |
| For Odor |
| anise |
| anise |
| sweet | fennel seed oil | FL/FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| bitter | fennel seed oil spain | FR |
| balsamic |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl cinnamate | FL/FR |
| laevo- | borneol | FL/FR |
| iso | bornyl acetate | FL/FR |
| iso | bornyl formate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | bornyl propionate | FL/FR |
| | copaiba balsam oil | FL/FR |
| | ethyl cinnamate | FL/FR |
| | frankincense absolute | FL/FR |
| berry |
| | raspberry ketone acetate | FL/FR |
| camphoreous |
| dextro- | camphor | FL/FR |
| | melaleuca viridiflora leaf oil | FR |
| citrus |
| (Z)-4- | decenal | FL/FR |
| | grapefruit oil c.p. california | FL/FR |
| | mandarin oil (citrus reticulata var. ponkan) | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| floral |
| | acetal 318 | FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| | benzyl acetate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | cardamom absolute | FL/FR |
| | cilantro herb oil egypt | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | floral pyranol | FR |
| | heliotropin | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | ho leaf oil | FR |
| | jasmin absolute egypt (from concrete) | FL/FR |
| | lavender absolute replacer | FR |
| | leerall | FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | mimosa absolute france | FL/FR |
| | neroli oil bigarde | FL/FR |
| | nerolidol | FL/FR |
| | nonanol | FL/FR |
| 3- | nonanone | FL/FR |
| | ocean propanal | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | palmarosa oil | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| iso | amyl acetate | FL/FR |
| | benzyl propionate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| | green acetate | FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| para- | tolualdehyde | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| green |
| | galbanum oil | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| | methyl octine carbonate | FL/FR |
| | perilla alcohol | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | anethum graveolens herb oil | FL/FR |
| | anthemis nobilis flower oil roman | FL/FR |
| sweet | basil absolute | FL/FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | cardamom liquid resin | FR |
| | cardamom oleoresin | FL/FR |
| | carum carvi fruit oil | FL/FR |
| 1,8- | cineole | FL/FR |
| | clary sage oil france | FL/FR |
| | eucalyptus globulus oil | FL/FR |
| | eucalyptus oil replacer | FR |
| | herbal undecane | FR |
| | hop absolute | FL/FR |
| | hyssopus officinalis extract | FL/FR |
| | hyssopus officinalis leaf tincture | FL/FR |
| | laurel bark oil | |
| | laurel stem oil | |
| | lavender absolute bulgaria | FL/FR |
| | lavender absolute france | FL/FR |
| spike | lavender oil | FL/FR |
| | levisticum officinale herb oil | FL/FR |
| | melaleuca leucadendron cajaputi oil | FL/FR |
| | oregano oil replacer | FR |
| | oregano specialty | FR |
| | origanum oil | FL/FR |
| curled | parsley leaf oil | FL/FR |
| alpha- | pinene | FL/FR |
| | piperitone | FL/FR |
| | rosemary oleoresin | FL/FR |
| | rosemary specialty | FR |
| | rosmarinus officinalis extract | FL/FR |
| | theaspirane | FL/FR |
| white | thyme oil | FL/FR |
| | thyme oil (thymus zygis gracillis) spain | FL/FR |
| red | thyme oil spain | FL/FR |
| | thymol | FL/FR |
| licorice |
| bitter | fennel seed oil CO2 extract | FR |
| minty |
| | peppermint oil special fractions | FL/FR |
| laevo- | piperitone | FL/FR |
| | spearmint oil america | FL/FR |
| naphthyl |
| 1- | methyl naphthalene | FL/FR |
| beta- | naphthyl ethyl ether | FL/FR |
| spicy |
| | anona squamosa leaf oil | FR |
| | cardamom oil replacer | FR |
| | cardamom seed | |
| | cardamom seed oil CO2 extract | FL/FR |
| | carvacrol | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| black | currant bud absolute | FL/FR |
| | elettaria cardamomum seed oil guatemala | FL/FR |
| | galangal root oil | FL/FR |
| | grains of paradise oil | FL/FR |
| | laurus nobilis fruit oil | FL/FR |
| | laurus nobilis leaf oil | FL/FR |
| | marjoram absolute spain | |
| | nutmeg oil | FL/FR |
| 2- | octanol | FL/FR |
| black | pepper absolute | FL/FR |
| | piper longum fruit oil | FL/FR |
| | piper longum fruit oil CO2 extract | FL/FR |
| white | sassafras oil | FL/FR |
| | zvoulimba leaf oil | FR |
| terpenic |
| | juniperus communis fruit oil | FL/FR |
| | pine needle oil dwarf | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| woody |
| | bornyl valerate | FL/FR |
| | gurjun balsam oil | FR |
| | hedychium spicatum root oil | FR |
| | methyl methylene tricyclodecanol | FR |
| | santall | FR |
| | spikenard oil | FL/FR |
| | spikenard oil CO2 extract | FL/FR |
| | spikenard oil replacer | FR |
| | woody acetate | FR |
| | zedoary bark oil | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | grains of paradise oil | FL/FR |
| | laurel bark oil | |
| | laurel stem oil | |
| | laurus nobilis fruit oil | FL/FR |
| | laurus nobilis leaf oil | FL/FR |
| | marjoram absolute spain | |
| 3- | methyl cyclohexanone | FL |
| | piper longum fruit oil CO2 extract | FL/FR |
| white | sassafras oil | FL/FR |
| | spikenard oil | FL/FR |
| | spikenard oil CO2 extract | FL/FR |
| anise |
| sweet | fennel seed oil | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | bornyl propionate | FL/FR |
| | copaiba balsam oil | FL/FR |
| | ethyl cinnamate | FL/FR |
| berry |
| | raspberry ketone acetate | FL/FR |
| camphoreous |
| laevo- | borneol | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| (Z)-4- | decenal | FL/FR |
| | grapefruit oil c.p. california | FL/FR |
| laevo- | linalool | FL/FR |
| | mandarin oil (citrus reticulata var. ponkan) | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | verbena oil france | FL |
| cooling |
| spike | lavender oil | FL/FR |
| | theaspirane | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | cardamom absolute | FL/FR |
| | jasmin absolute egypt (from concrete) | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | neroli oil bigarde | FL/FR |
| | ocean propanal | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| iso | amyl acetate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl propionate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| grassy |
| | palmarosa oil | FL/FR |
| green |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | galbanum oil | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| | linalool oxide | FL/FR |
| | methyl octine carbonate | FL/FR |
| | nerolidol | FL/FR |
| 3- | nonanone | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | anethum graveolens herb oil | FL/FR |
| | anthemis nobilis flower oil roman | FL/FR |
| sweet | basil absolute | FL/FR |
| | caraway flavor | FL |
| | cardamom distillates | FL |
| | cardamom flavor | FL |
| | cardamom oleoresin | FL/FR |
| | carum carvi fruit oil | FL/FR |
| | cilantro herb oil egypt | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | dill flavor | FL |
| | elettaria cardamomum seed powder | FL |
| | eucalyptus flavor | FL |
| | eucalyptus globulus oil | FL/FR |
| | hop absolute | FL/FR |
| | hyssopus officinalis extract | FL/FR |
| | hyssopus officinalis leaf tincture | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender absolute france | FL/FR |
| | lavender flavor | FL |
| | melaleuca leucadendron cajaputi oil | FL/FR |
| | oregano flavor | FL |
| | oregano oleoresin | FL |
| | origanum oil | FL/FR |
| | parsley flavor | FL |
| curled | parsley leaf oil | FL/FR |
| | rosemary oleoresin | FL/FR |
| | rosmarinus officinalis extract | FL/FR |
| | tarragon oleoresin | FL |
| white | thyme oil | FL/FR |
| | thyme oil (thymus zygis gracillis) spain | FL/FR |
| red | thyme oil spain | FL/FR |
| honey |
| | phenethyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| medicinal |
| dextro- | camphor | FL/FR |
| | frankincense absolute | FL/FR |
| minty |
| 1,8- | cineole | FL/FR |
| | peppermint oil special fractions | FL/FR |
| laevo- | piperitone | FL/FR |
| | piperitone | FL/FR |
| | spearmint oil america | FL/FR |
| naphthyl |
| 1- | methyl naphthalene | FL/FR |
| phenolic |
| | thymol | FL/FR |
| pine |
| | pine needle oil dwarf | FL/FR |
| powdery |
| beta- | naphthyl ethyl ether | FL/FR |
| spicy |
| | benzyl cinnamate | FL/FR |
| | cardamom seed | |
| | cardamom seed oil CO2 extract | FL/FR |
| | carvacrol | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| black | currant bud absolute | FL/FR |
| | elettaria cardamomum seed oil guatemala | FL/FR |
| | galanga flavor | FL |
| | galangal root oil | FL/FR |
| | geranium flavor | FL |
| | levisticum officinale herb oil | FL/FR |
| | nutmeg oil | FL/FR |
| 2- | octanol | FL/FR |
| black | pepper absolute | FL/FR |
| | piper longum fruit oil | FL/FR |
| para- | tolualdehyde | FL/FR |
| terpenic |
| | juniperus communis fruit oil | FL/FR |
| tomato |
| | catsup flavor | FL |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| waxy |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | mimosa absolute france | FL/FR |
| | nonanol | FL/FR |
| woody |
| | amyris wood oil | FL/FR |
| iso | bornyl acetate | FL/FR |
| iso | bornyl formate | FL/FR |
| | bornyl valerate | FL/FR |
| | perilla alcohol | FL/FR |
| alpha- | pinene | FL/FR |
| | zedoary bark oil | FL/FR |
| |