| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | ethyl oct-2-enoate |
| InChI : | InChI=1/C10H18O2/c1-3-5-6-7-8-9-10(11)12-4-2/h8-9H,3-7H2,1-2H3 |
| InChIKey : | AISZSTYLOVXFII-UHFFFAOYAP |
| SMILES : | CCCCCC=CC(=O)OCC |
| cas number : | 1117-65-3 |
| fema number : | 4361 |
| coe number : | 10618 |
| jecfa number : | 1632 |
| fl. number : | 09.377 |
| molar refractivity : | 50.21 ± 0.3 cm3 |
| parachor : | 441.9 ± 4.0 cm3 |
| index of refraction : | 1.439 ± 0.02 |
| surface tension : | 28.8 ± 3.0 dyne/cm |
| density : | 0.892 ± 0.06 g/cm3 |
| polarizability : | 19.90 ± 0.5 10-24cm3 |
| xlogp : | 3.70 |
| molecular weight : | 170.2487200 |
| formula : | C10 H18 O2 |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | unspecified |
| |
| organoleptics : | |
| odor type : | fruity |
| odor strength : | medium , recommend smelling in a 10.00 % solution or less |
odor description : at 10.00 % in dipropylene glycol. | tropical fruity |
| properties : | |
| appearence : | colorless clear liquid |
| assay : | 95.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.88100 - 0.88700 @ 25.00 °C.
|
| pounds per gallon - calc. : | 7.331 to 7.381
|
| refractive index : | 1.43400 - 1.43800 @ 20.00 °C.
|
| boiling point : | 65.00 - 70.00 °C. @ 1.00 mm Hg
|
| boiling point : | 215.00 - 216.00 °C. @ 760.00 mm Hg
|
| logp : | 3.97 |
| safety : | |
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| Maximised Survey-derived Daily Intakes (MSDI) : | 0.35 (μg/capita/day) |
| modified Theoretical Added Maximum Daily Intake (mTAMDI) : | 3724 (μg/person/day) |
| Threshold of concern : | 1800 (μg/person/day) |
| | |
| flash point ( Deg. F. ) : | 198.00 °F. TCC ( 92.22 °C. )
|
| | |
| recommendation for ethyl 3-octenoate usage levels up to : |
| | 5.0000 % in the fragrance concentrate.
|
| | |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| publication number : 23. |
| 4361 | average usual ppm | average maximum ppm |
| baked goods : | - | - |
| beverages(nonalcoholic) : | 0.30000 | 1.50000 |
| beverages(alcoholic) : | 0.50000 | 2.50000 |
| breakfast cereal : | - | - |
| cheese : | - | - |
| chewing gum : | - | - |
| condiments / relishes : | - | - |
| confectionery froastings : | - | - |
| egg products : | - | - |
| fats / oils : | - | - |
| fish products : | - | - |
| frozen dairy : | - | - |
| fruit ices : | 0.50000 | 2.50000 |
| gelatins / puddings : | - | - |
| granulated sugar : | - | - |
| gravies : | - | - |
| hard candy : | 1.50000 | 7.50000 |
| imitation dairy : | - | - |
| instant coffee / tea : | - | - |
| jams / jellies : | 0.80000 | 4.00000 |
| meat products : | - | - |
| milk products : | - | - |
| nut products : | - | - |
| other grains : | - | - |
| poultry : | - | - |
| processed fruits : | - | - |
| processed vegetables : | - | - |
| reconstituted vegetables : | - | - |
| seasonings / flavors : | - | - |
| snack foods : | - | - |
| soft candy : | 0.50000 | - |
| soups : | - | - |
| sugar substitutes : | - | - |
| sweet sauces : | - | - |
| | |
| Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFFA, 2002a) |
| 4361 | Normal Use Level (mg/kg) | Maximum Use Level (mg/kg) |
| Dairy products, excluding products of category 02.0 (01.0) : | 7.00000 | 35.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) : | 5.00000 | 25.00000 |
| Edible ices, including sherbet and sorbet (03.0) : | 10.00000 | 50.00000 |
| Processed fruit (04.1) : | 7.00000 | 35.00000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) : | - | - |
| Confectionery (05.0) : | 10.00000 | 50.00000 |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) : | 5.00000 | 25.00000 |
| Bakery wares (07.0) : | 10.00000 | 50.00000 |
| Meat and meat products, including poultry and game (08.0) : | 2.00000 | 10.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) : | 2.00000 | 10.00000 |
| Eggs and egg products (10.0) : | - | - |
| Sweeteners, including honey (11.0) : | - | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) : | 5.00000 | 25.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) : | 10.00000 | 50.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) : | 5.00000 | 25.00000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) : | - | - |
| Ready-to-eat savouries (15.0) : | 20.00000 | 100.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) : | 5.00000 | 25.00000 |
| safety links : | |
| chemidplus : | 1117-65-3 |
| epa-srs : | 1117-65-3 |
| | |
| other : | |
| |
|
| references : | |
| jecfa number : | 1632 |
| fl. number : | 09.377 |
| pubchem : | 29290946 |
| | |