|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | pale yellow to yellow clear oily liquid (est) |
| Assay: | 96.00 to 100.00 % sum of isomers
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.92600 to 0.93400 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.705 to 7.772
|
| Specific Gravity: | 0.92700 to 0.93500 @ 20.00 °C.
|
| Pounds per Gallon - est.: | 7.723 to 7.789
|
| Refractive Index: | 1.48800 to 1.49200 @ 20.00 °C.
|
| Boiling Point: | 228.00 °C. @ 760.00 mm Hg
|
| Acid Value: | 5.00 max. KOH/g
|
| Vapor Pressure: | 0.006000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 200.00 °F. TCC ( 93.33 °C. )
|
| logP (o/w): | 4.700 |
| Shelf Life: | 12.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | paraffin oil | | | water, 4.348 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
| Stability: |
| | alcoholic lotion | | | antiperspirant | | | deo stick | | | detergent perborate | | | fabric softener | | | liquid detergent | | | shampoo | | | soap |
Organoleptic Properties:
| Odor Type: | aldehydic |
| Odor Strength: | medium , recommend smelling in a 10.00 % solution or less |
Odor Description: at 10.00 % in dipropylene glycol. | citrus greasy aldehydic floral marine Luebke, William tgsc, (1991) |
| Odor sample from: | International Flavors & Fragrances Inc. |
| Substantivity: | 244 Hour(s) |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | Xi - Irritant |
| |
R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| Oral/Parenteral Toxicity: | | |
oral-rat LD50 7500 ul/kg BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY)
SENSE ORGANS AND SPECIAL SENSES: LACRIMATION: EYE
GASTROINTESTINAL: "HYPERMOTILITY, DIARRHEA" National Technical Information Service. Vol. OTS0535072
|
| Dermal Toxicity: | | |
skin-rabbit LD50 8 ml/kg GASTROINTESTINAL: "HYPERMOTILITY, DIARRHEA"
BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY)
SKIN AND APPENDAGES (SKIN): "DERMATITIS, OTHER: AFTER SYSTEMIC EXPOSURE" National Technical Information Service. Vol. OTS0535072
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | fragrance agents |
| Recommendation for citrus carbaldehyde usage levels up to: | | | 10.0000 % in the fragrance concentrate.
|
| |
| Recommendation for citrus carbaldehyde flavor usage levels up to: |
| | not for flavor use.
|
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| | adoxal (Givaudan) | FL/FR |
| iso | butyraldehyde | FL/FR |
| | citronellyl oxyacetaldehyde | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| 9- | decenal | FL/FR |
| | intreleven aldehyde (IFF) | FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | nonanal diethyl acetal | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| | TMH aldehyde | FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| amber |
| | angelica root oil | FL/FR |
| balsamic |
| 2- | acetyl furan | FL/FR |
| iso | amyl benzoate | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl acetate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | citral | FL/FR |
| | citrus specialty | FR |
| | grapefruit oil c.p. california | FL/FR |
| | grapefruit pentanol | FR |
| | lemon oil c.p. california | FL/FR |
| | lemongrass oil | FL/FR |
| | lime oil distilled mexico | FL/FR |
| | litsea cubeba fruit oil | FL/FR |
| | marine decadienal | FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| | methyl heptenone | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| bitter | orange peel oil terpeneless | FL/FR |
| | tetrahydromyrcenol | FR |
| earthy |
| | methyl undecylenate | FL/FR |
| fatty |
| 2- | decenal | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde diethyl acetal | FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| iso | butyl salicylate | FL/FR |
| | citronellyl acetate | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | floral pyranol | FR |
| | gardenia oxide | FR |
| | geraniol | FL/FR |
| | geranyl acetate | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | ho leaf oil | FR |
| | hyacinth ether | FR |
| | leerall | FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | magnolia decadienal | FR |
| | methyl dihydrojasmonate | FL/FR |
| 3- | methyl-6-ethyl-5-octen-1-ol | FR |
| | mimosa absolute france | FL/FR |
| | muguet carboxaldehyde | FR |
| | muguet octadienol | FR |
| | nerol | FL/FR |
| | nerolidol | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | orris pyridine 25% IPM | FR |
| | peony alcohol | FR |
| | petitgrain oil paraguay | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rhodinol | FL/FR |
| | rose butanoate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| (E)-2,5,9- | trimethyl-4,9-decadien-1-al | FR |
| | violet methyl carbonate | FR |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl hexanoate | FL/FR |
| bitter | almond oil | FL/FR |
| iso | amyl acetate | FL/FR |
| | benzaldehyde | FL/FR |
| | benzyl propionate | FL/FR |
| | diethyl malonate | FL/FR |
| (R)-gamma- | dodecalactone | FL/FR |
| | green acetate | FR |
| | hexyl acetate | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| | galbanum oil | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl tiglate | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | melon nonenoate | FL/FR |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| (E,Z)-2,6- | nonadienal | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | styralyl acetate | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| 7- | allyl benzo[b][1,4]dioxepin-3-one | FR |
| | anthemis nobilis flower oil roman | FL/FR |
| | clary sage oil france | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | eucalyptus citriodora oil | FR |
| | eucalyptus globulus oil | FL/FR |
| | herbal undecanone | FR |
| | lavender absolute bulgaria | FL/FR |
| | linalyl acetate | FL/FR |
| | nopyl acetate | FR |
| alpha- | terpinyl acetate | FL/FR |
| marine |
| | marine pyridine | FR |
| melon |
| | melon heptenal | FL/FR |
| | watermelon ketone | FR |
| phenolic |
| | methyl benzoate | FL/FR |
| powdery |
| para- | anisyl acetate | FL/FR |
| terpenic |
| | frankincense oil | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| alpha- | terpineol | FL/FR |
| waxy |
| | ethyl laurate | FL/FR |
| woody |
| | amber carbinol | FR |
| | patchouli ethanone | FR |
| | spruce needle oil canada | FL/FR |
| | thuja occidentalis leaf oil | FL/FR |
| | vetiver oil haiti | FL/FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| 9- | decenal | FL/FR |
| (R)-gamma- | dodecalactone | FL/FR |
| | nonanal diethyl acetal | FL/FR |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| apple |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| balsamic |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | citral | FL/FR |
| | citronellyl oxyacetaldehyde | FL/FR |
| | grapefruit oil c.p. california | FL/FR |
| | lemon oil c.p. california | FL/FR |
| | lemongrass oil | FL/FR |
| | lime oil distilled mexico | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | litsea cubeba fruit oil | FL/FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| | nerol | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| bitter | orange peel oil terpeneless | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| creamy |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| fatty |
| 2- | decenal | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellyl acetate | FL/FR |
| | geraniol | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rhodinol | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl hexanoate | FL/FR |
| bitter | almond oil | FL/FR |
| iso | amyl acetate | FL/FR |
| iso | amyl benzoate | FL/FR |
| para- | anisyl acetate | FL/FR |
| | benzaldehyde | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | benzyl propionate | FL/FR |
| | diethyl malonate | FL/FR |
| | hexyl acetate | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| | rose butanoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | styralyl acetate | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | amyl salicylate | FL/FR |
| | angelica root oil | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | galbanum oil | FL/FR |
| | geranyl acetate | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl tiglate | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | linalool oxide | FL/FR |
| | melon heptenal | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptenone | FL/FR |
| | nerolidol | FL/FR |
| (E,Z)-2,6- | nonadienal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | anthemis nobilis flower oil roman | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | eucalyptus globulus oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| honey |
| | phenethyl acetate | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| nutty |
| 2- | acetyl furan | FL/FR |
| phenolic |
| | methyl benzoate | FL/FR |
| terpenic |
| | juniperus communis fruit oil | FL/FR |
| waxy |
| | adoxal (Givaudan) | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | methyl undecylenate | FL/FR |
| | mimosa absolute france | FL/FR |
| woody |
| iso | bornyl acetate | FL/FR |
| | frankincense oil | FL/FR |
| | spruce needle oil canada | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| | thuja occidentalis leaf oil | FL/FR |
| | vetiver oil haiti | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | citrovertal (A.C.S. International) | | | citrus carbaldehyde | | 3- | cyclohexene-1-carboxaldehyde, 4-(4-methyl-3-penten-1-yl)- | | 3- | cyclohexene-1-carboxaldehyde, 4-(4-methyl-3-pentenyl)- | | | empetaal (Givaudan) | | | empetal (Givaudan) | | 1- | formyl-4-isohexenyl-4-cyclohexene | | iso | hexenyl cyclopentenyl carbaldehyde | | iso | hexenyl tetraydrobenzaldehyde | | iso | hexenylcyclopentenylcarbaldehyde | | 4-(4- | methyl pent-3-enyl) cyclohex-3-ene-1-carbaldehyde | | 4-(4- | methyl-3-penten-1-yl) cyclohex-3-ene-1-carbaldehyde | | 4-(4- | methyl-3-penten-1-yl)-3-cyclohexen-1-carboxaldehyde | | 4-(4- | methyl-3-penten-1-yl)-3-cyclohexene carboxaldehyde | | 4-(4- | methyl-3-penten-1-yl)-3-cyclohexene-1-carboxaldehyde | | 4-(4- | methyl-3-pentenyl)-3-cyclohexene-1-carboxaldehyde | | 4-(4- | methyl-3-pentenyl)cyclohex-3-ene-1-carbaldehyde | | 4-(4- | methylpent-3-en-1-yl)cyclohex-3-ene-1-carbaldehyde | | 4-(4- | methylpent-3-enyl)cyclohex-3-ene-1-carbaldehyde | | | myrac aldehyde (IFF) | | p- | myrac aldehyde | | para- | myrac aldehyde | | | myracal | | | myraldeine | | | myraldene | | | myrcenal | | | myroldal | | | synflor | | | towanal | | | vertomugal |
Articles:
|