| |
| For Odor |
| No odor group found for these |
| | cedar stem oil western red | FR |
| aldehydic |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| amber |
| | amber decane | FR |
| | angelica archangelica root oil CO2 extract | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| animal |
| 1-oxa | spiro-4,7-dodecane | FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| dextro,laevo-iso | borneol | FL/FR |
| | bornyl acetate | FL/FR |
| iso | bornyl propionate | FL/FR |
| | cedar forest fragrance | FR |
| | conifer acetate | FR |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute | FR |
| | fir needle oil siberia | FL/FR |
| | hemlock western oil (tsuga heterophylla) canada | FR |
| camphoreous |
| dextro- | camphor | FL/FR |
| citrus |
| | neroli ketone | FR |
| earthy |
| 2- | octanone | FL/FR |
| fatty |
| | decanol | FL/FR |
| floral |
| iso | amyl salicylate | FL/FR |
| | bigarade oxide | FR |
| | bois de rose oil brazil | FL/FR |
| | citronellol | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | floral pyranol | FR |
| | gardenia amide | FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | karo karounde absolute | FR |
| laevo- | linalool | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | nonanol | FL/FR |
| | ocean propanal | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| | sambucus nigra flower oil CO2 extract | FR |
| 5- | tricyclodecenyl acetate | FR |
| | verdyl acetate | FR |
| fruity |
| 3- | benzyl-4-heptanone | FL/FR |
| beta- | ionyl ethyl ether | FR |
| green |
| iso | cyclocitral (IFF) | FL/FR |
| | dicyclopentadiene propionate | FR |
| alpha- | hexyl cinnamaldehyde dimethyl acetal | FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | styralyl acetate | FL/FR |
| hay |
| | tobacco leaf absolute | FL/FR |
| herbal |
| 1- | allyl-2,2,7,7-tetramethyl cycloheptanol | FR |
| | angelica archangelica seed extract | FL/FR |
| | artemisia vestita wall. leaf oil | FR |
| | bornyl 2-methyl butyrate | FL/FR |
| | bornyl butyrate | FL/FR |
| | calamintha clinopodium oil | FR |
| | cardamom liquid resin | FR |
| | carum carvi fruit oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | dill seed oil | FL/FR |
| | dill seed oil CO2 extract | FL/FR |
| | herbal undecane | FR |
| | herbal undecanone | FR |
| | immortelle flower oil | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | lavandin water absolute | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| 2- | methyl butyl salicylate | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| alpha- | pinene | FL/FR |
| | pinocarveol | FL/FR |
| | rosemary oil spain | FL/FR |
| | thyme oil wild or creeping | FL/FR |
| | tricyclo(5.2.1.02,6)dec-3-enyl acetate | FR |
| minty |
| | pennyroyal oil | FL/FR |
| mossy |
| | veramoss (IFF) | FR |
| musk |
| | angelica root absolute | FL/FR |
| | musk dimethyl indane | FL/FR |
| orris |
| para-iso | propyl acetophenone | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| rooty |
| | vetiveryl propionate | FR |
| spicy |
| | anona squamosa leaf oil | FR |
| | bayberry fragrance | FR |
| | cassia bark oil china | FL/FR |
| | cinnamon acrolein | FL/FR |
| | clove bud oil | FL/FR |
| | ginger oleoresin africa | FL/FR |
| | ginger root absolute | FL/FR |
| | ginger root oil cochin | FL/FR |
| | machilus kusanoi leaf oil | FR |
| | machilus kusanoi wood oil | FR |
| | myrcene | FR |
| 2- | octanol | FL/FR |
| black | pepper absolute | FL/FR |
| black | pepper oil | FL/FR |
| white | pepper oil | FL/FR |
| black | pepper oleoresin | FL/FR |
| 4-iso | propyl-2-cyclohexenone | FL/FR |
| terpenic |
| | frankincense oil | FL/FR |
| thujonic |
| | armoise oil | FR |
| | cedarleaf oil terpeneless | FR |
| common | tansy flower oil argentina | FL/FR |
| | woody ketone | FL/FR |
| tonka |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillin | FL/FR |
| waxy |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| woody |
| | amber decatriene | FR |
| | ambrene acetal | FR |
| | amyris acetate | FR |
| | angelica archangelica root extract | FL/FR |
| | angelica archangelica root tincture | FL/FR |
| | angelica archangelica root water | FL/FR |
| | cadinene | FL/FR |
| | camphene | FL/FR |
| (+)- | camphene | FL/FR |
| | caryophyllene alcohol acetate | FR |
| | cedanol | FR |
| | cedar cyclododecatriene | FR |
| | cedar fragrance | FR |
| | cedar specialty | FR |
| | cedarwood essence texas | FL/FR |
| | cedarwood essence virginia | FL/FR |
| | cedarwood fragrance | FR |
| terpeneless atlas | cedarwood oil | FR |
| epoxidized | cedarwood oil | FR |
| | cedarwood oil alcohols | FL/FR |
| | cedarwood oil atlanta | FR |
| | cedarwood oil china | FR |
| atlas | cedarwood oil fractions | FR |
| | cedarwood oil himalaya | FR |
| | cedarwood oil lebanon | FR |
| | cedarwood oil terpenes | FL/FR |
| | cedarwood oil texas | FR |
| | cedarwood oil virginia | FR |
| | cedarwood oil white | FR |
| | cedrela wood oil | FR |
| alpha- | cedrene | FL/FR |
| | cedrene | FR |
| | cedrenyl acetate | FR |
| | cedrol | FL/FR |
| | cedrol methyl ether | FR |
| | cedryl acetate | FL/FR |
| | cedryl formate | FR |
| | cedryl methyl ether | FR |
| | cistus twig/leaf oil | FL/FR |
| | cyperus root oil (cyperus scariosus) | FR |
| | cypress essence | FR |
| | dalbergia sissoo leaf oil | FR |
| | dihydro-alpha-terpinyl acetate | FR |
| 4-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-2-oxabicyclo(2.2.2)octane | FR |
| | fougere woody fragrance | FR |
| | guaiacwood oil | FL/FR |
| | juniperus deppeana wood oil | FR |
| | juniperus mexicana extract | FR |
| | laitone | FR |
| iso | longifolene ketone | FR |
| | louro brasileiro wood oil | FR |
| | manevoro oil | FR |
| | marine formate | FR |
| | melaleuca bracteata leaf oil | FR |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | methyl cedryl ketone replacer | FR |
| | myoporum crassifolium wood oil | FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| | polylimonene | FL/FR |
| | sandal pentanol | FR |
| | santall | FR |
| | santol pentenol | FR |
| | sclareolide | FL/FR |
| | siam wood oil | FR |
| | spruce needle oil canada | FL/FR |
| | sugi wood oil | FR |
| | tetrahydromugol | FR |
| | thuja occidentalis leaf extract | FR |
| | thuja occidentalis leaf oil | FL/FR |
| | thujopsis dolabrata wood oil | FR |
| | vetiver oil haiti | FL/FR |
| | violet propanol | FR |
| | woody acetate | FR |
| | woody dodecane | FR |
| | woody epoxide | FR |
| | woody ether | FR |
| | woody specialty | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | angelica archangelica root extract | FL/FR |
| | angelica archangelica root oil CO2 extract | FL/FR |
| | angelica archangelica root tincture | FL/FR |
| | angelica archangelica root water | FL/FR |
| | bornyl 2-methyl butyrate | FL/FR |
| | bornyl butyrate | FL/FR |
| (+)- | camphene | FL/FR |
| | cedarwood essence texas | FL/FR |
| | cedarwood essence virginia | FL/FR |
| | cedarwood oil alcohols | FL/FR |
| alpha- | cedrene | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| 2- | methyl butyl salicylate | FL/FR |
| | polylimonene | FL/FR |
| 4-iso | propyl-2-cyclohexenone | FL/FR |
| | woody ketone | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | bornyl propionate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| camphoreous |
| dextro,laevo-iso | borneol | FL/FR |
| | bornyl acetate | FL/FR |
| | camphene | FL/FR |
| | pinocarveol | FL/FR |
| citrus |
| laevo- | linalool | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| dairy |
| 2- | octanone | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellol | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | ocean propanal | FL/FR |
| fruity |
| iso | amyl benzoate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| 3- | benzyl-4-heptanone | FL/FR |
| | styralyl acetate | FL/FR |
| grassy |
| | tobacco leaf absolute | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | cyclamen aldehyde | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| herbal |
| | angelica archangelica seed extract | FL/FR |
| | carum carvi fruit oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | dill seed oil | FL/FR |
| | dill seed oil CO2 extract | FL/FR |
| | immortelle flower oil | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | lavandin water absolute | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | rosemary oil spain | FL/FR |
| | thyme oil wild or creeping | FL/FR |
| medicinal |
| dextro- | camphor | FL/FR |
| minty |
| | pennyroyal oil | FL/FR |
| musk |
| | angelica root absolute | FL/FR |
| | musk dimethyl indane | FL/FR |
| smoky |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| | benzyl cinnamate | FL/FR |
| | cassia bark oil china | FL/FR |
| | cinnamon acrolein | FL/FR |
| | clove bud oil | FL/FR |
| | ginger oleoresin africa | FL/FR |
| | ginger root absolute | FL/FR |
| | ginger root oil cochin | FL/FR |
| 2- | octanol | FL/FR |
| black | pepper absolute | FL/FR |
| black | pepper oil | FL/FR |
| white | pepper oil | FL/FR |
| black | pepper oleoresin | FL/FR |
| para-iso | propyl acetophenone | FL/FR |
| thujonic |
| common | tansy flower oil argentina | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillin | FL/FR |
| waxy |
| | decanol | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | nonanol | FL/FR |
| woody |
| | amyris wood oil | FL/FR |
| | cadinene | FL/FR |
| | cedarwood oil terpenes | FL/FR |
| | cedrol | FL/FR |
| | cedryl acetate | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| | frankincense oil | FL/FR |
| | guaiacwood oil | FL/FR |
| | methyl cedryl ketone | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| | patchouli oil | FL/FR |
| alpha- | pinene | FL/FR |
| | sclareolide | FL/FR |
| | spruce needle oil canada | FL/FR |
| | thuja occidentalis leaf oil | FL/FR |
| | vetiver oil haiti | FL/FR |
| |