| (EINECS) number : | 303-487-0 |
| cas number : | 94200-10-9 |
| jecfa number : | 1869 |
| molecular weight : | 238.3657400 |
| formula : | C15 H26 O2 |
| |
| |
| fda reg. : | |
| |
| |
organoleptics :
|
odor description :
| herbal woody |
properties :
|
| appearence : | colorless solid |
| assay : | 95.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| melting point : | 81.00 - 84.00 °C. @ 760.00 mm Hg
|
safety :
|
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| | |
| flash point ( Deg. F. ) : | not determined
|
| | |
| recommendation for bornyl 2-methyl butyrate usage levels up to : |
| | 8.0000 % in the fragrance concentrate.
|
| | |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| publication number : 22. |
| | average usual ppm | average maximum ppm |
| baked goods : | 10.00000 | 50.00000 |
| beverages(nonalcoholic) : | - | - |
| beverages(alcoholic) : | - | - |
| breakfast cereal : | 5.00000 | 25.00000 |
| cheese : | 7.00000 | 35.00000 |
| chewing gum : | - | - |
| condiments / relishes : | - | - |
| confectionery froastings : | 10.00000 | 50.00000 |
| egg products : | - | - |
| fats / oils : | 5.00000 | 25.00000 |
| fish products : | 2.00000 | 10.00000 |
| frozen dairy : | 7.00000 | 35.00000 |
| fruit ices : | 10.00000 | 50.00000 |
| gelatins / puddings : | - | - |
| granulated sugar : | - | - |
| gravies : | - | - |
| hard candy : | 20.00000 | 100.00000 |
| imitation dairy : | 7.00000 | 35.00000 |
| instant coffee / tea : | - | - |
| jams / jellies : | - | - |
| meat products : | 5.00000 | 25.00000 |
| milk products : | 7.00000 | 35.00000 |
| nut products : | - | - |
| other grains : | - | - |
| poultry : | 2.00000 | 10.00000 |
| processed fruits : | 7.00000 | 35.00000 |
| processed vegetables : | - | - |
| reconstituted vegetables : | - | - |
| seasonings / flavors : | 5.00000 | 25.00000 |
| snack foods : | - | - |
| soft candy : | 20.00000 | 100.00000 |
| soups : | 5.00000 | 25.00000 |
| sugar substitutes : | - | - |
| sweet sauces : | 5.00000 | 25.00000 |
safety links :
|
| (EINECS) number : | 303-487-0 |
| chemidplus : | 094200109 |
| epa-srs : | 94200-10-9 |
| | |
| EPI System : | Click here |
other :
|
| |
|
references :
|
| jecfa number : | 1869 |
| pubchem : | 3797718 |
| | |