| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | dec-9-en-1-ol |
| InChI : | InChI=1/C10H20O/c1-2-3-4-5-6-7-8-9-10-11/h2,11H,1,3-10H2 |
| InChIKey : | QGFSQVPRCWJZQK-UHFFFAOYAX |
| SMILES : | C=CCCCCCCCCO |
| (EINECS) number : | 235-878-6 |
| cas number : | 13019-22-2 |
| beilstein number : | 1750928 |
| fl. number : | 02.138 |
| molar refractivity : | 49.63 ± 0.3 cm3 |
| parachor : | 435.7 ± 4.0 cm3 |
| index of refraction : | 1.445 ± 0.02 |
| surface tension : | 29.9 ± 3.0 dyne/cm |
| density : | 0.839 ± 0.06 g/cm3 |
| polarizability : | 19.67 ± 0.5 10-24cm3 |
| xlogp : | 3.90 |
| molecular weight : | 156.2652000 |
| formula : | C10 H20 O |
| BioActivity Analysis : | 405314 |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | 2905.29.9000 |
| organoleptics : | |
| odor type : | floral |
| odor strength : | high , recommend smelling in a 10.00 % solution or less |
odor description : at 10.00 % in dipropylene glycol. | dewy rose waxy fresh clean aldehydic |
| substantivity : | 340 Hour(s) |
| properties : | |
| appearence : | colorless clear liquid |
| assay : | 97.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.84000 - 0.84800 @ 25.00 °C.
|
| pounds per gallon - calc. : | 6.990 to 7.056
|
| specific gravity : | 0.84100 - 0.84900 @ 20.00 °C.
|
| pounds per gallon - calc. : | 7.006 to 7.073
|
| refractive index : | 1.44600 - 1.45100 @ 20.00 °C.
|
| refractive index : | 1.45000 @ 25.00 °C.
|
| boiling point : | 234.00 - 238.00 °C. @ 760.00 mm Hg
|
| boiling point : | 94.00 - 96.00 °C. @ 3.00 mm Hg
|
| logp : | 3.56 |
| shelf life : | 24.00 month(s) or longer if stored properly. |
| storage : | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| safety : | |
| most important hazard(s) : |
Xi - Irritant |
| | |
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| Maximised Survey-derived Daily Intakes (MSDI) : | 0.15 (μg/capita/day) |
| modified Theoretical Added Maximum Daily Intake (mTAMDI) : | 3724 (μg/person/day) |
| Threshold of concern : | 1800 (μg/person/day) |
| | |
| flash point ( Deg. F. ) : | 210.00 °F. TCC ( 98.89 °C. )
|
| | |
| recommendation for 9-decen-1-ol usage levels up to : |
| | 4.0000 % in the fragrance concentrate.
|
| | |
| recommendation for 9-decen-1-ol usage levels up to : |
| | not for flavor use.
|
| | |
| | |
| Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFFA, 2002a) |
| | Normal Use Level (mg/kg) | Maximum Use Level (mg/kg) |
| Dairy products, excluding products of category 02.0 (01.0) : | 7.00000 | 35.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) : | 5.00000 | 25.00000 |
| Edible ices, including sherbet and sorbet (03.0) : | 10.00000 | 50.00000 |
| Processed fruit (04.1) : | 7.00000 | 35.00000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) : | - | - |
| Confectionery (05.0) : | 10.00000 | 50.00000 |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) : | 5.00000 | 25.00000 |
| Bakery wares (07.0) : | 10.00000 | 50.00000 |
| Meat and meat products, including poultry and game (08.0) : | 2.00000 | 10.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) : | 2.00000 | 10.00000 |
| Eggs and egg products (10.0) : | - | - |
| Sweeteners, including honey (11.0) : | - | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) : | 5.00000 | 25.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) : | 10.00000 | 50.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) : | 5.00000 | 25.00000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) : | - | - |
| Ready-to-eat savouries (15.0) : | 20.00000 | 100.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) : | 5.00000 | 25.00000 |
| safety links : | |
| msds : | msds |
| | |
| (EINECS) number : | 235-878-6 |
| rtecs : | HE2095000 for 13019-22-2 |
| chemidplus : | 013019222 |
| epa-srs : | 13019-22-2 |
| dtp/nci : | 103158 |
| | |
| other : | |
| |
C of A
|
| references : | |
| pubchem : | 168399 |
| NIST Chemistry WebBook : | 1616741956 |
| | |