| cas number : | 31499-70-4 |
| % from : | 48.00% to 50.00% |
| fema number : | 4042 |
| jecfa number : | 1695 |
| fl. number : | 12.256 |
| molecular weight : | 168.3437800 |
| formula : | C5 H12 S3 |
| |
|
| IUPAC name : | ethylsulfanyldisulfanylethane |
| InChI : | InChI=1/C4H10S3/c1-3-5-7-6-4-2/h3-4H2,1-2H3 |
| InChIKey : | OPMRTBDRQRSNDN-UHFFFAOYAB |
| SMILES : | CCSSSCC |
| cas number : | 3600-24-6 |
| % from : | 20.00% to 30.00% |
| (EINECS) number : | 222-754-1 |
| fema number : | 4029 |
| coe number : | 11451 |
| jecfa number : | 1701 |
| fl. number : | 12.114 |
| molar refractivity : | 44.57 ± 0.3 cm3 |
| parachor : | 343.2 ± 4.0 cm3 |
| index of refraction : | 1.566 ± 0.02 |
| surface tension : | 40.0 ± 3.0 dyne/cm |
| density : | 1.130 ± 0.06 g/cm3 |
| polarizability : | 17.66 ± 0.5 10-24cm3 |
| XlogP : | 2.50 |
| molecular weight : | 154.3172000 |
| formula : | C4 H10 S3 |
| NMR Predictor : | Predict |
| |
|
| IUPAC name : | 1-propylsulfanyldisulfanylpropane |
| InChI : | InChI=1/C6H14S3/c1-3-5-7-9-8-6-4-2/h3-6H2,1-2H3 |
| InChIKey : | GAZXPZNJTZIGBO-UHFFFAOYAO |
| SMILES : | CCCSSSCCC |
| cas number : | 6028-61-1 |
| % from : | 20.00% to 30.00% |
| (EINECS) number : | 227-903-4 |
| beilstein number : | 1736293 |
| fema number : | 3276 |
| coe number : | 726 |
| jecfa number : | 585 |
| fl. number : | 12.023 |
| molar refractivity : | 53.83 ± 0.3 cm3 |
| parachor : | 422.8 ± 4.0 cm3 |
| index of refraction : | 1.548 ± 0.02 |
| surface tension : | 38.7 ± 3.0 dyne/cm |
| density : | 1.076 ± 0.06 g/cm3 |
| polarizability : | 21.34 ± 0.5 10-24cm3 |
| XlogP : | 3.30 |
| molecular weight : | 182.3703600 |
| formula : | C6 H14 S3 |
| NMR Predictor : | Predict |
| |
|
Suppliers :
|
| Frutarom : | ETHYL PROPYL TRISULPHIDE
≥50.00%, Kosher |
organoleptics :
|
| odor type : | sulfurous |
| odor strength : | high , recommend smelling in a 0.10 % solution or less |
odor description : at 0.10 % in propylene glycol. | alliaceous garlic green onion |
properties :
|
| appearence : | colorless to pale yellow clear liquid |
| assay : | 98.00 to 100.00 % sum of isomers
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 1.07300 to 1.08300 @ 20.00 °C.
|
| pounds per gallon - calc. : | 8.939 to 9.022
|
| refractive index : | 1.54900 to 1.55900 @ 20.00 °C.
|
| boiling point : | 234.00 to 237.00 °C. @ 760.00 mm Hg
|
| flash point : | 203.00 °F. TCC ( 95.00 °C. )
|
safety :
|
| most important hazard(s) : | Xi - Irritant |
| |
R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/37/39 - Wear suitable clothing, gloves and eye/face protection.
|
| Oral Toxicity(LD50) : |
| |
Not determined
|
| Dermal Toxicity(LD50) : |
| |
Not determined
|
| Inhalation Toxicity(LC50) : |
| |
Not determined
|
| |
safety in use :
|
| |
| recommendation for ethyl propyl trisulfide usage levels up to : |
| | not for fragrance use.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA on the "LIBRARY" link. |
| publication number : 21 |
| | average usual ppm | average maximum ppm |
| baked goods : | 0.05000 | 0.10000 |
| beverages(nonalcoholic) : | 0.02000 | 0.05000 |
| beverages(alcoholic) : | 0.02000 | 0.05000 |
| breakfast cereal : | - | - |
| cheese : | - | - |
| chewing gum : | 0.10000 | 0.20000 |
| condiments / relishes : | 0.03000 | 0.06000 |
| confectionery froastings : | - | - |
| egg products : | - | - |
| fats / oils : | - | - |
| fish products : | - | - |
| frozen dairy : | 0.03000 | 0.06000 |
| fruit ices : | 0.02000 | 0.05000 |
| gelatins / puddings : | - | - |
| granulated sugar : | - | - |
| gravies : | 0.03000 | 0.06000 |
| hard candy : | 0.04000 | 0.08000 |
| imitation dairy : | 0.02000 | 0.04000 |
| instant coffee / tea : | - | - |
| jams / jellies : | - | - |
| meat products : | 0.03000 | 0.06000 |
| milk products : | 0.02000 | 0.05000 |
| nut products : | - | - |
| other grains : | - | - |
| poultry : | - | - |
| processed fruits : | - | - |
| processed vegetables : | - | - |
| reconstituted vegetables : | - | - |
| seasonings / flavors : | - | - |
| snack foods : | 0.03000 | 0.06000 |
| soft candy : | 0.03000 | 0.06000 |
| soups : | 0.03000 | 0.06000 |
| sugar substitutes : | - | - |
| sweet sauces : | - | - |
safety references :
|
| |
| WGK Germany : | 3 |
| |
| |
| |
| chemidplus : | 31499-70-4 |
| EPA Substance Registry Services : | 31499-70-4 |
| |
| |
| | ethylsulfanyldisulfanylethane
|
| (EINECS) number : | 222-754-1 |
| chemidplus : | 003600246 |
| EPA Substance Registry Services : | 3600-24-6 |
| dtp/nci : | 97329 |
| |
| |
| | 1-propylsulfanyldisulfanylpropane
|
| (EINECS) number : | 227-903-4 |
| chemidplus : | 006028611 |
| EPA Substance Registry Services : | 6028-61-1 |
references :
|
| fl. number : | 12.256 |
| jecfa number : | 1695 |
| pubchem : | 31499-70-4 |
| | ethylsulfanyldisulfanylethane
|
| fl. number : | 12.114 |
| jecfa number : | 1701 |
| NIST Chemistry WebBook : | 3875227895 |
| pubchem : | 654220 |
| | 1-propylsulfanyldisulfanylpropane
|
| fl. number : | 12.023 |
| jecfa number : | 585 |
| NIST Chemistry WebBook : | 2737541896 |
| pubchem : | 165047 |
other :
|
| VCF-Online: | VCF Volatile Compounds in Food |