| Deodorant fragrance |
| Patent 6,441,052 |
| For Fragrance Use |
| | 30.00 | 5-cyclopentylhexanal 10% |
| |
50.00 | bergamot base |
| |
25.00 | cedryl acetate |
| |
50.00 | cepionate |
| |
5.00 | coumarin |
| |
12.00 | cyclohexyl salicylate |
| |
105.00 | DIPG |
| |
15.00 | dynascone 10 |
| |
5.00 | elemi oil |
| |
5.00 | fixambrene |
| |
6.00 | folrosia |
| |
300.00 | hydro rose C (rose oil reconstitution) |
| |
85.00 | iso e super |
| |
20.00 | juniper berry oil |
| |
30.00 | kephalis |
| |
50.00 | lemon oil italy |
| |
35.00 | mate absolute 10% |
| |
45.00 | metambrate |
| |
8.00 | methyl pamplemousse |
| |
8.00 | nutmeg oil |
| |
10.00 | okoumal |
| |
8.00 | patchouli oil |
| |
35.00 | sandalore |
| |
20.00 | spearmint oil 10% |
| |
30.00 | thibetolide |
| | 1000.00 | Total |
| Feminine Extrait Perfume |
| Patent 6,242,413 |
| For Fragrance Use |
| |
15.00 | ambrarome absolute |
| |
50.00 | cedarwood oil virginia |
| |
30.00 | citronellol |
| |
50.00 | thibetolide |
| |
40.00 | kephalis |
| |
15.00 | givescone |
| |
50.00 | ethyl linalool |
| |
30.00 | eugenol |
| |
60.00 | canthoxal |
| |
15.00 | cashmeran |
| |
2.00 | indole 10% |
| |
15.00 | ambrettolide |
| |
4.00 | cumin seed oil 10% |
| |
30.00 | linalyl acetate |
| |
20.00 | mandarin oil |
| |
3.00 | methyl anthranilate 10% |
| |
120.00 | isoraldeine 95 |
| |
10.00 | nectaryl |
| |
90.00 | sandalore |
| |
5.00 | olibanum oil |
| |
40.00 | patchouli oil |
| |
32.00 | phenethyl alcohol |
| |
2.00 | rose oil bulgaria |
| |
4.00 | vanillin |
| | 250.00 | (r-9',c-10')-1-{9',10'-Dimethylbicyclo[6.4.0]dodec-1'(8')-en-10'-yl}ethan-1-one |
| |
10.00 | juniper berry oil |
| |
5.00 | ylang ylang oil |
| |
3.00 | cinnamaldehyde |
| | 1000.00 | Total |
| Fruity Marine Perfume Oil for Fabric Softener |
| Patent 8,344,023 |
| For Fragrance Use |
| |
4.00 | azurone |
| |
20.00 | benzyl acetate |
| |
7.00 | alpha-damascone |
| |
220.00 | DIPG |
| |
50.00 | dihydromyrcenol |
| |
75.00 | dimethyl benzyl carbinyl acetate |
| |
4.00 | ethyl vanillin 10% |
| |
2.00 | evernyl |
| |
5.00 | florhydral |
| |
3.00 | cis-3-hexenol |
| |
55.00 | hexyl salicylate |
| |
80.00 | iso e super |
| |
20.00 | kephalis |
| |
55.00 | lilial |
| |
40.00 | linalool |
| |
7.00 | methyl diantilis |
| |
8.00 | nerolin |
| |
10.00 | patchouli oil |
| |
100.00 | peonile |
| |
55.00 | phenethyl alcohol |
| |
50.00 | radjanol |
| |
80.00 | serenolide |
| |
50.00 | verdyl acetate |
| Green Ambery Masculine Accord |
| Patent 6,114,300 |
| For Fragrance Use |
| |
70.00 | alpha-hexyl cinnamaldehyde |
| |
1.00 | aldehyde C-12 mna |
| |
2.00 | ambroxan |
| |
2.00 | basil oil |
| |
100.00 | bergamot oil bergaptene reduced |
| |
40.00 | guaiacwood oil |
| |
100.00 | cepionate |
| |
20.00 | coumarin |
| |
20.00 | cyclohexal |
| |
80.00 | dimetol |
| |
22.00 | DIPG |
| |
30.00 | ebanol |
| |
2.00 | olibanum oil |
| |
10.00 | evernyl |
| |
120.00 | oxyoctaline formate |
| |
2.00 | galbanum oil |
| |
15.00 | geranium oil africa |
| |
1.00 | hydrocarboresine SB |
| |
50.00 | kephalis |
| |
20.00 | lavandin oil |
| |
20.00 | lilial |
| |
8.00 | nectaryl |
| |
10.00 | nutmeg oil |
| |
30.00 | patchouli oil |
| |
60.00 | sandalore |
| |
2.00 | spirogalbanone |
| |
150.00 | thibetolide |
| |
1.00 | tricyclal |
| |
10.00 | tropional |
| |
2.00 | vetiver oil haiti |
| | 1000.00 | Total |
| Leathery Woody Masculine Perfume |
| Patent 7,632,791 |
| For Fragrance Use |
| |
20.00 | pepper tree berry oil CO2 extract |
| |
1000.00 | benzyl salicylate |
| |
100.00 | bergamot oil bergaptene reduced |
| |
10.00 | carrot seed oil |
| |
20.00 | cedarwood oil atlas |
| |
100.00 | cedryl methyl ether |
| |
50.00 | cinnamyl cinnamate |
| |
20.00 | cashmeran |
| |
50.00 | bacdanol |
| |
20.00 | vanillyl isobutyrate 10% |
| |
50.00 | ambrettolide |
| |
250.00 | indisan |
| |
1500.00 | kephalis |
| |
150.00 | linalool |
| |
500.00 | hedione |
| |
50.00 | heliotropin 1% |
| |
50.00 | evernyl |
| |
50.00 | isobutyl quinoleine 10% |
| |
10.00 | ambrox |
| |
1000.00 | ethylene brassylate |
| |
5000.00 | patchouli oil |
| | 10000.00 | Total |
| Masculine MG1006 /2 (Givaudan) |
| Application: For Men's Cologne at 8% Alc. 90 |
| For Fragrance Use |
| |
1.00 | METHYL ANTHRANILATE (Givaudan) @10% |
| |
1.00 | JAVANOL (Givaudan) |
| |
2.00 | ALDEHYDE C 12 LAURIC @10% |
| |
2.00 | AMBRETTOLIDE (Givaudan) |
| |
2.00 | EVERNYL |
| |
2.00 | FLORHYDRAL (Givaudan) |
| |
2.00 | STYRALLYL ACETATE |
| |
2.00 | PHARAONE 10%/DPG (Givaudan) |
| |
2.00 | SAFRALEINE (Givaudan) |
| |
3.00 | AMBROFIX (Givaudan) |
| |
3.00 | GERANIUM OIL EGYPT |
| |
4.00 | FIR BALSAM OIL CANADA |
| |
5.00 | PEPPER BLACK OIL MADAGASCAR |
| |
7.00 | COSMONE (Givaudan) |
| |
7.00 | ELEMI OIL |
| |
15.00 | ETHYL LINALYL ACETATE |
| |
15.00 | CITRONELLOL |
| |
15.00 | LINALOOL |
| |
20.00 | FLOROSA (Givaudan) |
| |
20.00 | KEPHALIS (Givaudan) |
| |
20.00 | PATCHOULI OIL IRONFREE |
| |
20.00 | VETIVER OIL HAITI DRIED FILTERED |
| |
25.00 | METHYL PAMPLEMOUSSE (Givaudan) |
| |
25.00 | SILVANONE SUPRA (Givaudan) |
| |
30.00 | ORANGE OIL FLORIDA |
| |
40.00 | LINALYL ACETATE |
| |
40.00 | CEDAR WOOD OIL VIRGINIA |
| |
40.00 | LEMON OIL ITALY COLOURLESS |
| |
50.00 | BENZOIN LAOS 50% |
| |
120.00 | HEDIONE (Firmenich) |
| |
350.00 | ISO E SUPER (IFF) |
| |
10.00 | PARADISAMIDE (Givaudan) |
| |
100.00 | TRIETHYL CITRATE |
| | 1000.00 | Total |
| Spicy Woody Masculine Fragrance |
| Patent 8,222,200 |
| For Fragrance Use |
| |
10.00 | bergamot oil bergaptene reduced |
| |
50.00 | ethylene brassylate |
| |
1.00 | cardamom seed oil |
| |
25.00 | floralym |
| |
250.00 | galaxolide 50 IPM |
| |
5.00 | georgywood |
| |
2.00 | givescone |
| |
5.00 | grapefruit oil |
| |
1.00 | javanol |
| |
50.00 | kephalis |
| |
5.00 | lavender oil |
| |
30.00 | linalool |
| |
30.00 | moxalone 50% |
| |
265.00 | DIPG |
| |
10.00 | black pepper oil |
| |
1.00 | rose ether |
| |
150.00 | benzyl salicylate |
| |
10.00 | velvione |
| | 900.00 | Total |