| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | (Z)-octadec-9-en-1-ol |
| InChI : | InChI=1/C18H36O/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19/h9-10,19H,2-8,11-18H2,1H3/b10-9- |
| InChIKey : | ALSTYHKOOCGGFT-KTKRTIGZBF |
| SMILES : | CCCCCCCC\C=C/CCCCCCCCO |
| (EINECS) number : | 205-597-3 |
| cas number : | 143-28-2 |
| % from : | 85.00% to 87.00% |
| fema number : | 4363 |
| jecfa number : | 1637 |
| molar refractivity : | 87.03 ± 0.3 cm3 |
| parachor : | 752.2 ± 4.0 cm3 |
| index of refraction : | 1.461 ± 0.02 |
| surface tension : | 31.7 ± 3.0 dyne/cm |
| density : | 0.847 ± 0.06 g/cm3 |
| polarizability : | 34.50 ± 0.5 10-24cm3 |
| xlogp : | 6.60 |
| molecular weight : | 268.4778400 |
| formula : | C18 H36 O |
| BioActivity Analysis : | 48415202 |
|
|
| |
| |
| IUPAC name : | hexadecan-1-ol |
| InChI : | InChI=1/C16H34O/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17/h17H,2-16H2,1H3 |
| InChIKey : | BXWNKGSJHAJOGX-UHFFFAOYAS |
| SMILES : | CCCCCCCCCCCCCCCCO |
| (EINECS) number : | 253-149-0 |
| cas number : | 36653-82-4 |
| % from : | 8.00% to 9.00% |
| fema number : | 2554 |
| coe number : | 57 |
| jecfa number : | 114 |
| fl. number : | 02.009 |
| molar refractivity : | 77.70 ± 0.3 cm3 |
| parachor : | 685.4 ± 4.0 cm3 |
| index of refraction : | 1.448 ± 0.02 |
| surface tension : | 31.1 ± 3.0 dyne/cm |
| density : | 0.835 ± 0.06 g/cm3 |
| polarizability : | 30.80 ± 0.5 10-24cm3 |
| xlogp : | 6.20 |
| molecular weight : | 242.4405600 |
| formula : | C16 H34 O |
| BioActivity Analysis : | 70568 |
|
|
| |
| |
| IUPAC name : | octadecan-1-ol |
| InChI : | InChI=1/C18H38O/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19/h19H,2-18H2,1H3 |
| InChIKey : | GLDOVTGHNKAZLK-UHFFFAOYAZ |
| SMILES : | CCCCCCCCCCCCCCCCCCO |
| (EINECS) number : | 204-017-6 |
| cas number : | 112-92-5 |
| % from : | 5.00% to 6.00% |
| fl. number : | 02.196 |
| molar refractivity : | 86.97 ± 0.3 cm3 |
| parachor : | 765.0 ± 4.0 cm3 |
| index of refraction : | 1.450 ± 0.02 |
| surface tension : | 31.4 ± 3.0 dyne/cm |
| density : | 0.837 ± 0.06 g/cm3 |
| polarizability : | 34.47 ± 0.5 10-24cm3 |
| xlogp : | 7.10 |
| molecular weight : | 270.4937200 |
| formula : | C18 H38 O |
| BioActivity Analysis : | 71502 |
|
|
| |
| |
| fda reg : | unspecified |
h. number : | 2905.29.0000 |
| organoleptics : | |
| odor strength : | medium |
odor description : at 100.00 %. | fatty animal |
| properties : | |
| appearence : | colorless to pale yellow clear liquid |
| assay : | 85.00 - 100.00 % sum of isomers
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.84200 - 0.85400 @ 20.00 °C.
|
| pounds per gallon - calc. : | 7.014 to 7.114
|
| refractive index : | 1.45000 - 1.46600 @ 20.00 °C.
|
| melting point : | 1.00 - 6.50 °C. @ 760.00 mm Hg
|
| boiling point : | 207.00 °C. @ 13.00 mm Hg
|
| boiling point : | 334.00 °C. @ 760.00 mm Hg
|
| logp : | 7.50 |
| safety : | |
| most important hazard(s) : |
Xi - Irritant |
| | |
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| | |
| flash point ( Deg. F. ) : | 338.00 °F. TCC ( 170.00 °C. )
|
| | |
| recommendation for (Z)-oleyl alcohol usage levels up to : |
| | 5.0000 % in the fragrance concentrate.
|
| | |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| publication number : 23. |
| 4363 | average usual ppm | average maximum ppm |
| baked goods : | 20.00000 | 100.00000 |
| beverages(nonalcoholic) : | - | - |
| beverages(alcoholic) : | - | - |
| breakfast cereal : | - | - |
| cheese : | - | - |
| chewing gum : | - | - |
| condiments / relishes : | - | - |
| confectionery froastings : | - | - |
| egg products : | - | - |
| fats / oils : | - | - |
| fish products : | - | - |
| frozen dairy : | - | - |
| fruit ices : | - | - |
| gelatins / puddings : | - | - |
| granulated sugar : | - | - |
| gravies : | - | - |
| hard candy : | - | - |
| imitation dairy : | - | - |
| instant coffee / tea : | - | - |
| jams / jellies : | - | - |
| meat products : | - | - |
| milk products : | - | - |
| nut products : | - | - |
| other grains : | - | - |
| poultry : | - | - |
| processed fruits : | - | - |
| processed vegetables : | - | - |
| reconstituted vegetables : | - | - |
| seasonings / flavors : | - | - |
| snack foods : | - | - |
| soft candy : | - | - |
| soups : | - | - |
| sugar substitutes : | - | - |
| sweet sauces : | - | - |
| safety links : | |
| (EINECS) number : | 205-597-3 |
| rtecs : | RG4120000 for 143-28-2 |
| chemidplus : | 000143282 |
| epa-srs : | 143-28-2 |
| dtp/nci : | 10999 |
| | |
| (EINECS) number : | 253-149-0 |
| rtecs : | MM0225000 for 36653-82-4 |
| chemidplus : | 036311349 |
| epa-srs : | 36653-82-4 |
| | |
| (EINECS) number : | 204-017-6 |
| rtecs : | RG2010000 for 112-92-5 |
| chemidplus : | 000112925 |
| epa-srs : | 112-92-5 |
| | |
| other : | |
| |
|
| references : | |
| pubchem : | 152078 |
| NIST Chemistry WebBook : | 3399205223 |
| | |
| pubchem : | 178866 |
| NIST Chemistry WebBook : | 1858316139 |
| | |
| pubchem : | 151352 |
| NIST Chemistry WebBook : | 1297800398 |
| | |