| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| InChI : | InChI=1/C15H24/c1-9-6-8-12-14(15(12,3)4)13-10(2)5-7-11(9)13/h9,11-14H,2,5-8H2,1,3-4H3/t9-,11-,12-,13-,14-/m1/s1 |
| InChIKey : | IRCZVRWQUNZGSH-DKTYCGPEBE |
| SMILES : | C[C@@H]1CC[C@@H]2[C@@H](C2(C)C)[C@H]3[C@@H]1CCC3=C |
| cas number : | 73464-47-8 |
| molar refractivity : | 64.80 ± 0.4 cm3 |
| parachor : | 513.8 ± 6.0 cm3 |
| index of refraction : | 1.505 ± 0.03 |
| surface tension : | 30.6 ± 5.0 dyne/cm |
| density : | 0.93 ± 0.1 g/cm3 |
| polarizability : | 25.69 ± 0.5 10-24cm3 |
| xlogp : | 4.90 |
| molecular weight : | 204.3510600 |
| formula : | C15 H24 |
|
|
| |
| |
| export tariff code : | unspecified |
| fda reg : | unspecified |
| |
organoleptics :
|
properties :
|
| assay : | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed : | No |
| boiling point : | 257.00 to 258.00 °C. @ 760.00 mm Hg
|
| logp : | 6.41 |
safety :
|
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| flash point ( Deg. F. ) : | 223.00 °F. TCC ( 106.11 °C. )
|
safety references :
|
| EPI System : | view |
| |
| |
| chemidplus : | 073464478 |
| EPA Substance Registry Services : | 73464-47-8 |
| NLM Chemical Carcinogenesis Research Information System : | 73464-47-8 |
| NLM Developmental and Reproductive Toxicity : | 73464-47-8 |
| NLM Env. Mutagen Info. Center : | 73464-47-8 |
| NLM GENetic TOXicology : | 73464-47-8 |
references :
|
| pubchem : | 3768206 |
other :
|