| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | phenylbenzene |
| InChI : | InChI=1/C12H10/c1-3-7-11(8-4-1)12-9-5-2-6-10-12/h1-10H |
| InChIKey : | ZUOUZKKEUPVFJK-UHFFFAOYAV |
| SMILES : | C1=CC=C(C=C1)C2=CC=CC=C2 |
| (EINECS) number : | 202-163-5 |
| eu annex : | 601-042-00-8 |
| cas number : | 92-52-4 |
| fema number : | 3129 |
| coe number : | 10978 |
| jecfa number : | 1332 |
| fl. number : | 01.013 |
| molar refractivity : | 50.84 ± 0.3 cm3 |
| parachor : | 380.6 ± 4.0 cm3 |
| index of refraction : | 1.571 ± 0.02 |
| surface tension : | 36.6 ± 3.0 dyne/cm |
| density : | 0.996 ± 0.06 g/cm3 |
| polarizability : | 20.15 ± 0.5 10-24cm3 |
| xlogp : | 4.00 |
| molecular weight : | 154.2078000 |
| formula : | C12 H10 |
| BioActivity Analysis : | 78941 |
|
|
| |
| |
| fda reg : | 178.2010 |
h. number : | unspecified |
| organoleptics : | |
| odor type : | green |
| odor strength : | high , recommend smelling in a 0.10 % solution or less |
odor description : at 0.10 % in propylene glycol. | pungent rose green geranium |
| properties : | |
| appearence : | white to pale yellow crystalline powder |
| assay : | 99.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.99200 @ 25.00 °C.
|
| refractive index : | 1.47500 @ 20.00 °C.
|
| melting point : | 69.00 - 71.00 °C. @ 760.00 mm Hg
|
| boiling point : | 255.00 - 257.00 °C. @ 760.00 mm Hg
|
| boiling point : | 160.00 - 161.00 °C. @ 50.00 mm Hg
|
| logp : | 3.98 |
| safety : | |
| most important hazard(s) : |
Xn N - Harmful, Dangerous for the environment. |
| | |
| Oral Toxicity(LD50) : |
Oral-Rat 2140.00 mg/kg
|
| Dermal Toxicity(LD50) : |
Skin-Rabbit >5010.00 gm/kg
|
| | |
| flash point ( Deg. F. ) : | > 212.00 °F. TCC ( > 100.00 °C. )
|
| | |
| recommendation for biphenyl usage levels up to : |
| | not for fragrance use.
|
| | |
| recommendation for biphenyl usage levels up to : |
| | 2.0000 ppm in the flavor.
|
| | |
| safety links : | |
| (EINECS) number : | 202-163-5 |
| rtecs : | DU8050000 for 92-52-4 |
| chemidplus : | 000092524 |
| epa-srs : | 92-52-4 |
| dtp/nci : | 14916 |
| | |
| other : | |
| |
|
| references : | |
| pubchem : | 150129 |
| NIST Chemistry WebBook : | 3086665995 |
| | |