|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 99.00 to 100.00 %
|
| Food Chemicals Codex Listed: | Yes |
| Specific Gravity: | 0.86000 to 0.86800 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.156 to 7.223
|
| Specific Gravity: | 0.86100 to 0.86900 @ 20.00 °C.
|
| Pounds per Gallon - est.: | 7.173 to 7.239
|
| Refractive Index: | 1.40900 to 1.41300 @ 20.00 °C.
|
| Boiling Point: | 184.00 to 185.00 °C. @ 760.00 mm Hg
|
| Acid Value: | 0.10 max. KOH/g
|
| Vapor Pressure: | 0.950000 mmHg @ 20.00 °C. |
| Vapor Density: | 5.5 ( Air = 1 ) |
| Flash Point: | 135.00 °F. TCC ( 57.22 °C. )
|
| logP (o/w): | 3.250 |
| Shelf Life: | 24.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | fixed oils | | | kerosene | | | paraffin oil | | | water, 118 mg/L @ 25 °C (exp) |
| Insoluble in: |
| | water | | | glycerin | | | propylene glycol |
| Stability: |
| | alcoholic lotion | | | antiperspirant | | | deo stick | | | fabric softener | | | hard surface cleaner | | | shampoo | | | soap |
| Similar Items: note |
| amyl butyrate |
| amyl isobutyrate |
| isoamyl isobutyrate |
Organoleptic Properties:
| Odor Type: | fruity |
| Odor Strength: | medium |
Odor Description: at 100.00 %. | fruity green apricot pear banana |
| Substantivity: | < 2 hour(s) at 100.00 % |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | Xi - Irritant |
| |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 36/37/39 - Wear suitable clothing, gloves and eye/face protection.
|
| Human Experience: | 3 % solution: no irritation or sensitization. |
| Oral/Parenteral Toxicity: | | |
oral-rat LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 17, Pg. 823, 1979.
|
| Dermal Toxicity: | | |
skin-rabbit LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 17, Pg. 823, 1979.
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| Recommendation for isoamyl butyrate usage levels up to: | | | 8.0000 % in the fragrance concentrate.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 51.00000 |
| beverages(nonalcoholic): | - | 13.00000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | 570.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 34.00000 |
| fruit ices: | - | 34.00000 |
| gelatins / puddings: | - | 60.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 79.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) on a request from the Commission related to Flavouring Group Evaluation 5: Esters of 23 branched- and straight-chain aliphatic saturated primary alcohols and of one secondary alcohol, and 24 branched- and straight-chain unsaturated carboxylic acids from chemical groups 1, 2, and 5 View page or View pdf |
Flavouring Group Evaluation 5, Revision 1 (FGE.05Rev1):Esters of branched- and straight-chain aliphatic saturated primary alcohols and of one secondary alcohol, and branched- and straight-chain unsaturated carboxylic acids from chemical groups 1, 2, and 5 (Commission Regulation (EC) No 1565/2000 of 18 July 2000) [1] - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 5, Revision 2 (FGE.05Rev2): Branched- and straight-chain unsaturated carboxylic acids and esters of these with aliphatic saturated alcohols from chemical groups 1, 2, 3 and 5 View page or View pdf |
| EPI System: | View |
| Chemical Carcinogenesis Research Information System: | Search |
| Env. Mutagen Info. Center: | Search |
| EPA Substance Registry Services (TSCA): | 106-27-4 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 7795 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WISER: | UN 2620 |
| WGK Germany: | 1 |
| | 3-methylbutyl butanoate |
| Chemidplus: | 0000106274 |
| RTECS: | ET5034000 for cas# 106-27-4 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| 5- | methyloctane-2,3-dione | |
| animal |
| | methyl (E)-2-octenoate | FL/FR |
| anise |
| | anise seed oil colombia | FL/FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl cinnamate | FL/FR |
| | fir carboxylate | FR |
| | fir needle oil siberia | FL/FR |
| | hexyl cinnamate | FR |
| 3- | phenyl propyl cinnamate | FL/FR |
| | valerian rhizome absolute | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| caramellic |
| | maltyl isobutyrate | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| (R)- | citronellyl nitrile | FR |
| | citronellyl nitrile | FR |
| | citrus specialty | FR |
| 2- | heptanol | FL/FR |
| | methyl heptenone | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | cyclohexyl formate | FL/FR |
| 2- | methyl valeraldehyde | FL/FR |
| iso | propyl acetate | FL/FR |
| iso | valeraldehyde propylene glycol acetal | FL/FR |
| fatty |
| 2,4- | decadien-1-ol | FL/FR |
| 3- | decen-2-one | FL/FR |
| | hexyl pivalate | FR |
| | methyl (E)-2-hexenoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| (Z)-2- | octenal | |
| fermented |
| iso | butyl decanoate | FL/FR |
| | hexanal diethyl acetal | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| alpha- | amyl cinnamaldehyde diethyl acetal | FR |
| | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | boronia absolute | FL/FR |
| | butyl nonanoate | FL/FR |
| | cassis cyclohexene | FR |
| | citronellyl acetate | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl formate | FL/FR |
| | coriander seed oil | FL/FR |
| | cuminyl acetaldehyde | FL/FR |
| | cyclamen aldehyde | FL/FR |
| gamma- | damascone | FR |
| | dihydrocarvyl acetate | FL/FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 6,8- | dimethyl-2-nonanol | FR |
| | floral pyranol | FR |
| | floral undecenone | FR |
| | gardenia absolute | FR |
| | gardenia oxide | FR |
| | geranyl acetate | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl formate | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | heptyl propionate | FL/FR |
| | hexyl 2-furoate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hexyl lactate | FL/FR |
| | hexyl nonanoate | FL/FR |
| alpha- | ionol | FL/FR |
| | jasmin cyclopentanol | FR |
| | jasmin lactone (IFF) | FL/FR |
| (Z)- | jasmone | FL/FR |
| | leerall | FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| (2- | methoxy-1-methyl propyl) benzene | FR |
| para- | methyl benzyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | methyl nerate | |
| | mimosa absolute france | FL/FR |
| | nonanol | FL/FR |
| | ocean propanal | FL/FR |
| | papaya isobutyrate | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl heptanoate | FL/FR |
| | phenethyl isovalerate | FL/FR |
| | phenethyl propionate | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | tilia cordata flower oil CO2 extract | FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl butyrate | FL/FR |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl isovalerate | FL/FR |
| 3- | allyl oxy-1,4-dimethyl bicyclo(3.2.1)octane | FR |
| | allyl propionate | FL/FR |
| iso | amyl 2-methyl butyrate | FL/FR |
| iso | amyl acetate | FL/FR |
| | amyl hexanoate | FL/FR |
| | amyl isobutyrate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| iso | amyl isovalerate | FL/FR |
| iso | amyl nonanoate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | amyl propionate | FL/FR |
| | apple crotonate | FR |
| | apricot isobutyrate | FR |
| | benzyl butyrate | FL/FR |
| | benzyl heptanoate | FL/FR |
| | benzyl propionate | FL/FR |
| 2- | butanol | FL/FR |
| iso | butyl (E)-2-butenoate | |
| | butyl 2-decenoate | FL/FR |
| 3- | butyl bicyclo[3.2.1]-6-octen-2-one | FR |
| | butyl isobutyrate | FL/FR |
| | butyl isovalerate | FL/FR |
| iso | butyl octanoate | FL/FR |
| iso | butyl propionate | FL/FR |
| iso | butyl valerate | FL/FR |
| | cherry pentenoate | FL/FR |
| | cinnamyl hexanoate | FL/FR |
| | cyclohexyl isovalerate | FL/FR |
| 2- | cyclopentyl cyclopentanone | FL/FR |
| | decen-1-yl cyclopentanone | FL/FR |
| 1,4- | dibutyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| | diethyl malonate | FL/FR |
| | dihydroactinidolide | FL/FR |
| alpha,alpha- | dimethyl benzyl isobutyrate | FL/FR |
| | dimethyl succinate | FL/FR |
| | ethyl (E)-2-decenoate | FL/FR |
| | ethyl (E)-3-hexenoate | FL/FR |
| | ethyl (E)-4-octenoate | FR |
| | ethyl 2-cyclohexyl propionate | FR |
| | ethyl 2-hexenoate | FL/FR |
| | ethyl 2-octenoate | FL/FR |
| | ethyl 3-acetoxyhexanoate | FL/FR |
| | ethyl 3,5,5-trimethyl hexanoate | FR |
| | ethyl acetoacetate | FL/FR |
| endo- | ethyl bicyclo(2.2.1)-5-heptene-2-carboxylate | FR |
| | ethyl bicyclo(2.2.1)-5-heptene-2-carboxylate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl cyclohexane propionate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl levulinate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| | fig crotonate | FR |
| | fruity butanate | FR |
| | fruity cyclopentanone | FR |
| | geranyl ethyl ether | FL/FR |
| | geranyl isovalerate | FL/FR |
| | geranyl methyl tiglate | |
| | green acetate | FR |
| | heptanal cyclic ethylene acetal | FR |
| 2- | heptyl butyrate | FL/FR |
| | heptyl isobutyrate | FL/FR |
| | heptyl valerate | FR |
| 2- | hexen-1-ol | FL/FR |
| (E)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl anthranilate | FL/FR |
| (Z)-3- | hexen-1-yl isobutyrate | FL/FR |
| 2- | hexenyl cyclopentanyl acetate | FR |
| | hexyl (E)-tiglate | FL/FR |
| | hexyl acetate | FL/FR |
| | hexyl isovalerate | FL/FR |
| | hexyl propionate | FL/FR |
| | hexyl valerate | FL/FR |
| 2- | hydroxy-5-pentyl tetrahydrofuran | |
| | linalyl hexanoate | FL/FR |
| | linalyl valerate | FL/FR |
| 3- | mercaptohexyl acetate | FL/FR |
| | methyl (E,Z)-2,4-decadienoate | FL/FR |
| | methyl 2-methyl butyrate | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| | methyl 2-octenoate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| | methyl heptanoate | FL/FR |
| | methyl nonanoate | FL/FR |
| | methyl octadienoate | FL/FR |
| | methyl valerate | FL/FR |
| 3- | methyl-2-butenal | FL/FR |
| 3- | methyl-4-penten-1-yl angelate | |
| | nerolidyl isobutyrate | FR |
| (Z)-6- | nonen-1-al dimethyl acetal | FR |
| | octen-1-yl cyclopentanone | FL/FR |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| (Z)-6- | octenal | |
| | octyl butyrate | FL/FR |
| | peach cyclopentanone | FR |
| | pear valerate | FR |
| 2- | pentyl furan | FL/FR |
| 2- | phenyl propyl butyrate | FL/FR |
| 3- | phenyl propyl hexanoate | FL/FR |
| 4- | phenyl-2-butyl acetate | FL/FR |
| | pineapple pentenoate | FL/FR |
| | prenol | FL/FR |
| | prenyl ethyl ether | FL/FR |
| | prenyl hexanoate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| | propyl 2,4-decadienoate | FL/FR |
| | propyl acetate | FL/FR |
| | propyl butyrate | FL/FR |
| | propyl heptanoate | FL/FR |
| | propyl isobutyrate | FL/FR |
| iso | propyl isobutyrate | FL/FR |
| | propylene glycol monohexanoate | |
| | rhubarb undecane | FR |
| | sorbyl butyrate | FL/FR |
| (E,E)- | sorbyl butyrate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| 1,3,3,5- | tetramethyl-7-carbomethoxybicyclo(2.2.2)octane | |
| 1,3,3,5- | tetramethyl-8-carbomethoxybicyclo(2.2.2)octane | |
| para- | tolualdehyde | FL/FR |
| | tropical indene | FR |
| | tropical specialty | FR |
| | tropical thiazole | FL/FR |
| | tropical trithiane | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| green |
| | acetaldehyde benzyl 2-methoxyethyl acetal | FL/FR |
| | acetaldehyde methyl hexyl acetal | FR |
| | actinidia chinensis fruit extract | FL/FR |
| | actinidia chinensis fruit water | FR |
| | actinidia chinensis seed extract | CS |
| | allyl phenethyl ether | FR |
| iso | amyl formate | FL/FR |
| | benzyl hexanoate | FL/FR |
| beta- | bisabolenal | |
| black | currant bud absolute replacer | FL/FR |
| 3- | cyclohexyl propyl isobutyrate | |
| 3- | cyclohexyl propyl propionate | |
| alpha- | decalactone | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | ethyl (E)-2-hexenoate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | evernia prunastri lichen | |
| | galbanum oil | FL/FR |
| | galbanum specialty | FR |
| | green carboxylate | FR |
| | green dioxolane | FR |
| | green heptenal | FR |
| | green note propionate | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| | heptyl acetate | FL/FR |
| | herbal cyclohexane | FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl (Z)-3-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (E)-2- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| (E)-2- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (E)-2- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| (E)-2- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexen-1-yl pyruvate | FL/FR |
| (Z)-3- | hexen-1-yl valerate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| (E)-2- | hexenal propylene glycol acetal | FL/FR |
| 3- | hexenyl acetate | FL/FR |
| (Z)-3- | hexenyl methyl ether | FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl isobutyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| | hexyl tiglate | FL/FR |
| | ivy carbaldehyde / methyl anthranilate schiff's base | FR |
| | manzanate (Givaudan) | FL/FR |
| | melon nonenoate | FL/FR |
| 4- | mercapto-5-nonanone | |
| | methyl (E)-3-hexenoate | FL/FR |
| | methyl octine carbonate | FL/FR |
| | methyl R-3-acetoxyhexanoate | |
| | neogall | FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (Z)-5- | octen-1-ol | FL/FR |
| (E)-2- | pentenal | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| 1- | phenyl-2-pentanol | FL/FR |
| 2- | propenyl-para-cymene | FR |
| 2-iso | propoxy-3(5)-methyl pyrazine | |
| | propylene acetal | FL/FR |
| | sorbyl isobutyrate | FL/FR |
| (E,E)- | sorbyl isobutyrate | FL/FR |
| | styralyl acetate | FL/FR |
| 1-[(3aS,7aR)-3a,4,7,7a- | tetrahydro-1H-inden-6-yl]ethanone | FR |
| | thiogeraniol | FL/FR |
| | violet dienyne | FR |
| herbal |
| 9- | acetyl-5-methyl-tricyclo[6.2.1.0.sup.2,7 ]undec-4-ene | |
| | dill seed oil indian | FL/FR |
| | hexanol | FL/FR |
| | linalyl isovalerate | FL/FR |
| | marigold oil mexico | FL/FR |
| 6- | methoxy-2,6-dimethyl octanal | FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| 3- | octanone | FL/FR |
| 2- | pentyl acetate | FL/FR |
| | tagete oil india | FL/FR |
| | tricyclodecyl acetate | FR |
| | viridiflorol | FL/FR |
| honey |
| | propyl phenyl acetate | FL/FR |
| melon |
| | melon heptenal | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| minty |
| laevo- | carveol | FL/FR |
| laevo- | carvone | FL/FR |
| cis- | carvone-5,6-oxide | FL/FR |
| | carvyl acetate | FL/FR |
| | dihydrocarveol | FL/FR |
| dextro- | dihydrocarvone | FL/FR |
| | spearmint absolute | FL/FR |
| | spearmint oil america | FL/FR |
| | spearmint oil terpeneless | FL/FR |
| | tetrahydrocarvone | FL/FR |
| musk |
| | musk propanoate | FR |
| nutty |
| 2,4- | diethyl-5-propyl oxazole | |
| orris |
| iso | eugenyl formate | FL/FR |
| spicy |
| | carrot weed oil | FL/FR |
| trans- | carveol | FL/FR |
| | cassia bark oil china | FL/FR |
| | cinnamyl propionate | FL/FR |
| 2,5- | dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate + 1,4-dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate | FR |
| sulfurous |
| | buchu mercaptan | FL/FR |
| | cassis pentanone | FL/FR |
| 4- | methyl 4-mercaptopentan-2-one 1% solution | FL/FR |
| | passiflora acetate | FL/FR |
| tonka |
| | mint lactone | FL/FR |
| tropical |
| beta- | cyclocitral | FL/FR |
| | ethyl (Z)-3-hexenoate | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| waxy |
| (E,E)-2,4- | dodecadien-1-ol | |
| | ethyl octanoate | FL/FR |
| trans- | hexanal propylene glycol acetal | |
| (E)- | methyl geranate | FL/FR |
| | methyl octanoate | FL/FR |
| | octyl 2-methyl butyrate | FL/FR |
| (E)-2- | tridecen-1-yl acetate | FL/FR |
| winey |
| | methyl 3-acetoxyoctanoate | FL/FR |
| 2-N- | propoxy-3(5)-methyl pyrazine | |
| | verdoxan | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | acetaldehyde benzyl 2-methoxyethyl acetal | FL/FR |
| 9- | acetyl-5-methyl-tricyclo[6.2.1.0.sup.2,7 ]undec-4-ene | |
| | actinidia chinensis fruit juice | FL |
| | allyl cyclohexyl valerate | FL |
| | allyl levulinate | FL |
| | allyl tiglate | FL |
| | amyl isobutyrate | FL/FR |
| | amyl propionate | FL/FR |
| | benzyl heptanoate | FL/FR |
| | benzyl hexanoate | FL/FR |
| beta- | bisabolenal | |
| 2- | butanol | FL/FR |
| iso | butyl decanoate | FL/FR |
| | butyl nonanoate | FL/FR |
| iso | butyl octanoate | FL/FR |
| laevo- | carveol | FL/FR |
| trans- | carveol | FL/FR |
| | cinnamyl hexanoate | FL/FR |
| 3- | cyclohexyl propyl isobutyrate | |
| 3- | cyclohexyl propyl propionate | |
| 2- | cyclopentyl cyclopentanone | FL/FR |
| alpha- | decalactone | FL/FR |
| 2,5- | diethyl-4-propyl thiazole | FL |
| 2,4- | diethyl-5-propyl oxazole | |
| | dihydroactinidolide | FL/FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| (E,E)-2,4- | dodecadien-1-ol | |
| | ethyl (Z)-3-hexenoate | FL/FR |
| | ethyl 2-(methyl thio) acetate | FL |
| | ethyl 2-hexenoate | FL/FR |
| | ethyl 3-acetoxyhexanoate | FL/FR |
| | ethyl bicyclo(2.2.1)-5-heptene-2-carboxylate | FL/FR |
| | ethyl cyclohexane propionate | FL/FR |
| iso | eugenyl formate | FL/FR |
| | evernia prunastri lichen | |
| | geranyl ethyl ether | FL/FR |
| 2- | heptyl butyrate | FL/FR |
| | hexanal diethyl acetal | FL/FR |
| trans- | hexanal propylene glycol acetal | |
| (E)-3- | hexenal | FL |
| 2- | hexenal | FL |
| 2- | hexenal diethyl acetal | FL |
| (E)-2- | hexenal propylene glycol acetal | FL/FR |
| 3- | hexenyl acetate | FL/FR |
| | hexyl (E)-2-hexenoate | FL |
| | hexyl nonanoate | FL/FR |
| | hexyl propionate | FL/FR |
| | hexyl valerate | FL/FR |
| 2- | hydroxy-5-pentyl tetrahydrofuran | |
| | jasmin lactone (IFF) | FL/FR |
| | linalyl hexanoate | FL/FR |
| | linalyl valerate | FL/FR |
| cis+trans-para-1(7)8- | menthadien-2-yl acetate | FL |
| 4- | mercapto-5-nonanone | |
| | methyl (E,Z)-2,4-decadienoate | FL/FR |
| | methyl (E)-2-hexenoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| | methyl 2-octenoate | FL/FR |
| | methyl 3-acetoxyoctanoate | FL/FR |
| | methyl 3-hydroxybutyrate | FL |
| 4- | methyl 4-mercaptopentan-2-one 1% solution | FL/FR |
| (E)- | methyl geranate | FL/FR |
| | methyl nerate | |
| | methyl octadienoate | FL/FR |
| (E)-2- | methyl-2-octenal | FL |
| 2- | methyl-2-octenal | FL |
| 2- | methyl-3-heptanone | FL |
| 3- | methyl-3-pentanol | FL |
| 3- | methyl-4-penten-1-yl angelate | |
| (E,E)-3,5- | octadien-2-one | FL |
| (Z)-2- | octenal | |
| (Z)-6- | octenal | |
| 3- | octyl butyrate | FL |
| | phenethyl heptanoate | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| 4- | phenyl-2-butyl acetate | FL/FR |
| | prenyl ethyl ether | FL/FR |
| | prenyl hexanoate | FL/FR |
| 2-iso | propoxy-3(5)-methyl pyrazine | |
| 2-N- | propoxy-3(5)-methyl pyrazine | |
| iso | propyl isobutyrate | FL/FR |
| | propylene acetal | FL/FR |
| | propylene glycol monohexanoate | |
| (E,E)- | sorbyl butyrate | FL/FR |
| (E,E)- | sorbyl isobutyrate | FL/FR |
| 1,3,3,5- | tetramethyl-7-carbomethoxybicyclo(2.2.2)octane | |
| 1,3,3,5- | tetramethyl-8-carbomethoxybicyclo(2.2.2)octane | |
| (E)-2- | tridecen-1-yl acetate | FL/FR |
| | viridiflorol | FL/FR |
|
| | sorbyl isobutyrate | FL/FR |
| alliaceous |
| | allyl propionate | FL/FR |
| | tropical thiazole | FL/FR |
| anise |
| | anise seed oil colombia | FL/FR |
| aromatic |
| | amyl salicylate | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | fir needle oil siberia | FL/FR |
| berry |
| | heptyl isobutyrate | FL/FR |
| | raspberry ketone | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| laevo- | linalool | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| cooling |
| | manzanate (Givaudan) | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| 2,4- | heptadienal | FL |
| | mint lactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| dairy |
| 2- | pentyl acetate | FL/FR |
| earthy |
| 1- | hexen-3-yl acetate | FL |
| estery |
| | ethyl acetoacetate | FL/FR |
| | propyl acetate | FL/FR |
| ethereal |
| iso | propyl acetate | FL/FR |
| fatty |
| 2,4- | decadien-1-ol | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | cinnamyl propionate | FL/FR |
| | citronellyl acetate | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | dihydrocarvyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl isobutyrate | FL/FR |
| (Z)-3- | hexen-1-yl anthranilate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl propionate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl isovalerate | FL/FR |
| iso | amyl 2-methyl butyrate | FL/FR |
| iso | amyl acetate | FL/FR |
| iso | amyl benzoate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl butyrate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | benzyl propionate | FL/FR |
| | boronia absolute | FL/FR |
| | butyl 2-decenoate | FL/FR |
| | butyl isobutyrate | FL/FR |
| | butyl isovalerate | FL/FR |
| iso | butyl propionate | FL/FR |
| iso | butyl valerate | FL/FR |
| | cherry pentenoate | FL/FR |
| | citronellyl formate | FL/FR |
| black | currant bud absolute replacer | FL/FR |
| | cyclohexyl isovalerate | FL/FR |
| | decen-1-yl cyclopentanone | FL/FR |
| | diethyl malonate | FL/FR |
| alpha,alpha- | dimethyl benzyl isobutyrate | FL/FR |
| | dimethyl succinate | FL/FR |
| | ethyl (E)-2-decenoate | FL/FR |
| | ethyl (E)-2-hexenoate | FL/FR |
| | ethyl (E)-2-octenoate | FL |
| | ethyl (E)-3-hexenoate | FL/FR |
| | ethyl 2-octenoate | FL/FR |
