| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | (Z)-tetradec-8-enal |
| InChI : | InChI=1/C14H26O/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15/h6-7,14H,2-5,8-13H2,1H3/b7-6- |
| InChIKey : | XAFLGQFKKHZYMU-SREVYHEPBE |
| SMILES : | CCCCC\C=C/CCCCCCC=O |
| cas number : | 169054-69-7 |
| fema number : | 4066 |
| jecfa number : | 1640 |
| fl. number : | 05.208 |
| molar refractivity : | 67.15 ± 0.3 cm3 |
| parachor : | 585.2 ± 4.0 cm3 |
| index of refraction : | 1.448 ± 0.02 |
| surface tension : | 29.7 ± 3.0 dyne/cm |
| density : | 0.839 ± 0.06 g/cm3 |
| polarizability : | 26.62 ± 0.5 10-24cm3 |
| xlogp : | 5.10 |
| molecular weight : | 210.3556400 |
| formula : | C14 H26 O |
|
|
| |
| |
| export tariff code : | unspecified |
| fda reg : | unspecified |
| |
organoleptics :
|
| odor strength : | medium |
odor description : at 100.00 %. | fruity citrus |
properties :
|
| appearence : | colorless clear liquid |
| assay : | 99.00 to 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.83300 to 0.84500 @ 25.00 °C.
|
| pounds per gallon - calc. : | 6.931 to 7.031
|
| refractive index : | 1.44600 to 1.45000 @ 20.00 °C.
|
| boiling point : | 295.00 to 299.00 °C. @ 760.00 mm Hg
|
| logp : | 5.70 |
safety :
|
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| flash point ( Deg. F. ) : | 280.00 °F. TCC ( 137.78 °C. )
|
| recommendation for (Z)-8-tetradecen-1-al usage levels up to : |
| | 4.0000 % in the fragrance concentrate.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| publication number : 21. |
| | average usual ppm | average maximum ppm |
| baked goods : | 0.01000 | 0.10000 |
| beverages(nonalcoholic) : | 0.00100 | 0.05000 |
| beverages(alcoholic) : | 0.00100 | 0.05000 |
| breakfast cereal : | 0.00100 | 0.10000 |
| cheese : | 0.01000 | 1.00000 |
| chewing gum : | 0.00100 | 0.10000 |
| condiments / relishes : | 0.01000 | 0.10000 |
| confectionery froastings : | 0.00100 | 0.10000 |
| egg products : | 0.00100 | 0.10000 |
| fats / oils : | 0.01000 | 0.20000 |
| fish products : | 0.01000 | 0.20000 |
| frozen dairy : | 0.00100 | 0.10000 |
| fruit ices : | 0.00100 | 0.10000 |
| gelatins / puddings : | 0.00100 | 0.10000 |
| granulated sugar : | 0.00100 | 0.10000 |
| gravies : | 0.01000 | 0.20000 |
| hard candy : | 0.00100 | 0.10000 |
| imitation dairy : | 0.00500 | 0.20000 |
| instant coffee / tea : | 0.01000 | 0.20000 |
| jams / jellies : | 0.00100 | 0.01000 |
| meat products : | 0.00500 | 0.50000 |
| milk products : | 0.00500 | 0.20000 |
| nut products : | 0.00500 | 0.10000 |
| other grains : | 0.00500 | 0.10000 |
| poultry : | 0.01000 | 0.20000 |
| processed fruits : | 0.00500 | 0.10000 |
| processed vegetables : | 0.00100 | 0.30000 |
| reconstituted vegetables : | 0.00500 | 0.30000 |
| seasonings / flavors : | 0.50000 | 5.00000 |
| snack foods : | 0.01000 | 0.20000 |
| soft candy : | 0.00100 | 0.10000 |
| soups : | 0.01000 | 0.20000 |
| sugar substitutes : | 0.00100 | 0.05000 |
| sweet sauces : | 0.05000 | 0.20000 |
safety references :
|
| EPI System : | view |
| |
| |
| | (Z)-tetradec-8-enal
|
| chemidplus : | 169054-69-7 |
| EPA Substance Registry Services : | 169054-69-7 |
| NLM Chemical Carcinogenesis Research Information System : | 169054-69-7 |
| NLM Developmental and Reproductive Toxicity : | 169054-69-7 |
| NLM Env. Mutagen Info. Center : | 169054-69-7 |
| NLM GENetic TOXicology : | 169054-69-7 |
references :
|
| | (Z)-tetradec-8-enal
|
| jecfa number : | 1640 |
| fl. number : | 05.208 |
| pubchem : | 4935531 |
| NIST Chemistry WebBook : | 3772713521 |
other :
|