|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.94000 to 0.94800 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.822 to 7.888
|
| Refractive Index: | 1.45800 to 1.46200 @ 20.00 °C.
|
| Melting Point: | 5.00 to 6.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 192.00 to 194.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.463000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 145.00 °F. TCC ( 62.78 °C. )
|
| logP (o/w): | 3.520 |
| Soluble in: |
| | alcohol | | | water, 73.14 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| Odor Type: | camphoreous |
| Odor Strength: | medium |
Odor Description: at 100.00 %. | camphor herbal earthy woody |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | Xi - Irritant |
| |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| Oral/Parenteral Toxicity: | | |
Not determined
|
| Dermal Toxicity: | | |
Not determined
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| Recommendation for laevo-fenchone usage levels up to: | | | 5.0000 % in the fragrance concentrate.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 24 |
| Click here to view publication 24 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | - |
| beverages(nonalcoholic): | 0.01000 | 0.10000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | 0.10000 | 5.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | - |
| fruit ices: | - | - |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | 0.05000 | 0.50000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| alpha- | fenchyl acetate | |
|
| | camphenilone | |
| (E)-beta- | ocimene | FL/FR |
| | octanal propylene glycol acetal | FL/FR |
| aldehydic |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| | fresh carbaldehyde | FR |
| | geranyl oxyacetaldehyde | FR |
| | green hexanal | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | octane nitrile | FR |
| | pinoacetaldehyde | FR |
| amber |
| | amber carane | FR |
| | ambrette seed oil | FL/FR |
| | ambroxide | FL/FR |
| | angelica root oil | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | formoxymethyl isolongifolene | FR |
| | labdanum oil | FL/FR |
| animal |
| | animal carbolactone | FR |
| iso | butyl quinoline | FR |
| | costus valerolactone | FR |
| anisic |
| para- | anisyl phenyl acetate | FL/FR |
| balsamic |
| | abies alba cone oil | FR |
| | abies alba needle oil | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| dextro,laevo- | borneol | FL/FR |
| dextro,laevo-iso | borneol | FL/FR |
| dextro- | borneol | FL/FR |
| laevo- | borneol | FL/FR |
| iso | bornyl acetate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| | bornyl acetate | FL/FR |
| | bornyl formate | FL/FR |
| iso | bornyl formate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | bornyl methyl ether | FL/FR |
| iso | bornyl phenyl acetate | FL/FR |
| iso | bornyl propionate | FL/FR |
| | brachyleana hutchinsii wood oil | FR |
| | clover nitrile | FR |
| | conifer acetate | FR |
| | cypress absolute | FR |
| dextro- | fenchone | FL/FR |
| | fenchyl acetate | FL/FR |
| | fir balsam absolute | FR |
| | fir carboxylate | FR |
| | fir needle oil siberia | FL/FR |
| | fir needle oil terpeneless canada | FL/FR |
| | hemlock western oil (tsuga heterophylla) canada | FR |
| | hexyl cinnamate | FR |
| | juniper berry absolute | FL/FR |
| | juniper berry oil CO2 extract | FL/FR |
| | juniper berry oil terpeneless | FL/FR |
| | myrrh oil | FL/FR |
| | nopol | FL/FR |
| (Z)- | pinane | FR |
| | pine needle absolute | FL/FR |
| | sclareol | FL/FR |
| | spruce needle absolute | FL/FR |
| | styrax oil (liquidambar styraciflua) | FL/FR |
| | terpinyl benzoate | FR |
| | terpinyl isovalerate | FL/FR |
| camphoreous |
| 3- | benzylidene-2-butanone | FL/FR |
| dextro- | bornyl acetate | |
| alpha- | campholenic alcohol | FL/FR |
| (±)- | camphor | FL/FR |
| | camphor tree bark oil | FL/FR |
| beta-homo | cyclocitral | FL/FR |
| | fenchol | FL/FR |
| | herbal ethanone | FR |
| | hinoki leaf oil | FR |
| citrus |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| | dipentene | FL/FR |
| | myrcenyl acetate | FL/FR |
| coconut |
| delta- | heptalactone | FL/FR |
| earthy |
| | bornyl methyl ether | |
| 2- | ethyl fenchol | FL/FR |
| (-)-alpha- | fenchol | FL/FR |
| | geosmin | FL/FR |
| 2- | octanone | FL/FR |
| (Z)-4- | octen-1-ol | FL/FR |
| 1- | octen-3-one | FL/FR |
| 2- | octyl acetate | FL/FR |
| | patchouli cyclohexanol | FR |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| | pogostemon cablin leaf extract | FR |
| | spathulenol | |
| (E+Z)-2,4,8- | trimethyl-3,7-nonadien-2-ol | FL/FR |
| fatty |
| | hexyl pivalate | FR |
| floral |
| | acetophenone | FL/FR |
| | amyl benzoate | FL/FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| | anise indene | FR |
| | bois de rose oil terpeneless | FL/FR |
| | cananga oil | FL/FR |
| | citronellol | FL/FR |
| | coriander seed oil | FL/FR |
| | cumin carbinol | FR |
| | cyclohexyl propanol | FR |
| | dimethyl benzyl carbinol | FL/FR |
| | earthy indane | FR |
| 2- | ethyl hexyl salicylate | FR |
| | geranium oil morocco | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | lavender oil | FL/FR |
| | linalool oxide | FL/FR |
| | linalool oxide (furanoid) | FL/FR |
| | menthadienyl formate | FR |
| 2- | methyl-4-phenyl butanal | FL/FR |
| | myrcenol | FL/FR |
| (Z)-beta- | ocimene | FL/FR |
| 2- | pentyl cyclopentanone | FR |
| | phenyl acetaldehyde 2,3-butylene glycol acetal | FL/FR |
| | prenyl salicylate | FL/FR |
| | rose pyran | FR |
| | styralyl formate | FL/FR |
| | verdyl acetate | FR |
| | vetiver pentanone | FR |
| fruity |
| 3- | benzyl-4-heptanone | FL/FR |
| iso | butyl furyl propionate | FL/FR |
| | cyclohexanone diethyl acetal | FL/FR |
| 2- | cyclopentyl cyclopentanone | FL/FR |
| | ethyl 2-ethyl acetoacetate | FL/FR |
| | lilac lactone | FL/FR |
| | linalool oxide acetates | FL/FR |
| | linalyl isobutyrate | FL/FR |
| para- | menth-1-ene-9-ol | FL/FR |
| 2- | methyl butyl isovalerate | FL/FR |
| fungal |
| | hydroxymethyl hexyl ethyl ketone | FL/FR |
| green |
| | bicyclogermacrene | |
| iso | cyclocitral (IFF) | FL/FR |
| | earthy acetal | FL/FR |
| | galbanum absolute | FL/FR |
| | lawsonia inermis leaf oil CO2 extract | FR |
| | leafy acetal | FL/FR |
| | methyl cyclocitrone (IFF) | FR |
| | oakmoss oil | FR |
| 1- | phenyl-2-pentanol | FL/FR |
| herbal |
| | acorn acetate | FR |
| | amber dioxepine | FR |
| | anthemis nobilis flower oil roman | FL/FR |
| | arnica flower absolute | FR |
| | barosma betulina leaf oil | FL/FR |
| | bornyl butyrate | FL/FR |
| | bornyl salicylate | FR |
| | buchu oxime | FR |
| delta- | cadinene | |
| alpha- | cadinol | FL/FR |
| | chamomile isobutyrate | FR |
| | chamomile oil morocco | FR |
| 1,8- | cineole | FL/FR |
| 1,4- | cineole | FL/FR |
| | clary acetate | FR |
| | daucus carota fruit oil | FL/FR |
| iso | dihydrolavandulol | FR |
| (Z)-iso | dihydrolavandulyl acetate | FR |
| alpha- | dihydroterpineol | FL/FR |
| | dihydroterpinyl acetate | FL/FR |
| | dimethyl cyclormol (IFF) | FR |
| | eucalyptus globulus oil | FL/FR |
| | eucalyptus radiata leaf/stem oil | FR |
| | geranic oxide | FL/FR |
| | geranium concrete | FL/FR |
| | guava leaf oil cuba | FR |
| | herbal carene | FR |
| | herbal dioxane | FR |
| | herbal ketone | FR |
| | herbal specialty | FR |
| | herbal undecanol | FR |
| | herbal undecanone | FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | hyssopus officinalis extract | FL/FR |
| | hyssopus officinalis leaf tincture | FL/FR |
| | ilex paraguariensis leaf solid extract | FR |
| | juniper carboxaldehyde | FR |
| | laurel bark oil | |
| | laurel stem oil | |
| | lavandin absolute | FL/FR |
| | lavandin absolute decolorized | FL/FR |
| | lavandin concrete | FL/FR |
| abrialis | lavandin oil | FL/FR |
| spike | lavender absolute | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender absolute france | FL/FR |
| spike | lavender oil | FL/FR |
| 2- | methyl-3-buten-2-ol | FL/FR |
| | myrtenol | FL/FR |
| | myrtle oil | FL/FR |
| | niaouli oil | FR |
| | nopyl acetate | FR |
| | ocimene oxirane | FR |
| 3- | octanon-1-ol | FL/FR |
| 1- | octen-3-yl acetate | FL/FR |
| | origanum oil | FL/FR |
| | origanum oil greece | FL/FR |
| | pine hexanol | FR |
| alpha- | pinene | FL/FR |
| L-(-)-alpha- | pinene | FL/FR |
| laevo-beta- | pinene | FL/FR |
| beta- | pinene | FL/FR |
| | pinocarveol | FL/FR |
| | rosemary absolute | FL/FR |
| | rosemary oil | FL/FR |
| | rosemary oil morocco | FL/FR |
| | rosemary oil spain | FL/FR |
| | sabinene hydrate | FL/FR |
| | sage absolute spain | FL/FR |
| | terpineols (unspec.) (mixed isomers) | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| | theaspirane | FL/FR |
| white | thyme oil | FL/FR |
| | thymol | FL/FR |
| | valerian rhizome oil | FL/FR |
| honey |
| | methyl phenyl acetate | FL/FR |
| mentholic |
| laevo- | menthol | FL/FR |
| (±)- | menthol | FL/FR |
| | peppermint cyclohexanone | FL/FR |
| minty |
| | artemisia deserti krasch. oil iran | FR |
| | dihydrocarveol | FL/FR |
| (R)-(+)- | menthofuran | |
| (-)- | menthone | FL/FR |
| homo | menthyl acetate | FL/FR |
| | peppermint oil idaho | FL/FR |
| (-)-iso | pulegol | FL/FR |
| (R)-(+)- | pulegone | FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | oakmoss concrete | FR |
| | veramoss (IFF) | FR |
| musk |
| | musk decanolide | FR |
| | musk lactone | FR |
| musty |
| (1S,2R,5R)-(+)-iso | menthol | |
| naphthyl |
| para- | methyl anisole | FL/FR |
| orris |
| 2(1)- | orris butanal | FL/FR |
| phenolic |
| 2,3- | dimethyl benzofuran | FL/FR |
| 4- | vinyl phenol | FL/FR |
| pine |
| | evergreen fragrance | FR |
| white | pine bark oil | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| resinous |
| | mastic absolute | FL/FR |
| spicy |
| | ayou wood oil | FR |
| iso | butyl angelate | FL/FR |
| | carvacrol | FL/FR |
| 4- | carvomenthenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | cinnamon acrolein | FL/FR |
| | clove bud oil | FL/FR |
| black | currant bud absolute | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| | ginger root oil china | FL/FR |
| | nutmeg absolute | FL/FR |
| 2- | octanol | FL/FR |
| | origanum majorana oil CO2 extract | FL/FR |
| | outdoors specialty | FR |
| | pimenta acris leaf oil | FL/FR |
| | spicy carbonate | FR |
| | sugandha kokila berry oil | FR |
| terpenic |
| para- | cymene | FL/FR |
| | frankincense oil | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| | pine needle oil dwarf | FL/FR |
| D-(+)-beta- | pinene | FL/FR |
| gamma- | terpinene | FL/FR |
| thujonic |
| | armoise oil | FR |
| | cistus cyclohexanone | FL/FR |
| | sage oil (salvia lavandulifolia vahl.) spain | FL/FR |
| | woody ketone | FL/FR |
| tonka |
| | tonka bean absolute | FR |
| tropical |
| | patchwood | FR |
| vanilla |
| | propenyl guaethol | FL/FR |
| | vanilla cresol | FR |
| | vanillin | FL/FR |
| | vanillylidene acetone | FL/FR |
| waxy |
| | dodecyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| woody |
| | amber decatriene | FR |
| 2-tert- | butyl cyclohexanone | FR |
| para-tert- | butyl cyclohexanone | FR |
| iso | butyl ionone | FR |
| (R)-gamma- | cadinene | |
| (+)- | camphene | FL/FR |
| | camphene | FL/FR |
| | caryophyllene alcohol acetate | FR |
| | cedanol | FR |
| | cedar cyclododecatriene | FR |
| atlas | cedarwood oil | FR |
| | cedarwood oil port orford | FR |
| | cedarwood oil virginia | FR |
| (R)- | cedralone | FR |
| | cedrela wood oil | FR |
| alpha- | cedrene | FL/FR |
| | cedrenol | FL/FR |
| | cedrenyl acetate | FR |
| | cedrol methyl ether | FR |
| | cedryl acetate | FL/FR |
| | cedryl formate | FR |
| | cistus twig/leaf oil | FL/FR |
| | cyperus root oil (cyperus scariosus) | FR |
| | cypriol oil (cyperus scariosus) | FR |
| | dacrydium franklinii wood oil | FR |
| | dihydro-beta-ionone | FL/FR |
| | dihydro-gamma-ionone | FL/FR |
| 3,7- | dimethyl-1-octene | |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| 3(or 2),4- | dimethyl-5-vinyl octahydro-4,7-methanoinden-5-ol | |
| | dryopteris filix-mas oleoresin | FR |
| | germacrene B | |
| | gurjun balsam oil | FR |
| | herbal norbornane | FR |
| 5,5a,6,7,8,8a- | hexahydro-6,6,7,8,8-pentamethyl-4H-indeno[5,4-D]isoxazole | |
| 1,3,3,4,5,6- | hexamethyl bicyclo(2.2.2)oct-5-en-2-one | |
| | hinoki root oil | FR |
| (1R,4S)-1- | hydroxy-1,4-dimethyl spiro(4.6)undecan-2-one | |
| iso | longifolene epoxide | FR |
| iso | longifolene ketone | FR |
| para- | menth-3-en-1-ol | FL/FR |
| 6- | methoxy-1,6,7-trimethyl octahydro-4,7-methanoindene + 5-methoxy-2,4,5-trimethyl octahydro-4,7-methan | |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| | methyl cedryl ketone | FL/FR |
| iso | methyl tetrahydroionyl acetate | FR |
| | myoporum crassifolium wood oil | FR |
| (-)- | myrtenol | |
| | myrtenyl formate | FL/FR |
| | myrtenyl isobutyrate | |
| | nopyl aldehyde | FR |
| | octahydro-3(or 2),4-dimethyl-4,7-methanoinden-5-one | |
| | orris hexanone | FR |
| | patchouli absolute | FR |
| | patchouli ethanol | FR |
| | patchouli ethanone | FR |
| | patchouli hexanol | FR |
| terpeneless | patchouli oil | FL/FR |
| | patchouli oil | FL/FR |
| | patchouli oil china | FL/FR |
| | pelargonium radula oil | FR |
| | pinacol | FR |
| cis-2- | pinanol | FR |
| | pogostemon cablin leaf oil | FR |
| | sandal glycol acetal | FR |
| | santall | FR |
| | spruce needle oil canada | FL/FR |
| beta- | terpineol | FL/FR |
| | thuja occidentalis leaf oil | FL/FR |
| beta- | thujaplicin | FR |
| | timber propanol | FR |
| | tobacarol (IFF) | FR |
| | tobacco nonene | FR |
| 3(or 2),4,5- | trimethyl octahydro-4,7-methanoinden-5-ol | FR |
| 3(or 2),4,5- | trimethyl-3a,4,5,6,7,7a-hexahydro-4,7-methanoinden-5-ol | |
| 1,3,5,7- | undecatetraene | FL/FR |
| | vetiver oil CO2 extract | FL/FR |
| | vetiver oil fractions | FR |
| | vetiver oil haiti | FL/FR |
| | vetiveria zizanioides root oil | FL/FR |
| | woody acetate | FR |
| | woody dodecane | FR |
| | woody epoxide | FR |
| | woody nonane (ethoxy) | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | ambroxide | FL/FR |
| | amyl benzoate | FL/FR |
| 3- | benzylidene-2-butanone | FL/FR |
| | bicyclogermacrene | |
| dextro,laevo- | borneol | FL/FR |
| dextro- | borneol | FL/FR |
| dextro- | bornyl acetate | |
| | bornyl butyrate | FL/FR |
| | bornyl formate | FL/FR |
| iso | bornyl methyl ether | FL/FR |
| iso | bornyl phenyl acetate | FL/FR |
| delta- | cadinene | |
| (R)-gamma- | cadinene | |
| alpha- | cadinol | FL/FR |
| (+)- | camphene | FL/FR |
| | camphenilone | |
| alpha- | campholenic alcohol | FL/FR |
| alpha- | cedrene | FL/FR |
| | cistus cyclohexanone | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | cyclohexanone diethyl acetal | FL/FR |
| 2- | cyclopentyl cyclopentanone | FL/FR |
| | dihydro-gamma-ionone | FL/FR |
| | dihydroterpinyl acetate | FL/FR |
| 3,7- | dimethyl-1-octene | |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| 3(or 2),4- | dimethyl-5-vinyl octahydro-4,7-methanoinden-5-ol | |
| | dipentene | FL/FR |
| | earthy acetal | FL/FR |
| | epoxyoxophorone | FL |
| alpha- | fenchyl acetate | |
| | germacrene B | |
| 5,5a,6,7,8,8a- | hexahydro-6,6,7,8,8-pentamethyl-4H-indeno[5,4-D]isoxazole | |
| 1,3,3,4,5,6- | hexamethyl bicyclo(2.2.2)oct-5-en-2-one | |
| (1R,4S)-1- | hydroxy-1,4-dimethyl spiro(4.6)undecan-2-one | |
| | hydroxymethyl hexyl ethyl ketone | FL/FR |
| | laurel bark oil | |
| | laurel stem oil | |
| | lavandin absolute decolorized | FL/FR |
| | lilac lactone | FL/FR |
| | limonen-10-yl acetate | FL |
| | linalool oxide (furanoid) | FL/FR |
| | linalool oxide acetates | FL/FR |
| para- | menth-3-en-1-ol | FL/FR |
| (R)-(+)- | menthofuran | |
| (1S,2R,5R)-(+)-iso | menthol | |
| 6- | methoxy-1,6,7-trimethyl octahydro-4,7-methanoindene + 5-methoxy-2,4,5-trimethyl octahydro-4,7-methan | |
| 3- | methyl cyclohexanone | FL |
| 1- | methyl pyrrole | FL |
| 2- | methyl-3-buten-2-ol | FL/FR |
| 2- | methyl-4-phenyl butanal | FL/FR |
| | myrcenol | FL/FR |
| | myrtenyl formate | FL/FR |
| | myrtenyl isobutyrate | |
| | nopol | FL/FR |
| (E)-beta- | ocimene | FL/FR |
| 1,5- | octadien-3-ol | FL |
| | octahydro-3(or 2),4-dimethyl-4,7-methanoinden-5-one | |
| | octanal propylene glycol acetal | FL/FR |
| 3- | octanon-1-ol | FL/FR |
| (Z)-4- | octen-1-ol | FL/FR |
| 2- | octyl acetate | FL/FR |
| 2(1)- | orris butanal | FL/FR |
| | phenyl acetaldehyde 2,3-butylene glycol acetal | FL/FR |
| (Z,Z)- | photocitral A | FL |
| white | pine bark oil | FL/FR |
| | pine needle absolute | FL/FR |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| laevo-beta- | pinene | FL/FR |
| D-(+)-beta- | pinene | FL/FR |
| L-(-)-alpha- | pinene | FL/FR |
| | piperitenone oxide | FL |
| 3- | propyl pyridine | FL |
| | spathulenol | |
| | styralyl formate | FL/FR |
| beta- | terpineol | FL/FR |
| | terpineols (unspec.) (mixed isomers) | FL/FR |
| (E+Z)-2,4,8- | trimethyl-3,7-nonadien-2-ol | FL/FR |
| 3(or 2),4,5- | trimethyl-3a,4,5,6,7,7a-hexahydro-4,7-methanoinden-5-ol | |
| 1,3,5,7- | undecatetraene | FL/FR |
| | vitispirane | FL |
| | woody ketone | FL/FR |
|
| iso | butyl furyl propionate | FL/FR |
| amber |
| | ambrette seed oil | FL/FR |
| | labdanum oil | FL/FR |
| anisic |
| para- | anisyl phenyl acetate | FL/FR |
| aromatic |
| | leafy acetal | FL/FR |
| astringent |
| 2,3- | dimethyl quinoxaline | FL |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | bornyl propionate | FL/FR |
| | fir needle oil siberia | FL/FR |
| | fir needle oil terpeneless canada | FL/FR |
| | juniper berry absolute | FL/FR |
| | juniper berry oil CO2 extract | FL/FR |
| | myrrh oil | FL/FR |
| | spruce needle absolute | FL/FR |
| | styrax oil (liquidambar styraciflua) | FL/FR |
| | vanillylidene acetone | FL/FR |
| bitter |
| | terpinyl isovalerate | FL/FR |
| camphoreous |
| dextro,laevo-iso | borneol | FL/FR |
| laevo- | borneol | FL/FR |
| | bornyl acetate | FL/FR |
| | camphene | FL/FR |
| (±)- | camphor | FL/FR |
| | camphor tree bark oil | FL/FR |
| | fenchol | FL/FR |
| (-)-alpha- | fenchol | FL/FR |
| | geranic oxide | FL/FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | pinocarveol | FL/FR |
| chemical |
| 2,3- | dimethyl benzofuran | FL/FR |
| citrus |
| | myrcenyl acetate | FL/FR |
| cooling |
| 4- | carvomenthenol | FL/FR |
| 1,4- | cineole | FL/FR |
| beta-homo | cyclocitral | FL/FR |
| dextro- | fenchone | FL/FR |
| spike | lavender oil | FL/FR |
| laevo- | menthol | FL/FR |
| homo | menthyl acetate | FL/FR |
| | sabinene hydrate | FL/FR |
| | theaspirane | FL/FR |
| | WS-3 | FL |
| dairy |
| 2- | octanone | FL/FR |
| earthy |
| 2- | ethyl fenchol | FL/FR |
| | geosmin | FL/FR |
| 1- | octen-3-one | FL/FR |
| floral |
| | bois de rose oil terpeneless | FL/FR |
| | cananga oil | FL/FR |
| | citronellol | FL/FR |
| | geranium oil morocco | FL/FR |
| | linalyl isobutyrate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| fruity |
| para- | anisyl alcohol | FL/FR |
| 3- | benzyl-4-heptanone | FL/FR |
| | ethyl 2-ethyl acetoacetate | FL/FR |
| 2- | methyl butyl isovalerate | FL/FR |
| 1- | phenyl-2-pentanol | FL/FR |
| | valerian rhizome oil | FL/FR |
| green |
| | angelica root oil | FL/FR |
| iso | butyl angelate | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| | dihydrocarveol | FL/FR |
| | galbanum absolute | FL/FR |
| | linalool oxide | FL/FR |
| | oakmoss absolute | FL/FR |
| (Z)-beta- | ocimene | FL/FR |
| 1- | octen-3-yl acetate | FL/FR |
| herbal |
| | anthemis nobilis flower oil roman | FL/FR |
| | barosma betulina leaf oil | FL/FR |
| | bornyl methyl ether | |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | eucalyptus globulus oil | FL/FR |
| | geranium concrete | FL/FR |
| | green hexanal | FL/FR |
| | hyssopus officinalis extract | FL/FR |
| | hyssopus officinalis leaf tincture | FL/FR |
| | lavandin absolute | FL/FR |
| | lavandin concrete | FL/FR |
| abrialis | lavandin oil | FL/FR |
| spike | lavender absolute | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender absolute france | FL/FR |
| | lavender oil | FL/FR |
| para- | menth-1-ene-9-ol | FL/FR |
| | oregano oleoresin | FL |
| | origanum majorana oil CO2 extract | FL/FR |
| | origanum oil | FL/FR |
| | origanum oil greece | FL/FR |
| | prenyl salicylate | FL/FR |
| | rosemary absolute | FL/FR |
| | rosemary oil | FL/FR |
| | rosemary oil morocco | FL/FR |
| | rosemary oil spain | FL/FR |
| | sage absolute spain | FL/FR |
| | sage oil (salvia lavandulifolia vahl.) spain | FL/FR |
| white | thyme oil | FL/FR |
| lactonic |
| delta- | heptalactone | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| mentholic |
| (±)- | menthol | FL/FR |
| | peppermint cyclohexanone | FL/FR |
| minty |
| 1,8- | cineole | FL/FR |
| (-)- | menthone | FL/FR |
| | myrtenol | FL/FR |
| (-)- | myrtenol | |
| | peppermint oil idaho | FL/FR |
| (-)-iso | pulegol | FL/FR |
| naphthyl |
| para- | methyl anisole | FL/FR |
| phenolic |
| | propyl 2-furoate | FL |
| | thymol | FL/FR |
| 4- | vinyl phenol | FL/FR |
| pine |
| | pine needle oil dwarf | FL/FR |
| beta- | pinene | FL/FR |
| powdery |
| | acetophenone | FL/FR |
| resinous |
| | mastic absolute | FL/FR |
| smoky |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| spicy |
| | carvacrol | FL/FR |
| | cassia bark oil china | FL/FR |
| | cinnamon acrolein | FL/FR |
| | clove bud oil | FL/FR |
| | cubeb oleoresin | FL |
| black | currant bud absolute | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| | ginger root oil china | FL/FR |
| | myrtle oil | FL/FR |
| | nutmeg absolute | FL/FR |
| 2- | octanol | FL/FR |
| white | pepper oleoresin | FL |
| | pimenta acris leaf oil | FL/FR |
| | turmeric oleoresin | FL |
| terpenic |
| | abies alba needle oil | FL/FR |
| para- | cymene | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| para- | menthatriene | FL |
| gamma- | terpinene | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | propenyl guaethol | FL/FR |
| | vanillin | FL/FR |
| waxy |
| | dodecyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| woody |
| | amyris wood oil | FL/FR |
| iso | bornyl acetate | FL/FR |
| iso | bornyl formate | FL/FR |
| | cedrenol | FL/FR |
| | cedryl acetate | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| | dihydro-beta-ionone | FL/FR |
| alpha- | dihydroterpineol | FL/FR |
| | fenchyl acetate | FL/FR |
| | frankincense oil | FL/FR |
| | juniper berry oil terpeneless | FL/FR |
| | methyl cedryl ketone | FL/FR |
| terpeneless | patchouli oil | FL/FR |
| | patchouli oil | FL/FR |
| | patchouli oil china | FL/FR |
| alpha- | pinene | FL/FR |
| | sclareol | FL/FR |
| | spruce needle oil canada | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| | thuja occidentalis leaf oil | FL/FR |
| | vetiver oil CO2 extract | FL/FR |
| | vetiver oil haiti | FL/FR |
| | vetiveria zizanioides root oil | FL/FR |
| |
