|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Organoleptic Properties:
| Odor Type: | citrus |
| Odor Strength: | medium |
Odor Description: at 100.00 %. | green floral citric lemon lime natural |
| Substantivity: | 7 hour(s) at 100.00 % |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | Xi - Irritant |
| |
R 36/37/38 - Irritating to eyes, respiratory system, and skin. R 43 - May cause sensitisation by skin contact. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/37/39 - Wear suitable clothing, gloves and eye/face protection.
|
| Human Experience: | 4 % solution: no irritation or sensitization. |
| Oral/Parenteral Toxicity: | | |
Not determined
|
| Dermal Toxicity: | | |
Not determined
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| Recommendation for citral dimethyl acetal usage levels up to: | | | 15.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 2.60 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA): | 5.00 (μg/capita/day) |
| Structure Class: | I |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 60.00000 |
| beverages(nonalcoholic): | - | 6.30000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | 15.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 11.00000 |
| fruit ices: | - | 11.00000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 60.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| European Food Safety Athority(efsa): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on food additives, flavourings, processing aids and materials in contact with food (AFC) related to Flavouring Group Evaluation 3 (FGE.03); Acetals of branched- and straight-chain aliphatic saturated primary alcohols and branched- and straight-chain saturated aldehydes, and a orthoester of formic acid, from chemical groups 1 and 2 (Commission Regulation (EC) No 1565/2000 of 18 July 2000) View page or View pdf |
Flavouring Group Evaluation 3, Revision 1 (FGE.03Rev1): Acetals of branched- and straight-chain aliphatic saturated primary alcohols and branched- and straight-chain saturated or unsaturated aldehydes, an ester of a hemiacetal and an orthoester of formic acid, from chemical groups 1, 2 & 4 Commission Regulation (EC) No 1565/2000 of 18 July 2000) [1] - Scientific Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC)on a request from the Commission View page or View pdf |
Flavouring Group Evaluation 61, Revision 1 (FGE.61Rev1): Consideration of aliphatic acetals evaluated by JECFA (57th meeting) structurally related to acetals of branched- and straight-chain aliphatic saturated primary alcohols and branched- and straight-chain saturated aldehydes and one orthoester of formic acid evaluated View page or View pdf |
Flavouring Group Evaluation 202: 3-Alkylated aliphatic acyclic alpha,beta-unsaturated aldehydes and precursors with or without additional double bonds from chemical subgroup 1.1.3 of FGE.19[1] View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 3, Revision 2 (FGE.03Rev2): Acetals of branched- and straight-chain aliphatic saturated primary alcohols and branched- and straight-chain saturated or unsaturated aldehydes, an ester of a hemiacetal and an orthoester of formic acid, from chemical groups 1, 2 and 4 View page or View pdf |
| EPI System: | View |
| EPA Substance Registry Services (TSCA): | 7549-37-3 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 24191 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WISER: | UN 1993 |
| WGK Germany: | 2 |
| | 1,1-dimethoxy-3,7-dimethylocta-2,6-diene |
| Chemidplus: | 0007549373 |
| RTECS: | RG5330000 for cas# 7549-37-3 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| | citrus carbaldehyde | FR |
| | decanal (aldehyde C-10) | FL/FR |
| 6,7,8- | decen-1-ol | FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| | green hexanal | FL/FR |
| 3- | methyl-4-hexyl oxybutyraldehyde | FR |
| | octanal (aldehyde C-8) | FL/FR |
| | undecanal | FL/FR |
| balsamic |
| | cinnamyl formate | FL/FR |
| citrus |
| | agathis australis oleoresin | |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil turkey | FL/FR |
| beta- | bisabolol | FL/FR |
| | citral | FL/FR |
| | citral diethyl acetal | FL/FR |
| | citronella oil ceylon | FL/FR |
| | citronellyl nitrile | FR |
| (R)- | citronellyl nitrile | FR |
| | citrus floral green fragrance | FR |
| | crithmum maritimum oil | FR |
| (E)-4- | decenal | FL/FR |
| iso | decyl acetate | FR |
| | dihydromyrcenol | FL/FR |
| 2,4- | dimethyl-3-cyclohexene-1-methanyl acetate | FR |
| | geranyl nitrile | CS |
| | grapefruit oil c.p. california | FL/FR |
| | grapefruit pentanol | FR |
| | lemon hexadiene | FL/FR |
| | lemon oil c.p. california | FL/FR |
| | lemongrass oil | FL/FR |
| | lime oil distilled mexico | FL/FR |
| | limonene aldehyde | FR |
| | litsea cubeba fruit oil | FL/FR |
| | mandarin oil (citrus reticulata var. ponkan) | FL/FR |
| | methyl heptenone | FL/FR |
| 1- | methyl-4-methyl ethenyl cyclohexene sulfurized | FL/FR |
| alpha- | methylene citronellal | FR |
| | nonanal dimethyl acetal | FL/FR |
| | ocimenol | FL/FR |
| blood | orange oil italy | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | tangerine acetate | FR |
| | tangerine oil america | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| 2- | tetradecenal | FL/FR |
| | tetrahydromyrcenol | FR |
| | verbena absolute france | FL/FR |
| | verbena oil terpeneless | FL/FR |
| earthy |
| 2- | octanone oxime | FR |
| fatty |
| | decanol | FL/FR |
| 2- | decenal | FL/FR |
| 6- | methyl-5-hepten-2-one propylene glycol acetal | FL/FR |
| floral |
| | acetaldehyde dibutyl acetal | FL/FR |
| | amyl benzoate | FL/FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| | amyl salicylate | FL/FR |
| | anisyl propanal / methyl anthranilate schiff's base | FR |
| | bois de rose oil brazil | FL/FR |
| | boronia concrete | FL/FR |
| alpha- | butyl cinnamaldehyde | FL/FR |
| | citronellal | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| | coriander seed oil | FL/FR |
| | coriander seed oil CO2 extract | FL/FR |
| | cumin carbinol | FR |
| | cyclamen aldehyde | FL/FR |
| | dictamnus hispanicus oil | FR |
| | dihydrocarvyl acetate | FL/FR |
| | dihydrocitronellyl ethyl ether | FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| | dihydroisojasmonate methyl ester | FR |
| | dimethyl anthranilate | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 6,8- | dimethyl-2-nonanol | FR |
| | ethyl phenoxyacetate | FR |
| | farnesol | FL/FR |
| | farnesyl acetate | FL/FR |
| | floral butanal | FR |
| | floral undecenone | FR |
| | gardenia absolute | FR |
| | gardenia acetal | FR |
| | gardenia concrete | FR |
| | geraniol | FL/FR |
| | geranium oil | FL/FR |
| | geranium oil africa | FL/FR |
| | geranyl acetate | FL/FR |
| | geranyl acetone | FL/FR |
| | geranyl formate | FL/FR |
| | geranyl nonanoate | CS |
| | heliotropin | FL/FR |
| (Z)-4- | hepten-2-yl salicylate | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hexyl lactate | FL/FR |
| | hyacinth oil | FR |
| | hydrangea fragrance | FR |
| | hydroxycitronellal diethyl acetal | FL/FR |
| | hydroxycitronellal propylene glycol acetal | FL/FR |
| | jasmin cyclopentanol | FR |
| | jonquil absolute | FR |
| | leerall | FR |
| | lilac absolute | FR |
| | lily fragrance | FR |
| | lily propanol | FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | linalyl phenyl acetate | FL/FR |
| | lotus fragrance | FR |
| | magnolia indene | FR |
| (2- | methoxy-1-methyl propyl) benzene | FR |
| (3- | methoxy-2-methyl propyl) benzene | FR |
| 1-(2- | methyl allyl oxy)-2-methyl butane | FR |
| | mimosa absolute | FL/FR |
| | mimosa absolute france | FL/FR |
| | mimosa absolute india | FL/FR |
| | muguet octadienol | FR |
| | nerol | FL/FR |
| | neroli oil bigarde | FL/FR |
| | neroli oil CO2 extract | FL/FR |
| | nerolidol | FL/FR |
| (E)- | nerolidol | FL/FR |
| | neryl formate | FL/FR |
| (S)- | ocean propanal | |
| | ocean propanal | FL/FR |
| | ocean propanal / methyl anthranilate schiff's base | FR |
| | orange leaf absolute | FL/FR |
| bitter | orangeflower absolute tunisia | FL/FR |
| | orchid specialty | FR |
| | papaya isobutyrate | FL/FR |
| | petitgrain lemon oil | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenyl acetaldehyde dicitronellyl acetal | FR |
| | phenyl acetaldehyde diisobutyl acetal | FL/FR |
| 2- | phenyl propionaldehyde ethylene glycol acetal | FR |
| | rhodinyl formate | FL/FR |
| | rose butanoate | FL/FR |
| laevo- | rose oxide | FL/FR |
| (Z)- | rose oxide | FL/FR |
| | rose pyran | FR |
| | styralyl formate | FL/FR |
| | styralyl propionate | FL/FR |
| | sweet pea absolute | FR |
| | tagetes erecta flower oleoresin | |
| | terpinyl isobutyrate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| 5- | tricyclodecenyl acetate | FR |
| (S,E)-3,7,11- | trimethyldodeca-6,10-dienal | FR |
| | verdyl acetate | FR |
| | violet methyl carbonate | FR |
| | ylang ylang flower oil III | FL/FR |
| fresh |
| 3-(3- | propen-2-yl phenyl) butanal | FR |
| fruity |
| | benzyl methyl ether | FL/FR |
| iso | butyl 2-methyl butyrate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| | cyclohexyl crotonate | FR |
| gamma- | decalactone | FL/FR |
| alpha,alpha- | dimethyl benzyl isobutyrate | FL/FR |
| | dimethyl succinate | FL/FR |
| 2- | ethyl butyl 2-butenoate | |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | methyl acetoacetate | FL/FR |
| | peach pivalate | FR |
| | tropical ionone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| (E)-2- | undecenal | FL/FR |
| fungal |
| | jasmin nonane | FR |
| green |
| iso | amyl 3-(2-furan) propionate | FL/FR |
| iso | butyl benzyl carbinol | FL/FR |
| | chrysanthemum oxide | FL/FR |
| | citrus carbaldehyde / methyl anthranilate schiff's base | FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | diphenyl oxide | FL/FR |
| | earthy acetal | FL/FR |
| | ethylene glycol diacetate | |
| 2- | ethylidene-6-methyl-cis-3-heptenal | |
| | flower hexene | FR |
| | green carboxylate | FR |
| | green cyclopropionate | FR |
| | green dioxolane | FR |
| 2- | heptyl pyridine | |
| (Z)-3- | hexen-1-yl acetoacetate | FL/FR |
| (Z)-3- | hexen-1-yl angelate | FR |
| | hexen-1-yl oxypropane nitrile | FR |
| | hexyl (Z)-tiglate | FL/FR |
| | hyacinth absolute | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| | ivy dioxolane | FR |
| dextro- | limonene oxide | FL/FR |
| (2- | methoxy-1-methyl butyl) benzene | FR |
| [(4E,4Z)-5- | methoxy-3-methyl-4-penten-1-yl] benzene | FR |
| | methyl cyclocitrone (IFF) | FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | methyl octine carbonate | FL/FR |
| 4- | methyl-4-phenyl pentanone | FR |
| 2- | nonanone oxime | FR |
| 1-( | octahydro-4,7-methanoinden-5-yl)-propan-2-ol | |
| | octanal diethyl acetal | FL/FR |
| | octanal dimethyl acetal | FL/FR |
| (E)-2- | octen-1-ol | FL/FR |
| | octyl oxyacetaldehyde | FR |
| | pelargonium graveolens stem leaf extract | FR |
| | phenyl acetaldehyde solution | FL/FR |
| | thiogeraniol | FL/FR |
| herbal |
| | canarium luzonicum gum | FL/FR |
| | chrysanthemum ketone | FR |
| | clary sage absolute | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander oleoresin | FL/FR |
| | dehydroxylinalool oxide | FL/FR |
| | dihexyl (E)-fumarate | FR |
| alpha- | dihydroterpineol | FL/FR |
| 2- | dodecenal | FL/FR |
| | freesia heptanol | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | linalyl acetate | FL/FR |
| | linalyl formate | FL/FR |
| 2- | methyl butyl salicylate | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| | phenyl acetaldehyde diisoamyl acetal | FR |
| | terpineols (unspec.) (mixed isomers) | FL/FR |
| medicinal |
| | kunzea ericoides leaf oil | FR |
| | cinnamaldehyde | FL/FR |
| | cinnamyl propionate | FL/FR |
| | clove bud oil | FL/FR |
| iso | cyclogeraniol (IFF) | FR |
| iso | eugenol | FL/FR |
| | spicy carbonate | FR |
| tea |
| | camellia oleifera leaf extract | FL/FR |
| terpenic |
| | frankincense oil | FL/FR |
| laevo- | limonene | FL/FR |
| alpha- | phellandrene | FL/FR |
| alpha- | terpineol | FL/FR |
| waxy |
| | decanal dimethyl acetal | FL/FR |
| 3- | decanone | FL/FR |
| | octanol | FL/FR |
| woody |
| | camphene | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| | humulus lupulus extract | FL/FR |
| alpha- | terpinene | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | acetaldehyde dibutyl acetal | FL/FR |
| | agathis australis oleoresin | |
| | amyl benzoate | FL/FR |
| | boronia concrete | FL/FR |
| | decanal dimethyl acetal | FL/FR |
| 3- | decanone | FL/FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| | earthy acetal | FL/FR |
| 2- | ethyl butyl 2-butenoate | |
| | ethylene glycol diacetate | |
| 2- | ethylidene-6-methyl-cis-3-heptenal | |
| 2- | heptyl pyridine | |
| (Z)-3- | hexen-1-yl acetoacetate | FL/FR |
| | hexyl (Z)-tiglate | FL/FR |
| | hyacinth absolute | FL/FR |
| | hydroxycitronellal propylene glycol acetal | FL/FR |
| | linalyl formate | FL/FR |
| | linalyl phenyl acetate | FL/FR |
| | methyl acetoacetate | FL/FR |
| 2- | methyl butyl salicylate | FL/FR |
| 6- | methyl-5-hepten-2-one propylene glycol acetal | FL/FR |
| (S)- | ocean propanal | |
| | ocimenol | FL/FR |
| 1-( | octahydro-4,7-methanoinden-5-yl)-propan-2-ol | |
| | phenyl acetaldehyde solution | FL/FR |
| | styralyl formate | FL/FR |
| | tagetes erecta flower oleoresin | |
| | terpineols (unspec.) (mixed isomers) | FL/FR |
| | terpinyl isobutyrate | FL/FR |
| 2- | tetradecenal | FL/FR |
|
| iso | amyl 3-(2-furan) propionate | FL/FR |
| alpha- | butyl cinnamaldehyde | FL/FR |
| dextro- | limonene oxide | FL/FR |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| amber |
| iso | butyl benzyl carbinol | FL/FR |
| aromatic |
| | amyl salicylate | FL/FR |
| camphoreous |
| | camphene | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil turkey | FL/FR |
| beta- | bisabolol | FL/FR |
| | citral | FL/FR |
| | citral diethyl acetal | FL/FR |
| | citronella oil ceylon | FL/FR |
| | freesia heptanol | FL/FR |
| | grapefruit oil c.p. california | FL/FR |
| | lemon carbonyls | FL |
| | lemon hexadiene | FL/FR |
| | lemon oil c.p. california | FL/FR |
| | lemongrass oil | FL/FR |
| | lime oil distilled mexico | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | litsea cubeba fruit oil | FL/FR |
| | mandarin oil (citrus reticulata var. ponkan) | FL/FR |
| 1- | methyl-4-methyl ethenyl cyclohexene sulfurized | FL/FR |
| | nerol | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | petitgrain lemon oil | FL/FR |
| | styralyl propionate | FL/FR |
| | tangerine oil america | FL/FR |
| alpha- | terpineol | FL/FR |
| | verbena absolute france | FL/FR |
| | verbena oil france | FL |
| | verbena oil terpeneless | FL/FR |
| creamy |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| fatty |
| 2- | decenal | FL/FR |
| 2- | dodecenal | FL/FR |
| (E)-2- | octen-1-ol | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | cinnamyl propionate | FL/FR |
| | citronellal | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| | dihydrocarvyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | farnesol | FL/FR |
| | farnesyl acetate | FL/FR |
| | geraniol | FL/FR |
| | geranium oil | FL/FR |
| | geranium oil africa | FL/FR |
| | geranyl acetone | FL/FR |
| | linalyl acetate | FL/FR |
| | neroli oil bigarde | FL/FR |
| | neroli oil CO2 extract | FL/FR |
| | ocean propanal | FL/FR |
| | orange leaf absolute | FL/FR |
| bitter | orangeflower absolute tunisia | FL/FR |
| | phenethyl alcohol | FL/FR |
| laevo- | rose oxide | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | tropical ionone | FL/FR |
| | ylang ylang flower oil III | FL/FR |
| fruity |
| | benzyl methyl ether | FL/FR |
| iso | butyl 2-methyl butyrate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| gamma- | decalactone | FL/FR |
| | dimethyl anthranilate | FL/FR |
| alpha,alpha- | dimethyl benzyl isobutyrate | FL/FR |
| | dimethyl succinate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | hexyl lactate | FL/FR |
| | neryl formate | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| | rhodinyl formate | FL/FR |
| | rose butanoate | FL/FR |
| green |
| | canarium luzonicum gum | FL/FR |
| | chrysanthemum oxide | FL/FR |
| | clary sage absolute | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | dihydromyrcenol | FL/FR |
| 3,4- | dimethoxystyrene | FL |
| | diphenyl oxide | FL/FR |
| | geranyl acetate | FL/FR |
| | geranyl formate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| | methyl 2-undecynoate | FL |
| | methyl heptenone | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | methyl octine carbonate | FL/FR |
| | nerolidol | FL/FR |
| (E)- | nerolidol | FL/FR |
| (E,E)-2,6- | nonadienal | FL |
| | nonanal dimethyl acetal | FL/FR |
| 2,4- | octadienal | FL |
| | octanal diethyl acetal | FL/FR |
| | octanal dimethyl acetal | FL/FR |
| | papaya isobutyrate | FL/FR |
| | phenyl acetaldehyde diisobutyl acetal | FL/FR |
| (Z)- | rose oxide | FL/FR |
| herbal |
| | clary sage oil france | FL/FR |
| | coriander oleoresin | FL/FR |
| | coriander seed oil | FL/FR |
| | coriander seed oil CO2 extract | FL/FR |
| | green hexanal | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| melon |
| | hydroxycitronellal diethyl acetal | FL/FR |
| minty |
| | thiogeraniol | FL/FR |
| ripe |
| (E)-4- | decenal | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| spicy |
| | benzylidene acetone | FL |
| | cinnamaldehyde | FL/FR |
| | cinnamyl formate | FL/FR |
| | clove bud oil | FL/FR |
| iso | eugenol | FL/FR |
| tea |
| | camellia oleifera leaf extract | FL/FR |
| terpenic |
| laevo- | limonene | FL/FR |
| alpha- | phellandrene | FL/FR |
| alpha- | terpinene | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| waxy |
| | decanal (aldehyde C-10) | FL/FR |
| | decanol | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | mimosa absolute | FL/FR |
| | mimosa absolute france | FL/FR |
| | mimosa absolute india | FL/FR |
| | octanol | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| | undecanal | FL/FR |
| (E)-2- | undecenal | FL/FR |
| woody |
| | dehydroxylinalool oxide | FL/FR |
| alpha- | dihydroterpineol | FL/FR |
| | frankincense oil | FL/FR |
| | humulus lupulus extract | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 1,1- | dimethoxy-3,7-dimethyl-2,6-octadiene | | 1,1- | dimethoxy-3,7-dimethylocta-2,6-diene | | 3,7- | dimethyl-2,6-octadienal dimethyl acetal | | 3,7- | dimethyl-2,6-octadienyl dimethyl acetal | | 2,6- | octadiene, 1,1-dimethoxy-3,7-dimethyl- |
Articles:
|