| |
| For Odor |
| No odor group found for these |
| | lemon leaf flavor | |
| green | pepper | |
| | zanthoxylum acanthopodium fruit | |
| | zanthoxylum acanthopodium fruit oil | FL/FR |
|
| | cymbopogon citratus dc. stapf. oil cuba | FR |
| | litsea cubeba fruit extract | FR |
| aldehydic |
| | citronellyl oxyacetaldehyde | FL/FR |
| | citrus carbaldehyde | FR |
| | decanal (aldehyde C-10) | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| (Z)-4- | dodecenal | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| 2- | methyl undecanal dimethyl acetal | FR |
| 3- | methyl-4-(1-methyl hexyl oxy) butyraldehyde | FR |
| 3- | methyl-4-heptyl oxybutyraldehyde | FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| 2- | tridecenal | FL/FR |
| | undecanal | FL/FR |
| (Z)-8- | undecenal | FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| amber |
| | cistus ladaniferus resinoid | FL/FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | butyl benzoate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| camphoreous |
| | fenchol | FL/FR |
| caramellic |
| | strawberry furanone | FL/FR |
| citronella |
| 4,8- | dimethyl-7-nonen-2-ol | FR |
| citrus |
| | abronia fragrance | FR |
| | acetaldehyde citronellyl methyl acetal | FR |
| | agathis australis oil | |
| | agathis australis oleoresin | |
| | aldehydic nitrile | FR |
| | backhousia citriodora f. muell. leaf oil | |
| | backhousia citriodora leaf oil | FR |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| beta- | bisabolol | FL/FR |
| | cedrat peel oil | FL/FR |
| (E)- | citral | FL/FR |
| | citral | FL/FR |
| (Z)- | citral | FL/FR |
| | citral / methyl anthranilate schiff's base | FR |
| | citral diethyl acetal | FL/FR |
| | citral dimethyl acetal | FL/FR |
| | citral ethylene glycol acetal | FR |
| | citral propylene glycol acetal | FL/FR |
| | citronella oil ceylon | FL/FR |
| | citronellyl nitrile | FR |
| | citrus limon extract | FL/FR |
| | citrus limon flower/leaf/stem extract | FR |
| | citrus limon fruit extract | FL/FR |
| | citrus limon fruit oil | FL/FR |
| | citrus limon fruit water | FL/FR |
| | citrus limon juice extract | FL/FR |
| | citrus limon juice powder | FL/FR |
| | citrus limon peel extract | FL/FR |
| | citrus limon peel oil c.p. florida | FL/FR |
| | citrus limon peel oil expressed | FL/FR |
| | citrus limon peel tincture | FL/FR |
| (E)- | citrus nitrile | FR |
| | citrus paradisi peel extract | FL/FR |
| | crithmum maritimum oil | FR |
| | curacao specialty | FR |
| (E)-4- | decenal | FL/FR |
| (Z)-7- | decenal | FR |
| (Z)-4- | decenal | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| citrus | floral fragrance | FR |
| (E)- | geranyl nitrile | |
| | geranyl nitrile | CS |
| homo | geranyl nitrile | FR |
| | grapefruit oil c.p. california | FL/FR |
| | grapefruit pentanol | FR |
| 2- | heptanol | FL/FR |
| | heptyl phenyl acetate | |
| | kauri-copal leaf oil | |
| | lemon absolute replacer | FR |
| | lemon balm fragrance | FR |
| | lemon essence (oil phase) | FL/FR |
| | lemon essence (water phase) | FL/FR |
| | lemon fragrance | FR |
| | lemon hexadiene | FL/FR |
| citral-less | lemon oil | FL/FR |
| | lemon oil | FL/FR |
| | lemon oil c.p. africa | FL/FR |
| | lemon oil c.p. argentina | FL/FR |
| | lemon oil c.p. brazil | FL/FR |
| | lemon oil c.p. california | FL/FR |
| meyer | lemon oil cold pressed | FL/FR |
| | lemon oil decolorized | FL/FR |
| | lemon oil folded | FL/FR |
| | lemon oil folded argentina | FL/FR |
| | lemon oil folded brazil | FL/FR |
| | lemon oil folded california | FL/FR |
| | lemon oil folded italy | FL/FR |
| | lemon oil italy | FL/FR |
| | lemon oil replacer | FR |
| | lemon oil residues | FL/FR |
| | lemon oil terpeneless | FL/FR |
| | lemon oil terpenes | FL/FR |
| | lemon oil washed | FL/FR |
| | lemon specialty | FL/FR |
| | lemon verbena oil | |
| | lemon verbena oil turkey | |
| | lemongrass oil | FL/FR |
| | lemongrass oil guatemala | FL/FR |
| | lemongrass oil morocco | FL/FR |
| | lime oil distilled mexico | FL/FR |
| | lime oil fractions | FR |
| | lime pyran | FR |
| | limonia acidissima fruit extract | |
| | litsea cubeba fruit oil | FL/FR |
| | litsea cubeba oil terpeneless | FL/FR |
| | mandarin lemon fagrance | FR |
| | mandarin specialty | FR |
| | marine decadienal | FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| | methyl heptenone | FL/FR |
| (Z+E)-2- | methyl-2-(4-methyl-3-pentenyl) cyclopropane carbaldehyde | FL/FR |
| alpha- | methylene citronellal | FR |
| | myrcenyl acetate | FL/FR |
| | neroli ketone | FR |
| | nonyl anthranilate | |
| | ocimenol | FL/FR |
| | orange fruit oil | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | petitgrain combava oil | FR |
| lemon scented | tea tree oil | FR |
| | tetrahydrocitral | FL/FR |
| | tetrahydromyrcenol | FR |
| | trimethyl cyclohexene | FR |
| | verbena absolute france | FL/FR |
| | verbena oil replacer | FR |
| | verbena oil spain | FL/FR |
| | verbena oil terpeneless | FL/FR |
| | verbena specialty | FR |
| ethereal |
| | ethyl acetate | FL/FR |
| | ethyl formate | FL/FR |
| | propyl formate | FL/FR |
| iso | propyl formate | FL/FR |
| fatty |
| | decanol | FL/FR |
| (E)-2- | nonenal | FL/FR |
| floral |
| | aeolanthus graveolens oil | FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| alpha- | amyl cinnamaldehyde dimethyl acetal | FL/FR |
| iso | amyl geranate | FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| iso | butyl salicylate | FL/FR |
| | citronellal | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | farnesol | FL/FR |
| | floral pyranol | FR |
| | gardenia oxide | FR |
| | geraniol | FL/FR |
| | geranium oil bourbon | FL/FR |
| | geranyl acetate | FL/FR |
| | heliotropin | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hyacinth ether | FR |
| | hydroxycitronellal | FL/FR |
| | lavender oil | FL/FR |
| | leerall | FR |
| | lemon oil distilled | FL/FR |
| | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | muguet carboxaldehyde | FR |
| | nerol | FL/FR |
| | neroli oil bigarde | FL/FR |
| | neryl acetate | FL/FR |
| | nonanol | FL/FR |
| (R)- | ocean propanal | |
| | ocean propanal | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | orris pyridine 25% IPM | FR |
| | palmarosa oil | FL/FR |
| | peony alcohol | FR |
| | petitgrain lemon oil | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl isovalerate | FL/FR |
| | phenyl amyl alcohol | FL/FR |
| | rhodinol | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | violet methyl carbonate | FR |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl cyclohexyl propionate | FL/FR |
| iso | amyl acetate | FL/FR |
| iso | amyl butyrate | FL/FR |
| | amyl heptanoate | FL/FR |
| iso | amyl isovalerate | FL/FR |
| iso | amyl propionate | FL/FR |
| | benzaldehyde | FL/FR |
| | benzyl propionate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| gamma- | decalactone | FL/FR |
| | diethyl malonate | FL/FR |
| | ethyl acetoacetate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | eucalyptus staigeriana oil | FR |
| | geranyl isovalerate | FL/FR |
| | green acetate | FR |
| | hexyl formate | FL/FR |
| | methyl anthranilate | FL/FR |
| | propyl isovalerate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | amyl formate | FL/FR |
| | citral / diisotridecyl acetal | FR |
| iso | decanal | FL/FR |
| 1,5- | dimethyl-3-isopropyl-2-oxabicyclo(2.2.2)octane | |
| | galbanum oil | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl oxyacetaldehyde | FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | melon nonenoate | FL/FR |
| | neogall | FR |
| (Z)-5- | octen-1-ol | FL/FR |
| | styralyl acetate | FL/FR |
| | violet leaf absolute | FL/FR |
| hay |
| | hay absolute | FR |
| herbal |
| | canarium luzonicum gum | FL/FR |
| | canarium luzonicum oil | FL/FR |
| | carum carvi fruit oil | FL/FR |
| | clary sage oil france | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | linalyl acetate | FL/FR |
| | terpinolene | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| medicinal |
| | kunzea ericoides leaf oil | FR |
| melon |
| | melon heptenal | FL/FR |
| | watermelon ketone | FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| spicy |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| | clove leaf oil | FL/FR |
| | cuminaldehyde | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| | pimenta acris leaf oil | FL/FR |
| | piper longum fruit oil | FL/FR |
| | piper longum fruit oil CO2 extract | FL/FR |
| terpenic |
| | elemi resinoid | FL/FR |
| gamma- | terpinene | FL/FR |
| alpha- | terpineol | FL/FR |
| tonka |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | aldenal C-9 | FR |
| | decyl acetate | FL/FR |
| | methyl octanoate | FL/FR |
| woody |
| | camphene | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| | santall | FR |
| alpha- | terpinene | FL/FR |
| | woody acetate | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | agathis australis oil | |
| | agathis australis oleoresin | |
| alpha- | amyl cinnamaldehyde dimethyl acetal | FL/FR |
| | backhousia citriodora f. muell. leaf oil | |
| | balm leaf powder | FL |
| | cedrat peel oil | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | citral propylene glycol acetal | FL/FR |
| | citrus limon juice powder | FL/FR |
| iso | decanal | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| (Z)-4- | dodecenal | FL/FR |
| (E)- | geranyl nitrile | |
| | heptyl phenyl acetate | |
| | kauri-copal leaf oil | |
| | lemon oil residues | FL/FR |
| | lemon specialty | FL/FR |
| | lemon verbena oil | |
| | lemon verbena oil turkey | |
| | limonia acidissima fruit extract | |
| | melissa oil | FL |
| 4- | mercapto-4-methyl-2-pentanol | FL |
| (Z+E)-2- | methyl-2-(4-methyl-3-pentenyl) cyclopropane carbaldehyde | FL/FR |
| | nonyl anthranilate | |
| (R)- | ocean propanal | |
| | ocimenol | FL/FR |
| green | pepper | |
| | phenyl amyl alcohol | FL/FR |
| | piper longum fruit oil CO2 extract | FL/FR |
| | propyl isovalerate | FL/FR |
| | tetrahydrocitral | FL/FR |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| 2- | tridecenal | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl salicylate | FL/FR |
| | ethyl cinnamate | FL/FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| camphoreous |
| | camphene | FL/FR |
| | fenchol | FL/FR |
| caramellic |
| | strawberry furanone | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| beta- | bisabolol | FL/FR |
| | butter lemon orange flavor | FL |
| | cherry lemon lime flavor | FL |
| | citral | FL/FR |
| (Z)- | citral | FL/FR |
| (E)- | citral | FL/FR |
| | citral diethyl acetal | FL/FR |
| | citral dimethyl acetal | FL/FR |
| | citronella oil ceylon | FL/FR |
| | citronellyl oxyacetaldehyde | FL/FR |
| | citrus enhancer | FL |
| | citrus limon extract | FL/FR |
| | citrus limon fruit extract | FL/FR |
| | citrus limon fruit oil | FL/FR |
| | citrus limon fruit water | FL/FR |
| | citrus limon juice | FL |
| | citrus limon juice extract | FL/FR |
| | citrus limon peel extract | FL/FR |
| | citrus limon peel oil c.p. florida | FL/FR |
| | citrus limon peel oil expressed | FL/FR |
| | citrus limon peel tincture | FL/FR |
| | citrus paradisi peel extract | FL/FR |
| | curacao flavor | FL |
| (Z)-4- | decenal | FL/FR |
| 1,5- | dimethyl-3-isopropyl-2-oxabicyclo(2.2.2)octane | |
| | grapefruit oil c.p. california | FL/FR |
| | kiwi lemon lime flavor | FL |
| | lemon carbonyls | FL |
| | lemon essence (oil phase) | FL/FR |
| | lemon essence (water phase) | FL/FR |
| pink | lemon flavor | FL |
| bitter | lemon flavor | FL |
| | lemon flavor | FL |
| italian | lemon flavor | FL |
| meyer | lemon flavor | FL |
| | lemon fractions | FL |
| | lemon hexadiene | FL/FR |
| | lemon juice concentrate | FL |
| | lemon juice flavor | FL |
| | lemon lime flavor | FL |
| | lemon oil | FL/FR |
| citral-less | lemon oil | FL/FR |
| | lemon oil c.p. africa | FL/FR |
| | lemon oil c.p. argentina | FL/FR |
| | lemon oil c.p. brazil | FL/FR |
| | lemon oil c.p. california | FL/FR |
| meyer | lemon oil cold pressed | FL/FR |
| | lemon oil decolorized | FL/FR |
| | lemon oil distilled | FL/FR |
| | lemon oil folded | FL/FR |
| | lemon oil folded argentina | FL/FR |
| | lemon oil folded brazil | FL/FR |
| | lemon oil folded california | FL/FR |
| | lemon oil folded italy | FL/FR |
| | lemon oil italy | FL/FR |
| | lemon oil sesquiterpeneless | FL |
| | lemon oil terpeneless | FL/FR |
| | lemon oil terpenes | FL/FR |
| | lemon oil washed | FL/FR |
| | lemon peel flavor | FL |
| | lemon verbena distillates | FL |
| | lemon zest flavor | FL |
| | lemongrass oil | FL/FR |
| | lemongrass oil guatemala | FL/FR |
| | lemongrass oil morocco | FL/FR |
| | lemonless lemon key | FL |
| | lime oil distilled mexico | FL/FR |
| | limoncello flavor | FL |
| | linalool | FL/FR |
| | litsea cubeba fruit oil | FL/FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| | myrcenyl acetate | FL/FR |
| | nerol | FL/FR |
| | orange fruit oil | FL/FR |
| | orange lemon lime flavor | FL |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | petitgrain lemon oil | FL/FR |
| alpha- | terpineol | FL/FR |
| | verbena absolute france | FL/FR |
| | verbena oil france | FL |
| | verbena oil morocco | FL |
| | verbena oil spain | FL/FR |
| | verbena oil terpeneless | FL/FR |
| | zanthoxylum acanthopodium fruit | |
| | zanthoxylum acanthopodium fruit oil | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| estery |
| | ethyl acetoacetate | FL/FR |
| ethereal |
| | ethyl acetate | FL/FR |
| | ethyl formate | FL/FR |
| fatty |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellal | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| | farnesol | FL/FR |
| | geraniol | FL/FR |
| | geranium oil bourbon | FL/FR |
| pseudo | ionone | FL |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | neroli oil bigarde | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rhodinol | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| iso | amyl acetate | FL/FR |
| | amyl heptanoate | FL/FR |
| iso | amyl propionate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | benzaldehyde | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | benzyl propionate | FL/FR |
| iso | butyl benzoate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| gamma- | decalactone | FL/FR |
| | diethyl malonate | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl heptanoate | FL/FR |
| 2- | heptanol | FL/FR |
| | lilikoi float flavor | FL |
| | methyl anthranilate | FL/FR |
| | methyl formate | FL |
| | phenethyl isovalerate | FL/FR |
| | propyl formate | FL/FR |
| iso | propyl formate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | styralyl acetate | FL/FR |
| grassy |
| | palmarosa oil | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | amyl formate | FL/FR |
| iso | amyl isovalerate | FL/FR |
| iso | amyl salicylate | FL/FR |
| | canarium luzonicum gum | FL/FR |
| | canarium luzonicum oil | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | elemi resinoid | FL/FR |
| | galbanum oil | FL/FR |
| | geranyl acetate | FL/FR |
| | geranyl isovalerate | FL/FR |
| (E,E)-2,4- | hexadienal | FL |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | hexyl formate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | lemon leaf flavor | |
| | linalool oxide | FL/FR |
| | melon heptenal | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptenone | FL/FR |
| | methyl octanoate | FL/FR |
| (E)-2- | nonenal | FL/FR |
| (Z)-5- | octen-1-ol | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| lemon | balm essence | FL |
| | carum carvi fruit oil | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender oil | FL/FR |
| | lemon honey mint flavor | FL |
| | lemon mint cream flavor | FL |
| | petitgrain oil paraguay | FL/FR |
| honey |
| | phenethyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| lemon |
| | litsea cubeba oil terpeneless | FL/FR |
| meaty |
| 12- | methyl tridecanal | FL |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| ripe |
| (E)-4- | decenal | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| spicy |
| | benzyl cinnamate | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| | clove leaf oil | FL/FR |
| | cuminaldehyde | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| | pimenta acris leaf oil | FL/FR |
| | piper longum fruit oil | FL/FR |
| terpenic |
| gamma- | terpinene | FL/FR |
| alpha- | terpinene | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| iso | amyl butyrate | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| | decanol | FL/FR |
| | decyl acetate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | nonanol | FL/FR |
| | undecanal | FL/FR |
| woody |
| | terpinolene | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| |