|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | yellow brown clear viscous liquid (est) |
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.98400 to 1.03500 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 8.188 to 8.612
|
| Refractive Index: | 1.51500 to 1.53000 @ 20.00 °C.
|
| Optical Rotation: | +17.00 to +46.00
|
| Flash Point: | > 200.00 °F. TCC ( > 93.33 °C. )
|
| Shelf Life: | 24.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | water, 2.148 mg/L @ 25 °C (est) |
| Stability: |
| | bath foam | | | cream | | | hair spray | | | lotion | | | powder | | | shampoo | | | soap |
Organoleptic Properties:
| Odor Type: | woody |
| Odor Strength: | medium |
Odor Description: at 100.00 %. | woody earthy rooty balsam amber |
| Substantivity: | 400 Hour(s) |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | |
Xi - Irritant |
| Oral/Parenteral Toxicity: | | |
oral-rat LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 12, Pg. 1013, 1974.
|
| Dermal Toxicity: | | |
skin-rabbit LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 12, Pg. 1013, 1974.
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| Recommendation for vetiver oil haiti usage levels up to: | | | 12.0000 % in the fragrance concentrate.
|
| |
| Recommendation for vetiver oil haiti flavor usage levels up to: |
| | 10.0000 ppm in the finished product.
|
Safety References:
References:
| | vetiveria zizanioides stapf. root oil |
| Canada Domestic Sub. List: | 8016-96-4 |
| Pubchem (sid): | 135327561 |
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | atractylis absolute | FR |
| aldehydic |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| amber |
| | acetoxymethyl isolongifolene | FR |
| | amber spirolene | FR |
| | ambrette seed oil | FL/FR |
| | ambroxan | FL/FR |
| | angelica root oil | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | formoxymethyl isolongifolene | FR |
| animal |
| iso | butyl quinoline | FR |
| para-tert- | butyl quinoline | FR |
| | costus valerolactone | FR |
| | indole | FL/FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| (E)- | benzyl tiglate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl acetate | FL/FR |
| iso | bornyl formate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| | brachyleana hutchinsii wood oil | FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| dextro- | fenchone | FL/FR |
| | fir balsam absolute | FR |
| | fir needle oil siberia | FL/FR |
| | juniper berry oil terpeneless | FL/FR |
| | methyl (E)-cinnamate | FL/FR |
| | myrrh oil | FL/FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| camphoreous |
| | fenchol | FL/FR |
| laevo- | fenchone | FL/FR |
| caramellic |
| | ethyl maltol | FL/FR |
| chocolate |
| iso | amyl phenyl acetate | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| | grapefruit indene | FR |
| | grapefruit nitrile | FR |
| | grapefruit pentanol | FR |
| earthy |
| 6(or 8)-iso | butyl quinoline | FR |
| | patchouli cyclohexanol | FR |
| | pogostemon cablin leaf extract | FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | bois de rose oil terpeneless | FL/FR |
| | cananga oil | FL/FR |
| | cassie absolute | FL/FR |
| | citronellol | FL/FR |
| | citronellyl formate | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | dihydrojasmone | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | floral pyranol | FR |
| | gardenia decalone | FR |
| | geraniol | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | heliotropin | FL/FR |
| | heliotropyl acetone | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | ho leaf oil | FR |
| | hyacinth ether | FR |
| | hydroxycitronellal | FL/FR |
| | leerall | FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | linalool oxide | FL/FR |
| para- | methyl acetophenone | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | methyl ionyl acetate | FL/FR |
| | mimosa absolute france | FL/FR |
| | muguet carboxaldehyde | FR |
| | nerol | FL/FR |
| | nerolidol | FL/FR |
| | ocean propanal | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl salicylate | FL/FR |
| | phenyl glycol diacetate | FR |
| | rhodinol | FL/FR |
| | rose butanoate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | vetiver pentanone | FR |
| | violet methyl carbonate | FR |
| fruity |
| gamma- | decalactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| green |
| | bergoxane | FR |
| iso | cyclocitral (IFF) | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| | galbanum absolute | FL/FR |
| | galbanum absolute replacer | FR |
| | hexanal (aldehyde C-6) | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| | lawsonia inermis leaf oil CO2 extract | FR |
| 4- | methyl-4-phenyl pentanone | FR |
| | oakmoss oil | FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| | violet leaf absolute | FL/FR |
| hay |
| | beeswax absolute | FL/FR |
| | hay absolute | FR |
| herbal |
| | anethum graveolens herb oil | FL/FR |
| | anthemis nobilis flower oil roman | FL/FR |
| | arnica flower absolute | FR |
| | bornane-3,1-cyclopenta-2-one | FR |
| | clary sage oil france | FL/FR |
| | guava leaf oil cuba | FR |
| | lavender absolute bulgaria | FL/FR |
| | linalyl acetate | FL/FR |
| 5- | mercapto-6-undecanone | |
| curled | parsley seed oil | FL/FR |
| | rain forest specialty | FR |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil china | FL/FR |
| marine |
| | marine pyridine | FR |
| melon |
| | watermelon ketone | FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | veramoss (IFF) | FR |
| phenolic |
| | methyl benzoate | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| rooty |
| | vetiver oil terpenes | FR |
| spicy |
| | allspice oil | FL/FR |
| | benzyl isoeugenol | FL/FR |
| | carnation absolute | FR |
| 4- | carvomenthenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | cinnamyl acetate | FL/FR |
| | clove bud oil | FL/FR |
| | eugenol | FL/FR |
| iso | eugenyl acetate | FL/FR |
| | ginger root oil china | FL/FR |
| | methyl isoeugenol | FL/FR |
| | myrcene | FR |
| black | pepper oil | FL/FR |
| terpenic |
| | angelica seed oil | FL/FR |
| | cypress leaf oil | FR |
| | frankincense oil | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| alpha- | terpineol | FL/FR |
| tonka |
| | coumarin | FR |
| | tonka bean absolute | FR |
| tropical |
| | genet absolute | FL/FR |
| | patchwood | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| woody |
| | agarwood oil | FR |
| | agarwood oil replacer | FR |
| | amber carbinol | FR |
| | amber decatriene | FR |
| | amyris acetate | FR |
| | cadinene | FL/FR |
| | cedar cyclododecatriene | FR |
| | cedrenyl acetate | FR |
| | cedryl formate | FR |
| | cistus twig/leaf oil | FL/FR |
| | cyperus root oil (cyperus scariosus) | FR |
| | cypriol oil (cyperus scariosus) | FR |
| 2- | decalinyl formate | FR |
| | dihydro-beta-ionone | FL/FR |
| | dihydro-gamma-ionone | FL/FR |
| 3(or 2),4- | dimethyl-5-vinyl octahydro-4,7-methanoinden-5-ol | |
| | dogwood specialty | FR |
| | dryopteris filix-mas oleoresin | FR |
| | germacrene B | |
| | guaiacwood extract acetate | FR |
| | guaiacwood oil | FL/FR |
| | gurjun balsam oil | FR |
| | herbal norbornane | FR |
| 5,5a,6,7,8,8a- | hexahydro-6,6,7,8,8-pentamethyl-4H-indeno[5,4-D]isoxazole | |
| | khusimone | |
| | methyl 2,6,10-trimethyl cyclododeca-2,5,9-trienyl ketone | FR |
| | methyl cedryl ketone | FL/FR |
| | methyl methylene tricyclodecanol acetate | FR |
| iso | methyl tetrahydroionyl acetate | FR |
| | myrtenyl isobutyrate | |
| | octahydro-3(or 2),4-dimethyl-4,7-methanoinden-5-one | |
| | orris hexanone | FR |
| | patchouli ethanone | FR |
| terpeneless | patchouli oil | FL/FR |
| | patchouli oil | FL/FR |
| | patchouli oil china | FL/FR |
| | patchouli specialty | FR |
| | pelargonium radula oil | FR |
| | pinacol | FR |
| | pogostemon cablin leaf oil | FR |
| | sandal cyclopropane | FL/FR |
| | sandalwood oil | FL/FR |
| | santall | FR |
| beta- | terpineol | FL/FR |
| | tetramethyl-4-methylene-2-heptanol | FR |
| | tobacarol (IFF) | FR |
| 3(or 2),4,5- | trimethyl octahydro-4,7-methanoinden-5-ol | FR |
| 3(or 2),4,5- | trimethyl-3a,4,5,6,7,7a-hexahydro-4,7-methanoinden-5-ol | |
| 1,3,5,7- | undecatetraene | FL/FR |
| | vetiver essence | FL/FR |
| | vetiver fragrance | FR |
| | vetiver oil bourbon | FL/FR |
| | vetiver oil brazil | FL/FR |
| | vetiver oil china | FL/FR |
| | vetiver oil CO2 extract | FL/FR |
| | vetiver oil fractions | FR |
| | vetiver oil india | FL/FR |
| | vetiver oil replacer | FR |
| | vetiver resinoid | FR |
| | vetiver specialty | FR |
| | vetiveria zizanioides root extract | FR |
| | vetiveria zizanioides root oil | FL/FR |
| | vetiverol | FL/FR |
| | vetiveryl acetate | FL/FR |
| | vetylbois | FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | cistus ladaniferus resinoid | FL/FR |
| | dihydro-gamma-ionone | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| 3(or 2),4- | dimethyl-5-vinyl octahydro-4,7-methanoinden-5-ol | |
| | germacrene B | |
| 5,5a,6,7,8,8a- | hexahydro-6,6,7,8,8-pentamethyl-4H-indeno[5,4-D]isoxazole | |
| | khusimone | |
| 5- | mercapto-6-undecanone | |
| | methyl (E)-cinnamate | FL/FR |
| | myrtenyl isobutyrate | |
| | octahydro-3(or 2),4-dimethyl-4,7-methanoinden-5-one | |
| 3- | propyl pyridine | FL |
| beta- | terpineol | FL/FR |
| 3(or 2),4,5- | trimethyl-3a,4,5,6,7,7a-hexahydro-4,7-methanoinden-5-ol | |
| 1,3,5,7- | undecatetraene | FL/FR |
| | vetiveryl acetate | FL/FR |
| | vitispirane | FL |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| amber |
| | ambrette seed oil | FL/FR |
| | angelica seed oil | FL/FR |
| | sandal cyclopropane | FL/FR |
| animal |
| | indole | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| (E)- | benzyl tiglate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| | myrrh oil | FL/FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone | FL/FR |
| brown |
| | beeswax absolute | FL/FR |
| camphoreous |
| | fenchol | FL/FR |
| laevo- | fenchone | FL/FR |
| caramellic |
| | ethyl maltol | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | nerol | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| 4- | carvomenthenol | FL/FR |
| dextro- | fenchone | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| para- | methyl acetophenone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| fatty |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| iso | amyl phenyl acetate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | bois de rose oil terpeneless | FL/FR |
| | cananga oil | FL/FR |
| | citronellol | FL/FR |
| | dihydrojasmone | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | geraniol | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | ocean propanal | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rhodinol | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fruity |
| iso | amyl benzoate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | benzyl acetate | FL/FR |
| | citronellyl formate | FL/FR |
| gamma- | decalactone | FL/FR |
| | rose butanoate | FL/FR |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil china | FL/FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | angelica root oil | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cyclamen aldehyde | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| | galbanum absolute | FL/FR |
| | hexanal (aldehyde C-6) | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | linalool oxide | FL/FR |
| | nerolidol | FL/FR |
| | oakmoss absolute | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | violet leaf absolute | FL/FR |
| hay |
| | genet absolute | FL/FR |
| herbal |
| | anethum graveolens herb oil | FL/FR |
| | anthemis nobilis flower oil roman | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| curled | parsley seed oil | FL/FR |
| honey |
| | phenethyl acetate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| | phenethyl salicylate | FL/FR |
| orris |
| | costus root oil | FL |
| phenolic |
| | methyl benzoate | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| | allspice oil | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl isoeugenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | cassie absolute | FL/FR |
| | cinnamyl acetate | FL/FR |
| | clove bud oil | FL/FR |
| | eugenol | FL/FR |
| iso | eugenyl acetate | FL/FR |
| | ginger root oil china | FL/FR |
| | methyl isoeugenol | FL/FR |
| black | pepper oil | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| | turmeric oleoresin | FL |
| sweet |
| | orris rhizome absolute (iris pallida) | FL/FR |
| terpenic |
| | juniperus communis fruit oil | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | mimosa absolute france | FL/FR |
| woody |
| | ambroxan | FL/FR |
| | amyris wood oil | FL/FR |
| iso | bornyl acetate | FL/FR |
| iso | bornyl formate | FL/FR |
| | cadinene | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| | dihydro-beta-ionone | FL/FR |
| | frankincense oil | FL/FR |
| | guaiacwood oil | FL/FR |
| | juniper berry oil terpeneless | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | methyl ionyl acetate | FL/FR |
| terpeneless | patchouli oil | FL/FR |
| | patchouli oil | FL/FR |
| | patchouli oil china | FL/FR |
| | sandalwood oil | FL/FR |
| | vetiver essence | FL/FR |
| | vetiver oil bourbon | FL/FR |
| | vetiver oil brazil | FL/FR |
| | vetiver oil china | FL/FR |
| | vetiver oil CO2 extract | FL/FR |
| | vetiver oil india | FL/FR |
| | vetiveria zizanioides root oil | FL/FR |
| | vetiverol | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | chrysopogon zizaniodes root oil haiti | | | essential oil distilled from the dried roots of the vetivert, vetiveria zizanoides, poaceae haiti | | | oil vetivert haitian pure | | | vetiver EO haiti | | | vetiver haiti EO | | haitian | vetiver oil | | | vetiver oil (haiti) | | | vetiver oil haiti | | | vetiver oil haiti LMR (IFF) | | | vetiver oil haitian | | | vetiver oil, haiti | | | vetiveria zizanioides root oil haiti | | | vetivert oil haiti |
Articles:
| PubMed: | Comparative study of thermal properties of bio-coal from aromatic spent with low rank sub-bituminous coals. |
| PubMed: | Anti-tuberculosis activity of Indian grass KHUS (Vetiveria zizanioides L. Nash). |
| PubMed: | Technical note: Vetiver can grow on coal fly ash without DNA damage. |
| PubMed: | In vitro antioxidant activity of Vetiveria Zizanioides root extract. |
| PubMed: | Cadmium accumulation in vetiveria zizanioides and its effects on growth, physiological and biochemical characters. |
| PubMed: | Comprehensive two-dimensional gas chromatography-mass spectrometry analysis of volatile constituents in Thai vetiver root oils obtained by using different extraction methods. |
| PubMed: | Vetiver grass, Vetiveria zizanioides: a choice plant for phytoremediation of heavy metals and organic wastes. |
| PubMed: | Enzyme and root activities in surface-flow constructed wetlands. |
| PubMed: | Effects of insoluble Zn, Cd, and EDTA on the growth, activities of antioxidant enzymes and uptake of Zn and Cd in Vetiveria zizanioides. |
| PubMed: | Antioxidant potential of the root of Vetiveria zizanioides (L.) Nash. |
| PubMed: | Induction of lead-binding phytochelatins in vetiver grass [Vetiveria zizanioides (L.)]. |
| PubMed: | EDTA enhances lead uptake and facilitates phytoremediation by vetiver grass. |
| PubMed: | Analysis of phytochelatin complexes in the lead tolerant vetiver grass [Vetiveria zizanioides (L.)] using liquid chromatography and mass spectrometry. |
| PubMed: | Growth and contaminant removal effect of several plants in constructed wetlands. |
| PubMed: | Phytoextraction of lead-contaminated soil using vetivergrass (Vetiveria zizanioides L.), cogongrass (Imperata cylindrica L.) and carabaograss (Paspalum conjugatum L.). |
| PubMed: | The use of vetiver for remediation of heavy metal soil contamination. |
| PubMed: | Potential of vetiver (vetiveria zizanioides (L.) Nash) for phytoremediation of petroleum hydrocarbon-contaminated soils in Venezuela. |
| PubMed: | Enhanced uptake of As, Zn, and Cu by Vetiveria zizanioides and Zea mays using chelating agents. |
| PubMed: | [Comparison of nutrient removal ability between Cyperus alternifolius and Vetiveria zizanioides in constructed wetlands]. |
| PubMed: | Phytoaccumulation of lead by sunflower (Helianthus annuus), tobacco (Nicotiana tabacum), and vetiver (Vetiveria zizanioides). |
| PubMed: | Accumulation of heavy metals in four grasses grown on lead and zinc mine tailings. |
| PubMed: | Khusimol, a non-peptide ligand for vasopressin V1a receptors. |
|