| basil type |
| For Fragrance Use |
| 5.00 | (E)-anethol |
| 50.00 | basil oil |
| 3.00 | camphor |
| 5.00 | cedarwood oil virginia |
| 0.20 | cis-3-hexenol |
| 10.00 | eucalyptus oil |
| 5.00 | eugenol |
| 10.00 | isobornyl acetate |
| 30.00 | dextro-limonene |
| 20.00 | linalool |
| 10.00 | rosemary oil |
| 10.00 | alpha-terpineol |
| 30.00 | tricyclodecenyl propionate |
| 5.00 | muguet nitrile |
| 806.80 | DIPG |
| 1000.00 | Total |
| Eau de cologne perfumery base |
| Patent 4,567,291 2-Methyl-2-buten-1-yl tiglate |
| For Fragrance Use |
| 404.00 | bergamot oil bergaptene reduced |
| 120.00 | lemon oil |
| 100.00 | alpha-hexyl cinnamaldehyde |
| 60.00 | methyl dihydrojasmonate |
| 60.00 | alpha-ionone |
| 50.00 | basil oil |
| 40.00 | rhodinol |
| 40.00 | eugenol |
| 40.00 | neroli oil |
| 20.00 | patchouli oil |
| 20.00 | treemoss absolute 50% |
| 20.00 | vetiveryl acetate |
| 20.00 | ylang ylang oil |
| 6.00 | tiglyl tiglate |
| 1000.00 | Total |
| floral woody herbal type |
| For Fragrance Use |
| 10.00 | benzyl acetate |
| 10.00 | bornyl acetate |
| 450.00 | linalyl acetate |
| 20.00 | aldehyde C-10 10% |
| 10.00 | aldehyde C-12 mna 10% |
| 60.00 | allyl amyl glycolate 10% |
| 10.00 | ambrox |
| 20.00 | spike lavender oil |
| 400.00 | bergamot oil |
| 50.00 | cardamom seed oil 10% |
| 10.00 | citral |
| 70.00 | citronellol |
| 150.00 | coranol |
| 50.00 | coumarin 10% |
| 15.00 | cyclogalbanate |
| 20.00 | sandalrome |
| 30.00 | delta-damascone 1% |
| 120.00 | dihydromyrcenol |
| 20.00 | eugenol |
| 10.00 | galbanum oil 10% |
| 400.00 | hedione HC |
| 20.00 | heliotropin |
| 30.00 | iralia total |
| 200.00 | iso e super |
| 10.00 | lavandin oil grosso |
| 25.00 | liffarome 10% |
| 400.00 | linalool |
| 40.00 | lyral |
| 30.00 | mandarin oil |
| 30.00 | veramoss 10% |
| 130.00 | patchouli oil |
| 40.00 | polysantol |
| 90.00 | basil oil |
| 50.00 | benzyl salicylate |
| 70.00 | sandalwood oil |
| 30.00 | leafy oxime 10% |
| 40.00 | triplal 10% |
| 10.00 | vanillin 10% |
| 20.00 | verdox |
| 170.00 | vertofix |
| 30.00 | geranium oil china |
| 3400.00 | Total |
| Fougere base |
| Patent 5,185,472 Mixtures of bicyclic ethers, fragrance compositions containing same and novel intermediate |
| For Fragrance Use |
| 20.00 | coumarin |
| 20.00 | basil oil |
| 20.00 | geranium oil china |
| 40.00 | treemoss absolute |
| 50.00 | isoamyl salicylate |
| 100.00 | benzyl salicylate |
| 350.00 | lavender oil |
| 400.00 | boisiris |
| 1000.00 | Total |
| fruity musk fragrance |
| For Fragrance Use |
| 10.00 | geranyl acetate |
| 5.00 | styrallyl acetate |
| 40.00 | alpha-hexyl cinnamaldehyde |
| 10.00 | star anise seed oil |
| 5.00 | benzophenone |
| 170.00 | bergamot oil bergaptene reduced |
| 25.00 | caryolan-1-ol |
| 10.00 | raspberry ketone |
| 10.00 | citral |
| 30.00 | coranol |
| 10.00 | coumarin |
| 10.00 | delphol |
| 50.00 | firsantol |
| 20.00 | florol |
| 5.00 | clove bud oil |
| 50.00 | hedione |
| 30.00 | ocean propanal |
| 5.00 | heliotropin |
| 10.00 | 2,4-ivy carbaldehyde 10% |
| 10.00 | indole 10% |
| 10.00 | iralia total |
| 80.00 | lavandin oil grosso |
| 10.00 | spearmint oil 10% |
| 200.00 | moskene |
| 10.00 | patchouli oil |
| 60.00 | orange oil |
| 300.00 | sandal cyclohexanol |
| 80.00 | sclareolate |
| 10.00 | wardia |
| 15.00 | red thyme oil india |
| 10.00 | basil oil |
| 1300.00 | Total |
| Green ambery masculine accord |
| Patent 6,114,300 Spirocyclic compounds |
| For Fragrance Use |
| 70.00 | alpha-hexyl cinnamaldehyde |
| 1.00 | aldehyde C-12 mna |
| 2.00 | ambroxan |
| 2.00 | basil oil |
| 100.00 | bergamot oil bergaptene reduced |
| 40.00 | guaiacwood oil |
| 100.00 | cepionate |
| 20.00 | coumarin |
| 20.00 | cyclohexal |
| 80.00 | dimetol |
| 22.00 | DIPG |
| 30.00 | ebanol |
| 2.00 | olibanum oil |
| 10.00 | evernyl |
| 120.00 | oxyoctaline formate |
| 2.00 | galbanum oil |
| 15.00 | geranium oil africa |
| 1.00 | hydrocarboresine SB |
| 50.00 | kephalis |
| 20.00 | lavandin oil |
| 20.00 | lilial |
| 8.00 | nectaryl |
| 10.00 | nutmeg oil |
| 30.00 | patchouli oil |
| 60.00 | sandalore |
| 2.00 | spirogalbanone |
| 150.00 | thibetolide |
| 1.00 | tricyclal |
| 10.00 | tropional |
| 2.00 | vetiver oil haiti |
| 1000.00 | Total |
| Green base |
| Patent 4,570,648 Flavorants containing esters of 2,3,6,6-tetramethylcyclohexenyl carboxylic acids |
| For Fragrance Use |
| 10.00 | citral |
| 10.00 | wormwood oil |
| 20.00 | mastic absolute |
| 80.00 | basil oil |
| 100.00 | methyl dihydrojasmonate |
| 130.00 | ethanol (95.degree.) |
| 200.00 | linalyl acetate |
| 200.00 | alpha-hexyl cinnamaldehyde |
| 200.00 | benzyl salicylate |
| 50.00 | givescone |
| 1000.00 | Total |
| Green Flowery Perfume Base |
| Patent 4,585,662 Acyclic alcohol odorant and/or flavoring substances |
| For Fragrance Use |
| 250.00 | hydroxycitronellal |
| 250.00 | methyl dihydrojasmonate |
| 200.00 | DIPG |
| 10.00 | corps cassis 1% |
| 10.00 | mandarin oil |
| 10.00 | galbanum oil |
| 10.00 | jasmine (synthetic) |
| 10.00 | palmarosa oil |
| 5.00 | mastic absolute |
| 5.00 | geranium oil bourbon |
| 5.00 | cyclamen aldehyde |
| 5.00 | coriander seed oil |
| 5.00 | phenoxyethyl isobutyrate |
| 5.00 | cis-3-hexenol 10% |
| 3.00 | basil oil |
| 2.00 | cassis bud absolute |
| 100.00 | bergamot oil bergaptene reduced |
| 50.00 | citronellol |
| 65.00 | DIPG |
| 1000.00 | Total |
| Green perfume base |
| Patent 4,544,714 Odorant oximes |
| For Fragrance Use |
| 200.00 | bergamot oil bergaptene reduced |
| 200.00 | labienone |
| 100.00 | tetrascone |
| 100.00 | linalyl acetate |
| 100.00 | alpha-hexyl cinnamaldehyde |
| 100.00 | benzyl salicylate |
| 60.00 | methyl dihydrojasmonate |
| 30.00 | basil oil |
| 20.00 | linalyl anthranilate |
| 10.00 | mastic oil |
| 5.00 | corps cassis |
| 5.00 | galbanum oil |
| 70.00 | DIPG |
| 1000.00 | Total |
| Green perfume base |
| Patent 4,485,036 Odorant compositions containing megastigma-5(11),8-dien-4,7-oxides and tetra-substituted-7-oxa-bicyclo[3.3.0]-octanes |
| For Fragrance Use |
| 300.00 | methyl dihydrojasmonate |
| 300.00 | bergamot oil bergaptene reduced |
| 200.00 | alpha-hexyl cinnamaldehyde |
| 40.00 | basil oil |
| 20.00 | linalyl anthranilate |
| 20.00 | 3,5-ivy carbaldehyde 10% |
| 10.00 | corps cassis |
| 10.00 | galbanum oil |
| 100.00 | DIPG |
| 1000.00 | Total |
| Herbatin Accord |
| Bedoukian Demo Formula |
| For Fragrance Use |
| 50.00 | aldehyde C-10 10% |
| 100.00 | aldehyde C-12 lauric 10% |
| 25.00 | aldehyde C-6 10% |
| 3.00 | alpha-pinene |
| 3.00 | basil oil |
| 25.00 | cis-3-hexenol |
| 2.00 | cis-3-hexenyl acetate |
| 80.00 | dimethyl sulfide 0.1% |
| 583.00 | DIPG |
| 25.00 | linalool |
| 4.00 | linalyl acetate |
| 20.00 | trans-2-decenal 10% |
| 35.00 | trans-2-tridecenal 10% |
| 45.00 | 2-dodecenal (high trans) 10% |
| 1000.00 | Total |
| Spicy perfume base |
| Patent 4,457,862 Odorant substances |
| For Fragrance Use |
| 200.00 | bergamot oil bergaptene reduced |
| 200.00 | patchouli oil |
| 200.00 | sandalwood oil |
| 100.00 | myrascone |
| 70.00 | methyl dihydrojasmonate |
| 50.00 | alpha-ionone |
| 50.00 | woody acetate |
| 30.00 | basil oil |
| 100.00 | dione |
| 1000.00 | Total |
| Fresh spicy wood accord |
| Patent 6,043,210 Preparation of thiamacrolide compounds |
| For Fragrance Use |
| 50.00 | 7-thia-15-pentadecanolide |
| 30.00 | benzyl acetate |
| 50.00 | geranyl acetate |
| 3.00 | allyl amyl glycolate |
| 1.00 | methyl anthranilate |
| 10.00 | basil oil |
| 200.00 | bergamot oil bergaptene reduced |
| 20.00 | carbitol |
| 50.00 | alpha-isomethyl ionone (50% min.) |
| 100.00 | citrus oil |
| 20.00 | coumarin |
| 100.00 | dihydromyrcenol |
| 5.00 | tarragon oil |
| 3.00 | evernyl |
| 15.00 | clove bud oil |
| 50.00 | methyl dihydrojasmonate |
| 50.00 | iso e super |
| 3.00 | isoeugenol |
| 100.00 | lavandin oil |
| 60.00 | methyl cedryl ketone |
| 20.00 | nutmeg oil |
| 30.00 | patchouli oil |
| 1.00 | aldehyde C-14 |
| 7.00 | petitgrain oil SA |
| 20.00 | sandalore |
| 2.00 | vanillin |
| 1000.00 | Total |
| Tea perfume base |
| Patent 4,634,548 Novel bicyclic epoxides and compositions |
| For Fragrance Use |
| 200.00 | linalyl acetate |
| 120.00 | linalool |
| 120.00 | hydroxycitronellal |
| 120.00 | madrox |
| 80.00 | methyl dihydrojasmonate |
| 60.00 | patchouli oil |
| 40.00 | methyl eugenol |
| 40.00 | acetanisole |
| 20.00 | basil oil |
| 20.00 | laevo-bornyl acetate |
| 20.00 | treemoss absolute |
| 60.00 | DIPG |
| 900.00 | Total |
| Tea perfume base |
| Patent 4,544,714 Odorant oximes |
| For Fragrance Use |
| 150.00 | bergamot oil bergaptene reduced |
| 100.00 | linalool |
| 100.00 | hydroxycitronellal |
| 60.00 | methyl dihydrojasmonate |
| 40.00 | patchouli oil |
| 30.00 | basil oil |
| 20.00 | methyl eugenol |
| 20.00 | beta-ionone |
| 10.00 | oxyoctaline formate |
| 10.00 | galaxolide 50 IPM |
| 10.00 | laevo-bornyl acetate |
| 10.00 | corps lavande |
| 10.00 | treemoss absolute colourless |
| 10.00 | lemon oil |
| 10.00 | vertofix |
| 10.00 | indole 10% |
| 300.00 | DIPG |
| 900.00 | Total |
| Tea perfume base |
| Patent 4,439,353 Esters of substituted 2,2-dimethylcyclohexanoic acid |
| For Fragrance Use |
| 500.00 | DIPG |
| 70.00 | linalool |
| 50.00 | methyl eugenol |
| 50.00 | corps cassis 10% |
| 50.00 | mandarin oil |
| 50.00 | myrtle oil |
| 40.00 | petitgrain oil |
| 30.00 | beta-ionone |
| 20.00 | basil oil |
| 20.00 | helional |
| 10.00 | allyl phenoxyacetate |
| 10.00 | indole 10% |
| 100.00 | givescone |
| 1000.00 | Total |
| Tea perfume composition |
| Patent 4,485,036 Odorant compositions containing megastigma-5(11),8-dien-4,7-oxides and tetra-substituted-7-oxa-bicyclo[3.3.0]-octanes |
| For Fragrance Use |
| 240.00 | bergamot oil bergaptene reduced |
| 120.00 | hydroxycitronellal |
| 120.00 | methyl dihydrojasmonate |
| 60.00 | patchouli oil |
| 60.00 | basil oil |
| 60.00 | cedryl acetate crystalline |
| 40.00 | acetanisole |
| 40.00 | beta-ionone |
| 40.00 | cervolide |
| 20.00 | treemoss absolute 50% |
| 20.00 | lemon oil |
| 20.00 | cedarwood acetate |
| 20.00 | armoise oil |
| 20.00 | chamomile flower oil roman 10% |
| 10.00 | indole 10% |
| 10.00 | rhodinol |
| 10.00 | thibetolide |
| 6.00 | spruce needle absolute |
| 4.00 | wormseed oil replacer |
| 60.00 | methyl eugenol |
| 20.00 | DIPG |
| 1000.00 | Total |
| Woody base |
| Patent 4,948,781 Novel odorant and/or flavoring substances |
| For Fragrance Use |
| 200.00 | bergamot oil bergaptene reduced |
| 200.00 | patchouli oil |
| 200.00 | sandalwood oil |
| 100.00 | cedryl acetate |
| 70.00 | methyl dihydrojasmonate |
| 50.00 | alpha-isomethyl ionone (50% min.) |
| 50.00 | woody acetate |
| 30.00 | basil oil |
| 900.00 | Total |
| Woody base |
| Patent 4,426,321 Odorant alkadienyl ketones, alcohols and oximes |
| For Fragrance Use |
| 30.00 | basil oil |
| 50.00 | alpha-isomethyl ionone (50% min.) |
| 50.00 | woody acetate |
| 70.00 | methyl dihydrojasmonate |
| 100.00 | cedryl acetate crystalline |
| 200.00 | sandalwood oil |
| 200.00 | patchouli oil |
| 200.00 | bergamot oil bergaptene reduced |
| 900.00 | Total |
| Woody type |
| Patent 4,570,648 Flavorants containing esters of 2,3,6,6-tetramethylcyclohexenyl carboxylic acids |
| For Fragrance Use |
| 30.00 | basil oil |
| 50.00 | alpha-isomethyl ionone (50% min.) |
| 50.00 | lilial |
| 70.00 | methyl dihydrojasmonate |
| 100.00 | cedryl acetate (crystalline) |
| 200.00 | sandalwood oil |
| 200.00 | patchouli oil |
| 200.00 | bergamot oil bergaptene reduced |
| 100.00 | givescone |
| 1000.00 | Total |