| |
| For Odor |
| No odor group found for these |
| | cedarleaf oil replacer | FR |
| | spruce sitka oil | |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| amber |
| (Z)- | abienol | FL/FR |
| | ambroxan | FL/FR |
| | angelica root oil | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| anise |
| sweet | fennel seed oil | FL/FR |
| anisic |
| | ocimum basilicum herb oil | FL/FR |
| | ocimum basilicum leaf oil america | FL/FR |
| | ocimum basilicum leaf oil CO2 extract | FL/FR |
| balsamic |
| | abies alba cone oil | FR |
| | amyris wood oil | FL/FR |
| | balsam fir needle oil america | FL/FR |
| | balsam fir oleoresin | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| laevo- | borneol | FL/FR |
| dextro,laevo- | borneol | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl acetate | FL/FR |
| | bornyl formate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | bornyl phenyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | fir balsam absolute | FR |
| | fir needle oil siberia | FL/FR |
| | fir tree fragrance | FR |
| | frankincense absolute | FL/FR |
| | juniper berry oil terpeneless | FL/FR |
| | khella oil | FR |
| | mastic oil | FL/FR |
| | mastic oil replacer | FR |
| | mastic resinoid | FR |
| 3- | phenyl propyl alcohol | FL/FR |
| christmas | pine fragrance | FR |
| | santolina oil | |
| | spruce needle absolute | FL/FR |
| red | spruce oil | FR |
| camphoreous |
| dextro- | bornyl acetate | |
| | camphor tree bark oil | FL/FR |
| (+)-iso | pinocamphone | |
| caramellic |
| | helichrysum italicum flower absolute | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | myrcenyl acetate | FL/FR |
| | tetrahydromyrcenol | FR |
| fatty |
| | decanol | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| floral |
| iso | amyl salicylate | FL/FR |
| | benzyl acetone | FL/FR |
| | benzyl alcohol | FL/FR |
| | blue mist fragrance | FR |
| | bois de rose fragrance | FR |
| | bois de rose oil brazil | FL/FR |
| | bois de rose oil replacer | FR |
| | cassie absolute | FL/FR |
| (E)- | cinnamophenone | |
| | citronellyl acetate | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| beta- | damascenone | FL/FR |
| | dihydrojasmone | FL/FR |
| 4,6- | dimethyl-alpha-allyl-3-cyclohexene methanol | |
| 2,4- | dimethyl-alpha-allyl-3-cyclohexene methanol | |
| | floral pyranol | FR |
| | geranyl acetate | FL/FR |
| | heliotropin | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | ho leaf oil | FR |
| | ho wood oil | FR |
| | hyacinth ether | FR |
| | leerall | FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | linalool oxide (furanoid) | FL/FR |
| | magnolia flower oil CO2 extract | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | mimosa absolute morocco | FL/FR |
| | muguet carboxaldehyde | FR |
| | nerol | FL/FR |
| | nerolidol | FL/FR |
| | ocean propanal | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| | prenyl salicylate | FL/FR |
| 2-iso | propoxyethyl salicylate | FR |
| | rose butanoate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fruity |
| | green acetate | FR |
| green |
| holy | basil leaf oil | FL/FR |
| | boxwood berry fragrance | FR |
| | galbanum oil | FL/FR |
| | heptyl benzoate | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| 3- | hexenal | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| | melon acetal | FL/FR |
| 2- | phenyl propionaldehyde | FL/FR |
| | picea abies leaf oil | FR |
| | picea mariana leaf oil | FR |
| (E,E)- | sorbyl acetate | |
| 3,5,5- | trimethyl hexanol | FL/FR |
| hay |
| | hay absolute | FR |
| herbal |
| | angelica archangelica seed extract | FL/FR |
| | anthemis nobilis flower extract | FL/FR |
| | anthemis nobilis flower oil roman | FL/FR |
| | apium graveolens seed oil | FL/FR |
| sweet | basil absolute | FL/FR |
| | celery ketone | FL/FR |
| | chamomile oil morocco | FR |
| 1,4- | cineole | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander oleoresin | FL/FR |
| iso | dihydrolavandulal | FL/FR |
| | geranium cyclohexane | FR |
| | glyceryl tribenzoate | CS |
| | herbal undecane | FR |
| | hexyl salicylate | FL/FR |
| | hyssop oil | FL/FR |
| | juniper berry fragrance | FR |
| | juniper carboxaldehyde | FR |
| abrialis | lavandin oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| spike | lavender oil | FL/FR |
| | linalyl acetate | FL/FR |
| | linalyl octanoate | FL/FR |
| | matricaria chamomilla flower oil | FL/FR |
| | nopyl acetate | FR |
| | ormenis multicaulis flower oil morocco | FR |
| curled | parsley leaf oil | FL/FR |
| curled | parsley seed oil | FL/FR |
| | rhododendron anthopogon leaf oil | FR |
| | rosemary oil africa | FL/FR |
| | rosemary oil corsica | FL/FR |
| | rosemary oil spain | FL/FR |
| | rosemary oil tunisia | FL/FR |
| | rosmarinus officinalis extract | FL/FR |
| | rosmarinus officinalis tincture | FL/FR |
| | salvia officinalis lavandulifolia extract | FL/FR |
| | salvia sclarea oil | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| | yerba mate absolute | FL/FR |
| minty |
| trans-para- | menthan-2-one | FL/FR |
| (-)- | menthone | FL/FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | oakmoss distillates | FL/FR |
| | veramoss (IFF) | FR |
| pine |
| | bornyl benzoate | |
| powdery |
| para- | anisyl alcohol | FL/FR |
| spicy |
| | benzyl isoeugenol | FL/FR |
| | cuminaldehyde | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| | ginger root oil cochin | FL/FR |
| | nutmeg oil | FL/FR |
| black | pepper oil | FL/FR |
| black | pepper oil CO2 extract | FL/FR |
| | walnut leaf oil | FR |
| terpenic |
| | cypress leaf oil | FR |
| | frankincense oil | FL/FR |
| | juniper berry oil replacer | FR |
| | juniperus communis fruit oil | FL/FR |
| | pinus nigra twig leaf oil | FR |
| alpha- | terpineol | FL/FR |
| | turpentine oil | FL/FR |
| thujonic |
| | armoise oil | FR |
| | cedarleaf oil western red | FR |
| | sage oil albania | FL/FR |
| common | tansy leaf oil dutch | FR |
| common | tansy oil canada | FR |
| | woody ketone | FL/FR |
| tonka |
| | tonka bean absolute | FR |
| tropical |
| | genet absolute | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| woody |
| | abies alba cone extract | FL/FR |
| | abies lasiocarpa oil canada | FR |
| | amber carbinol | FR |
| | callitris intratropica wood oil australia | FR |
| (-)- | camphene | FL/FR |
| | cedarwood oil lebanon | FR |
| | cedrol | FL/FR |
| | cedryl acetate | FL/FR |
| | cistus twig/leaf absolute | FR |
| | cistus twig/leaf oil | FL/FR |
| douglas | fir oil | FR |
| | frankincense resinoid | FL/FR |
| | frankincense resinoid replacer | FR |
| | guaiacwood oil | FL/FR |
| | gurjun balsam oil | FR |
| iso | longifolene epoxide | FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| cis-2- | pinanol | FR |
| | redwood fragrance | FR |
| | sandalwood specialty | FR |
| | santall | FR |
| | spruce fragrance | FR |
| | thuja occidentalis leaf extract | FR |
| | thuja occidentalis leaf oil | FL/FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | abies alba cone extract | FL/FR |
| | balsam fir needle oil america | FL/FR |
| | balsam fir oleoresin | FL/FR |
| holy | basil leaf oil | FL/FR |
| dextro,laevo- | borneol | FL/FR |
| dextro- | bornyl acetate | |
| | bornyl benzoate | |
| | bornyl formate | FL/FR |
| iso | bornyl phenyl acetate | FL/FR |
| (-)- | camphene | FL/FR |
| (E)- | cinnamophenone | |
| | cistus ladaniferus resinoid | FL/FR |
| | heptyl benzoate | FL/FR |
| | linalool oxide (furanoid) | FL/FR |
| | magnolia flower oil CO2 extract | FL/FR |
| (+)-iso | pinocamphone | |
| iso | quinoline | FL |
| | santolina oil | |
| | spruce sitka oil | |
| | turpentine oil | FL/FR |
| | woody ketone | FL/FR |
| absinthe |
| | absinthe flavor | FL |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| anise |
| sweet | fennel seed oil | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| | mastic oil | FL/FR |
| | spruce needle absolute | FL/FR |
| camphoreous |
| laevo- | borneol | FL/FR |
| | camphor tree bark oil | FL/FR |
| | rosemary oil tunisia | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | myrcenyl acetate | FL/FR |
| | nerol | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| 1,4- | cineole | FL/FR |
| spike | lavender oil | FL/FR |
| fatty |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellyl acetate | FL/FR |
| | dihydrojasmone | FL/FR |
| 2,4- | dimethyl-alpha-allyl-3-cyclohexene methanol | |
| 4,6- | dimethyl-alpha-allyl-3-cyclohexene methanol | |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | mimosa absolute morocco | FL/FR |
| | ocean propanal | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fruity |
| para- | anisyl alcohol | FL/FR |
| | benzyl acetone | FL/FR |
| | benzyl alcohol | FL/FR |
| | linalyl octanoate | FL/FR |
| | rose butanoate | FL/FR |
| green |
| | aloe vera flavor | FL |
| iso | amyl salicylate | FL/FR |
| | angelica root oil | FL/FR |
| | celery ketone | FL/FR |
| | cyclamen aldehyde | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | galbanum oil | FL/FR |
| | geranyl acetate | FL/FR |
| | helichrysum italicum flower absolute | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| 3- | hexenal | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| | lettuce flavor | FL |
| | linalool oxide | FL/FR |
| | melon acetal | FL/FR |
| | nerolidol | FL/FR |
| | oakmoss absolute | FL/FR |
| 2- | phenyl propionaldehyde | FL/FR |
| (E,E)- | sorbyl acetate | |
| | sorbyl acetate | FL |
| 3,5,5- | trimethyl hexanol | FL/FR |
| hay |
| | genet absolute | FL/FR |
| herbal |
| | angelica archangelica seed extract | FL/FR |
| | anthemis nobilis flower extract | FL/FR |
| | anthemis nobilis flower oil roman | FL/FR |
| | apium graveolens seed oil | FL/FR |
| sweet | basil absolute | FL/FR |
| | celery flavor | FL |
| | celery seed oil distillates | FL |
| | clary sage oil france | FL/FR |
| | clover herb distillate (melilotus officinalis) | FL |
| | coriander oleoresin | FL/FR |
| | coriander seed oil | FL/FR |
| iso | dihydrolavandulal | FL/FR |
| | dill flavor | FL |
| | hexyl salicylate | FL/FR |
| | hyssop oil | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | matricaria chamomilla flower oil | FL/FR |
| | ocimum basilicum herb oil | FL/FR |
| | ocimum basilicum leaf oil america | FL/FR |
| | ocimum basilicum leaf oil CO2 extract | FL/FR |
| | parsley flavor | FL |
| curled | parsley leaf oil | FL/FR |
| curled | parsley oleoresin | FL |
| curled | parsley seed oil | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| | prenyl salicylate | FL/FR |
| | rosemary oil africa | FL/FR |
| | rosemary oil corsica | FL/FR |
| | rosemary oil spain | FL/FR |
| | rosmarinus officinalis extract | FL/FR |
| | rosmarinus officinalis tincture | FL/FR |
| | salvia officinalis lavandulifolia extract | FL/FR |
| | salvia sclarea oil | FL/FR |
| | yerba mate absolute | FL/FR |
| medicinal |
| | frankincense absolute | FL/FR |
| minty |
| trans-para- | menthan-2-one | FL/FR |
| (-)- | menthone | FL/FR |
| mossy |
| | oakmoss distillates | FL/FR |
| pine |
| | spruce beer flavor | FL |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| | benzyl isoeugenol | FL/FR |
| | cassie absolute | FL/FR |
| | cuminaldehyde | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| | geranium flavor | FL |
| | ginger root oil cochin | FL/FR |
| | nutmeg flavor | FL |
| | nutmeg oil | FL/FR |
| | origanum majorana oleoresin | FL |
| black | pepper oil | FL/FR |
| black | pepper oil CO2 extract | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| tea |
| | mate flavor | FL |
| | yerba mate flavor | FL |
| terpenic |
| | juniperus communis fruit oil | FL/FR |
| thujonic |
| | sage oil albania | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decanol | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| woody |
| (Z)- | abienol | FL/FR |
| | ambroxan | FL/FR |
| | amyris wood oil | FL/FR |
| iso | bornyl acetate | FL/FR |
| | cedrol | FL/FR |
| | cedryl acetate | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| beta- | damascenone | FL/FR |
| | frankincense oil | FL/FR |
| | frankincense resinoid | FL/FR |
| | guaiacwood oil | FL/FR |
| | juniper berry oil terpeneless | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli oil | FL/FR |
| | spruce flavor | FL |
| alpha- | terpinyl acetate | FL/FR |
| | thuja occidentalis leaf oil | FL/FR |
| |