|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Organoleptic Properties:
| Odor Type: | animal |
| Odor Strength: | medium , recommend smelling in a 1.00 % solution or less |
Odor Description: at 1.00 % in dipropylene glycol. | animal fecal hay ylang jasmin indole green |
| Substantivity: | 292 hour(s) at 100.00 % |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | Xn - Harmful. |
| |
R 22 - Harmful if swallowed. R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| Human Experience: | 4 % solution: no irritation or sensitization. |
| Oral/Parenteral Toxicity: | | |
oral-rat LD50 1600 mg/kg Food and Cosmetics Toxicology. Vol. 16, Pg. 697, 1978.
|
| Dermal Toxicity: | | |
skin-rabbit LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 16, Pg. 697, 1978.
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| Recommendation for para-cresyl caprylate usage levels up to: | | | 1.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.024 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA): | 1.00 (μg/capita/day) |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 13 |
| Click here to view publication 13 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 5.00000 |
| beverages(nonalcoholic): | - | 5.00000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 5.00000 |
| fruit ices: | - | - |
| gelatins / puddings: | - | 5.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | - |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | 5.00000 |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | 5.00000 |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| (Z)- | oleyl alcohol | FR |
| aldehydic |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| amber |
| | amber furan | FR |
| | ambergris naphthol | FR |
| alpha- | ambrinol | FL/FR |
| | ambrinol | FR |
| | ambroxan | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | labdanum gum extract ethyl ester | FR |
| animal |
| | animal carbolactone | FR |
| | animal fragrance | FR |
| iso | butyl quinoline | FR |
| iso | butyl quinoline | FR |
| | civet (natural) | FL/FR |
| | civet absolute | FL/FR |
| | civet absolute replacer | FR |
| | civet resinoid | FR |
| | costus valerolactone | FR |
| para- | cresyl isobutyrate | FL/FR |
| para- | cresyl phenyl acetate | FL/FR |
| | indolall | FR |
| | indole | FL/FR |
| | indoletal | FR |
| 6- | methyl quinoline | FL/FR |
| para- | methyl tetrahydroquinoline | FL/FR |
| | piperidine | FL/FR |
| | skatole | FL/FR |
| 1-oxa | spiro-4,7-dodecane | FR |
| balsamic |
| | amyl phenyl acetate | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| | guaiyl butyrate | FR |
| | methyl cinnamate | FL/FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| | opoponax resinoid (balsamodendron kafal) | FR |
| 3- | phenyl propyl alcohol | FL/FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| caramellic |
| | immortelle absolute | FL/FR |
| cereal |
| | bran absolute | FR |
| chocolate |
| iso | amyl phenyl acetate | FL/FR |
| citrus |
| 10- | undecen-1-ol | FL/FR |
| | verbena absolute france | FL/FR |
| coconut |
| gamma- | heptalactone | FL/FR |
| coumarinic |
| | tonka furanone | FL/FR |
| earthy |
| | muscogene | FR |
| 3- | octen-2-one | FL/FR |
| ethereal |
| | propyl valerate | FL/FR |
| fatty |
| | decanol | FL/FR |
| delta- | juniper lactone | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl geranate | FR |
| iso | amyl salicylate | FL/FR |
| para- | anisyl nitrile | FR |
| | boronia butenal | FR |
| iso | butyl salicylate | FL/FR |
| | citronellol | FL/FR |
| para- | cresyl acetate | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | floral pyranol | FR |
| | geraniol | FL/FR |
| | heliotropin | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hyacinth ether | FR |
| | ocean propanal | FL/FR |
| | orris pyridine 25% IPM | FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl salicylate | FL/FR |
| | rhodinol | FL/FR |
| (E)-2,5,9- | trimethyl-4,9-decadien-1-al | FR |
| | violet methyl carbonate | FR |
| fresh |
| 10- | undecen-1-yl acetate | FL/FR |
| fruity |
| | cherry oxyacetate | FL/FR |
| beta- | damascone | FL/FR |
| | linalyl hexanoate | FL/FR |
| | phenoxyethyl propionate | FL/FR |
| | prenyl tiglate | |
| green |
| | cortex pyridine | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| | diphenyl oxide | FL/FR |
| | magnolia flower oil | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | narcissus flower absolute | FR |
| | phenyl acetaldehyde | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| 3,5,5- | trimethyl hexanol | FL/FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| hay |
| | beeswax absolute | FL/FR |
| | hay absolute | FR |
| para- | methyl phenoxyacetaldehyde | FR |
| | tobacco leaf absolute | FL/FR |
| | woodruff absolute | FR |
| herbal |
| | acorn acetate | FR |
| | clary sage absolute | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | petitgrain heptane | FR |
| beta- | pinene | FL/FR |
| laevo-beta- | pinene | FL/FR |
| | valerian rhizome oil | FL/FR |
| | yerba mate absolute | FL/FR |
| leathery |
| | castoreum absolute | FL/FR |
| marine |
| | marine pyridine | FR |
| mossy |
| | oakmoss phenol | FR |
| | veramoss (IFF) | FR |
| musk |
| (3alpha,5alpha)- | androst-16-en-3-ol | FR |
| (Z)- | civet decenone | FL/FR |
| | ethylene dodecanoate | FR |
| | exaltone (Firmenich) | FR |
| | juniper lactone | FL/FR |
| delta- | muscenone | FR |
| | musk dimethyl indane | FL/FR |
| | musk lactone | FR |
| | musk nonane | FR |
| (Z)- | musk pentane | FR |
| omega- | pentadecalactone | FL/FR |
| naphthyl |
| beta- | naphthyl ethyl ether | FL/FR |
| nutty |
| 2- | acetyl-5-methyl furan | FL/FR |
| phenolic |
| ortho- | guaiacol | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| spicy |
| | carvacrol | FL/FR |
| black | currant bud absolute | FL/FR |
| iso | eugenyl acetate | FL/FR |
| terpenic |
| D-(+)-beta- | pinene | FL/FR |
| thujonic |
| | armoise oil | FR |
| tobacco |
| para- | cresyl isovalerate | FL/FR |
| tonka |
| | coumarin | FR |
| | flouve absolute | FR |
| | saffron resinoid | FL/FR |
| | tonka bean absolute | FR |
| vanilla |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| woody |
| | cedarwood oil virginia | FR |
| | cistus twig/leaf oil | FL/FR |
| | guaiacwood oil | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli ethanone | FR |
| | santall | FR |
| | spikenard oil | FL/FR |
| | tobacarol (IFF) | FR |
| | woody acetate | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | amyl phenyl acetate | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| 2,6- | dimethoxy-4-vinyl phenol | FL |
| | linalyl hexanoate | FL/FR |
| | magnolia flower oil | FL/FR |
| 4- | methyl cyclohexanone | FL |
| para- | methyl tetrahydroquinoline | FL/FR |
| D-(+)-beta- | pinene | FL/FR |
| laevo-beta- | pinene | FL/FR |
| | piperidine | FL/FR |
| | prenyl tiglate | |
| | propyl valerate | FL/FR |
| | skatole | FL/FR |
| | spikenard oil | FL/FR |
| | tonka furanone | FL/FR |
| 10- | undecen-1-ol | FL/FR |
|
| beta- | damascone | FL/FR |
| amber |
| alpha- | ambrinol | FL/FR |
| animal |
| | civet (natural) | FL/FR |
| | civet absolute | FL/FR |
| | indole | FL/FR |
| 6- | methyl quinoline | FL/FR |
| aromatic |
| para- | cresyl acetate | FL/FR |
| para- | cresyl isobutyrate | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| brown |
| | beeswax absolute | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | verbena absolute france | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| creamy |
| 3- | octen-2-one | FL/FR |
| fatty |
| delta- | juniper lactone | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| iso | amyl phenyl acetate | FL/FR |
| | citronellol | FL/FR |
| | geraniol | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rhodinol | FL/FR |
| fruity |
| para- | anisyl alcohol | FL/FR |
| | cherry oxyacetate | FL/FR |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| grassy |
| | tobacco leaf absolute | FL/FR |
| greasy |
| 10- | undecen-1-yl acetate | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | clary sage absolute | FL/FR |
| | cortex pyridine | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| | diphenyl oxide | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | immortelle absolute | FL/FR |
| | methyl heptine carbonate | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| 3,5,5- | trimethyl hexanol | FL/FR |
| herbal |
| | daucus carota fruit oil | FL/FR |
| | yerba mate absolute | FL/FR |
| honey |
| | ethyl phenyl acetate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| lactonic |
| gamma- | heptalactone | FL/FR |
| leathery |
| | castoreum absolute | FL/FR |
| medicinal, |
| | phenethyl salicylate | FL/FR |
| musk |
| (Z)- | civet decenone | FL/FR |
| | juniper lactone | FL/FR |
| | musk dimethyl indane | FL/FR |
| nutty |
| 2- | acetyl-5-methyl furan | FL/FR |
| orris |
| | costus root oil | FL |
| phenolic |
| para- | cresyl isovalerate | FL/FR |
| para- | cresyl phenyl acetate | FL/FR |
| pine |
| beta- | pinene | FL/FR |
| powdery |
| beta- | naphthyl ethyl ether | FL/FR |
| roasted |
| | ethyl 3-(furfuryl thio) propionate | FL |
| spicy |
| | benzyl cinnamate | FL/FR |
| | carvacrol | FL/FR |
| black | currant bud absolute | FL/FR |
| iso | eugenyl acetate | FL/FR |
| | methyl cinnamate | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| sweet |
| | saffron resinoid | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| omega- | pentadecalactone | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decanol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | decyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | phenoxyethyl propionate | FL/FR |
| woody |
| | ambroxan | FL/FR |
| | amyris wood oil | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| ortho- | guaiacol | FL/FR |
| | guaiacwood oil | FL/FR |
| | methyl cedryl ketone | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| p- | cresyl caprylate | | para- | cresyl caprylate | | p- | cresyl capyrlate | | p- | cresyl octanoate | | para- | cresyl octanoate | | | cresyl octanoate, p- | | 4- | methyl phenyl octanoate | | para- | methyl phenyl octanoate | | 4- | methylphenyl octanoate | | p- | methylphenyl octanoate | | | methylphenyl octanoate, p- | | (4- | methylphenyl) octanoate | | | narcissin K | | | octanoic acid 4-methyl phenyl ester | | | octanoic acid 4-methylphenyl ester | | | octanoic acid p-tolyl ester | | N- | octanoic acid p-tolyl ester | | | octanoic acid para-tolyl ester | | | octanoic acid, 4-methylphenyl ester | | | octanoic acid, p-tolyl ester | | p- | tolyl caprylate | | p- | tolyl n-octanoate | | p- | tolyl octanoate | | para- | tolyl octanoate | | | tolyl octanoate, p- |
Articles:
|